Resultater Verdenscup Rulleski Sollefteå – Sprint prolog fristil – Menn 2016
av SC community
• 01.08.2016
Resultater Verdenscup Rulleski – Prøve-VM – Sprint prolog, fri teknikk, menn Sollefteå, Sverige – 5. august 2016 Arrangementstype: Langrenn, rulleski Menn junior Rank Bib Name Year Nation Time FIS Points 1 116 BUSKQVIST Alfred 1996 SWE 00:02:24.05 105.41 2 118 REIGSTAD Sigurd Braathen 1996 NOR 00:02:24.81 120.18 3 114 FREDRIKSSON Marcus 1996 SWE 00:02:26.03 143.90 4 115…
Resultater Verdenscup Rulleski – Prøve-VM – Sprint prolog, fri teknikk, menn Sollefteå, Sverige – 5. august 2016 Arrangementstype: Langrenn, rulleski Menn junior Rank Bib Name Year Nation Time FIS Points 1 116 BUSKQVIST Alfred 1996 SWE 00:02:24.05 105.41 2 118 REIGSTAD Sigurd Braathen 1996 NOR 00:02:24.81 120.18 3 114 FREDRIKSSON Marcus 1996 SWE 00:02:26.03 143.90 4 115…
Resultater Verdenscup Rulleski – Prøve-VM – Sprint prolog, fri teknikk, menn
Sollefteå, Sverige – 5. august 2016
Arrangementstype: Langrenn, rulleski
Menn junior
| Rank | Bib | Name | Year | Nation | Time | FIS Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | BUSKQVIST Alfred | 1996 | SWE | 00:02:24.05 | 105.41 | ||
| 2 | 118 | REIGSTAD Sigurd Braathen | 1996 | NOR | 00:02:24.81 | 120.18 | ||
| 3 | 114 | FREDRIKSSON Marcus | 1996 | SWE | 00:02:26.03 | 143.90 | ||
| 4 | 115 | BECCHIS Francesco | 1997 | ITA | 00:02:28.88 | 199.29 | ||
| 5 | 124 | PERSSON Adam | 1998 | SWE | 00:02:33.43 | 287.74 | ||
| 6 | 125 | STRID Gabriel | 1997 | SWE | 00:02:33.84 | 295.71 | ||
| 7 | 119 | GIARDINA Jacopo | 1996 | ITA | 00:02:35.01 | 318.45 | ||
| 8 | 121 | GRATE Marcus | 1996 | SWE | 00:02:35.02 | 318.64 | ||
| 9 | 122 | JACOBSSON Hugo | 1997 | SWE | 00:02:39.41 | 403.97 | ||
| 10 | 117 | ROLID Mathias Aas | 1996 | NOR | 00:02:40.62 | 427.49 | ||
| 11 | 120 | VIGANTS Raimo | 1999 | LAT | 00:02:41.50 | 444.60 | ||
| 12 | 126 | BERTILSSON Erik | 1998 | SWE | 00:02:45.42 | 520.79 | ||
| Did not start | ||||||||
| 123 | JANSSON Jakob | 1996 | SWE | |||||
Menn senior
| Rank | Bib | Name | Year | Nation | Time | FIS Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | BECCHIS Emanuele | 1993 | ITA | 00:02:22.74 | 71.88 | ||
| 2 | 143 | HEDLUND Anton | 1994 | SWE | 00:02:25.26 | 121.31 | ||
| 3 | 142 | SILFVER Erik | 1990 | SWE | 00:02:25.66 | 129.16 | ||
| 4 | 150 | NOEL Baptiste | 1991 | FRA | 00:02:25.78 | 131.51 | ||
| 5 | 147 | ANKERSEN Kristian | 1991 | NOR | 00:02:26.79 | 151.33 | ||
| 6 | 146 | ANDREE Fredrik | 1994 | SWE | 00:02:29.92 | 212.72 | ||
| 7 | 148 | FAHLEN Tom | 1994 | SWE | 00:02:31.19 | 237.64 | ||
| 8 | 145 | RUUS Marcus | 1994 | SWE | 00:02:32.59 | 265.10 | ||
| 9 | 137 | PAREDI Simone | 1982 | ITA | 00:02:33.91 | 290.99 | ||
| 10 | 149 | YOLTUKHOVSKYY Oleg | 1987 | UKR | 00:02:36.21 | 336.11 | ||
| 11 | 136 | NORUM Robin | 1988 | SWE | 00:02:36.47 | 341.21 | ||
| 12 | 140 | BONALDI Sergio | 1978 | ITA | 00:02:36.80 | 347.68 | ||
| 13 | 139 | MAILLER Clement | 1990 | FRA | 00:02:37.23 | 356.12 | ||
| 14 | 141 | BRIEDIS Ingmars | 1983 | LAT | 00:02:51.23 | 630.74 | ||
| Did not start | ||||||||
| 144 | ANDRESEN Ragnar Bragvin | 1988 | NOR | |||||





