Resultater Verdenscup Toblach – Jaktstart – 10 km – Klassisk – Kvinner 2017
av SC community
• 12.12.2017
Resultater Verdenscup Toblach – Jaktstart 10 km, klassisk, kvinner Toblach, Italia – 17. desember 2017 Arrangementstype: Langrenn ** Klikk her for resultatliste med passeringstider Rank Bib FIS Code Name Year Nation Time Behind FIS Points Time (Rk.) FIS Points WC Points 1 5 1303777 BJOERGEN Marit 1980 NOR 25:19.3 24:56.7 (2) 5.15 100.00 2 6 3425410…
Resultater Verdenscup Toblach – Jaktstart 10 km, klassisk, kvinner Toblach, Italia – 17. desember 2017 Arrangementstype: Langrenn ** Klikk her for resultatliste med passeringstider Rank Bib FIS Code Name Year Nation Time Behind FIS Points Time (Rk.) FIS Points WC Points 1 5 1303777 BJOERGEN Marit 1980 NOR 25:19.3 24:56.7 (2) 5.15 100.00 2 6 3425410…
Resultater Verdenscup Toblach – Jaktstart 10 km, klassisk, kvinner
Toblach, Italia – 17. desember 2017
Arrangementstype: Langrenn
** Klikk her for resultatliste med passeringstider
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points Time | (Rk.) | FIS Points | WC Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1303777 | BJOERGEN Marit | 1980 | NOR | 25:19.3 | 24:56.7 | (2) | 5.15 | 100.00 | |
| 2 | 6 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | 25:19.6 | +0.3 | 24:50.3 | (1) | 0.00 | 80.00 |
| 3 | 3 | 3425499 | WENG Heidi | 1991 | NOR | 25:20.1 | +0.8 | 25:06.3 | (3) | 12.88 | 60.00 |
| 4 | 4 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 25:40.8 | +21.5 | 25:22.9 | (5) | 26.25 | 50.00 |
| 5 | 2 | 3425421 | HAGA Ragnhild | 1991 | NOR | 25:51.1 | +31.8 | 25:45.3 | (13) | 44.29 | 45.00 |
| 6 | 1 | 3505217 | KALLA Charlotte | 1987 | SWE | 26:01.2 | +41.9 | 26:01.2 | (21) | 57.09 | 40.00 |
| 7 | 7 | 3535410 | DIGGINS Jessica | 1991 | USA | 26:12.9 | +53.6 | 25:32.4 | (10) | 33.90 | 36.00 |
| 8 | 14 | 3486010 | NEPRYAEVA Natalia | 1995 | RUS | 26:13.5 | +54.2 | 25:13.1 | (4) | 18.36 | 32.00 |
| 9 | 9 | 3535320 | BJORNSEN Sadie | 1989 | USA | 26:14.5 | +55.2 | 25:30.6 | (8) | 32.45 | 29.00 |
| 10 | 11 | 3055067 | STADLOBER Teresa | 1993 | AUT | 26:14.9 | +55.6 | 25:28.6 | (6) | 30.84 | 26.00 |
| 11 | 8 | 3185168 | NISKANEN Kerttu | 1988 | FIN | 26:14.9 | +55.6 | 25:31.4 | (9) | 33.09 | 24.00 |
| 12 | 20 | 3486239 | BELORUKOVA Yulia | 1995 | RUS | 26:46.1 | +1:26.8 | 25:30.2 | (7) | 32.13 | 22.00 |
| 13 | 16 | 3425397 | HARSEM Kathrine Rolsted | 1989 | NOR | 26:46.6 | +1:27.3 | 25:43.1 | (12) | 42.51 | 20.00 |
| 14 | 17 | 1373617 | FESSEL Nicole | 1983 | GER | 26:47.5 | +1:28.2 | 25:42.5 | (11) | 42.03 | 18.00 |
| 15 | 12 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | 27:03.9 | +1:44.6 | 26:05.2 | (23) | 60.31 | 16.00 |
| 16 | 13 | 3505990 | ANDERSSON Ebba | 1997 | SWE | 27:14.6 | +1:55.3 | 26:15.8 | (29) | 68.85 | 15.00 |
| 17 | 29 | 3205460 | HENNIG Katharina | 1996 | GER | 27:26.1 | +2:06.8 | 25:55.2 | (18) | 52.26 | 14.00 |
| 18 | 31 | 1274580 | ISHIDA Masako | 1980 | JPN | 27:26.7 | +2:07.4 | 25:55.0 | (17) | 52.10 | 13.00 |
| 19 | 33 | 3425912 | MURUD Thea Krokan | 1994 | NOR | 27:26.8 | +2:07.5 | 25:54.0 | (16) | 51.29 | 12.00 |
| 20 | 18 | 3185114 | MONONEN Laura | 1984 | FIN | 27:27.1 | +2:07.8 | 26:14.3 | (28) | 67.64 | 11.00 |
| 21 | 28 | 3515221 | FAEHNDRICH Nadine | 1995 | SUI | 27:27.2 | +2:07.9 | 25:58.0 | (20) | 54.51 | 10.00 |
| 22 | 15 | 3515184 | VON SIEBENTHAL Nathalie | 1993 | SUI | 27:27.8 | +2:08.5 | 26:25.6 | (34) | 76.74 | 9.00 |
| 23 | 23 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN | 27:28.2 | +2:08.9 | 26:06.8 | (25) | 61.60 | 8.00 |
| 24 | 32 | 1255665 | SAARINEN Aino-Kaisa | 1979 | FIN | 27:29.4 | +2:10.1 | 25:57.6 | (19) | 54.19 | 7.00 |
| 25 | 19 | 3535316 | BRENNAN Rosie | 1988 | USA | 27:33.9 | +2:14.6 | 26:18.7 | (32) | 71.18 | 6.00 |
| 26 | 39 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | 27:35.0 | +2:15.7 | 25:49.1 | (14) | 47.35 | 5.00 |
| 27 | 22 | 3205403 | CARL Victoria | 1995 | GER | 27:41.6 | +2:22.3 | 26:22.5 | (33) | 74.24 | 4.00 |
| 28 | 21 | 3505405 | FALK Hanna | 1989 | SWE | 27:44.3 | +2:25.0 | 26:26.7 | (35) | 77.62 | 3.00 |
| 29 | 35 | 3565062 | LAMPIC Anamarija | 1995 | SLO | 27:52.1 | +2:32.8 | 26:18.1 | (31) | 70.70 | 2.00 |
| 30 | 41 | 1293107 | BOEHLER Stefanie | 1981 | GER | 27:54.0 | +2:34.7 | 26:06.0 | (24) | 60.95 | 1.00 |
| 31 | 43 | 3205176 | RINGWALD Sandra | 1990 | GER | 27:55.2 | +2:35.9 | 26:04.1 | (22) | 59.42 | 0.00 |
| 32 | 25 | 3505434 | WIKEN Emma | 1989 | SWE | 27:55.5 | +2:36.2 | 26:30.5 | (36) | 80.68 | 0.00 |
| 33 | 38 | 3485849 | NECHAEVSKAYA Anna | 1991 | RUS | 27:57.2 | +2:37.9 | 26:13.2 | (27) | 66.75 | 0.00 |
| 34 | 40 | 3195040 | FAIVRE PICON Anouk | 1986 | FRA | 27:57.3 | +2:38.0 | 26:09.7 | (26) | 63.93 | 0.00 |
| 35 | 26 | 3295000 | BROCARD Elisa | 1984 | ITA | 27:57.8 | +2:38.5 | 26:31.3 | (37) | 81.33 | 0.00 |
| 36 | 24 | 3665121 | SERONOSOVA Polina | 1993 | BLR | 27:59.6 | +2:40.3 | 26:35.6 | (38) | 84.79 | 0.00 |
| 37 | 49 | 3435001 | KOWALCZYK Justyna | 1983 | POL | 28:00.6 | +2:41.3 | 25:53.9 | (15) | 51.21 | 0.00 |
| 38 | 27 | 3155249 | NOVAKOVA Petra | 1993 | CZE | 28:10.6 | +2:51.3 | 26:43.6 | (39) | 91.23 | 0.00 |
| 39 | 36 | 3535372 | HOLMES Chelsea | 1987 | USA | 28:23.1 | +3:03.8 | 26:45.1 | (40) | 92.44 | 0.00 |
| 40 | 30 | 3505591 | NORDSTROEM Maria | 1991 | SWE | 28:29.5 | +3:10.2 | 26:58.5 | (46) | 103.23 | 0.00 |
| 41 | 37 | 3195056 | JEAN Aurore | 1985 | FRA | 28:29.6 | +3:10.3 | 26:47.5 | (41) | 94.37 | 0.00 |
| 42 | 42 | 3295157 | SCARDONI Lucia | 1991 | ITA | 28:39.4 | +3:20.1 | 26:48.4 | (43) | 95.09 | 0.00 |
| 43 | 59 | 3486471 | ZHEREBYATEVA Anna | 1997 | RUS | 28:42.9 | +3:23.6 | 26:16.2 | (30) | 69.17 | 0.00 |
| 44 | 51 | 3486213 | DURKINA Lidia | 1997 | RUS | 28:59.7 | +3:40.4 | 26:47.8 | (42) | 94.61 | 0.00 |
| 45 | 55 | 3155314 | BEROUSKOVA Katerina | 1991 | CZE | 29:16.6 | +3:57.3 | 26:55.2 | (44) | 100.57 | 0.00 |
| 46 | 45 | 3295237 | STUERZ Giulia | 1993 | ITA | 29:17.4 | +3:58.1 | 27:22.3 | (50) | 122.39 | 0.00 |
| 47 | 56 | 3295322 | COMARELLA Anna | 1997 | ITA | 29:18.1 | +3:58.8 | 26:55.4 | (45) | 100.73 | 0.00 |
| 48 | 46 | 3535261 | STEPHEN Elizabeth | 1987 | USA | 29:24.5 | +4:05.2 | 27:23.9 | (51) | 123.68 | 0.00 |
| 49 | 47 | 3305134 | KOBAYASHI Yuki | 1987 | JPN | 29:25.4 | +4:06.1 | 27:20.4 | (49) | 120.86 | 0.00 |
| 50 | 52 | 3665105 | TIKHONOVA Yulia | 1986 | BLR | 29:26.8 | +4:07.5 | 27:13.9 | (48) | 115.63 | 0.00 |
| 51 | 57 | 3675035 | SHEVCHENKO Anna | 1993 | KAZ | 29:26.9 | +4:07.6 | 27:03.2 | (47) | 107.01 | 0.00 |
| 52 | 44 | 3565034 | CEBASEK Alenka | 1989 | SLO | 29:28.6 | +4:09.3 | 27:36.9 | (54) | 134.15 | 0.00 |
| 53 | 50 | 3105095 | NISHIKAWA Emily | 1989 | CAN | 29:33.8 | +4:14.5 | 27:26.5 | (52) | 125.77 | 0.00 |
| 54 | 34 | 3195010 | THOMAS HUGUE Coraline | 1984 | FRA | 29:36.6 | +4:17.3 | 28:03.2 | (62) | 155.32 | 0.00 |
| 55 | 48 | 3565073 | SLABANJA Manca | 1995 | SLO | 30:08.8 | +4:49.5 | 28:03.6 | (63) | 155.65 | 0.00 |
| 56 | 60 | 3295241 | GANZ Caterina | 1995 | ITA | 30:13.1 | +4:53.8 | 27:35.4 | (53) | 132.94 | 0.00 |
| 57 | 63 | 3295147 | PELLEGRINI Sara | 1986 | ITA | 30:24.7 | +5:05.4 | 27:43.5 | (57) | 139.46 | 0.00 |
| 58 | 58 | 3675066 | TYULENEVA Valeriya | 1997 | KAZ | 30:30.0 | +5:10.7 | 28:03.6 | (63) | 155.65 | 0.00 |
| 59 | 64 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 30:34.0 | +5:14.7 | 27:49.9 | (58) | 144.62 | 0.00 |
| 60 | 62 | 3045076 | YEATON Jessica | 1991 | AUS | 30:36.5 | +5:17.2 | 27:56.0 | (59) | 149.53 | 0.00 |
| 61 | 65 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | 31:00.1 | +5:40.8 | 28:16.0 | (66) | 165.63 | 0.00 |
| 62 | 66 | 3155270 | HYNCICOVA Petra | 1994 | CZE | 31:00.6 | +5:41.3 | 28:12.8 | (65) | 163.05 | 0.00 |
| 63 | 67 | 3105146 | BEATTY Dahria | 1994 | CAN | 31:04.0 | +5:44.7 | 27:59.1 | (60) | 152.02 | 0.00 |
| 64 | 61 | 3565053 | EINFALT Lea | 1994 | SLO | 31:05.4 | +5:46.1 | 28:25.0 | (67) | 172.88 | 0.00 |
| 65 | 69 | 3195250 | CHAMIOT MAITRAL Laura | 1998 | FRA | 31:16.2 | +5:56.9 | 27:42.8 | (55) | 138.90 | 0.00 |
| 66 | 54 | 3105190 | BROWNE Cendrine | 1993 | CAN | 31:17.0 | +5:57.7 | 28:56.1 | (69) | 197.92 | 0.00 |
| 67 | 71 | 3305193 | TAKIZAWA Kozue | 1995 | JPN | 31:21.5 | +6:02.2 | 27:43.3 | (56) | 139.30 | 0.00 |
| 68 | 68 | 3675049 | BYKOVA Irina | 1993 | KAZ | 31:25.6 | +6:06.3 | 28:01.3 | (61) | 153.79 | 0.00 |
| 69 | 70 | 3435040 | GALEWICZ Martyna | 1989 | POL | 32:39.3 | +7:20.0 | 29:04.6 | (70) | 204.76 | 0.00 |
| 70 | 73 | 3105214 | STEWART-JONES Katherine | 1995 | CAN | 32:50.8 | +7:31.5 | 28:43.1 | (68) | 187.45 | 0.00 |
| 71 | 72 | 3305240 | KODAMA Miki | 1996 | JPN | 33:35.8 | +8:16.5 | 29:51.4 | (71) | 242.45 | 0.00 |





