Resultater Verdenscup Ulricehamn – 15 km – Menn 2017
av SC community
• 21.01.2017
Resultater Verdenscup Ulricehamn – Intervallstart, 15 km, fri teknikk, menn Ulricehamn, Sverige – 21. januar 2017 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points WC Points 1 44 3100110 HARVEY Alex 1988 CAN 32:46.2 0.00 100.00 2 42 3420228 SUNDBY Martin Johnsrud 1984 NOR 32:52.2 +6.0 2.44 80.00 3…
Resultater Verdenscup Ulricehamn – Intervallstart, 15 km, fri teknikk, menn Ulricehamn, Sverige – 21. januar 2017 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points WC Points 1 44 3100110 HARVEY Alex 1988 CAN 32:46.2 0.00 100.00 2 42 3420228 SUNDBY Martin Johnsrud 1984 NOR 32:52.2 +6.0 2.44 80.00 3…
Resultater Verdenscup Ulricehamn – Intervallstart, 15 km, fri teknikk, menn
Ulricehamn, Sverige – 21. januar 2017
Arrangementstype: Langrenn
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points | WC Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 3100110 | HARVEY Alex | 1988 | CAN | 32:46.2 | 0.00 | 100.00 | |
| 2 | 42 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | 32:52.2 | +6.0 | 2.44 | 80.00 |
| 3 | 46 | 3500139 | HELLNER Marcus | 1985 | SWE | 33:00.5 | +14.3 | 5.82 | 60.00 |
| 4 | 48 | 3510023 | COLOGNA Dario | 1986 | SUI | 33:00.9 | +14.7 | 5.98 | 50.00 |
| 5 | 26 | 3421269 | STOCK Daniel | 1992 | NOR | 33:02.4 | +16.2 | 6.59 | 45.00 |
| 6 | 54 | 3220002 | MUSGRAVE Andrew | 1990 | GBR | 33:04.9 | +18.7 | 7.61 | 40.00 |
| 7 | 36 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 33:11.2 | +25.0 | 10.17 | 36.00 |
| 8 | 64 | 3420961 | KROGH Finn Haagen | 1990 | NOR | 33:18.4 | +32.2 | 13.10 | 32.00 |
| 9 | 11 | 3480832 | SEDOV Petr | 1990 | RUS | 33:20.1 | +33.9 | 13.79 | 29.00 |
| 10 | 21 | 3300190 | YOSHIDA Keishin | 1987 | JPN | 33:20.4 | +34.2 | 13.92 | 26.00 |
| 11 | 38 | 3420376 | GLOEERSEN Anders | 1986 | NOR | 33:21.3 | +35.1 | 14.28 | 24.00 |
| 12 | 58 | 1362656 | LIVERS Toni | 1983 | SUI | 33:25.5 | +39.3 | 15.99 | 22.00 |
| 13 | 30 | 3150069 | JAKS Martin | 1986 | CZE | 33:27.0 | +40.8 | 16.60 | 20.00 |
| 14 | 34 | 3480317 | TURYSHEV Sergey | 1985 | RUS | 33:31.1 | +44.9 | 18.27 | 18.00 |
| 15 | 19 | 3510479 | RUEESCH Jason | 1994 | SUI | 33:32.1 | +45.9 | 18.68 | 16.00 |
| 16 | 33 | 1362947 | PERL Curdin | 1984 | SUI | 33:33.8 | +47.6 | 19.37 | 15.00 |
| 17 | 27 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 33:34.8 | +48.6 | 19.77 | 14.00 |
| 18 | 13 | 3200376 | NOTZ Florian | 1992 | GER | 33:36.2 | +50.0 | 20.34 | 13.00 |
| 19 | 56 | 3180535 | NISKANEN Iivo | 1992 | FIN | 33:38.6 | +52.4 | 21.32 | 12.00 |
| 20 | 31 | 3180301 | LEHTONEN Lari | 1987 | FIN | 33:45.3 | +59.1 | 24.05 | 11.00 |
| 21 | 7 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 33:45.5 | +59.3 | 24.13 | 10.00 |
| 22 | 60 | 3481132 | LARKOV Andrey | 1989 | RUS | 33:45.9 | +59.7 | 24.29 | 9.00 |
| 23 | 29 | 3190302 | PARISSE Clement | 1993 | FRA | 33:46.9 | +1:00.7 | 24.70 | 8.00 |
| 24 | 52 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 33:48.4 | +1:02.2 | 25.31 | 7.00 |
| 25 | 50 | 3421779 | KRUEGER Simen Hegstad | 1993 | NOR | 33:48.9 | +1:02.7 | 25.51 | 6.00 |
| 26 | 10 | 3500863 | ANDERSSON Simon | 1991 | SWE | 33:49.7 | +1:03.5 | 25.84 | 5.00 |
| 27 | 40 | 3190029 | DUVILLARD Robin | 1983 | FRA | 33:54.3 | +1:08.1 | 27.71 | 4.00 |
| 28 | 25 | 3420672 | SVEEN Simen Andreas | 1988 | NOR | 33:55.4 | +1:09.2 | 28.16 | 3.00 |
| 28 | 8 | 3530511 | BJORNSEN Erik | 1991 | USA | 33:55.4 | +1:09.2 | 28.16 | 3.00 |
| 30 | 3 | 3500991 | WESTBERG Karl-Johan | 1992 | SWE | 33:56.8 | +1:10.6 | 28.73 | 1.00 |
| 31 | 22 | 3500153 | JOHANSSON Martin | 1984 | SWE | 33:58.9 | +1:12.7 | 29.58 | 0.00 |
| 32 | 4 | 3290432 | PELLEGRIN Sebastiano | 1994 | ITA | 34:01.0 | +1:14.8 | 30.43 | 0.00 |
| 33 | 6 | 3200205 | BOEGL Lucas | 1990 | GER | 34:02.6 | +1:16.4 | 31.09 | 0.00 |
| 34 | 17 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 34:03.3 | +1:17.1 | 31.37 | 0.00 |
| 35 | 43 | 3100097 | VALJAS Len | 1988 | CAN | 34:03.9 | +1:17.7 | 31.61 | 0.00 |
| 36 | 24 | 3510342 | BAUMANN Jonas | 1990 | SUI | 34:05.0 | +1:18.8 | 32.06 | 0.00 |
| 37 | 47 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 34:05.7 | +1:19.5 | 32.35 | 0.00 |
| 38 | 15 | 3100006 | KERSHAW Devon | 1982 | CAN | 34:08.4 | +1:22.2 | 33.45 | 0.00 |
| 39 | 49 | 3200219 | MAETTIG Valentin | 1990 | GER | 34:11.9 | +1:25.7 | 34.87 | 0.00 |
| 40 | 66 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 34:12.1 | +1:25.9 | 34.95 | 0.00 |
| 41 | 20 | 3530489 | HOFFMAN Noah | 1989 | USA | 34:15.0 | +1:28.8 | 36.13 | 0.00 |
| 42 | 23 | 3500143 | SVANEBO Anders | 1984 | SWE | 34:15.4 | +1:29.2 | 36.29 | 0.00 |
| 43 | 28 | 3290407 | SALVADORI Giandomenico | 1992 | ITA | 34:17.0 | +1:30.8 | 36.94 | 0.00 |
| 44 | 70 | 3501223 | BURMAN Jens | 1994 | SWE | 34:18.0 | +1:31.8 | 37.35 | 0.00 |
| 45 | 62 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 34:18.5 | +1:32.3 | 37.55 | 0.00 |
| 46 | 9 | 3500879 | ERIKSSON Gustav | 1991 | SWE | 34:20.1 | +1:33.9 | 38.21 | 0.00 |
| 47 | 39 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 34:21.3 | +1:35.1 | 38.69 | 0.00 |
| 48 | 37 | 1283892 | OLSSON Johan | 1980 | SWE | 34:28.5 | +1:42.3 | 41.62 | 0.00 |
| 49 | 67 | 3200229 | TSCHARNKE Tim | 1989 | GER | 34:30.3 | +1:44.1 | 42.36 | 0.00 |
| 50 | 32 | 3481803 | MELNICHENKO Andrey | 1992 | RUS | 34:31.3 | +1:45.1 | 42.76 | 0.00 |
| 51 | 5 | 3190358 | TIBERGHIEN Jean | 1995 | FRA | 34:32.3 | +1:46.1 | 43.17 | 0.00 |
| 52 | 35 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 34:35.5 | +1:49.3 | 44.47 | 0.00 |
| 53 | 41 | 3530120 | HAMILTON Simeon | 1987 | USA | 34:42.4 | +1:56.2 | 47.28 | 0.00 |
| 54 | 61 | 3500259 | JOENSSON Emil | 1985 | SWE | 34:46.9 | +2:00.7 | 49.11 | 0.00 |
| 55 | 12 | 3200241 | BING Thomas | 1990 | GER | 34:47.8 | +2:01.6 | 49.48 | 0.00 |
| 56 | 18 | 3500762 | LINDBLAD Anton | 1990 | SWE | 34:49.5 | +2:03.3 | 50.17 | 0.00 |
| 57 | 2 | 3190303 | PHILIPOT Mickael | 1993 | FRA | 35:01.3 | +2:15.1 | 54.97 | 0.00 |
| 58 | 16 | 3422803 | STENSHAGEN Mattis | 1996 | NOR | 35:04.1 | +2:17.9 | 56.11 | 0.00 |
| 59 | 68 | 3290379 | DE FABIANI Francesco | 1993 | ITA | 35:04.7 | +2:18.5 | 56.35 | 0.00 |
| 60 | 45 | 3180766 | OJANSIVU Antti | 1993 | FIN | 35:05.6 | +2:19.4 | 56.72 | 0.00 |
| 61 | 71 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | 35:10.3 | +2:24.1 | 58.63 | 0.00 |
| 62 | 53 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 35:12.2 | +2:26.0 | 59.40 | 0.00 |
| 63 | 73 | 3670049 | VOLOTKA Denis | 1985 | KAZ | 35:13.0 | +2:26.8 | 59.73 | 0.00 |
| 64 | 72 | 3550114 | BIKSE Indulis | 1995 | LAT | 35:20.4 | +2:34.2 | 62.74 | 0.00 |
| 65 | 59 | 1323468 | REHEMAA Aivar | 1982 | EST | 35:21.6 | +2:35.4 | 63.23 | 0.00 |
| 66 | 63 | 3390103 | TAMMJARV Karel | 1989 | EST | 35:30.2 | +2:44.0 | 66.73 | 0.00 |
| 67 | 74 | 3040080 | WATSON Callum | 1989 | AUS | 35:46.4 | +3:00.2 | 73.32 | 0.00 |
| 68 | 57 | 3530378 | GELSO Matthew Phillip | 1988 | USA | 35:46.5 | +3:00.3 | 73.36 | 0.00 |
| 69 | 75 | 1255277 | MOELLER Martin | 1980 | DEN | 35:56.2 | +3:10.0 | 77.31 | 0.00 |
| 70 | 14 | 3500326 | NORUM Robin | 1988 | SWE | 36:00.1 | +3:13.9 | 78.89 | 0.00 |
| 71 | 65 | 3510417 | KAESER Erwan | 1992 | SUI | 36:08.9 | +3:22.7 | 82.47 | 0.00 |
| 72 | 69 | 3300270 | NARUSE Kaichi | 1988 | JPN | 36:15.8 | +3:29.6 | 85.28 | 0.00 |
| 73 | 51 | 3500625 | NORDSTROEM Gustav | 1989 | SWE | 36:47.0 | +4:00.8 | 97.98 | 0.00 |
| 74 | 1 | 3501010 | HAEGGSTROEM Johan | 1992 | SWE | 36:56.8 | +4:10.6 | 101.96 | 0.00 |
| 75 | 76 | 3170014 | HULGAARD Lasse | 1991 | DEN | 36:59.6 | +4:13.4 | 103.10 | 0.00 |
| 76 | 77 | 3250023 | KRISTINSSON Brynjar Leo | 1988 | ISL | 42:44.1 | +9:57.9 | 243.27 | 0.00 |





