Resultater Vershina Tea FIS-renn – Sprint prolog klassisk – Kvinner 2015
av SC community
• 17.11.2015
Resultater FIS-renn Vershina Tea – Sprint prolog klassisk, kvinner Vershina Tea, Russland – 21. november 2015 Arrangementstype: Langrenn Komplette resultater Plass Startnr. Navn Født Nasjon Tid Differanse 1 43 KUZIUKOVA Olga 1985 RUS 4:21.94 2 37 ZHAMBALOVA Alisa 1994 RUS 4:22.22 +0.28 3 48 VLASOVA Anastasia 1991 RUS 4:23.87 +1.93 4 45 SOBOLEVA Elena …
Resultater FIS-renn Vershina Tea – Sprint prolog klassisk, kvinner Vershina Tea, Russland – 21. november 2015 Arrangementstype: Langrenn Komplette resultater Plass Startnr. Navn Født Nasjon Tid Differanse 1 43 KUZIUKOVA Olga 1985 RUS 4:21.94 2 37 ZHAMBALOVA Alisa 1994 RUS 4:22.22 +0.28 3 48 VLASOVA Anastasia 1991 RUS 4:23.87 +1.93 4 45 SOBOLEVA Elena …
Resultater FIS-renn Vershina Tea – Sprint prolog klassisk, kvinner
Vershina Tea, Russland – 21. november 2015
Arrangementstype: Langrenn
Komplette resultater
| Plass | Startnr. | Navn | Født | Nasjon | Tid | Differanse |
|---|---|---|---|---|---|---|
| 1 | 43 | KUZIUKOVA Olga | 1985 | RUS | 4:21.94 | |
| 2 | 37 | ZHAMBALOVA Alisa | 1994 | RUS | 4:22.22 | +0.28 |
| 3 | 48 | VLASOVA Anastasia | 1991 | RUS | 4:23.87 | +1.93 |
| 4 | 45 | SOBOLEVA Elena | 1992 | RUS | 4:25.93 | +3.99 |
| 5 | 35 | IVANOVA Julia | 1985 | RUS | 4:28.24 | +6.30 |
| 6 | 14 | NEKRASOVA Polina | 1998 | RUS | 4:28.77 | +6.83 |
| 7 | 32 | SERGEEVA Olga | 1989 | RUS | 4:29.12 | +7.18 |
| 8 | 41 | DAVYDENKOVA Maria | 1992 | RUS | 4:29.41 | +7.47 |
| 9 | 30 | VEDENINA Daria | 1991 | RUS | 4:30.30 | +8.36 |
| 10 | 29 | MOSKALENKO Anastasia | 1991 | RUS | 4:30.76 | +8.82 |
| 11 | 47 | VASILIEVA Lilia | 1994 | RUS | 4:30.82 | +8.88 |
| 12 | 124 | FESHINA Evgenia | 1991 | RUS | 4:31.19 | +9.25 |
| 13 | 34 | MEDVEDEVA Anna | 1989 | RUS | 4:32.59 | +10.65 |
| 14 | 3 | TSAREVA Olga | 1990 | RUS | 4:33.17 | +11.23 |
| 15 | 44 | ILJINA Natalja | 1985 | RUS | 4:33.59 | +11.65 |
| 16 | 42 | KUCHERUK Olga | 1997 | RUS | 4:33.89 | +11.95 |
| 17 | 8 | ZHIGILEVA Polina | 1997 | RUS | 4:34.09 | +12.15 |
| 18 | 28 | SITNIK Natalia | 1994 | RUS | 4:34.27 | +12.33 |
| 19 | 39 | OSCHEPKOVA Evgenia | 1993 | RUS | 4:35.48 | +13.54 |
| 20 | 46 | BEREZHNAIA Irina | 1994 | RUS | 4:35.85 | +13.91 |
| 21 | 40 | MELINA Viktoria | 1981 | RUS | 4:36.05 | +14.11 |
| 22 | 36 | POVALIAEVA Anna | 1988 | RUS | 4:36.12 | +14.18 |
| 23 | 11 | RYGALINA Anastasia | 1996 | RUS | 4:36.38 | +14.44 |
| 24 | 22 | TIMIRYAEVA Yulia | 1995 | RUS | 4:37.75 | +15.81 |
| 25 | 25 | RUDENKO Natalia | 1991 | RUS | 4:37.89 | +15.95 |
| 26 | 16 | SEDOVA Anastasia | 1995 | RUS | 4:38.20 | +16.26 |
| 27 | 49 | KVARATSKHELIA Lali | 1994 | RUS | 4:38.37 | +16.43 |
| 28 | 164 | BANNIKOVA Natalia | 1993 | RUS | 4:39.23 | +17.29 |
| 29 | 105 | MOGILEVTSEVA Ksenia | 1994 | RUS | 4:39.46 | +17.52 |
| 30 | 6 | GAIANOVA Elmira | 1992 | RUS | 4:39.49 | +17.55 |
| 31 | 33 | KAZAKUL Anastasia | 1982 | RUS | 4:39.76 | +17.82 |
| 32 | 9 | RYASINA Larisa | 1987 | RUS | 4:39.93 | +17.99 |
| 33 | 146 | KURAMSHINA Viktoria | 1988 | RUS | 4:40.64 | +18.70 |
| 34 | 31 | REPNITSYNA Olga | 1992 | RUS | 4:41.61 | +19.67 |
| 35 | 24 | MALEVANNAIA Ksenia | 1991 | RUS | 4:41.73 | +19.79 |
| 36 | 15 | VLASOVA Anastasia | 1992 | RUS | 4:42.04 | +20.10 |
| 37 | 74 | ZHIBINOVA Irina | 1994 | RUS | 4:42.23 | +20.29 |
| 38 | 19 | ZIUZEVA Natalia | 1989 | RUS | 4:42.38 | +20.44 |
| 39 | 158 | DUBOTOLKINA Nina | 1998 | RUS | 4:42.40 | +20.46 |
| 40 | 69 | ZHEREBYATEVA Anna | 1997 | RUS | 4:42.56 | +20.62 |
| 41 | 60 | KUZNETSOVA Nadezhda | 1988 | RUS | 4:42.73 | +20.79 |
| 42 | 54 | ZOLOTAREVA Anna | 1995 | RUS | 4:42.92 | +20.98 |
| 43 | 135 | SERONOSOVA Polina | 1993 | RUS | 4:42.96 | +21.02 |
| 44 | 61 | PRIBYLOVA Kristina | 1995 | RUS | 4:43.21 | +21.27 |
| 45 | 23 | MORKOVKINA Anna | 1995 | RUS | 4:43.32 | +21.38 |
| 46 | 12 | KALININA Viktoria | 1993 | RUS | 4:44.06 | +22.12 |
| 47 | 4 | MURAVEVA Zhanna | 1992 | RUS | 4:44.52 | +22.58 |
| 48 | 129 | MAZURINA Anastasiya | 1998 | RUS | 4:44.62 | +22.68 |
| 49 | 123 | ROGOZINA Daria | 1996 | RUS | 4:44.81 | +22.87 |
| 50 | 2 | TOLSTYKH Polina | 1994 | RUS | 4:45.11 | +23.17 |
| 51 | 63 | KAZEEVA Viktoriya | 1997 | RUS | 4:45.26 | +23.32 |
| 52 | 51 | MELNIKOVA Alena | 1995 | RUS | 4:45.28 | +23.34 |
| 53 | 18 | BUSHMAKINA Ekaterina | 1996 | RUS | 4:46.50 | +24.56 |
| 54 | 128 | VOLKOVA Anastasiya | 1993 | RUS | 4:46.84 | +24.90 |
| 55 | 20 | PLOTNIKOVA Svetlana | 1996 | RUS | 4:47.41 | +25.47 |
| 56 | 147 | ZAPOROZHSKAYA Anastasiya | 1998 | RUS | 4:47.51 | +25.57 |
| 57 | 53 | MALKEVICH Anna | 1996 | RUS | 4:47.72 | +25.78 |
| 58 | 27 | NEKRASOVA Dina | 1996 | RUS | 4:48.01 | +26.07 |
| 59 | 139 | SHATSKIKH Dariya | 1996 | RUS | 4:48.77 | +26.83 |
| 60 | 21 | YUDINA Alexandra | 1993 | RUS | 4:49.07 | +27.13 |
| 61 | 108 | KISELEVA Olga | 1985 | RUS | 4:49.18 | +27.24 |
| 62 | 143 | YADOVINA Ekaterina | 1992 | RUS | 4:49.20 | +27.26 |
| 63 | 116 | TIMAKOVA Nelli | 1996 | RUS | 4:49.65 | +27.71 |
| 64 | 52 | KALUGER Gabriella | 1995 | RUS | 4:49.89 | +27.95 |
| 65 | 5 | BURIANINA Ekaterina | 1992 | RUS | 4:50.44 | +28.50 |
| 66 | 126 | USEEVA Elena | 1998 | RUS | 4:51.19 | +29.25 |
| 67 | 66 | RECHKOVA Anastasia | 1995 | RUS | 4:51.26 | +29.32 |
| 68 | 160 | IGNATIEVA Anastasiya | 1998 | RUS | 4:51.60 | +29.66 |
| 69 | 57 | CHAPARINA Anna | 1995 | RUS | 4:52.88 | +30.94 |
| 70 | 130 | KHAFIZOVA Kristina | 1998 | RUS | 4:53.06 | +31.12 |
| 71 | 78 | TARKHANOVA Anna | 1992 | RUS | 4:53.25 | +31.31 |
| 72 | 121 | GOMENIUK Alexandra | 1996 | RUS | 4:53.31 | +31.37 |
| 73 | 156 | BOLSHAKOVA Ekaterina | 1990 | RUS | 4:53.57 | +31.63 |
| 74 | 154 | ONEGINA Elena | 1997 | RUS | 4:54.02 | +32.08 |
| 75 | 157 | KOVALEVA Veronika | 1996 | RUS | 4:54.07 | +32.13 |
| 76 | 131 | SHIGAPOVA Gulshat | 1998 | RUS | 4:54.11 | +32.17 |
| 77 | 65 | DESYATNIKOVA Arina | 1998 | RUS | 4:54.13 | +32.19 |
| 78 | 148 | GORYACHEVA Viktoria | 1995 | RUS | 4:55.25 | +33.31 |
| 79 | 7 | YAKOVLEVA Anastasia | 1997 | RUS | 4:55.67 | +33.73 |
| 80 | 91 | KRASNOVA Sofiya | 1998 | RUS | 4:55.72 | +33.78 |
| 81 | 17 | KARKINA Viktoria | 1989 | RUS | 4:55.95 | +34.01 |
| 82 | 71 | PEREVOZCHIKOVA Alena | 1988 | RUS | 4:56.49 | +34.55 |
| 83 | 64 | MAKAROVA Apollinariya | 1995 | RUS | 4:57.12 | +35.18 |
| 84 | 58 | VYATKINA Daria | 1997 | RUS | 4:57.45 | +35.51 |
| 85 | 159 | ALEXEEVA Anna | 1998 | RUS | 4:57.49 | +35.55 |
| 86 | 89 | SCHERBAKOVA Dariya | 1998 | RUS | 4:57.70 | +35.76 |
| 87 | 107 | LAVROVA Polina | 1994 | RUS | 4:58.46 | +36.52 |
| 88 | 10 | BAYAZITOVA Aida | 1998 | RUS | 4:58.51 | +36.57 |
| 89 | 1 | MATSOKINA Hristina | 1998 | RUS | 4:58.97 | +37.03 |
| 90 | 151 | MIZGIREVA Mariya | 1998 | RUS | 4:59.02 | +37.08 |
| 91 | 50 | SLADKOVA Vera | 1993 | RUS | 4:59.19 | +37.25 |
| 92 | 84 | MURZINA Anzhelika | 1998 | RUS | 4:59.35 | +37.41 |
| 93 | 13 | TIMINA Anastasia | 1994 | RUS | 5:00.18 | +38.24 |
| 94 | 106 | EVDOKIMOVA Alina | 1998 | RUS | 5:00.52 | +38.58 |
| 95 | 103 | VAVILOVA Viktoriya | 1997 | RUS | 5:00.58 | +38.64 |
| 96 | 86 | LIPATOVA Alena | 1997 | RUS | 5:00.75 | +38.81 |
| 97 | 81 | ZOLOTOVSKAYA Valeriya | 1998 | RUS | 5:00.95 | +39.01 |
| 98 | 56 | SIBGATULLINA Rezeda | 1997 | RUS | 5:01.39 | +39.45 |
| 99 | 62 | MUTAGAROVA Elmira | 1996 | KAZ | 5:01.47 | +39.53 |
| 100 | 76 | KIREEVA Alexandra | 1995 | RUS | 5:02.18 | +40.24 |
| 101 | 79 | ZEMSKOVA Natalia | 1995 | RUS | 5:02.32 | +40.38 |
| 102 | 83 | PYATAEVA Yuliya | 1997 | RUS | 5:02.80 | +40.86 |
| 103 | 85 | TSUKMAN Ekaterina | 1998 | RUS | 5:02.83 | +40.89 |
| 104 | 92 | GOLOVAN Mariana | 1994 | RUS | 5:03.48 | +41.54 |
| 105 | 119 | KUZEVANOVA Galina | 1996 | RUS | 5:03.54 | +41.60 |
| 106 | 95 | SHAMATOVA Anastasia | 1994 | RUS | 5:03.70 | +41.76 |
| 107 | 113 | KONOVALOVA Viktoriya | 2000 | RUS | 5:03.72 | +41.78 |
| 108 | 133 | LOBASTOVA Polina | 2000 | RUS | 5:03.80 | +41.86 |
| 109 | 104 | RODIONOVA Anastasiya | 1997 | RUS | 5:03.87 | +41.93 |
| 110 | 155 | TARANOVA Irina | 1997 | RUS | 5:04.06 | +42.12 |
| 111 | 77 | STOROZHEVA Anastasia | 1997 | RUS | 5:05.10 | +43.16 |
| 112 | 137 | ZHAMBALOVA Anna | 1998 | RUS | 5:05.29 | +43.35 |
| 113 | 150 | SIDORENKO Yekaterina | 1999 | KAZ | 5:05.46 | +43.52 |
| 114 | 87 | ROMANENKO Maria | 1993 | RUS | 5:05.89 | +43.95 |
| 115 | 102 | BOLOTOVA Nataliya | 1997 | RUS | 5:06.35 | +44.41 |
| 116 | 122 | IVANOVA Ekaterina | 1996 | RUS | 5:06.96 | +45.02 |
| 117 | 153 | KUKHAREVA Dariya | 1977 | RUS | 5:06.97 | +45.03 |
| 118 | 70 | ZABOLOTSKIH Alena | 1998 | RUS | 5:07.10 | +45.16 |
| 119 | 82 | KARASEVA Tatiana | 1997 | RUS | 5:07.22 | +45.28 |
| 120 | 118 | POLIKARENKO Tatiyana | 1997 | RUS | 5:07.58 | +45.64 |
| 121 | 112 | BISIRKINA Anastasiya | 1996 | RUS | 5:08.27 | +46.33 |
| 122 | 114 | HUDYAKOVA Polina | 1996 | RUS | 5:08.56 | +46.62 |
| 123 | 88 | KONSTANTINOVA Ekaterina | 1998 | RUS | 5:09.39 | +47.45 |
| 124 | 115 | SHIMOLINA Alexandra | 2000 | RUS | 5:09.41 | +47.47 |
| 125 | 149 | KUZAEVA Kristina | 1999 | RUS | 5:09.81 | +47.87 |
| 126 | 152 | VASILIEVA Vera | 1998 | RUS | 5:10.35 | +48.41 |
| 127 | 134 | ZOLOTOVA Oksana | 1996 | RUS | 5:10.39 | +48.45 |
| 128 | 67 | IVANOVA Snezhana | 1998 | RUS | 5:10.48 | +48.54 |
| 129 | 75 | SEMIZHONOVA Anastasiya | 1998 | RUS | 5:10.93 | +48.99 |
| 130 | 110 | ZIYANGIROVA Svetlana | 1997 | RUS | 5:11.03 | +49.09 |
| 131 | 93 | SOKOLOVSKAYA Natalya | 1998 | KAZ | 5:11.35 | +49.41 |
| 132 | 90 | LEKONTSEVA Darina | 1997 | RUS | 5:11.51 | +49.57 |
| 133 | 120 | KUZNETSOVA Maria | 1996 | RUS | 5:12.00 | +50.06 |
| 134 | 111 | SAVINOVA Mariya | 1998 | RUS | 5:13.02 | +51.08 |
| 135 | 100 | ASTAFYEVA Valeriya | 1998 | KAZ | 5:13.17 | +51.23 |
| 136 | 125 | ANISIMOVA Nina | 1998 | RUS | 5:13.18 | +51.24 |
| 137 | 140 | MEDVEDEVA Anastasiya | 2000 | RUS | 5:14.78 | +52.84 |
| 138 | 72 | LETUCHEVA Olga | 1995 | RUS | 5:15.15 | +53.21 |
| 139 | 94 | DOROSCHENKO Yaroslava | 1998 | RUS | 5:15.91 | +53.97 |
| 140 | 127 | DOROSCHENKO Anastasiya | 1997 | RUS | 5:16.70 | +54.76 |
| 141 | 97 | LYUTIKOVA Alena | 1998 | RUS | 5:17.34 | +55.40 |
| 142 | 163 | EVDAKOVA Dariya | 1999 | RUS | 5:17.67 | +55.73 |
| 143 | 68 | BIKTAGIROVA Ekaterina | 1991 | RUS | 5:17.71 | +55.77 |
| 144 | 144 | LOMOVA Polina | 1997 | RUS | 5:18.08 | +56.14 |
| 145 | 141 | MURZINA Dariya | 1996 | RUS | 5:18.39 | +56.45 |
| 146 | 80 | TABAROVA Bunafsha | 1995 | RUS | 5:18.64 | +56.70 |
| 147 | 136 | BURAVLEVA Anna | 1998 | RUS | 5:19.06 | +57.12 |
| 148 | 162 | NIKULINA Anastasia | 1996 | RUS | 5:19.54 | +57.60 |
| 149 | 98 | KRAVTSOVA Ekaterina | 1997 | RUS | 5:20.15 | +58.21 |
| 150 | 55 | URIKH Lyudmila | 1995 | RUS | 5:21.62 | +59.68 |
| 151 | 142 | DONCHENKO Valeriya | 1999 | RUS | 5:23.80 | +1:01.86 |
| 152 | 99 | SHIGINA Kristina | 1999 | RUS | 5:25.14 | +1:03.20 |
| 153 | 109 | ORLOVA Maria | 1998 | RUS | 5:26.45 | +1:04.51 |
| 154 | 101 | KEPEDZHI Anastasiya | 1999 | RUS | 5:27.66 | +1:05.72 |
| 155 | 132 | TERESCHENKOVA Margarita | 1999 | RUS | 5:28.85 | +1:06.91 |
| 156 | 117 | EMELIYANENKO Vasilina | 2000 | RUS | 5:32.95 | +1:11.01 |
| 157 | 145 | KELLER Regina | 1997 | RUS | 5:57.56 | +1:35.62 |
| 158 | 138 | PUSHKAREVA Alisa | 2000 | RUS | 7:12.65 | +2:50.71 |





