Resultater Veteran-VM – Renn 1 – 2014

av SC community • 25.01.2014
Veteran-VM – Masters World Cup Pillerseetal (Hochfilzen), Østerrike – 25. til 31. januar 2014 Lørdag 25. januar 15 km klassisk menn, klasse 01-09 (3 x 5 km) 10 km klassisk menn, klasse 10-12 (2 x 5 km) 10 km klassisk damer, klasse 01-11 (2 x 5 km) Master 1 women 1. 106 VOLOSHENKO Evgeniya 1979…

Veteran-VM – Masters World Cup Pillerseetal (Hochfilzen), Østerrike – 25. til 31. januar 2014 Lørdag 25. januar 15 km klassisk menn, klasse 01-09 (3 x 5 km) 10 km klassisk menn, klasse 10-12 (2 x 5 km) 10 km klassisk damer, klasse 01-11 (2 x 5 km) Master 1 women 1. 106 VOLOSHENKO Evgeniya 1979…

Veteran-VM – Masters World Cup
Pillerseetal (Hochfilzen), Østerrike – 25. til 31. januar 2014

Lørdag 25. januar
15 km klassisk menn, klasse 01-09 (3 x 5 km)
10 km klassisk menn, klasse 10-12 (2 x 5 km)
10 km klassisk damer, klasse 01-11 (2 x 5 km)

Master 1 women
1. 106 VOLOSHENKO Evgeniya 1979 w KAZ F01 31:23,0 —
2. 105 VALLE Ester 1981 w ITA F01 32:12,9 +49,86
3. 107 FORSSTRÖM Linda 1979 w SWE F01 33:10,4 +1:47,38
Master 2 women
1. 203 ALEKSEEVA Svetlana 1978 w RUS F02 29:41,6 —
2. 206 RØRVIK Lene Vehusheia 1978 w NOR F02 31:51,9 +2:10,26
3. 207 ANDERSEN Nina 1974 w FIN F02 33:27,1 +3:45,44
Master 3 women
1. 311 SÆTRE Lin Iren 1973 w NOR F03 29:40,2 —
2. 304 ÅBERG Anna 1969 w SWE F03 32:12,2 +2:31,92
3. 318 TEREKHINA Irina 1971 w RUS F03 32:45,0 +3:04,76
4. 301 PARISEEVA Svetlana 1972 w KAZ F03 32:52,1 +3:11,85
5. 315 SIMEONI Federica 1972 w ITA F03 32:54,8 +3:14,61
6. 310 CHEREPANOVA Svetlana 1973 w RUS F03 34:14,7 +4:34,41
7. 317 GLUBOKOVA Elvira 1971 w RUS F03 34:19,7 +4:39,49
8. 307 KLIMASHINA Liubov 1970 w RUS F03 34:52,2 +5:11,92
Master 4 women
1. 403 BOLSTAD Ragnhild 1964 w NOR F04 29:04,5 —
2. 421 VASILYEVA Liliya 1967 w RUS F04 29:59,4 +54,93
3. 414 LATASTE Jana 1966 w FRA F04 30:24,2 +1:19,66
4. 441 DOBRYKH Svetlana 1964 w RUS F04 30:26,9 +1:22,40
5. 410 DREXLER Kerstin 1965 w GER F04 31:18,8 +2:14,31
6. 401 ESCHER Silke 1968 w GER F04 31:57,3 +2:52,79
7. 407 BARON Lorella 1968 w ITA F04 32:00,8 +2:56,30
8. 412 PELKONEN Tytti 1966 w FIN F04 32:05,3 +3:00,85
9. 430 LIEDERER Alice 1965 w AUT F04 32:16,5 +3:12,00
10. 418 IURKOVA Olga 1967 w RUS F04 33:12,8 +4:08,29
11. 415 MICHALOWSKI Skadi 1968 w GER F04 33:15,9 +4:11,42
12. 420 MOORS Christine 1964 w GER F04 37:16,6 +8:12,14
13. 419 KORHONEN Anne 1965 w FIN F04 37:18,7 +8:14,26
14. 428 KRITZINGER Maria 1965 w AUT F04 52:40,7 +23:36,23
15. 433 DORPH Jette 1964 w DEN F04 55:18,3 +26:13,78
Master 5 women
1. 530 ALESHECHKINA Marina 1961 w RUS F05 31:47,4 —
2. 503 VESELOVA Irina 1959 w RUS F05 32:16,8 +29,39
3. 501 BURDEN Nancy 1961 w CAN F05 32:25,5 +38,09
4. 506 SMAKOTINA Nina 1960 w RUS F05 32:38,2 +50,87
5. 508 FIRSOVA Svetlana 1963 w RUS F05 32:59,0 +1:11,63
6. 509 ZAMBONI Mara 1962 w ITA F05 33:04,8 +1:17,47
7. 512 MATVEEVA Irina 1963 w RUS F05 33:41,1 +1:53,74
8. 532 MURASHKINA Ksenia 1963 w RUS F05 34:10,5 +2:23,14
9. 524 KUBICKA Irmi 1960 w AUT F05 34:19,1 +2:31,69
10. 504 MORGENSTERN Sabine 1961 w GER F05 34:57,4 +3:09,98
11. 514 IAKIMOVA Olga 1960 w RUS F05 36:38,7 +4:51,28
12. 515 BROX Synøve 1959 w NOR F05 37:06,1 +5:18,68
13. 520 CLASEN Merete 1962 w DEN F05 37:55,0 +6:07,58
14. 533 PERYSHKINA Vera 1959 w RUS F05 38:55,1 +7:07,75
15. 522 JACOBSEN Marita 1959 w DEN F05 45:26,3 +13:38,89
16. 523 VEKLYCH Olena 1959 w UKR F05 48:22,0 +16:34,60
17. 525 THOMSON Diana 1959 w CAN F05 49:05,5 +17:18,15
Master 6 women
1. 601 EHRNROOTH Sirkka 1956 w FIN F06 29:31,3 —
2. 614 TERAVAINEN Merja 1955 w FIN F06 32:42,5 +3:11,15
3. 637 BOWEN Magdalena 1957 w USA F06 33:08,6 +3:37,26
4. 610 ZALISKO Oksana 1956 w UKR F06 33:17,8 +3:46,47
5. 607 COLNAGHI Laura 1954 w ITA F06 34:32,4 +5:01,14
6. 605 IDAVAIN Tiina 1957 w EST F06 36:03,9 +6:32,55
7. 622 CLASEN Karen Mina 1954 w DEN F06 37:16,5 +7:45,19
8. 621 GREGUSSOVA Eva 1958 w SVK F06 38:47,1 +9:15,82
9. 627 HAIDER Anna 1956 w AUT F06 38:59,9 +9:28,55
10. 619 JAKOVLEVA Olga 1958 w EST F06 39:53,9 +10:22,61
11. 634 RUFER Corinne 1958 w SUI F06 43:59,9 +14:28,61
12. 632 DE BRUINE Olga 1957 w NED F06 52:16,0 +22:44,74
13. 628 GLASSBY Pamela 1957 w CAN F06 57:39,9 +28:08,59
Master 7 women
1. 706 PEARCE Pat 1953 w CAN F07 31:55,9 —
2. 724 GEIER Hedwig 1953 w GER F07 33:33,1 +1:37,13
3. 705 POSPESHINA Lubov 1953 w SWE F07 35:54,6 +3:58,71
4. 702 TIERNAN Carolyn 1951 w USA F07 35:59,8 +4:03,86
5. 703 AHTI Arja 1952 w FIN F07 36:35,8 +4:39,87
6. 704 RAMSLI Marit 1951 w NOR F07 37:20,1 +5:24,19
7. 708 BUCHANAN-MAPPIN Judy 1952 w CAN F07 37:32,4 +5:36,49
8. 715 ERTZEID Gudvor 1950 w NOR F07 41:27,8 +9:31,91
9. 711 JERRY Danielle 1950 w USA F07 41:48,9 +9:52,97
10. 725 VASSAR Carol 1951 w USA F07 43:06,4 +11:10,43
11. 718 KJEMPERUD Aud 1953 w NOR F07 43:19,2 +11:23,30
12. 722 OKSANEN Milja 1952 w FIN F07 43:29,3 +11:33,38
13. 727 STEINBACH Lori 1949 w USA F07 48:22,0 +16:26,10
 
Master 1 men
1. 1010 SHEVCHENKO Anton 1979 m RUS M01 40:04,8 —
2. 1002 EREMENKO Dmitry 1980 m RUS M01 40:14,0 +09,26
3. 1023 PELETSKIY Stanislav 1982 m RUS M01 40:32,7 +27,90
4. 1012 EGGER Arnold 1981 m AUT M01 40:55,4 +50,61
5. 1011 BRÜGGL Stefan 1983 m AUT M01 43:27,3 +3:22,57
6. 1007 ZIMIN Nikolai 1980 m RUS M01 46:03,8 +5:59,02
7. 1024 PIROGOV Mikhail 1981 m RUS M01 46:28,7 +6:23,97
8. 1018 BOWES John 1979 m CAN M01 51:15,5 +11:10,72
Master 2 men
1. 2002 TRUBETCKOI Pavel 1977 m RUS M02 40:04,9 —
2. 2017 LIPBURGER Josef 1974 m AUT M02 40:05,8 +00,88
3. 2030 PETROV Valeriy 1978 m RUS M02 40:29,8 +24,88
4. 2031 YASTREB Dmitry 1975 m RUS M02 40:51,8 +46,85
5. 2004 DE LORENZO Nicola 1976 m ITA M02 43:27,2 +3:22,25
6. 2012 SCHÜLLNER Falko 1974 m AUT M02 48:47,1 +8:42,13
7. 2016 HOYER Rainer 1976 m AUT M02 51:36,5 +11:31,60
8. 2013 WILKIE John 1977 m CAN M02 52:06,2 +12:01,22
9. 2025 KROICS Peteris 1977 m LAT M02 1:02:40,9 +22:35,96
10. 2014 BASSO Enrico 1978 m ITA M02 1:05:14,3 +25:09,34
Master 3 men
1. 3032 HOFMANN Rico 1973 m AUT M03 40:27,6 —
2. 3006 MEYER Olaf 1973 m GER M03 40:42,9 +15,34
3. 3005 POLONSKII Sergei 1970 m RUS M03 40:49,7 +22,09
4. 3059 BORISOV Vitaly 1971 m RUS M03 41:08,7 +41,08
5. 3044 NISKANEN Veli-matti 1971 m FIN M03 41:16,0 +48,40
6. 3062 MARKOV Viktor 1970 m RUS M03 42:09,0 +1:41,43
7. 3037 PYTLIK Robert 1972 m AUT M03 42:35,4 +2:07,86
8. 3015 VOGEL Christian 1971 m AUT M03 42:37,3 +2:09,71
9. 3061 GOBANOV Aleksei 1969 m RUS M03 42:38,1 +2:10,53
10. 3040 MOREAU Eric 1970 m CAN M03 42:40,6 +2:13,00
11. 3063 SHABUNIN Aleksandr 1970 m RUS M03 43:24,5 +2:56,93
12. 3004 ZAMBELLI Silvio 1972 m ITA M03 43:28,0 +3:00,43
13. 3020 LEVIN Vitaly 1973 m RUS M03 43:51,8 +3:24,23
14. 3003 NEUBER Jens 1971 m GER M03 44:11,2 +3:43,60
15. 3054 CIPRIAN Stefano 1972 m ITA M03 44:13,1 +3:45,53
16. 3009 KOSHCHEEV Sergey 1971 m RUS M03 44:23,5 +3:55,95
17. 3016 TANNERT, DR. Andreas 1969 m GER M03 44:30,1 +4:02,50
18. 3019 MOISEEV Sergey 1970 m RUS M03 45:04,1 +4:36,53
19. 3033 KENDLINGER Josef 1971 m AUT M03 45:07,1 +4:39,51
20. 3022 SANFORD Matthew 1973 m USA M03 45:41,5 +5:13,93
21. 3021 WALTER Karlheinz 1972 m AUT M03 45:44,7 +5:17,10
22. 3023 ZIEGAUS Gernot 1969 m GER M03 47:28,3 +7:00,73
23. 3048 BAROCKE Ralf 1973 m GER M03 49:35,8 +9:08,20
Master 4 men
1. 4001 BALDAUF Christian 1968 m AUT M04 40:00,0 —
2. 4004 LANGER Bernhard 1967 m GER M04 40:23,7 +23,68
3. 4006 ANDREEV Anatolii 1967 m RUS M04 40:48,9 +48,89
4. 4008 HELBIG Steffen 1966 m GER M04 41:03,2 +1:03,15
5. 4013 FADEEV Kirill 1966 m RUS M04 41:45,1 +1:45,13
6. 4053 POBERSCHNIGG Karl 1966 m AUT M04 41:47,4 +1:47,40
7. 4009 CRESTANI Marco 1964 m ITA M04 41:49,4 +1:49,44
8. 4002 MILZ Peter 1964 m GER M04 42:03,6 +2:03,56
9. 4010 CHUDAEV Valeriy 1966 m RUS M04 42:34,0 +2:34,04
10. 4051 KUGLER Johann 1966 m AUT M04 42:51,3 +2:51,31
11. 4030 PIRON Gaedic 1967 m FRA M04 43:48,9 +3:48,90
12. 4082 ZAGRENCHUK Andrey 1968 m RUS M04 43:54,5 +3:54,48
13. 4067 STEJSKAL Ralf 1964 m GER M04 43:58,9 +3:58,95
14. 4055 KANIA Adam 1965 m CAN M04 44:14,7 +4:14,71
15. 4083 ANDERSSON Magnus 1968 m SWE M04 44:20,4 +4:20,43
16. 4019 JOHANSSON Thomas 1968 m SWE M04 44:28,2 +4:28,21
17. 4047 EGGER Christian 1967 m AUT M04 44:38,7 +4:38,67
18. 4017 CASATI Fabrizio 1965 m ITA M04 45:11,8 +5:11,79
19. 4072 SHABANOV Nikolai 1968 m KAZ M04 46:33,6 +6:33,61
20. 4028 TKACHUK Sergey 1966 m RUS M04 46:41,6 +6:41,62
21. 4021 MAURO Alessandro 1965 m ITA M04 47:51,1 +7:51,11
22. 4033 NEUMEIER Frank 1968 m GER M04 47:57,2 +7:57,21
23. 4080 TRAVNIKOV Vladimir 1968 m RUS M04 47:58,8 +7:58,78
24. 4029 SMOLKIN Mikhail 1966 m RUS M04 48:04,8 +8:04,77
25. 4032 SILIVONCHYK Andrei 1967 m BLR M04 48:34,5 +8:34,47
26. 4027 KOLLAR Lubomir 1964 m SVK M04 48:36,5 +8:36,48
27. 4034 ELSNER Frank 1968 m GER M04 49:27,2 +9:27,21
28. 4066 ESCHER Hendrik 1966 m GER M04 50:00,5 +10:00,53
29. 4026 KANAVINS Ainis 1968 m LAT M04 50:24,2 +10:24,24
30. 4065 GRASPEUNTNER Michael 1968 m GER M04 50:44,4 +10:44,37
31. 4036 RAJNIAK Milan 1966 m SVK M04 51:19,0 +11:18,96
Master 5 men
1. 5105 MARKFJÄRD Leif 1961 m SWE M05 40:22,5 —
2. 5005 FURRER Martin 1962 m SUI M05 40:26,1 +03,58
3. 5009 IVANOV Sergey 1960 m RUS M05 40:27,2 +04,68
4. 5006 KLINOV Alexander 1960 m RUS M05 40:44,8 +22,34
5. 5015 ALESHECHKIN Oleg 1959 m RUS M05 40:46,5 +23,97
6. 5040 HÄNNI Reto 1962 m SUI M05 40:46,9 +24,39
7. 5100 MARIUKOV Sergei 1961 m RUS M05 40:47,2 +24,66
8. 5007 SCHNEIDER Bernhard 1962 m GER M05 40:47,3 +24,86
9. 5012 LEHTINEN Matti 1961 m FIN M05 41:56,3 +1:33,83
10. 5028 ROCHEV Alexander 1959 m RUS M05 42:00,0 +1:37,47
11. 5025 PLEKHANOV Anatoly 1963 m RUS M05 42:10,7 +1:48,19
12. 5037 CHELMAKIN Nikolai 1962 m RUS M05 42:15,1 +1:52,63
13. 5004 USATOV Alexander 1959 m RUS M05 42:38,6 +2:16,09
14. 5048 ALIKIN Sergej 1963 m GER M05 42:44,5 +2:22,01
15. 5047 MATVEEV Alexey 1963 m RUS M05 43:22,2 +2:59,67
16. 5092 ACHATZ Thomas 1963 m GER M05 43:26,5 +3:03,99
17. 5022 MUSIN Valizan 1959 m RUS M05 43:32,1 +3:09,65
18. 5094 MANTINI Paolo 1960 m ITA M05 44:06,3 +3:43,85
19. 5104 WALLIN Tomas 1962 m SWE M05 44:12,0 +3:49,53
20. 5032 ROGGE, DR. Richard 1963 m GER M05 44:41,5 +4:19,03
21. 5031 FRÖHLICH Mike 1963 m GER M05 44:56,0 +4:33,51
22. 5052 ULBRICH Jan 1963 m GER M05 45:35,4 +5:12,95
23. 5063 LEBEDEV Andrej 1963 m GER M05 45:42,6 +5:20,10
24. 5108 MOYSEY Peter 1963 m NZL M05 45:44,5 +5:22,02
25. 5099 BLASKO Milan 1961 m SVK M05 46:16,6 +5:54,13
26. 5103 YUDAEV Andrey 1960 m RUS M05 46:18,9 +5:56,42
27. 5026 PAPAUX Claude 1960 m FRA M05 46:43,1 +6:20,60
28. 5072 HAWTHORN Ken 1959 m CAN M05 47:04,1 +6:41,60
29. 5049 WASER Beat 1960 m SUI M05 47:55,5 +7:33,05
30. 5053 GALLO Jan 1962 m SVK M05 48:18,0 +7:55,53
31. 5071 BURDEN Bob 1960 m CAN M05 48:27,7 +8:05,24
32. 5061 LANDYS Otto 1959 m KAZ M05 48:30,9 +8:08,44
33. 5057 ROHACEK Michal 1961 m CZE M05 48:42,0 +8:19,51
34. 5088 SØRENSEN Rene 1963 m DEN M05 49:26,9 +9:04,46
35. 5066 MALZER Michael 1959 m GER M05 49:31,5 +9:09,05
36. 5064 KAFKA Jiri 1960 m CZE M05 49:52,8 +9:30,31
37. 5054 KANAVINS Guntis 1961 m LAT M05 50:57,9 +10:35,39
38. 5062 SIARNIK Pavol 1959 m SVK M05 51:24,2 +11:01,75
39. 5065 METZA Ron 1959 m CAN M05 51:27,4 +11:04,87
40. 5070 METZA Robbie 1959 m CAN M05 51:27,5 +11:05,02
41. 5081 REINMÜLLER Volker 1959 m AUT M05 53:38,8 +13:16,33
42. 5059 VAPENIK Peter 1961 m CAN M05 53:46,8 +13:24,35
43. 5056 HORNSLIEN Kjell 1963 m NOR M05 54:30,6 +14:08,14
44. 5076 PLATTE Bob 1959 m USA M05 59:17,2 +18:54,73
45. 5074 BORCHERT George 1959 m CAN M05 59:41,1 +19:18,62
Master 6 men
1. 6002 ENGLARO Gianpaolo 1956 m ITA M06 41:47,2 —
2. 6004 ANTONIACOMI Olivo 1958 m ITA M06 41:47,8 +00,68
3. 6010 BERSVENDSEN Odd 1958 m USA M06 41:57,1 +09,98
4. 6012 EGGERSBERGER Sepp 1956 m GER M06 41:57,7 +10,50
5. 6007 SAIFULGALIMOV Radik 1958 m RUS M06 42:06,2 +19,03
6. 6033 EDIC David 1957 m USA M06 42:10,8 +23,66
7. 6038 BARTKO Daniel 1956 m SVK M06 42:12,0 +24,88
8. 6041 PEREBYINIS Vasyl 1957 m UKR M06 42:14,2 +27,05
9. 6112 GRINCHUK Mikhail 1954 m RUS M06 42:41,1 +53,98
10. 6009 BIRRER Gerold 1957 m SUI M06 42:43,6 +56,44
11. 6008 HYTONEN Jussi 1958 m FIN M06 43:03,5 +1:16,33
12. 6020 PENNA Kalevi 1956 m SWE M06 43:04,9 +1:17,75
13. 6039 HONES Josef 1954 m AUT M06 43:20,7 +1:33,52
14. 6030 RUSAKOV Grigory 1956 m RUS M06 43:21,4 +1:34,25
15. 6095 HONKANEN Jorma 1958 m FIN M06 43:29,6 +1:42,40
16. 6014 GAUVIN Andre 1957 m CAN M06 43:32,6 +1:45,46
17. 6029 KILMUKHAMETOV Rasul 1955 m RUS M06 43:33,2 +1:46,07
18. 6032 KRIVOV Gennady 1958 m RUS M06 44:00,9 +2:13,73
19. 6035 LÖFFLER Wolfgang 1956 m AUT M06 44:03,1 +2:15,91
20. 6034 MURA Jean Marc 1956 m FRA M06 45:05,0 +3:17,86
21. 6044 ORRE Stig 1955 m FIN M06 46:08,3 +4:21,14
22. 6068 TOKÁR Julius 1958 m SVK M06 46:20,1 +4:32,96
23. 6062 HAASIOSALO Bror-gustav 1956 m FIN M06 46:27,5 +4:40,38
24. 6110 BRAGIN Vladimir 1954 m RUS M06 47:20,8 +5:33,66
25. 6108 BIRIUKOV Anatilii 1958 m KAZ M06 47:54,3 +6:07,15
26. 6054 RASCHKE Hans 1954 m GER M06 48:06,1 +6:18,99
27. 6046 ILLMER Sebastian 1957 m AUT M06 48:12,3 +6:25,16
28. 6058 HOJER Miloslav 1954 m CZE M06 48:15,2 +6:28,09
29. 6040 WUTTE Toni 1958 m AUT M06 48:23,1 +6:35,98
30. 6050 BAKER Bob 1958 m USA M06 48:43,8 +6:56,63
31. 6117 TRENIN Sergei 1958 m RUS M06 48:50,6 +7:03,42
32. 6120 MULLEN Jim 1957 m USA M06 49:25,3 +7:38,18
33. 6098 SJOHOLM Klaus 1955 m FIN M06 49:37,7 +7:50,54
34. 6074 MEDVEDEV Ivan 1957 m RUS M06 50:29,8 +8:42,68
35. 6064 JÖCKEL Manfred 1955 m GER M06 50:49,7 +9:02,57
36. 6069 ADAMS Brian 1957 m GBR M06 51:21,7 +9:34,55
37. 6111 DAVYDOV Aleksandr 1958 m RUS M06 51:38,8 +9:51,66
38. 6071 POHANKA Karel 1954 m CZE M06 52:19,6 +10:32,43
39. 6059 SMIRNOV Aleksey 1956 m RUS M06 52:29,2 +10:42,07
40. 6056 SØRENSEN Terje 1955 m NOR M06 53:01,8 +11:14,66
41. 6085 BLAKE Adrian 1954 m AUS M06 55:18,1 +13:30,97
42. 6072 JANEBA Evzen 1956 m CZE M06 56:09,5 +14:22,35
43. 6103 NILSSON Hans 1955 m GBR M06 56:34,7 +14:47,54
44. 6070 SIARNIK Michal 1957 m SVK M06 57:47,3 +16:00,12
45. 6121 MENCH Mark 1957 m USA M06 59:53,8 +18:06,69
46. 6116 SEMAKOV Vladimir 1955 m RUS M06 1:00:58,8 +19:11,64
47. 6104 WILSON Alasdair 1954 m GBR M06 1:01:25,0 +19:37,80
48. 6094 AULADELL Anton 1957 m ESP M06 1:05:24,2 +23:37,06
Master 7 men
1. 7002 KRALLER Ferdinand 1951 m GER M07 43:06,0 —
2. 7005 KHVOSTOV Alexei 1950 m RUS M07 43:07,6 +01,63
3. 7010 ØYBERG Sigvald 1953 m NOR M07 43:12,3 +06,31
4. 7001 PODSHIBYAKIN Alexander 1951 m RUS M07 43:13,1 +07,06
5. 7031 ANDRONOV Vladimir 1953 m RUS M07 43:23,6 +17,63
6. 7004 HARTL Johann 1952 m GER M07 43:24,3 +18,24
7. 7042 CHERNYKH Mykhailo 1953 m UKR M07 43:32,3 +26,32
8. 7007 THONSTAD Jarle 1951 m NOR M07 43:36,0 +29,94
9. 7008 VASHENTSEV Yury 1949 m RUS M07 43:52,3 +46,24
10. 7018 HANZLIK Holger 1952 m GER M07 44:49,8 +1:43,77
11. 7057 GMEINER Alois 1950 m GER M07 44:50,7 +1:44,64
12. 7013 STARON Vladimir 1951 m SVK M07 45:20,5 +2:14,45
13. 7124 MILASHIUS Petras 1950 m LTU M07 45:34,5 +2:28,45
14. 7030 TYURIN Valeriy 1949 m RUS M07 45:35,3 +2:29,25
15. 7121 SCHWARZ Otto 1950 m GER M07 45:43,0 +2:37,03
16. 7036 VOGEL Josef 1952 m AUT M07 45:45,4 +2:39,42
17. 7027 GOLOVIN Nikolay 1951 m RUS M07 46:47,5 +3:41,46
18. 7037 ROLLBORN Erik 1950 m SWE M07 47:15,0 +4:09,02
19. 7033 HEDMAN Leif 1950 m SWE M07 48:00,4 +4:54,34
20. 7035 SØRSDAL Svein Anders 1952 m NOR M07 48:02,0 +4:56,03
21. 7019 EMERICH Alfred 1951 m GER M07 48:04,8 +4:58,77
22. 7012 HARRIS Peter 1952 m USA M07 48:09,9 +5:03,88
23. 7048 ABAKUMOV Victor 1950 m RUS M07 48:10,7 +5:04,74
24. 7052 LANSBERGEN Leo 1951 m NED M07 48:16,2 +5:10,23
25. 7043 KRAMAR Youry 1951 m RUS M07 49:15,1 +6:09,04
26. 7054 ALFVÉN Yngve 1950 m SWE M07 49:17,4 +6:11,38
27. 7063 NILSEN Arnulf 1951 m NOR M07 49:23,1 +6:17,05
28. 7108 DAVINA John 1950 m CAN M07 49:40,5 +6:34,49
29. 7041 PURGIN Nikolay 1951 m RUS M07 49:52,4 +6:46,42
30. 7062 MARTINSEN Magne 1950 m NOR M07 50:18,9 +7:12,91
31. 7056 KUCHKIN Alexander 1949 m RUS M07 51:00,6 +7:54,56
32. 7129 KRUMMENACHER Josef 1953 m SUI M07 51:25,8 +8:19,78
33. 7029 BOILLAT André 1950 m SUI M07 51:30,2 +8:24,15
34. 7068 WOLF Heinz 1949 m SUI M07 51:32,2 +8:26,20
35. 7039 MATEJKA Miroslav 1949 m SVK M07 51:44,3 +8:38,25
36. 7064 THERIAULT Francois 1949 m CAN M07 52:37,9 +9:31,90
37. 7110 MORALES Alberto 1950 m ESP M07 52:40,0 +9:33,95
38. 7112 PELTOLA Tapio 1950 m FIN M07 52:41,7 +9:35,69
39. 7065 MYHRE Kjell Øystein 1950 m NOR M07 53:06,8 +10:00,80
40. 7134 LAZENBY John 1949 m USA M07 53:48,3 +10:42,31
41. 7073 TRÖSTL Friedrich 1949 m AUT M07 54:25,6 +11:19,62
42. 7098 KRITZINGER Hubert 1953 m AUT M07 54:50,4 +11:44,44
43. 7088 PUCHNER Chris 1953 m USA M07 55:09,5 +12:03,53
44. 7069 VALENT Bohuslav 1949 m SVK M07 56:17,5 +13:11,53
45. 7080 GANDER Werner 1949 m SUI M07 56:24,7 +13:18,69
46. 7093 BALTIERREZ Jordi 1949 m AND M07 58:57,0 +15:50,94
47. 7077 BELL Mike 1952 m CAN M07 59:48,2 +16:42,23
48. 7086 STUA William 1952 m ITA M07 1:01:54,2 +18:48,19
49. 7125 REUTER Emile 1951 m LUX M07 1:02:32,6 +19:26,62
50. 7091 SIMKIN Aleksandr 1949 m RUS M07 1:04:05,7 +20:59,74
51. 7131 SCHWAB Hansueli 1951 m SUI M07 1:05:20,4 +22:14,39
52. 7087 MIHAL Marian 1951 m SVK M07 1:09:25,9 +26:19,90
53. 7133 WHITING John 1952 m USA M07 1:30:37,4 +47:31,39
54. 7115 WEIGERDING Michel 1949 m FRA M07 2:01:15,6 +78:09,64
Master 8 men
1. 8004 VEHUSHEIA Oddvar 1948 m NOR M08 43:09,3 —
2. 8007 PIIRAINEN Veikko 1945 m FIN M08 43:39,5 +30,17
3. 8109 LÖFGREN Jan-olof 1948 m SWE M08 43:50,4 +41,06
4. 8019 RYTKY Paavo 1948 m FIN M08 44:06,8 +57,48
5. 8038 BUNDE Ove 1948 m NOR M08 44:10,0 +1:00,65
6. 8017 KUZMENKOV Nikolay 1948 m RUS M08 44:41,4 +1:32,10
7. 8015 PEDERSEN Olaf Oberg 1948 m NOR M08 44:41,7 +1:32,38
8. 8010 FRIEDEMANN Ullrich 1946 m GER M08 44:58,5 +1:49,17
9. 8008 SEBBEN Luigi 1947 m ITA M08 45:36,9 +2:27,60
10. 8042 AFANASYEV Sergey 1948 m RUS M08 47:10,9 +4:01,55
11. 8011 GARANIN Ivan 1945 m KAZ M08 48:20,5 +5:11,20
12. 8098 IKAHEIMONEN Tapio 1945 m FIN M08 48:21,4 +5:12,06
13. 8030 POLKOV Gennadiy 1946 m RUS M08 49:12,9 +6:03,51
14. 8110 BLANC Georges 1947 m SUI M08 49:13,7 +6:04,39
15. 8040 BARTKO Vladimir 1945 m SVK M08 49:15,3 +6:05,95
16. 8045 SIEGELE Johann 1948 m AUT M08 49:16,2 +6:06,88
17. 8058 SPADINGER Josef 1947 m AUT M08 49:19,5 +6:10,18
18. 8046 NOVIKOV Nikolay 1947 m RUS M08 50:18,7 +7:09,39
19. 8035 ZAGRENCHUK Yury 1945 m RUS M08 50:31,5 +7:22,19
20. 8059 KAMALENDINOV Rushan 1948 m RUS M08 50:31,6 +7:22,23
21. 8054 KEINONEN Seppo 1947 m SWE M08 50:56,5 +7:47,10
22. 8034 SKJEMSTAD Kjell Ivar 1946 m NOR M08 51:22,2 +8:12,85
23. 8049 KHARITONOV Nikolay 1944 m RUS M08 51:53,8 +8:44,42
24. 8041 DVORAK Frantisek 1947 m CZE M08 52:25,9 +9:16,52
25. 8060 HASSELKVIST Leif 1945 m SWE M08 52:28,4 +9:19,08
26. 8037 LAMASTRA Paolo 1946 m ITA M08 52:59,1 +9:49,72
27. 8066 SPESHILOV Vladimir 1948 m KAZ M08 53:18,3 +10:08,98
28. 8073 BOSCO Nicola 1946 m ITA M08 54:10,6 +11:01,28
29. 8106 FEREFEROV Victor 1948 m RUS M08 54:43,8 +11:34,48
30. 8062 AUDRLICKY Jan 1945 m CZE M08 55:00,7 +11:51,31
31. 8053 JOHANSEN Sigurd Yngve 1948 m NOR M08 55:23,8 +12:14,41
32. 8115 BEATTIE Chris 1946 m USA M08 55:31,9 +12:22,55
33. 8026 PERRAUD Jean Christian 1946 m FRA M08 55:32,6 +12:23,29
34. 8068 BERLANGA Juan 1945 m ESP M08 55:49,5 +12:40,11
35. 8080 OSTLER Johann 1947 m GER M08 57:10,2 +14:00,90
36. 8064 DEGERHEIM Lars 1948 m SWE M08 57:47,3 +14:37,95
37. 8082 NIZAMUTDINOV Rafik 1945 m RUS M08 59:14,7 +16:05,35
38. 8071 SNELI Oddvin 1944 m NOR M08 1:00:00,6 +16:51,23
39. 8067 KUBICEK Jan 1946 m CZE M08 1:00:36,3 +17:26,94
40. 8090 HÄKKINEN Andres 1948 m EST M08 1:00:37,2 +17:27,82
41. 8072 MONTAGNE Cliff 1947 m USA M08 1:01:08,4 +17:59,08
42. 8069 SEMENOV Anatoly 1947 m RUS M08 1:03:52,9 +20:43,59
43. 8114 DIXON Richard 1946 m USA M08 1:12:22,2 +29:12,87
44. 8105 RUTTEN Henk 1948 m NED M08 1:14:44,9 +31:35,57
45. 8112 HEE Edgar 1946 m USA M08 1:30:55,9 +47:46,50
Master 9 men
