Resultater VM Lahti – Sprint – Prolog – Menn 2017

av SC community • 21.02.2017
Resultater Lahti-VM – Sprint, prolog, fri teknikk, menn Lahti, Finland – 24. februar 2017 Arrangementstype: Langrenn   Rank Bib FIS Code Name Year Nation Time Behind FIS Points  1  4  3481539 USTIUGOV Sergey  1992  RUS   3:11.72     0.00  2  8  3420961 KROGH Finn Haagen  1990  NOR   3:14.43  +2.71  16.96  3  18  3421164 SKAR Sindre Bjoernestad …

Resultater Lahti-VM – Sprint, prolog, fri teknikk, menn Lahti, Finland – 24. februar 2017 Arrangementstype: Langrenn   Rank Bib FIS Code Name Year Nation Time Behind FIS Points  1  4  3481539 USTIUGOV Sergey  1992  RUS   3:11.72     0.00  2  8  3420961 KROGH Finn Haagen  1990  NOR   3:14.43  +2.71  16.96  3  18  3421164 SKAR Sindre Bjoernestad …

Resultater Lahti-VM – Sprint, prolog, fri teknikk, menn
Lahti, Finland – 24. februar 2017

Arrangementstype: Langrenn
 

Rank Bib FIS Code Name Year Nation Time Behind FIS Points
 1  4  3481539 USTIUGOV Sergey  1992  RUS   3:11.72     0.00
 2  8  3420961 KROGH Finn Haagen  1990  NOR   3:14.43  +2.71  16.96
 3  18  3421164 SKAR Sindre Bjoernestad  1992  NOR   3:15.11  +3.39  21.22
 4  17  3180221 JYLHAE Martti  1987  FIN   3:15.58  +3.86  24.16
 5  16  3290326 PELLEGRINO Federico  1990  ITA   3:15.84  +4.12  25.79
 6  15  3422819 KLAEBO Johannes Hoesflot  1996  NOR   3:16.28  +4.56  28.54
 7  1  3190323 CHANAVAT Lucas  1994  FRA   3:17.25  +5.53  34.61
 8  32  3482277 BOLSHUNOV Alexander  1996  RUS   3:17.27  +5.55  34.74
 9  23  3180114 STRANDVALL Matias  1985  FIN   3:17.44  +5.72  35.80
 10  7  3180508 HAKOLA Ristomatti  1991  FIN   3:17.47  +5.75  35.99
 11  2  3530120 HAMILTON Simeon  1987  USA   3:19.32  +7.60  47.57
 12  19  3500664 HALFVARSSON Calle  1989  SWE   3:19.42  +7.70  48.20
 13  5  3100110 HARVEY Alex  1988  CAN   3:19.57  +7.85  49.13
 14  10  3421320 IVERSEN Emil  1991  NOR   3:19.63  +7.91  49.51
 15  26  3180250 PENTSINEN Anssi  1986  FIN   3:19.75  +8.03  50.26
 16  14  3480503 GAFAROV Anton  1987  RUS   3:19.96  +8.24  51.58
 17  12  3510377 HEDIGER Jovian  1990  SUI   3:20.10  +8.38  52.45
 18  3  3481163 RETIVYKH Gleb  1991  RUS   3:20.17  +8.45  52.89
 19  28  3190282 JAY Renaud  1991  FRA   3:20.47  +8.75  54.77
 20  9  3530005 NEWELL Andrew  1983  USA   3:20.62  +8.90  55.71
 21  36  3050180 BALDAUF Dominik  1992  AUT   3:20.68  +8.96  56.08
 22  11  3430103 STAREGA Maciej  1990  POL   3:20.84  +9.12  57.08
 23  6  3220016 YOUNG Andrew  1992  GBR   3:20.88  +9.16  57.33
 24  22  3501255 SVENSSON Oskar  1995  SWE   3:20.91  +9.19  57.52
 25  31  3300373 MIYAZAWA Hiroyuki  1991  JPN   3:21.39  +9.67  60.53
 26  20  3500330 PETERSON Teodor  1988  SWE   3:21.41  +9.69  60.65
 27  24  3420239 NORTHUG Petter Jr.  1986  NOR   3:21.42  +9.70  60.71
 28  34  3510351 FURGER Roman  1990  SUI   3:21.76  +10.04  62.84
 29  27  3200210 EISENLAUER Sebastian  1990  GER   3:21.78  +10.06  62.97
 30  25  3190345 JOUVE Richard  1994  FRA   3:22.09  +10.37  64.91
 31  21  3190255 GROS Baptiste  1990  FRA   3:22.30  +10.58  66.22
 32  33  3500991 WESTBERG Karl-Johan  1992  SWE   3:22.63  +10.91  68.29
 33  29  3050159 TRITSCHER Bernhard  1988  AUT   3:23.19  +11.47  71.79
 34  40  3660155 KUKLIN Mikhail  1987  BLR   3:23.44  +11.72  73.36
 35  43  3560101 SIMENC Miha  1995  SLO   3:23.62  +11.90  74.48
 36  39  3530511 BJORNSEN Erik  1991  USA   3:24.31  +12.59  78.80
 37  50  3560121 LAMPIC Janez  1996  SLO   3:24.57  +12.85  80.43
 38  42  3290391 URBANI Simone  1992  ITA   3:25.09  +13.37  83.68
 39  53  3660045 ASTAPENKA Yury  1990  BLR   3:25.11  +13.39  83.81
 40  51  3670049 VOLOTKA Denis  1985  KAZ   3:25.39  +13.67  85.56
 41  66  3200241 BING Thomas  1990  GER   3:25.70  +13.98  87.50
 42  37  3150136 BARTON Jan  1990  CZE   3:27.34  +15.62  97.77
 43  45  3040101 BELLINGHAM Phillip  1991  AUS   3:27.46  +15.74  98.52
 44  61  3150570 NOVAK Michal  1996  CZE   3:28.07  +16.35  102.34
 45  41  3050155 STADLOBER Luis  1991  AUT   3:28.27  +16.55  103.59
 46  35  3390101 RANKEL Raido  1990  EST   3:28.52  +16.80  105.15
 47  38  3100137 COCKNEY Jesse  1989  CAN   3:28.54  +16.82  105.28
 48  13  3100097 VALJAS Len  1988  CAN   3:28.88  +17.16  107.41
 49  72  3690030 PEREKHODA Ruslan  1987  UKR   3:29.08  +17.36  108.66
 50  30  3390169 KILP Marko  1993  EST   3:29.30  +17.58  110.04
 51  65  3660065 SEMENOV Michail  1986  BLR   3:29.47  +17.75  111.10
 52  73  3460018 PEPENE Paul Constantin  1988  ROU   3:29.73  +18.01  112.73
 53  44  3100217 JOHNSGAARD Knute  1992  CAN   3:30.11  +18.39  115.11
 54  49  3530659 MORGAN Cole  1994  USA   3:30.13  +18.41  115.23
 55  59  3150070 RAZYM Ales  1986  CZE   3:30.76  +19.04  119.17
 56  71  3670038 RAKHIMBAYEV Daulet  1992  KAZ   3:30.91  +19.19  120.11
 57  76  3460030 CIOANCA Alin Florin  1995  ROU   3:31.18  +19.46  121.80
 58  58  3390103 TAMMJARV Karel  1989  EST   3:31.75  +20.03  125.37
 58  57  3550114 BIKSE Indulis  1995  LAT   3:31.75  +20.03  125.37
 60  54  3380033 DADIC Edi  1993  CRO   3:32.39  +20.67  129.38
 61  82  3240019 KONYA Adam  1992  HUN   3:32.96  +21.24  132.94
 62  56  3560109 DOLAR Miha  1995  SLO   3:33.21  +21.49  134.51
 63  92  3460040 POPA Raul Mihai  1997  ROU   3:33.27  +21.55  134.88
 64  63  3700074 SULEK Miroslav  1993  SVK   3:33.41  +21.69  135.76
 65  60  3430141 ANTOLEC Jan  1990  POL   3:33.56  +21.84  136.70
 66  48  3430186 KLISZ Pawel  1992  POL   3:34.74  +23.02  144.09
 67  46  3780015 VAICIULIS Modestas  1989  LTU   3:35.08  +23.36  146.21
 68  62  3690074 KRASOVSKYI Oleksii  1994  UKR   3:35.34  +23.62  147.84
 69  70  3040080 WATSON Callum  1989  AUS   3:35.94  +24.22  151.60
 70  55  3700073 SEGEC Andrej  1994  SVK   3:36.27  +24.55  153.66
 71  52  3390189 KOLL Kristjan  1995  EST   3:36.87  +25.15  157.42
 72  86  3170014 HULGAARD Lasse  1991  DEN   3:36.99  +25.27  158.17
 73  67  3220019 SMITH Callum  1992  GBR   3:37.19  +25.47  159.42
 74  80  3490145 ROJO Imanol  1990  ESP   3:37.32  +25.60  160.23
 75  87  3220033 CLUGNET James  1996  GBR   3:37.50  +25.78  161.36
 76  88  3460021 HOGIU Petrica  1991  ROU   3:37.72  +26.00  162.74
 77  69  3270010 WESTGAARD Thomas Hjalmar  1995  IRL   3:38.22  +26.50  165.87
 78  74  3550147 VIGANTS Raimo  1999  LAT   3:38.44  +26.72  167.24
 79  68  3050158 LIEDERER Niklas  1991  AUT   3:38.52  +26.80  167.74
 80  84  3310007 RASTIC Damir  1988  SRB   3:38.56  +26.84  167.99
 81  137  3380038 CRNKOVIC Kresimir  1995  CRO   3:40.62  +28.90  180.89
 82  64  3780036 TERENTJEV Stepan  1996  LTU   3:40.70  +28.98  181.39
 83  91  3710014 PLAKALOVIC Mladen  1991  BIH   3:40.95  +29.23  182.95
 84  148  3060010 LANGER Thierry  1991  BEL   3:41.06  +29.34  183.64
 85  81  3690108 ORLYK Andrii  1998  UKR   3:41.34  +29.62  185.40
 86  83  3040096 KOVACS Paul  1990  AUS   3:42.69  +30.97  193.85
 87  75  3780033 STROLIA Tautvydas  1995  LTU   3:43.20  +31.48  197.04
 88  78  3700070 MICHALOVSKY Rudolf  1992  SVK   3:43.27  +31.55  197.48
 89  79  3520046 DURSUN Hamza  1994  TUR   3:44.86  +33.14  207.43
 90  99  3550143 SNORINS Janis  1995  LAT   3:45.44  +33.72  211.06
 91  85  3780034 DRUSYS Jaunius  1995  LTU   3:46.37  +34.65  216.88
 92  89  3250018 BIRGISSON Saevar  1988  ISL   3:47.30  +35.58  222.70
 93  103  3060019 DE MARRE Thibaut  1998  BEL   3:47.94  +36.22  226.71
 94  104  3690065 YOLTUKHOVSKYY Oleg  1987  UKR   3:48.42  +36.70  229.71
 95  96  3740072 MIKAYELYAN Mikayel  1999  ARM   3:48.74  +37.02  231.71
 96  100  3520061 AYCICEK Omer  1995  TUR   3:48.85  +37.13  232.40
 97  108  3310022 SMRKOVIC Rejhan  1991  SRB   3:49.60  +37.88  237.10
 98  95  3090118 VIYACHEV Nikolay  1998  BUL   3:50.39  +38.67  242.04
 99  90  3090097 CHUCHUGANOV Yordan  1996  BUL   3:50.80  +39.08  244.61
 100  77  1255277 MOELLER Martin  1980  DEN   3:51.11  +39.39  246.55
 101  98  3040107 MONTGOMERY Nick  1993  AUS   3:51.13  +39.41  246.67
 102  97  3380050 SKENDER Marko  2001  CRO   3:51.71  +39.99  250.30
 103  118  3520064 OGLAGO Amed  1998  TUR   3:51.95  +40.23  251.80
 104  106  3310034 HRKALOVIC Emir  1991  SRB   3:52.11  +40.39  252.81
 105  113  3240016 GOMBOS Karoly  1981  HUN   3:53.47  +41.75  261.32
 106  122  3110005 FERNANDEZ Yonathan Jesus  1986  CHI   3:54.45  +42.73  267.45
 107  120  3090120 OGNYANOV Simeon  1999  BUL   3:57.47  +45.75  286.36
 108  93  3260013 SEYD Seyed Sattar  1987  IRI   3:57.63  +45.91  287.36
 109  94  3550122 BRIEDIS Ingmars  1983  LAT   3:57.99  +46.27  289.61
 110  102  3310037 PEJCINOVIC Mirsad  1996  SRB   3:58.75  +47.03  294.37
 111  132  3910039 BOCANCEA Cristian  1998  MDA   3:59.41  +47.69  298.50
 112  156  3910035 GAIDUC Nicolae  1996  MDA   3:59.63  +47.91  299.87
 113  127  3750031 JADA Stavre  1998  MKD   4:00.43  +48.71  304.88
 114  119  3170032 ROEMER Tue  1992  DEN   4:00.59  +48.87  305.88
 115  114  3250023 KRISTINSSON Brynjar Leo  1988  ISL   4:00.98  +49.26  308.32
 116  115  3710036 SKIPINA Ognjen  1997  BIH   4:02.05  +50.33  315.02
 117  129  3710038 COLIC Milos  1999  BIH   4:02.91  +51.19  320.40
 118  111  3230106 TSOUREKAS Nikolaos  1999  GRE   4:03.20  +51.48  322.22
 119  124  3230108 PAPASIS Panagiotis  2000  GRE   4:03.38  +51.66  323.35
 120  112  3380051 HLADIKA Jakov  2000  CRO   4:04.30  +52.58  329.10
 121  126  3110010 AGURTO Juan  1984  CHI   4:04.39  +52.67  329.67
 122  101  3090025 BURGOV Ivan  1986  BUL   4:05.94  +54.22  339.37
 123  109  3250035 JONSSON Albert  1997  ISL   4:08.33  +56.61  354.33
 124  117  3240020 PANYIK David  1995  HUN   4:08.58  +56.86  355.89
 125  130  3230039 KARAMICHAS Kleanthis  1988  GRE   4:10.52  +58.80  368.04
 126  125  1254598 LANNES Carlos  1979  ARG   4:10.56  +58.84  368.29
 127  128  3270008 ROSSITER Jan  1987  IRL   4:10.83  +59.11  369.98
 128  131  3230076 KYRIAZIS Dimitrios  1994  GRE   4:11.00  +59.28  371.04
 129  152  3060003 LANGER Stephan  1976  BEL   4:11.01  +59.29  371.10
 130  123  3240017 BANSZKI Bence  1993  HUN   4:13.30  +1:01.58  385.44
 131  121  3260049 SHEMSHAKI Yasin  1988  IRI   4:14.17  +1:02.45  390.88
 132  154  3910036 DUBALARI Liviu  1996  MDA   4:14.85  +1:03.13  395.14
 133  133  3750027 KRSTESKI Milancho  1998  MKD   4:16.93  +1:05.21  408.16
 134  107  3260046 KIASHEMSHAKI Yaghoob  1994  IRI   4:17.02  +1:05.30  408.72
 135  110  3080019 SANTOS Victor  1997  BRA   4:19.79  +1:08.07  426.06
 136  116  3260007 MAGHDID Alireza  1989  IRI   4:24.45  +1:12.73  455.23
 137  138  3310049 RADULOVIC Miljan  1995  MNE   4:24.90  +1:13.18  458.04
 138  150  3770021 MATVEEV Nikolai  1994  KGZ   4:27.20  +1:15.48  472.44
 139  158  3620032 KAKTWAN Vivek  1990  IND   4:29.67  +1:17.95  487.90
 140  140  3270011 O MARA Stephen  1982  IRL   4:40.13  +1:28.41  553.37
 141  139  3750028 KURTESKI Mario  1999  MKD   4:42.15  +1:30.43  566.01
 142  149  3910037 MALIUTIN Sveatoslav  1992  MDA   4:46.59  +1:34.87  593.80
 143  141  3270012 KENNEDY Brian  1990  IRL   4:58.14  +1:46.42  666.10
 144  151  3340010 BAZOUNI Mansour  1991  LBN   5:01.18  +1:49.46  685.12
 145  134  3960500 RAJACK Mark  1981  TTO   5:09.15  +1:57.43  735.01
 146  136  3961101 JUNGBLUTH RODRIGUEZ Klaus  1979  ECU   5:10.65  +1:58.93  744.40
 147  144  3961100 CHANG CALLE Jose  1974  ECU   5:10.80  +1:59.08  745.34
 148  135  3920002 BAENA Cesar  1986  VEN   5:15.33  +2:03.61  773.69
 149  143  3310061 BULATOVIC Mirko  2001  MNE   5:23.37  +2:11.65  824.01
 150  155  3340017 TAWK Anthony  1999  LBN   5:36.96  +2:25.24  909.08
 151  157  3920005 BAENA Bernardo  1990  VEN   5:43.89  +2:32.17  952.45
 152  142  3620028 BM Shiva Kumar  1985  IND   5:44.35  +2:32.63  955.33
 153  147  3960800 TAUFATOFUA Pita  1983  TGA   5:44.72  +2:33.00  957.65
 154  145  3310058 GRBOVIC Veljko  2001  MNE   5:47.99  +2:36.27  978.11
 155  146  3920015 AGOSTINELLI Donato  1984  VEN   8:38.04  +5:26.32  2042.48
 156  153  3920014 SOLANO Adrian   1994  VEN   13:49.33  +10:37.61  3990.88
Show sharing buttons

Meld deg på vårt nyhetsbrev

Mest lest

  • 1

    Sjur Røthe sekunder fra seier i Engadin – Anita Moen vant halvmaraton

    by SC community
    13.03.2016
  • 1

    Langrenn på TV – Program og sendetider

    by SC community
    19.12.2018
  • 1

    Skiskyting på TV – Program og sendetider

    by SC community
    06.11.2019
  • Medaljeoversikt ol
    1

    Medaljeoversikt OL Beijing 2022

    by SC community
    06.02.2022
  • 1

    Resultater, Engadin Skimarathon.

    by SC community
    12.03.2001

FlerE artikler

  • Nyenget: – Det er et spesielt liv

    Martin Løwstrøm Nyenget skulle bli nesten 34 år før han gikk sitt første OL. Nå deler han åpenhjertig tanker om karriereslutt, framtida og familien.
    av Ingeborg Scheve
    20.11.2026
  • Åpner sesongen med bråk: – Nå har jeg fått en jækla skyllebøtte

    av Ingeborg Scheve
    20.11.2026
  • Weng tar sin tredje strake: – Jeg har vel litt rutine

    av Ingeborg Scheve
    20.11.2026
  • Mister hele sesongåpningen: – Jeg kjente at den røk midt i løpet

    av Ingeborg Scheve
    20.11.2026
  • Frykter VM ryker allerede før første renn er gått

    av Ingeborg Scheve
    19.11.2026