Resultater VM Rulleski Sollefteå – Intervallstart – Menn 2017
av SC community
• 01.08.2017
Resultater Rulleski-VM – Intervallstart 18 og 22,5 km, fri teknikk, menn senior og junior Sollefteå, Sverige – 3. august 2017 Arrangementstype: Langrenn, rulleski MENN JUNIOR – 18 km (senior følger nedenfor) Rank Bib FIS Code Name Year Nation Time Behind FIS Points ROLWJC Points 1 239 3483256 GRIGORIEV Alexander 2000 RUS 00:34:04.2 73.16 100.00 2 252…
Resultater Rulleski-VM – Intervallstart 18 og 22,5 km, fri teknikk, menn senior og junior Sollefteå, Sverige – 3. august 2017 Arrangementstype: Langrenn, rulleski MENN JUNIOR – 18 km (senior følger nedenfor) Rank Bib FIS Code Name Year Nation Time Behind FIS Points ROLWJC Points 1 239 3483256 GRIGORIEV Alexander 2000 RUS 00:34:04.2 73.16 100.00 2 252…
Resultater Rulleski-VM – Intervallstart 18 og 22,5 km, fri teknikk, menn senior og junior
Sollefteå, Sverige – 3. august 2017
Arrangementstype: Langrenn, rulleski
MENN JUNIOR – 18 km (senior følger nedenfor)
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points | ROLWJC Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | 3483256 | GRIGORIEV Alexander | 2000 | RUS | 00:34:04.2 | 73.16 | 100.00 | ||
| 2 | 252 | 3501399 | JACOBSSON Hugo | 1997 | SWE | 00:34:16.1 | +11.9 | 89.46 | 80.00 | |
| 3 | 244 | 3501662 | JOHANSSON Leo | 1999 | SWE | 00:34:27.5 | +23.3 | 105.07 | 60.00 | |
| 4 | 234 | 3482758 | KARAKOSOV Dmitriy | 2000 | RUS | 00:34:36.4 | +32.2 | 117.27 | 50.00 | |
| 5 | 251 | 3290419 | BECCHIS Francesco | 1997 | ITA | 00:34:44.0 | +39.8 | 127.68 | 45.00 | |
| 6 | 241 | 3423298 | KRISTOFFERSEN Patrick Fossum | 1998 | NOR | 00:34:44.8 | +40.6 | 128.77 | 40.00 | |
| 7 | 245 | 3501555 | ROSJOE Eric | 1998 | SWE | 00:34:45.4 | +41.2 | 129.59 | 36.00 | |
| 8 | 233 | 3482953 | NIKIFOROV Rostislav | 1997 | RUS | 00:35:20.8 | +1:16.6 | 178.08 | 32.00 | |
| 9 | 249 | 3290664 | CURTI Luca | 1997 | ITA | 00:36:10.5 | +2:06.3 | 246.16 | 29.00 | |
| 10 | 238 | 3482636 | ESSENSON Vladimir | 1998 | RUS | 00:36:14.1 | +2:09.9 | 251.09 | 26.00 | |
| 11 | 236 | 3700097 | SEFCIK Jozef | 1997 | SVK | 00:36:56.7 | +2:52.5 | 309.44 | 24.00 | |
| 12 | 242 | 3460040 | POPA Raul Mihai | 1997 | ROU | 00:36:57.9 | +2:53.7 | 311.08 | 22.00 | |
| 13 | 235 | 3423875 | GIGERNES Aadne | 1999 | NOR | 00:37:06.6 | +3:02.4 | 323.00 | 20.00 | |
| 14 | 247 | 3700093 | MIKUS Jan | 1998 | SVK | 00:37:10.4 | +3:06.2 | 328.20 | 18.00 | |
| 15 | 243 | 3501741 | POROMAA William | 2000 | SWE | 00:37:14.8 | +3:10.6 | 334.23 | 16.00 | |
| 16 | 240 | 3424190 | KORSAETH Amund | 2000 | NOR | 00:37:15.8 | +3:11.6 | 335.60 | 15.00 | |
| 17 | 248 | 3290671 | BUTTIRONI Angelo | 1999 | ITA | 00:38:20.6 | +4:16.4 | 424.36 | 14.00 | |
| 18 | 237 | 3424310 | EINANGSHAUG Henrik | 2000 | NOR | 00:38:49.2 | +4:45.0 | 463.53 | 13.00 | |
| 19 | 232 | 3100438 | DAVIES Joe | 2001 | CAN | 00:39:41.2 | +5:37.0 | 534.76 | 12.00 | |
| 20 | 231 | 3100439 | OLIPHANT Ian | 2001 | CAN | 00:41:49.5 | +7:45.3 | 710.49 | 11.00 | |
| 21 | 246 | 3200793 | BUND Marcel | 1998 | GER | 00:42:08.4 | +8:04.2 | 736.38 | 10.00 | |
| Did not start | ||||||||||
| 250 | 3200844 | RIECKHOFF Nico | 1998 | GER | 0.00 | |||||
MENN SENIOR – 22,5 km
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points | ROLWSC Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 292 | 3500143 | SVANEBO Anders | 1984 | SWE | 00:40:06.6 | 20.29 | 100.00 | |
| 2 | 293 | 3482277 | BOLSHUNOV Alexander | 1996 | RUS | 00:41:28.9 | +1:22.3 | 116.04 | 80.00 |
| 3 | 289 | 3422084 | HIPPE Even Saeteren | 1994 | NOR | 00:41:31.0 | +1:24.4 | 118.49 | 60.00 |
| 4 | 300 | 3700049 | MLYNAR Peter | 1988 | SVK | 00:41:42.3 | +1:35.7 | 131.63 | 50.00 |
| 5 | 302 | 3500326 | NORUM Robin | 1988 | SWE | 00:41:49.0 | +1:42.4 | 139.43 | 45.00 |
| 6 | 283 | 3480882 | PLOSKONOSOV Dmitriy | 1989 | RUS | 00:41:49.8 | +1:43.2 | 140.36 | 40.00 |
| 7 | 297 | 3500743 | GUSTAFSSON Victor | 1990 | SWE | 00:41:51.1 | +1:44.5 | 141.87 | 36.00 |
| 8 | 290 | 3501396 | FREDRIKSSON Marcus | 1996 | SWE | 00:42:03.6 | +1:57.0 | 156.42 | 32.00 |
| 9 | 299 | 3290372 | TANEL Matteo | 1993 | ITA | 00:42:11.0 | +2:04.4 | 165.03 | 29.00 |
| 10 | 288 | 3290300 | BONALDI Sergio | 1978 | ITA | 00:42:36.8 | +2:30.2 | 195.04 | 26.00 |
| 11 | 298 | 3700074 | SULEK Miroslav | 1993 | SVK | 00:42:43.0 | +2:36.4 | 202.26 | 24.00 |
| 12 | 291 | 3480670 | SHATAGIN Anton | 1987 | RUS | 00:43:17.0 | +3:10.4 | 241.81 | 22.00 |
| 13 | 286 | 3482235 | NISCHAKOV Andrey | 1996 | RUS | 00:43:28.7 | +3:22.1 | 255.43 | 20.00 |
| 14 | 285 | 3200435 | OLEX Max | 1989 | GER | 00:43:41.6 | +3:35.0 | 270.44 | 18.00 |
| 15 | 284 | 3422759 | FIKKE Trym Halbjoerhus | 1996 | NOR | 00:44:00.6 | +3:54.0 | 292.54 | 16.00 |
| 16 | 295 | 3290566 | DALLA VIA Alberto | 1995 | ITA | 00:45:18.4 | +5:11.8 | 383.06 | 15.00 |
| 17 | 294 | 3200574 | WAIDELICH Moritz | 1995 | GER | 00:45:45.6 | +5:39.0 | 414.71 | 14.00 |
| 18 | 282 | 3422644 | ROLID Mathias Aas | 1996 | NOR | 00:45:56.6 | +5:50.0 | 427.50 | 13.00 |
| 19 | 281 | 3550122 | BRIEDIS Ingmars | 1983 | LAT | 00:46:28.0 | +6:21.4 | 464.04 | 12.00 |
| 20 | 296 | 3700073 | SEGEC Andrej | 1994 | SVK | 00:46:59.8 | +6:53.2 | 501.03 | 11.00 |
| 21 | 301 | 3420360 | ANDRESEN Ragnar Bragvin | 1988 | NOR | 00:47:59.6 | +7:53.0 | 570.61 | 10.00 |
| 22 | 287 | 3900005 | CHANLOUNG Mark | 1995 | THA | 00:48:03.6 | +7:57.0 | 575.26 | 9.00 |





