Resultatliste.
1 72 1058270 SKARI, Bente NOR 6:58.3 2 14:54.3 0.0
2 77 1166037 KUITUNEN, Virpi FIN 6:56.5 1 14:56.8 +2.5
3 74 1054972 LAZUTINA, Larissa RUS 7:00.4 5 15:00.0 +5.7
4 63 1044690 DANILOVA, Olga RUS 6:58.9 3 15:03.1 +8.8
5 69 1126073 JAUHO, Milla FIN 7:01.0 6 15:10.6 +16.3
6 61 1000943 BELMONDO, Stefania ITA 7:08.2 8 15:12.2 +17.9
7 76 1126364 VARIS, Kaisa FIN 7:00.2 4 15:19.6 +25.3
8 67 1128789 SCOTT, Beckie CAN 7:04.9 7 15:29.1 +34.8
9 65 1044787 GAVRIILJUK, Nina RUS 7:14.2 10 15:33.8 +39.5
10 60 1092996 TCHEPALOVA, Julija RUS 7:15.9 12 15:34.7 +40.4
11 62 1113754 HENKEL, Manuela GER 7:18.7 15 15:43.6 +49.3
12 68 1005017 VALBUSA, Sabina ITA 7:13.1 9 15:46.3 +52.0
13 54 1147801 BAY, Tina NOR 7:15.8 11 15:46.6 +52.3
14 47 1182042 SHISHKINA, Svetlana KAZ 7:17.5 14 15:55.3 +1:01.0
15 78 1002786 PARUZZI, Gabriella ITA 7:16.8 13 15:57.6 +1:03.3
16 79 1056621 TERELIA, Irina UKR 7:20.3 =16 15:59.1 +1:04.8
17 66 1099204 PHILIPPOT, Karine FRA 7:31.0 32 16:00.4 +1:06.1
18 44 1133445 BAUER, Viola GER 7:23.6 20 16:02.7 +1:08.4
19 56 1107837 EK, Elin SWE 7:26.2 23 16:03.7 +1:09.4
20 52 1044496 KWASNY-LEJAWA, Dorota POL 7:28.0 27 16:04.2 +1:09.9
21 53 1276714 MAJDIC, Petra SLO 7:20.3 =16 16:04.7 +1:10.4
22 30 1303777 BJOERGEN, Marit NOR 7:23.1 19 16:05.1 +1:10.8
23 43 1243152 OLSSON, Jenny SWE 7:26.5 25 16:05.6 +1:11.3
24 48 1005502 PALUSELLI, Cristina ITA 7:22.0 18 16:09.3 +1:15.0
25 57 1060501 LACEN, Natasa SLO 7:30.4 30 16:09.8 +1:15.5
=26 36 1004338 KEMPPEL, Nina USA 7:26.4 24 16:11.1 +1:16.8
=26 46 1174670 RAJDLOVA, Kamila CZE 7:29.3 28 16:11.1 +1:16.8
28 71 1220648 KUENZEL, Claudia GER 7:36.2 40 16:11.5 +1:17.2
29 13 1169432 NATUMI, Madoka JPN 7:30.8 31 16:18.2 +1:23.9
30 22 1243055 HANDLER, Mariana SWE 7:35.9 39 16:18.3 +1:24.0
31 70 1174476 KOCUMOVA, Zuzana CZE 7:31.7 =35 16:19.0 +1:24.7
32 12 1305426 SKOFTERUD, Vibeke W NOR 7:31.7 =35 16:21.7 +1:27.4
33 29 1138877 FOLLIS, Arianna ITA 7:25.9 22 16:22.0 +1:27.7
34 40 1181848 JATSKAJA, Oxana KAZ 7:27.7 26 16:22.7 +1:28.4
35 45 1137228 GOTO, Kanoko JPN 7:35.2 38 16:27.8 +1:33.5
36 39 1128886 RENNER, Sara CAN 7:30.2 29 16:29.8 +1:35.5
37 38 1155658 WAGNER, Wendy Kay USA 7:31.6 34 16:30.0 +1:35.7
38 8 1289227 MIKHAILOVA, Elena BLR 7:39.8 41 16:32.7 +1:38.4
39 42 1062053 YOKOYAMA, Sumiko JPN 7:24.9 21 16:33.1 +1:38.8
40 64 1255471 MANNINEN, Pirjo FIN 7:41.6 43 16:33.2 +1:38.9
41 20 1128983 FORTIER, Jaime CAN 7:33.6 37 16:34.6 +1:40.3
42 34 1098428 NIGLAS, Piret EST 7:43.1 44 16:34.7 +1:40.4
43 19 1319976 KOLOMINA, Elena KAZ 7:50.2 54 16:39.5 +1:45.2
44 75 1009673 ALBRECHT LORETAN, Brigitte SUI 7:41.0 42 16:40.5 +1:46.2
45 1 1237817 DAHLBERG, Anna SWE 7:31.4 33 16:41.6 +1:47.3
46 14 1217156 BALATKOVA, Helena CZE 7:43.5 45 16:42.8 +1:48.5
47 37 1099107 PIERREL, Annick FRA 7:48.4 51 16:46.1 +1:51.8
48 49 1104830 BUKVAJOVA, Jaroslava SVK 7:44.7 47 16:50.8 +1:56.5
49 33 1017239 AOKI, Fumiko JPN 7:45.6 48 16:52.1 +1:57.8
50 35 1175834 SMIGUN, Katrin EST 7:43.9 46 16:53.8 +1:59.5
51 58 1215022 KOROLIK, Ludmila BLR 7:45.8 49 16:57.2 +2:02.9
52 51 1085139 GAYASOVA, Elena UKR 7:46.9 50 17:01.1 +2:06.8
53 50 1088340 LAZARUT, Monica RUM 7:57.5 59 17:02.2 +2:07.9
54 10 1205419 FORTIER, Amanda CAN 7:49.9 53 17:04.0 +2:09.7
55 3 1333556 ISSACHENKO, Natalya KAZ 7:48.8 52 17:04.8 +2:10.5
56 9 1340540 HOU, Yuxia CHN 8:03.1 64 17:07.5 +2:13.2
57 7 3695002 TSOMKO, Tatiana UKR 7:57.4 58 17:07.9 +2:13.6
58 6 1196107 JONES, Barbara USA 7:59.1 60 17:09.5 +2:15.2
59 26 1186989 MALI, Andreja SLO 7:53.9 55 17:11.5 +2:17.2
60 21 1085333 PESTREKOVA, Marina UKR 7:56.1 57 17:12.8 +2:18.5
61 32 1314932 PASTRNAKOVA, Anna SVK 8:00.2 61 17:22.3 +2:28.0
62 11 1277005 GREGORIN, Teja SLO 7:55.7 56 17:25.0 +2:30.7
63 15 1143630 BENOIT, Tessa USA 8:09.2 66 17:27.9 +2:33.6
64 28 1322983 SVIRIDOVA KALINOWSKAJA, Natalia BLR 8:02.3 62 17:28.4
+2:34.1
65 2 1264686 OLEKSIUK, Magdalena POL 8:08.3 65 17:32.3 +2:38.0
66 23 1208232 LUAN, Zhengrong CHN 8:11.0 67 17:32.9 +2:38.6
67 16 1140041 CUREA, Elena RUM 8:14.8 68 17:34.7 +2:40.4
68 24 1092123 RESCHWAMM, Anke GER 8:02.9 63 17:42.0 +2:47.7
69 4 1290876 SLETTEMARK, Uiloq DAN 8:37.8 70 18:23.1 +3:28.8
70 27 1055069 MELVEY, Camille AUS 8:44.0 71 18:33.5 +3:39.2
71 17 1169723 NEGELE, Martina LIE 8:36.4 69 18:39.1 +3:44.8
72 18 3245000 ZAMBO, Viktoria HUN 9:13.6 72 19:37.0 +4:42.7
73 55 1332198 MARKOVICH, Gyöngyi HUN 9:49.6 74 20:26.3 +5:32.0
74 25 3775000 TRETYAKOVA, Marina KGZ 9:49.3 73 21:00.0 +6:05.7
75 5 3525000 CICEKLI, Maiya TUR 10:02.7 75 21:39.3 +6:45.0
76 31 3525008 FASIKALI, Ayse TUR 11:21.6 76 24:23.9 +9:29.6
77 59 1317454 YILMAZ, Esra TUR 11:51.5 77 24:55.6 +10:01.3
78 41 3525007 KIZILARSLAN, Ilknur TUR 12:19.3 78 25:59.8
+11:05.5