Smigun Seiret
av SC community
• 22.12.2001
Beste Norske ble Sorkmo med en beskjeden 21 plass.
Beste Norske ble Sorkmo med en beskjeden 21 plass.
1 10 SMIGUN, Kristina EST 41:10.8
2 2 LAZUTINA, Larissa RUS 41:15.8 +5.0
3 3 BELMONDO, Stefania ITA 41:16.3 +5.5
4 14 BURUHINA, Elena RUS 41:16.7 +5.9
5 1 TCHEPALOVA, Julija RUS 41:51.7 +40.9
6 6 GAVRIILJUK, Nina RUS 41:56.9 +46.1
7 18 SHEVCHENKO, Valentina UKR 41:58.2 +47.4
8 17 STCHASTLIVAIA, Ekaterina RUS 42:03.6 +52.8
9 11 VALBUSA, Sabina ITA 42:06.6 +55.8
10 4 DANILOVA, Olga RUS 42:07.4 +56.6
11 7 PARUZZI, Gabriella ITA 42:10.1 +59.3
12 12 NAGEJKINA, Swetlana BLR 42:24.1 +1:13.3
13 16 TERELIA, Irina UKR 42:24.5 +1:13.7
14 23 SACHENBACHER, Evi GER 42:32.1 +1:21.3
15 15 EGOROVA, Ljubov RUS 42:33.2 +1:22.4
16 9 VARIS, Kaisa FIN 42:35.3 +1:24.5
17 8 NEUMANNOVA, Katerina CZE 42:49.7 +1:38.9
18 27 SHISHKINA, Svetlana KAZ 42:51.7 +1:40.9
19 5 SAVIALOVA, Olga RUS 43:09.7 +1:58.9
20 33 ZJATIKOVA, Vera BLR 43:11.3 +2:00.5
21 26 SORKMO, Maj Helen NOR 43:18.1 +2:07.3
22 28 OLSSON, Jenny SWE 43:23.7 +2:12.9
23 24 PALUSELLI, Cristina ITA 43:24.7 +2:13.9
24 36 LACEN, Natasa SLO 43:25.7 +2:14.9
25 37 GOTO, Kanoko JPN 43:30.6 +2:19.8
26 20 PHILIPPOT, Karine FRA 43:31.1 +2:20.3
27 13 SCOTT, Beckie CAN 43:31.3 +2:20.5
28 48 VAXELAIRE-PIERREL, Annick FRA 43:31.6 +2:20.8
29 30 YOKOYAMA, Sumiko JPN 43:31.7 +2:20.9
30 44 JATSKAJA, Oxana KAZ 43:32.6 +2:21.8
31 32 CONFORTOLA, Antonella ITA 43:34.0 +2:23.2
32 34 ZJATIKOVA, Natalja BLR 43:46.2 +2:35.4
33 19 MAJDIC, Petra SLO 43:49.2 +2:38.4
34 40 LEONARDI CORTESI, Natascia SUI 43:50.9 +2:40.1
35 49 DESHEVYKH, Svetlana KAZ 44:00.1 +2:49.3
36 42 SANTER, Anna ITA 44:00.6 +2:49.8
37 57 ZEIBIG, Yvonne GER 44:02.1 +2:51.3
38 25 VILJANMAA, Annmari FIN 44:02.5 +2:51.7
39 43 SMIGUN, Katrin EST 44:09.4 +2:58.6
40 47 STORTI, Aurelie FRA 44:44.2 +3:33.4
41 46 OLOFSSON, Anna-Carin SWE 44:45.8 +3:35.0
42 39 DAHLBERG, Anna SWE 44:57.9 +3:47.1
43 45 FORTIER, Amanda CAN 45:00.3 +3:49.5
44 51 FUKUDA, Nobuko JPN 45:01.5 +3:50.7
45 21 MOSKALENKO, Olga RUS 45:16.2 +4:05.4
46 38 BJOERNAAS, Kine Beate NOR 45:18.0 +4:07.2
47 55 KALINOVSKAJA, Natalie BLR 45:23.6 +4:12.8
48 53 ANTONOVA, Elena KAZ 45:40.5 +4:29.7
49 35 HANDLER, Mariana SWE 45:52.7 +4:41.9
50 31 ALBRECHT LORETAN, Brigitte SUI 46:18.1 +5:07.3
51 52 MIKHAILOVA, Elena BLR 48:23.7 +7:12.9
DNS 29 FOLLIS, Arianna ITA
DNS 41 KWASNA, Dorota POL
DNS 54 OLEKSIUK, Magdalena POL
DNS 56 KOWALCZYK, Justyna POL
DNS 58 NATUMI, Madoka JPN
DNF 22 BAY, Tina NOR
DNF 50 SENTELER, Andrea SUI
2 2 LAZUTINA, Larissa RUS 41:15.8 +5.0
3 3 BELMONDO, Stefania ITA 41:16.3 +5.5
4 14 BURUHINA, Elena RUS 41:16.7 +5.9
5 1 TCHEPALOVA, Julija RUS 41:51.7 +40.9
6 6 GAVRIILJUK, Nina RUS 41:56.9 +46.1
7 18 SHEVCHENKO, Valentina UKR 41:58.2 +47.4
8 17 STCHASTLIVAIA, Ekaterina RUS 42:03.6 +52.8
9 11 VALBUSA, Sabina ITA 42:06.6 +55.8
10 4 DANILOVA, Olga RUS 42:07.4 +56.6
11 7 PARUZZI, Gabriella ITA 42:10.1 +59.3
12 12 NAGEJKINA, Swetlana BLR 42:24.1 +1:13.3
13 16 TERELIA, Irina UKR 42:24.5 +1:13.7
14 23 SACHENBACHER, Evi GER 42:32.1 +1:21.3
15 15 EGOROVA, Ljubov RUS 42:33.2 +1:22.4
16 9 VARIS, Kaisa FIN 42:35.3 +1:24.5
17 8 NEUMANNOVA, Katerina CZE 42:49.7 +1:38.9
18 27 SHISHKINA, Svetlana KAZ 42:51.7 +1:40.9
19 5 SAVIALOVA, Olga RUS 43:09.7 +1:58.9
20 33 ZJATIKOVA, Vera BLR 43:11.3 +2:00.5
21 26 SORKMO, Maj Helen NOR 43:18.1 +2:07.3
22 28 OLSSON, Jenny SWE 43:23.7 +2:12.9
23 24 PALUSELLI, Cristina ITA 43:24.7 +2:13.9
24 36 LACEN, Natasa SLO 43:25.7 +2:14.9
25 37 GOTO, Kanoko JPN 43:30.6 +2:19.8
26 20 PHILIPPOT, Karine FRA 43:31.1 +2:20.3
27 13 SCOTT, Beckie CAN 43:31.3 +2:20.5
28 48 VAXELAIRE-PIERREL, Annick FRA 43:31.6 +2:20.8
29 30 YOKOYAMA, Sumiko JPN 43:31.7 +2:20.9
30 44 JATSKAJA, Oxana KAZ 43:32.6 +2:21.8
31 32 CONFORTOLA, Antonella ITA 43:34.0 +2:23.2
32 34 ZJATIKOVA, Natalja BLR 43:46.2 +2:35.4
33 19 MAJDIC, Petra SLO 43:49.2 +2:38.4
34 40 LEONARDI CORTESI, Natascia SUI 43:50.9 +2:40.1
35 49 DESHEVYKH, Svetlana KAZ 44:00.1 +2:49.3
36 42 SANTER, Anna ITA 44:00.6 +2:49.8
37 57 ZEIBIG, Yvonne GER 44:02.1 +2:51.3
38 25 VILJANMAA, Annmari FIN 44:02.5 +2:51.7
39 43 SMIGUN, Katrin EST 44:09.4 +2:58.6
40 47 STORTI, Aurelie FRA 44:44.2 +3:33.4
41 46 OLOFSSON, Anna-Carin SWE 44:45.8 +3:35.0
42 39 DAHLBERG, Anna SWE 44:57.9 +3:47.1
43 45 FORTIER, Amanda CAN 45:00.3 +3:49.5
44 51 FUKUDA, Nobuko JPN 45:01.5 +3:50.7
45 21 MOSKALENKO, Olga RUS 45:16.2 +4:05.4
46 38 BJOERNAAS, Kine Beate NOR 45:18.0 +4:07.2
47 55 KALINOVSKAJA, Natalie BLR 45:23.6 +4:12.8
48 53 ANTONOVA, Elena KAZ 45:40.5 +4:29.7
49 35 HANDLER, Mariana SWE 45:52.7 +4:41.9
50 31 ALBRECHT LORETAN, Brigitte SUI 46:18.1 +5:07.3
51 52 MIKHAILOVA, Elena BLR 48:23.7 +7:12.9
DNS 29 FOLLIS, Arianna ITA
DNS 41 KWASNA, Dorota POL
DNS 54 OLEKSIUK, Magdalena POL
DNS 56 KOWALCZYK, Justyna POL
DNS 58 NATUMI, Madoka JPN
DNF 22 BAY, Tina NOR
DNF 50 SENTELER, Andrea SUI





