Tour de Ski 3. etp. – Kvinner – Sprint finale fristil
av SC community
• 01.01.2013
Val Müstair, Sveits – 1. januar 2013 Plass Startnr. Navn Født Nasjon 1 1 RANDALL Kikkan 1982 USA 2 4 OESTBERG Ingvild Flugstad 1990 NOR 3 23 WENG Heidi 1991 NOR 4 5 KOLB Hanna 1991 GER 5 24 STEIRA Kristin Stoermer 1981 NOR 6 2 KALLA Charlotte 1987 SWE 7 18 KOWALCZYK Justyna 1983 …
Val Müstair, Sveits – 1. januar 2013 Plass Startnr. Navn Født Nasjon 1 1 RANDALL Kikkan 1982 USA 2 4 OESTBERG Ingvild Flugstad 1990 NOR 3 23 WENG Heidi 1991 NOR 4 5 KOLB Hanna 1991 GER 5 24 STEIRA Kristin Stoermer 1981 NOR 6 2 KALLA Charlotte 1987 SWE 7 18 KOWALCZYK Justyna 1983 …
Val Müstair, Sveits – 1. januar 2013
| Plass | Startnr. | Navn | Født | Nasjon | |||
| 1 | 1 | RANDALL Kikkan | 1982 | USA | |||
| 2 | 4 | OESTBERG Ingvild Flugstad | 1990 | NOR | |||
| 3 | 23 | WENG Heidi | 1991 | NOR | |||
| 4 | 5 | KOLB Hanna | 1991 | GER | |||
| 5 | 24 | STEIRA Kristin Stoermer | 1981 | NOR | |||
| 6 | 2 | KALLA Charlotte | 1987 | SWE | |||
| 7 | 18 | KOWALCZYK Justyna | 1983 | POL | |||
| 8 | 16 | HERRMANN Denise | 1988 | GER | |||
| 9 | 3 | JEAN Aurore | 1985 | FRA | |||
| 10 | 9 | JOHAUG Therese | 1988 | NOR | |||
| 11 | 8 | SARASOJA-LILJA Riikka | 1982 | FIN | |||
| 12 | 10 | VAN DER GRAAFF Laurien | 1987 | SUI | |||
| 13 | 7 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | |||
| 14 | 12 | WIKEN Emma | 1989 | SWE | |||
| 15 | 15 | SMUTNA Katerina | 1983 | AUT | |||
| 16 | 20 | FABJAN Vesna | 1985 | SLO | |||
| 17 | 6 | DIGGINS Jessica | 1991 | USA | |||
| 18 | 11 | BROOKS Holly | 1982 | USA | |||
| 19 | 22 | KOROSTELEVA Natalia | 1981 | RUS | |||
| 20 | 27 | ZELLER Katrin | 1979 | GER | |||
| 21 | 13 | DEBERTOLIS Ilaria | 1989 | ITA | |||
| 22 | 17 | RINGWALD Sandra | 1990 | GER | |||
| 23 | 19 | ROPONEN Riitta-Liisa | 1978 | FIN | |||
| 24 | 26 | AYMONIER Celia | 1991 | FRA | |||
| 25 | 30 | STEPHEN Elizabeth | 1987 | USA | |||
| 26 | 14 | KYLLOENEN Anne | 1987 | FIN | |||
| 27 | 21 | CEBASEK Alenka | 1989 | SLO | |||
| 28 | 25 | OEBERG Jennie | 1989 | SWE | |||
| 29 | 28 | DOTSENKO Anastasia | 1986 | RUS | |||
| 30 | 29 | TCHEKALEVA Yulia | 1984 | RUS | |||
| 31 | 31 | LAHTEENMAKI Krista | 1990 | FIN | |||
| 32 | 32 | NISKANEN Kerttu | 1988 | FIN | |||
| 33 | 33 | AHERVO Laura | 1984 | FIN | |||
| 34 | 34 | MEDVEDEVA Polina | 1989 | RUS | |||
| 35 | 35 | AGREITER Debora | 1991 | ITA | |||
| 36 | 36 | KRISTOFFERSEN Marthe | 1989 | NOR | |||
| 37 | 37 | MUSCHET Kerstin | 1988 | AUT | |||
| 38 | 38 | HUGUE Coraline | 1984 | FRA | |||
| 39 | 39 | HAAG Anna | 1986 | SWE | |||
| 40 | 40 | FAIVRE PICON Anouk | 1986 | FRA | |||
| 41 | 41 | BOEHLER Stefanie | 1981 | GER | |||
| 42 | 42 | SAARINEN Aino- Kaisa | 1979 | FIN | |||
| 43 | 43 | IVANOVA Julia | 1985 | RUS | |||
| 44 | 44 | VRABCOVA – NYVLTOVA Eva | 1986 | CZE | |||
| 45 | 45 | KUZIUKOVA Olga | 1985 | RUS | |||
| 46 | 46 | MACIUSZEK Paulina | 1985 | POL | |||
| 47 | 47 | JEZERSEK Barbara | 1986 | SLO | |||
| 48 | 48 | CAVALLAR Veronica | 1983 | ITA | |||
| 49 | 49 | SHEVCHENKO Valentina | 1975 | UKR | |||
| 50 | 50 | IKSANOVA Alija | 1984 | RUS | |||
| 51 | 51 | PILLER Marina | 1984 | ITA | |||
| 52 | 52 | MANNIMA Tatjana | 1980 | EST | |||
| 53 | 53 | SHAIDUROVA Larisa | 1987 | RUS | |||
| 54 | 54 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | |||
| 55 | 55 | KUBINSKA Kornelia | 1985 | POL | |||
| 56 | 56 | KOLOMINA Yelena | 1981 | KAZ | |||
| 57 | 57 | ANTSYBOR Maryna | 1987 | UKR | |||
| 58 | 58 | MATROSSOVA Marina | 1990 | KAZ | |||
| 59 | 59 | LINDBORG Sara | 1983 | SWE | |||
| 60 | 60 | ERIKSSON Mia | 1987 | SWE | |||
| 61 | 61 | KHAZOVA Irina | 1984 | RUS | |||
| 62 | 62 | OSSIPOVA Tatyana | 1987 | KAZ | |||
| 63 | 63 | RUDAKOVA Ekaterina | 1984 | BLR | |||
| 64 | 64 | YATSKAYA Oxana | 1978 | KAZ | |||
| 65 | 65 | LANCHAKOVA Viktoriya | 1988 | KAZ | |||
| 66 | 66 | SANNIKOVA Alena | 1980 | BLR | |||
| Did not start | |||||||
| 1008 | HUGHES Fiona-Elizabeth | 1990 | GBR | ||||
| 1007 | MAYERHOFER Veronika | 1992 | AUT | ||||
| 1006 | SCHICHO Elisabeth | 1991 | GER | ||||
| 1005 | ANGER Lucia | 1991 | GER | ||||
| 1004 | EICHHORN Theresa | 1992 | GER | ||||
| 1003 | CARL Victoria | 1995 | GER | ||||
| 1002 | SIEGEL Monique | 1989 | GER | ||||
| 1001 | FESSEL Nicole | 1983 | GER | ||||





