Tour de Ski Totalt etter 4 av 7 etp. Menn 2013
av SC community
• 01.01.2014
Resultater Tour de Ski 2013-2014 Etter 2 etapper i Oberhof og 2 etapper i Lenzerheide Plass Navn Født Nasjon Tid Tid bak 1 SUNDBY Martin Johnsrud 1984 NOR 48:13.6 2 HALFVARSSON Calle 1989 SWE 48:45.3 +31.7 3 HARVEY Alex 1988 CAN 48:48.9 +35.3 4 NORTHUG Petter Jr. 1986 NOR 48:50.9 +37.3 5 CHERNOUSOV Ilia …
Resultater Tour de Ski 2013-2014 Etter 2 etapper i Oberhof og 2 etapper i Lenzerheide Plass Navn Født Nasjon Tid Tid bak 1 SUNDBY Martin Johnsrud 1984 NOR 48:13.6 2 HALFVARSSON Calle 1989 SWE 48:45.3 +31.7 3 HARVEY Alex 1988 CAN 48:48.9 +35.3 4 NORTHUG Petter Jr. 1986 NOR 48:50.9 +37.3 5 CHERNOUSOV Ilia …
Resultater Tour de Ski 2013-2014
Etter 2 etapper i Oberhof og 2 etapper i Lenzerheide
| Plass | Navn | Født | Nasjon | Tid | Tid bak |
|---|---|---|---|---|---|
| 1 | SUNDBY Martin Johnsrud | 1984 | NOR | 48:13.6 | |
| 2 | HALFVARSSON Calle | 1989 | SWE | 48:45.3 | +31.7 |
| 3 | HARVEY Alex | 1988 | CAN | 48:48.9 | +35.3 |
| 4 | NORTHUG Petter Jr. | 1986 | NOR | 48:50.9 | +37.3 |
| 5 | CHERNOUSOV Ilia | 1986 | RUS | 48:56.8 | +43.2 |
| 6 | POLTORANIN Alexey | 1987 | KAZ | 49:07.0 | +53.4 |
| 7 | LEGKOV Alexander | 1983 | RUS | 49:14.6 | +1:01.0 |
| 8 | JESPERSEN Chris | 1983 | NOR | 49:26.0 | +1:12.4 |
| 9 | TSCHARNKE Tim | 1989 | GER | 49:32.5 | +1:18.9 |
| 10 | KROGH Finn Haagen | 1990 | NOR | 49:34.8 | +1:21.2 |
| 11 | BING Thomas | 1990 | GER | 49:35.1 | +1:21.5 |
| 12 | BELOV Evgeniy | 1990 | RUS | 49:37.4 | +1:23.8 |
| 13 | VOLZHENTSEV Stanislav | 1985 | RUS | 49:38.8 | +1:25.2 |
| 14 | JAKS Martin | 1986 | CZE | 49:38.8 | +1:25.2 |
| 15 | JAUHOJAERVI Sami | 1981 | FIN | 49:44.7 | +1:31.1 |
| 16 | DOTZLER Hannes | 1990 | GER | 49:46.1 | +1:32.5 |
| 17 | NOUSIAINEN Ville | 1983 | FIN | 49:46.6 | +1:33.0 |
| 18 | RICHARDSSON Daniel | 1982 | SWE | 49:46.8 | +1:33.2 |
| 19 | TOENSETH Didrik | 1991 | NOR | 49:53.3 | +1:39.7 |
| 20 | BAUMANN Jonas | 1990 | SUI | 49:56.4 | +1:42.8 |
| 21 | HEIKKINEN Matti | 1983 | FIN | 49:56.9 | +1:43.3 |
| 22 | KERSHAW Devon | 1982 | CAN | 49:57.2 | +1:43.6 |
| 23 | ROETHE Sjur | 1988 | NOR | 49:58.9 | +1:45.3 |
| 24 | DOBLER Jonas | 1991 | GER | 50:00.3 | +1:46.7 |
| 25 | LEHTONEN Lari | 1987 | FIN | 50:00.5 | +1:46.9 |
| 26 | GAILLARD Jean Marc | 1980 | FRA | 50:03.3 | +1:49.7 |
| 27 | FILBRICH Jens | 1979 | GER | 50:03.7 | +1:50.1 |
| 28 | MANIFICAT Maurice | 1986 | FRA | 50:08.4 | +1:54.8 |
| 29 | TURYSHEV Sergey | 1985 | RUS | 50:10.1 | +1:56.5 |
| 30 | DUVILLARD Robin | 1983 | FRA | 50:10.6 | +1:57.0 |
| 31 | RAZYM Ales | 1986 | CZE | 50:16.6 | +2:03.0 |
| 32 | BABIKOV Ivan | 1980 | CAN | 50:22.5 | +2:08.9 |
| 33 | GJERDALEN Tord Asle | 1983 | NOR | 50:23.6 | +2:10.0 |
| 34 | DUERR Johannes | 1987 | AUT | 50:25.1 | +2:11.5 |
| 35 | DI CENTA Giorgio | 1972 | ITA | 50:25.5 | +2:11.9 |
| 36 | TEICHMANN Axel | 1979 | GER | 50:25.7 | +2:12.1 |
| 37 | DYRHAUG Niklas | 1987 | NOR | 50:27.1 | +2:13.5 |
| 38 | LARKOV Andrey | 1989 | RUS | 50:28.0 | +2:14.4 |
| 39 | BAUER Lukas | 1977 | CZE | 50:32.0 | +2:18.4 |
| 40 | ERIKSSON Jens | 1987 | SWE | 50:32.5 | +2:18.9 |
| 41 | UTKIN Alexander | 1986 | RUS | 50:35.3 | +2:21.7 |
| 42 | SOEDERGREN Anders | 1977 | SWE | 50:38.6 | +2:25.0 |
| 43 | YOSHIDA Keishin | 1987 | JPN | 50:42.6 | +2:29.0 |
| 44 | GLAVATSKIKH Konstantin | 1985 | RUS | 50:43.2 | +2:29.6 |
| 45 | LIVERS Toni | 1983 | SUI | 50:48.1 | +2:34.5 |
| 46 | JOHANSSON Martin | 1984 | SWE | 50:49.5 | +2:35.9 |
| 47 | NOECKLER Dietmar | 1988 | ITA | 50:49.7 | +2:36.1 |
| 48 | PELLEGRIN Mattia | 1989 | ITA | 50:49.8 | +2:36.2 |
| 49 | NEWELL Andrew | 1983 | USA | 50:52.5 | +2:38.9 |
| 50 | BACKSCHEIDER Adrien | 1992 | FRA | 50:58.8 | +2:45.2 |
| 51 | KUEHNE Andy | 1987 | GER | 50:59.3 | +2:45.7 |
| 52 | RANKEL Raido | 1990 | EST | 51:10.7 | +2:57.1 |
| 53 | HOFER David | 1983 | ITA | 51:16.0 | +3:02.4 |
| 54 | MUSGRAVE Andrew | 1990 | GBR | 51:18.8 | +3:05.2 |
| 55 | KARP Algo | 1985 | EST | 51:19.6 | +3:06.0 |
| 56 | HAMILTON Simeon | 1987 | USA | 51:20.5 | +3:06.9 |
| 57 | DOLIDOVICH Sergei | 1973 | BLR | 51:22.6 | +3:09.0 |
| 58 | BAJCICAK Martin | 1976 | SVK | 51:23.8 | +3:10.2 |
| 59 | TAMMJARV Karel | 1989 | EST | 51:26.7 | +3:13.1 |
| 60 | REHEMAA Aivar | 1982 | EST | 51:29.0 | +3:15.4 |
| 61 | DE FABIANI Francesco | 1993 | ITA | 51:29.6 | +3:16.0 |
| 62 | ANGERER Tobias | 1977 | GER | 51:30.1 | +3:16.5 |
| 63 | EISENLAUER Sebastian | 1990 | GER | 51:30.6 | +3:17.0 |
| 64 | YOUNG Andrew | 1992 | GBR | 51:31.0 | +3:17.4 |
| 65 | SEMENOV Michail | 1986 | BLR | 51:31.2 | +3:17.6 |
| 66 | WIBAULT Mathias | 1985 | FRA | 51:36.6 | +3:23.0 |
| 67 | PERL Curdin | 1984 | SUI | 51:38.2 | +3:24.6 |
| 68 | GOERING Franz | 1984 | GER | 51:39.5 | +3:25.9 |
| 69 | HOFFMAN Noah | 1989 | USA | 51:40.4 | +3:26.8 |
| 70 | ERIKSSON Gustav | 1991 | SWE | 51:42.3 | +3:28.7 |
| 71 | MORIGGL Thomas | 1981 | ITA | 51:42.9 | +3:29.3 |
| 72 | QUICKLUND Carl | 1992 | SWE | 51:49.5 | +3:35.9 |
| 73 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 51:55.2 | +3:41.6 |
| 74 | SEDOV Petr | 1990 | RUS | 51:59.0 | +3:45.4 |
| 75 | FISCHER Remo | 1981 | SUI | 52:13.4 | +3:59.8 |
| 76 | GULLO Giovanni | 1983 | ITA | 52:28.2 | +4:14.6 |
| 77 | STAREGA Maciej | 1990 | POL | 52:33.0 | +4:19.4 |
| 78 | PASINI Fabio | 1980 | ITA | 52:33.3 | +4:19.7 |
| 79 | HORYNA Ondrej | 1987 | CZE | 52:36.1 | +4:22.5 |
| 80 | LASUTKIN Alexander | 1983 | BLR | 52:37.7 | +4:24.1 |
| 81 | MAGAL Jiri | 1977 | CZE | 52:43.2 | +4:29.6 |
| 82 | RASTELLI Maicol | 1991 | ITA | 52:47.3 | +4:33.7 |
| 83 | MLYNAR Peter | 1988 | SVK | 53:07.6 | +4:54.0 |
| 84 | XU Wenlong | 1987 | CHN | 53:26.5 | +5:12.9 |
| 85 | RAGOZIN Roman | 1993 | KAZ | 53:30.8 | +5:17.2 |
| 86 | MOELLER Martin | 1980 | DAN | 53:53.4 | +5:39.8 |
| 87 | IVANOU Aliaksei | 1980 | BLR | 54:08.8 | +5:55.2 |
| 88 | ZHOU Hu | 1989 | CHN | 54:35.6 | +6:22.0 |
| 89 | GAZUREK Sebastian | 1990 | POL | 55:35.4 | +7:21.8 |
| 90 | ANTOLEC Jan | 1990 | POL | 55:50.5 | +7:36.9 |
| 91 | SUN Qinghai | 1988 | CHN | 56:42.7 | +8:29.1 |





