Tour de ski – Val di Fiemme – 10 kilometer klassisk fellesstart kvinner
av SC community
• 03.01.2009
1 2 1166037 KUITUNEN Virpi 1976 FIN 30:10.3 2 4 1276714 MAJDIC Petra 1979 SLO 30:24.1 3 1 1255665 SAARINEN Aino- Kaisa 1979 FIN 30:30.8 4 7 1222200 LONGA Marianna 1979 ITA 30:34.9 5 3 1303777 BJOERGEN Marit 1980 NOR 30:43.3 6 9 1255471 MURANEN Pirjo 1981 FIN 30:45.0 …
1 2 1166037 KUITUNEN Virpi 1976 FIN 30:10.3 2 4 1276714 MAJDIC Petra 1979 SLO 30:24.1 3 1 1255665 SAARINEN Aino- Kaisa 1979 FIN 30:30.8 4 7 1222200 LONGA Marianna 1979 ITA 30:34.9 5 3 1303777 BJOERGEN Marit 1980 NOR 30:43.3 6 9 1255471 MURANEN Pirjo 1981 FIN 30:45.0 …
| 1 | 2 | 1166037 | KUITUNEN Virpi | 1976 | FIN | 30:10.3 | |
| 2 | 4 | 1276714 | MAJDIC Petra | 1979 | SLO | 30:24.1 | |
| 3 | 1 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN | 30:30.8 | |
| 4 | 7 | 1222200 | LONGA Marianna | 1979 | ITA | 30:34.9 | |
| 5 | 3 | 1303777 | BJOERGEN Marit | 1980 | NOR | 30:43.3 | |
| 6 | 9 | 1255471 | MURANEN Pirjo | 1981 | FIN | 30:45.0 | |
| 7 | 20 | 1293107 | BOEHLER Stefanie | 1981 | GER | 30:45.9 | |
| 8 | 10 | 3505183 | HAAG Anna | 1986 | SWE | 30:46.8 | |
| 9 | 13 | 3425301 | JOHAUG Therese | 1988 | NOR | 30:47.4 | |
| 10 | 18 | 3425003 | STEIRA Kristin Stoermer | 1981 | NOR | 30:49.3 | |
| 11 | 17 | 1247226 | ZELLER Katrin | 1979 | GER | 30:57.8 | |
| 12 | 12 | 1128886 | RENNER Sara | 1976 | CAN | 30:58.9 | |
| 13 | 24 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR | 30:59.6 | |
| 14 | 19 | 1322110 | ROTCHEVA Olga | 1978 | RUS | 30:59.9 | |
| 15 | 6 | 3435001 | KOWALCZYK Justyna | 1983 | POL | 31:03.5 | |
| 16 | 21 | 3055066 | SMUTNA Katerina | 1983 | AUT | 31:17.8 | |
| 17 | 16 | 1220648 | NYSTAD Claudia | 1978 | GER | 31:27.7 | |
| 18 | 27 | 1207165 | MEDVEDEVA Evgenia | 1976 | RUS | 31:28.8 | |
| 19 | 32 | 3505069 | LINDBORG Sara | 1983 | SWE | 31:35.3 | |
| 20 | 29 | 3485039 | KURKINA Larisa | 1973 | RUS | 31:36.8 | |
| 21 | 25 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR | 31:38.8 | |
| 22 | 30 | 1174670 | RAJDLOVA Kamila | 1978 | CZE | 31:40.2 | |
| 23 | 8 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN | 31:51.5 | |
| 24 | 5 | 1138877 | FOLLIS Arianna | 1977 | ITA | 31:55.9 | |
| 25 | 35 | 3485169 | TIAGAY Olga | 1985 | RUS | 31:56.9 | |
| 26 | 11 | 1256732 | SACHENBACHER -STEHLE Evi | 1980 | GER | 31:57.4 | |
| 27 | 28 | 3485198 | IVANOVA Julia | 1985 | RUS | 31:59.6 | |
| 28 | 26 | 1088922 | SAVIALOVA Olga | 1972 | RUS | 31:59.8 | |
| 29 | 14 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 32:00.4 | |
| 30 | 31 | 1092996 | TCHEPALOVA Julija | 1976 | RUS | 32:29.1 | |
| 31 | 38 | 1101920 | CONFORTOLA Antonella | 1975 | ITA | 32:32.0 | |
| 32 | 36 | 1182042 | MALAHOVA-SHISHKINA Svetlana | 1977 | KAZ | 32:35.2 | |
| 33 | 42 | 1194555 | NESTERENKO Lada | 1976 | UKR | 32:47.1 | |
| 34 | 15 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | 32:55.3 | |
| 35 | 22 | 1250524 | GENUIN Magda | 1979 | ITA | 32:56.9 | |
| 36 | 37 | 3485170 | ILJINA Natalja | 1985 | RUS | 32:59.6 | |
| 37 | 41 | 1323565 | MANNIMA Tatjana | 1980 | EST | 33:13.4 | |
| 38 | 34 | 3565002 | FABJAN Vesna | 1985 | SLO | 33:14.9 | |
| 39 | 43 | 1181848 | JATSKAJA Oxana | 1978 | KAZ | 33:18.7 | |
| 40 | 33 | 1139071 | MORODER Karin | 1974 | ITA | 33:19.7 |
![]()





