VC Drammen – Menn – Sprint, finale 2013
av SC community
• 13.03.2013
Verdenscup – Sprint finale, fri teknikk Drammen, Norge – 13. mars 2013 Plass Startnr. Navn Født Nasjon 1 1 NORTHUG Petter jr. 1986 NOR 2 7 POLTORANIN Alexey 1987 KAZ 3 4 KRIUKOV Nikita 1985 RUS 4 9 DAHL John Kristian 1981 NOR 5 23 PETTERSEN Oeystein 1983 NOR 6 6 COLOGNA Gianluca 1990 SUI …
Verdenscup – Sprint finale, fri teknikk Drammen, Norge – 13. mars 2013 Plass Startnr. Navn Født Nasjon 1 1 NORTHUG Petter jr. 1986 NOR 2 7 POLTORANIN Alexey 1987 KAZ 3 4 KRIUKOV Nikita 1985 RUS 4 9 DAHL John Kristian 1981 NOR 5 23 PETTERSEN Oeystein 1983 NOR 6 6 COLOGNA Gianluca 1990 SUI …
Verdenscup – Sprint finale, fri teknikk
Drammen, Norge – 13. mars 2013
| Plass | Startnr. | Navn | Født | Nasjon | |||
| 1 | 1 | NORTHUG Petter jr. | 1986 | NOR | |||
| 2 | 7 | POLTORANIN Alexey | 1987 | KAZ | |||
| 3 | 4 | KRIUKOV Nikita | 1985 | RUS | |||
| 4 | 9 | DAHL John Kristian | 1981 | NOR | |||
| 5 | 23 | PETTERSEN Oeystein | 1983 | NOR | |||
| 6 | 6 | COLOGNA Gianluca | 1990 | SUI | |||
| 7 | 5 | BRANDSDAL Eirik | 1986 | NOR | |||
| 8 | 19 | KROGH Finn Haagen | 1990 | NOR | |||
| 9 | 13 | FOSSLI Sondre Turvoll | 1993 | NOR | |||
| 10 | 17 | CHEBOTKO Nikolay | 1982 | KAZ | |||
| 11 | 20 | GOLBERG Paal | 1990 | NOR | |||
| 12 | 27 | GROS Baptiste | 1990 | FRA | |||
| 13 | 8 | PETERSON Teodor | 1988 | SWE | |||
| 14 | 11 | NORTHUG Tomas | 1990 | NOR | |||
| 15 | 15 | PENTSINEN Anssi | 1986 | FIN | |||
| 16 | 29 | VALJAS Len | 1988 | CAN | |||
| 17 | 2 | ROENNING Eldar | 1982 | NOR | |||
| 18 | 26 | KOOS Torin | 1980 | USA | |||
| 19 | 28 | ERIKSSON Jens | 1987 | SWE | |||
| 20 | 30 | HARVEY Alex | 1988 | CAN | |||
| 21 | 16 | HATTESTAD Ola Vigen | 1982 | NOR | |||
| 22 | 18 | ONDA Yuichi | 1980 | JPN | |||
| 23 | 21 | EDIN Johan | 1987 | SWE | |||
| 24 | 22 | HALFVARSSON Calle | 1989 | SWE | |||
| 25 | 24 | HEDIGER Jovian | 1990 | SUI | |||
| 26 | 3 | CLAUSEN Kent Ove | 1985 | NOR | |||
| 27 | 10 | NEWELL Andrew | 1983 | USA | |||
| 28 | 12 | PANZHINSKIY Alexander | 1989 | RUS | |||
| 29 | 14 | STRANDVALL Matias | 1985 | FIN | |||
| 30 | 25 | LASSILA Kalle | 1985 | FIN | |||
| 31 | 31 | MORILOV Nikolay | 1986 | RUS | |||
| 32 | 32 | NYENG Emil | 1991 | NOR | |||
| 33 | 33 | GAFAROV Anton | 1987 | RUS | |||
| 34 | 34 | PASINI Fabio | 1980 | ITA | |||
| 35 | 35 | KINDSCHI Joeri | 1986 | SUI | |||
| 36 | 36 | MIKKONEN Juho | 1990 | FIN | |||
| 37 | 37 | JOENSSON Emil | 1985 | SWE | |||
| 38 | 38 | MUSGRAVE Andrew | 1990 | GBR | |||
| 39 | 39 | RETIVYKH Gleb | 1991 | RUS | |||
| 40 | 40 | DEVJATIAROV Mikhail Jun. | 1985 | RUS | |||
| 41 | 41 | JAUHOJAERVI Sami | 1981 | FIN | |||
| 42 | 42 | MIYAZAWA Hiroyuki | 1991 | JPN | |||
| 43 | 43 | SELLIS Siim | 1987 | EST | |||
| 44 | 45 | BYGGLAND Aanund Lid | 1990 | NOR | |||
| 44 | 44 | PERSSON Simon | 1991 | SWE | |||
| 46 | 46 | METZ Lennart | 1993 | GER | |||
| 47 | 48 | LINDBLAD Anton | 1990 | SWE | |||
| 47 | 47 | KETELAE Toni | 1988 | FIN | |||
| 49 | 49 | KERSHAW Devon | 1982 | CAN | |||
| 50 | 50 | OESTENSEN Simen Haakon | 1984 | NOR | |||
| 51 | 51 | GLOEERSEN Anders | 1986 | NOR | |||
| 52 | 53 | WOLZ Alexander | 1991 | GER | |||
| 52 | 52 | EINASTE Kein | 1985 | EST | |||
| 54 | 54 | KUMMEL Peeter | 1982 | EST | |||
| 55 | 55 | SKAR Sindre Bjoernestad | 1992 | NOR | |||
| 56 | 56 | RAZYM Ales | 1986 | CZE | |||
| 57 | 57 | NOVIKOV Sergey | 1980 | RUS | |||
| 58 | 58 | NOECKLER Dietmar | 1988 | ITA | |||
| 59 | 59 | HAMILTON Simeon | 1987 | USA | |||
| 60 | 60 | KILP Marko | 1993 | EST | |||
| 61 | 61 | KRECZMER Maciej | 1981 | POL | |||
| 62 | 62 | MIRANDA Cyril | 1985 | FRA | |||
| 63 | 63 | PELLEGRINO Federico | 1990 | ITA | |||
| 64 | 64 | BAKKEN Timo Andre | 1989 | NOR | |||
| 65 | 65 | BLACKHORSE-VON JESS Dakota | 1986 | USA | |||
| 66 | 66 | VELICHKO Yevgeniy | 1987 | KAZ | |||
| 67 | 67 | COCKNEY Jesse | 1989 | CAN | |||
| 68 | 68 | YOUNG Andrew | 1992 | GBR | |||
| 69 | 69 | LECCARDI Valerio | 1984 | SUI | |||
| 70 | 70 | HOFER David | 1983 | ITA | |||
| 71 | 71 | KILLICK Graeme | 1989 | CAN | |||
| 72 | 72 | BELLINGHAM Phillip | 1991 | AUS | |||
| 73 | 73 | WATSON Callum | 1989 | AUS | |||
| 74 | 74 | AKHMADIYEV Yerdos | 1985 | KAZ | |||
| 75 | 75 | BIRGISSON Saevar | 1988 | ISL | |||
| Did not start | |||||||
| 1001 | SOMPPI Michael | 1988 | CAN | ||||





