VC Lahti – Menn – 15 km, klassisk 2013
av SC community
• 10.03.2013
Verdenscup – 15 km intervallstart, klassisk Lahti, Finland – 10. mars 2013 Plass Startnr. Navn Født Nasjon Tid FIS-poeng 1 78 NORTHUG Petter jr. 1986 NOR 34:35.6 0.00 2 82 POLTORANIN Alexey 1987 KAZ 35:07.3 12.22 3 64 SUNDBY Martin Johnsrud 1984 NOR 35:10.7 13.53 4 66 BAUER Lukas 1977 CZE 35:18.6 16.57 5 70…
Verdenscup – 15 km intervallstart, klassisk Lahti, Finland – 10. mars 2013 Plass Startnr. Navn Født Nasjon Tid FIS-poeng 1 78 NORTHUG Petter jr. 1986 NOR 34:35.6 0.00 2 82 POLTORANIN Alexey 1987 KAZ 35:07.3 12.22 3 64 SUNDBY Martin Johnsrud 1984 NOR 35:10.7 13.53 4 66 BAUER Lukas 1977 CZE 35:18.6 16.57 5 70…
Verdenscup – 15 km intervallstart, klassisk
Lahti, Finland – 10. mars 2013
| Plass | Startnr. | Navn | Født | Nasjon | Tid | FIS-poeng | |
| 1 | 78 | NORTHUG Petter jr. | 1986 | NOR | 34:35.6 | 0.00 | |
| 2 | 82 | POLTORANIN Alexey | 1987 | KAZ | 35:07.3 | 12.22 | |
| 3 | 64 | SUNDBY Martin Johnsrud | 1984 | NOR | 35:10.7 | 13.53 | |
| 4 | 66 | BAUER Lukas | 1977 | CZE | 35:18.6 | 16.57 | |
| 5 | 70 | ANGERER Tobias | 1977 | GER | 35:26.7 | 19.70 | |
| 6 | 34 | NOECKLER Dietmar | 1988 | ITA | 35:29.9 | 20.93 | |
| 7 | 41 | RICHARDSSON Daniel | 1982 | SWE | 35:34.9 | 22.86 | |
| 8 | 84 | LEGKOV Alexander | 1983 | RUS | 35:37.9 | 24.01 | |
| 9 | 60 | BESSMERTNYKH Alexander | 1986 | RUS | 35:43.1 | 26.02 | |
| 10 | 54 | HALFVARSSON Calle | 1989 | SWE | 35:46.4 | 27.29 | |
| 11 | 42 | ROENNING Eldar | 1982 | NOR | 35:47.5 | 27.71 | |
| 12 | 33 | ERIKSSON Jens | 1987 | SWE | 35:49.9 | 28.64 | |
| 13 | 48 | GAILLARD Jean Marc | 1980 | FRA | 35:51.1 | 29.10 | |
| 14 | 29 | JAUHOJAERVI Sami | 1981 | FIN | 35:53.7 | 30.10 | |
| 15 | 52 | DOTZLER Hannes | 1990 | GER | 35:54.4 | 30.37 | |
| 16 | 50 | TSCHARNKE Tim | 1989 | GER | 35:54.5 | 30.41 | |
| 17 | 12 | JOENSSON Emil | 1985 | SWE | 35:55.1 | 30.64 | |
| 18 | 25 | GJERDALEN Tord Asle | 1983 | NOR | 35:56.6 | 31.22 | |
| 19 | 80 | CHERNOUSOV Ilia | 1986 | RUS | 36:01.8 | 33.22 | |
| 20 | 6 | CHEBOTKO Nikolay | 1982 | KAZ | 36:02.3 | 33.42 | |
| 21 | 81 | KRECZMER Maciej | 1981 | POL | 36:03.5 | 33.88 | |
| 22 | 72 | HELLNER Marcus | 1985 | SWE | 36:09.4 | 36.15 | |
| 23 | 62 | FILBRICH Jens | 1979 | GER | 36:10.3 | 36.50 | |
| 24 | 74 | VYLEGZHANIN Maxim | 1982 | RUS | 36:19.9 | 40.20 | |
| 25 | 38 | FREEMAN Kris | 1980 | USA | 36:20.5 | 40.43 | |
| 26 | 44 | LARKOV Andrey | 1989 | RUS | 36:20.6 | 40.47 | |
| 27 | 76 | ROETHE Sjur | 1988 | NOR | 36:20.8 | 40.55 | |
| 28 | 26 | RAZYM Ales | 1986 | CZE | 36:26.1 | 42.59 | |
| 29 | 68 | CLARA Roland | 1982 | ITA | 36:27.4 | 43.09 | |
| 30 | 27 | SKOBELEV Vladislav | 1987 | RUS | 36:28.0 | 43.32 | |
| 31 | 75 | PENTSINEN Anssi | 1986 | FIN | 36:29.1 | 43.75 | |
| 32 | 79 | NOUSIAINEN Ville | 1983 | FIN | 36:32.4 | 45.02 | |
| 33 | 24 | REHEMAA Aivar | 1982 | EST | 36:33.7 | 45.52 | |
| 34 | 1 | VELICHKO Yevgeniy | 1987 | KAZ | 36:38.8 | 47.49 | |
| 35 | 31 | YOSHIDA Keishin | 1987 | JPN | 36:39.8 | 47.87 | |
| 36 | 35 | UTKIN Alexander | 1986 | RUS | 36:40.3 | 48.06 | |
| 37 | 8 | HOLUND Hans Christer | 1989 | NOR | 36:41.4 | 48.49 | |
| 38 | 15 | PASINI Fabio | 1980 | ITA | 36:44.1 | 49.53 | |
| 39 | 14 | SIMILAE Tero | 1980 | FIN | 36:45.8 | 50.18 | |
| 40 | 40 | HOFFMAN Noah | 1989 | USA | 36:48.2 | 51.11 | |
| 41 | 58 | HARVEY Alex | 1988 | CAN | 36:50.4 | 51.96 | |
| 42 | 56 | HEIKKINEN Matti | 1983 | FIN | 36:50.5 | 51.99 | |
| 43 | 2 | LINDBLAD Anton | 1990 | SWE | 36:51.1 | 52.23 | |
| 44 | 65 | KARP Algo | 1985 | EST | 36:52.1 | 52.61 | |
| 45 | 20 | MAGAL Jiri | 1977 | CZE | 36:52.4 | 52.73 | |
| 46 | 46 | HOFER David | 1983 | ITA | 36:52.9 | 52.92 | |
| 47 | 77 | JONSSON Fredrik | 1990 | SWE | 37:00.2 | 55.73 | |
| 47 | 37 | NELSON Lars | 1985 | SWE | 37:00.2 | 55.73 | |
| 49 | 30 | WIBAULT Mathias | 1985 | FRA | 37:01.3 | 56.16 | |
| 50 | 19 | EINARSSON Snorri | 1986 | NOR | 37:04.7 | 57.47 | |
| 51 | 67 | STRANDVALL Matias | 1985 | FIN | 37:13.5 | 60.86 | |
| 52 | 9 | VARIS Kari | 1983 | FIN | 37:13.6 | 60.90 | |
| 53 | 32 | KUEHNE Andy | 1987 | GER | 37:19.5 | 63.17 | |
| 54 | 21 | NOVIKOV Sergey | 1980 | RUS | 37:20.6 | 63.60 | |
| 55 | 16 | KILLICK Graeme | 1989 | CAN | 37:26.4 | 65.83 | |
| 56 | 47 | PELLEGRINO Federico | 1990 | ITA | 37:26.9 | 66.02 | |
| 57 | 73 | QUICKLUND Carl | 1992 | SWE | 37:36.2 | 69.61 | |
| 58 | 53 | NORTHUG Tomas | 1990 | NOR | 37:42.1 | 71.88 | |
| 59 | 28 | TAMMJARV Karel | 1989 | EST | 37:43.8 | 72.54 | |
| 60 | 18 | STAROSTIN Mark | 1990 | KAZ | 37:45.2 | 73.08 | |
| 61 | 4 | NEWELL Andrew | 1983 | USA | 37:46.2 | 73.46 | |
| 62 | 71 | OJANSIVU Antti | 1993 | FIN | 37:50.2 | 75.00 | |
| 63 | 63 | HAKOLA Ristomatti | 1991 | FIN | 37:50.7 | 75.20 | |
| 64 | 5 | JOHANSSON Martin | 1984 | SWE | 37:53.5 | 76.28 | |
| 65 | 22 | MOUGEL Adrien | 1988 | FRA | 37:59.0 | 78.40 | |
| 66 | 17 | BAUMANN Jonas | 1990 | SUI | 38:05.2 | 80.79 | |
| 67 | 10 | KOOS Torin | 1980 | USA | 38:09.0 | 82.25 | |
| 68 | 83 | VANDEL Romain | 1985 | FRA | 38:12.3 | 83.52 | |
| 69 | 51 | KUORELAHTI Topi | 1991 | FIN | 38:16.0 | 84.95 | |
| 70 | 69 | HYVARINEN Perttu | 1991 | FIN | 38:16.1 | 84.99 | |
| 71 | 57 | HUHTA Jari | 1991 | FIN | 38:18.5 | 85.91 | |
| 72 | 23 | SOMPPI Michael | 1988 | CAN | 38:19.4 | 86.26 | |
| 73 | 55 | MOTOR Konrad | 1993 | POL | 38:24.5 | 88.23 | |
| 74 | 61 | LUUSUA Ari | 1988 | FIN | 38:25.3 | 88.53 | |
| 75 | 59 | LAHDEMAKI Sami | 1992 | FIN | 38:25.9 | 88.76 | |
| 76 | 11 | NARUSE Nobu | 1984 | JPN | 38:28.7 | 89.84 | |
| 77 | 13 | ELLIOTT Tad | 1988 | USA | 38:36.4 | 92.81 | |
| 78 | 3 | COCKNEY Jesse | 1989 | CAN | 38:37.6 | 93.27 | |
| 79 | 7 | SOEDERHIELM Tiio | 1984 | SWE | 38:59.3 | 101.64 | |
| 80 | 49 | WATSON Callum | 1989 | AUS | 39:53.3 | 122.45 | |
| 81 | 45 | BELLINGHAM Phillip | 1991 | AUS | 40:08.6 | 128.35 | |
| Startet ikke | |||||||
| 36 | VALJAS Len | 1988 | CAN | ||||
| Fullførte ikke | |||||||
| 43 | VAN DER PLOEG Mark | 1985 | AUS | ||||
| 39 | JESPERSEN Chris Andre | 1983 | NOR | ||||





