VC Sammenlagt – Menn totalt 10. des. 2011
av SC community
• 10.12.2011
Verdenscupen sammenlagt sesongen 2011/2012 etter rundene på Sjusjøen, Kuusamo, Düsseldorf og første rennet i Davos. Totalt Distanse Sprint Name Nation rank pts rank pts rank pts NORTHUG Petter jr. NOR 1 455 1 240 27 15 COLOGNA Dario SUI…
Verdenscupen sammenlagt sesongen 2011/2012 etter rundene på Sjusjøen, Kuusamo, Düsseldorf og første rennet i Davos. Totalt Distanse Sprint Name Nation rank pts rank pts rank pts NORTHUG Petter jr. NOR 1 455 1 240 27 15 COLOGNA Dario SUI…
Verdenscupen sammenlagt sesongen 2011/2012 etter rundene på Sjusjøen, Kuusamo, Düsseldorf og første rennet i Davos.
| Totalt | Distanse | Sprint | |||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | ||||
| NORTHUG Petter jr. | NOR | 1 | 455 | 1 | 240 | 27 | 15 | ||||
| COLOGNA Dario | SUI | 2 | 286 | 7 | 102 | 18 | 24 | ||||
| OLSSON Johan | SWE | 3 | 259 | 2 | 169 | ||||||
| HELLNER Marcus | SWE | 4 | 227 | 4 | 147 | ||||||
| MANIFICAT Maurice | FRA | 5 | 215 | 3 | 151 | ||||||
| POLTORANIN Alexey | KAZ | 6 | 187 | 9 | 87 | ||||||
| ROENNING Eldar | NOR | 7 | 180 | 21 | 46 | 28 | 14 | ||||
| BAUER Lukas | CZE | 8 | 172 | 5 | 114 | ||||||
| LEGKOV Alexander | RUS | 9 | 167 | 10 | 82 | 31 | 13 | ||||
| CLARA Roland | ITA | 10 | 145 | 6 | 109 | ||||||
| HARVEY Alex | CAN | 11 | 136 | 11 | 81 | 38 | 7 | ||||
| HALFVARSSON Calle | SWE | 12 | 128 | 8 | 96 | ||||||
| RICKARDSSON Daniel | SWE | 13 | 113 | 12 | 73 | ||||||
| HATTESTAD Ola Vigen | NOR | 14 | 111 | 1 | 111 | ||||||
| PETUKHOV Alexey | RUS | 15 | 108 | 2 | 108 | ||||||
| SEDOV Petr | RUS | 16 | 107 | 16 | 55 | ||||||
| GAILLARD Jean Marc | FRA | 17 | 102 | 15 | 58 | ||||||
| PETERSON Teodor | SWE | 18 | 95 | 3 | 95 | ||||||
| PENTSINEN Anssi | FIN | 19 | 84 | 4 | 84 | ||||||
| CHEBOTKO Nikolay | KAZ | 20 | 82 | 33 | 24 | 14 | 30 | ||||
| VYLEGZHANIN Maxim | RUS | 21 | 81 | 17 | 55 | ||||||
| ANGERER Tobias | GER | 22 | 77 | 20 | 47 | ||||||
| FISCHER Remo | SUI | 23 | 68 | 13 | 68 | ||||||
| KRIUKOV Nikita | RUS | 24 | 66 | 5 | 66 | ||||||
| BRANDSDAL Eirik | NOR | 25 | 66 | 6 | 66 | ||||||
| SUNDBY Martin Johnsrud | NOR | 26 | 65 | 14 | 65 | ||||||
| KERSHAW Devon | CAN | 27 | 65 | 29 | 30 | 30 | 13 | ||||
| GOLBERG Paal | NOR | 28 | 60 | 7 | 60 | ||||||
| JAKS Martin | CZE | 29 | 59 | 23 | 45 | ||||||
| JESPERSEN Chris Andre | NOR | 30 | 57 | 22 | 45 | ||||||
| ROETHE Sjur | NOR | 31 | 55 | 28 | 31 | ||||||
| HOFER David | ITA | 32 | 52 | 18 | 52 | ||||||
| LEHTONEN Lari | FIN | 33 | 52 | 27 | 32 | ||||||
| BABIKOV Ivan | CAN | 34 | 51 | 19 | 51 | ||||||
| STRANDVALL Matias | FIN | 35 | 46 | 8 | 46 | ||||||
| PETTERSEN Oeystein | NOR | 36 | 45 | 9 | 45 | ||||||
| FILBRICH Jens | GER | 37 | 45 | 31 | 27 | ||||||
| MODIN Jesper | SWE | 38 | 42 | 10 | 42 | ||||||
| CHERNOUSOV Ilia | RUS | 39 | 42 | 48 | 8 | 17 | 26 | ||||
| VALJAS Len | CAN | 40 | 41 | 12 | 37 | ||||||
| ELIASSEN Petter | NOR | 41 | 40 | 24 | 40 | ||||||
| PELLEGRINO Federico | ITA | 41 | 40 | 11 | 40 | ||||||
| BELOV Evgeniy | RUS | 43 | 38 | 42 | 14 | 36 | 8 | ||||
| JAUHOJAERVI Sami | FIN | 44 | 35 | 36 | 20 | 42 | 5 | ||||
| HEIKKINEN Matti | FIN | 45 | 32 | 25 | 32 | ||||||
| BERGER Lars | NOR | 46 | 32 | 26 | 32 | ||||||
| TAMBORNINO Eligius | SUI | 46 | 32 | 13 | 32 | ||||||
| KROGH Finn Haagen | NOR | 48 | 31 | 32 | 25 | ||||||
| REICHELT Tom | GER | 49 | 30 | 30 | 30 | ||||||
| KINDSCHI Joeri | SUI | 50 | 29 | 15 | 29 | ||||||
| NEWELL Andrew | USA | 51 | 27 | 16 | 27 | ||||||
| JAEGER Martin | SUI | 52 | 24 | 18 | 24 | ||||||
| SIMONLATSER Timo | EST | 53 | 22 | 20 | 22 | ||||||
| NORTHUG Tomas | NOR | 54 | 22 | 21 | 22 | ||||||
| MAGAL Jiri | CZE | 55 | 22 | 34 | 22 | ||||||
| DOLIDOVICH Sergei | BLR | 56 | 20 | 35 | 20 | ||||||
| KUMMEL Peeter | EST | 57 | 20 | 22 | 20 | ||||||
| PAAKKONEN Lasse | FIN | 58 | 18 | 23 | 18 | ||||||
| KJOELSTAD Johan | NOR | 59 | 18 | 24 | 18 | ||||||
| GAFAROV Anton | RUS | 60 | 16 | 25 | 16 | ||||||
| JYLHAE Martti | FIN | 61 | 16 | 26 | 16 | ||||||
| SVENDSEN Emil Hegle | NOR | 62 | 16 | 37 | 16 | ||||||
| WIBAULT Mathias | FRA | 62 | 16 | 37 | 16 | ||||||
| TEICHMANN Axel | GER | 64 | 16 | 52 | 7 | 34 | 9 | ||||
| MORIGGL Thomas | ITA | 65 | 15 | 39 | 15 | ||||||
| NOUSIAINEN Ville | FIN | 66 | 15 | 40 | 15 | ||||||
| DUVILLARD Robin | FRA | 67 | 14 | 41 | 14 | ||||||
| WENZL Josef | GER | 68 | 14 | 28 | 14 | ||||||
| EISENLAUER Sebastian | GER | 69 | 12 | 32 | 12 | ||||||
| LIVERS Toni | SUI | 70 | 12 | 43 | 12 | ||||||
| YOSHIDA Keishin | JPN | 71 | 11 | 44 | 11 | ||||||
| DAHL John Kristian | NOR | 72 | 11 | 33 | 11 | ||||||
| BOE Tarjei | NOR | 73 | 11 | 45 | 11 | ||||||
| BAJCICAK Martin | SVK | 74 | 9 | 46 | 9 | ||||||
| BRYNTESSON Robin | SWE | 75 | 9 | 34 | 9 | ||||||
| PERL Curdin | SUI | 76 | 8 | 47 | 8 | ||||||
| HEUN Daniel | GER | 77 | 8 | 36 | 8 | ||||||
| FREEMAN Kris | USA | 78 | 7 | 49 | 7 | ||||||
| TURYSHEV Sergey | RUS | 79 | 7 | 50 | 7 | ||||||
| TSCHARNKE Tim | GER | 80 | 7 | 38 | 7 | ||||||
| SOEDERGREN Anders | SWE | 81 | 7 | 51 | 7 | ||||||
| EINASTE Kein | EST | 82 | 6 | 40 | 6 | ||||||
| CHEREPANOV Sergey | KAZ | 83 | 6 | 53 | 6 | ||||||
| DEVJATIAROV Mikhail Jun. | RUS | 84 | 6 | 41 | 6 | ||||||
| SANTUS Fabio | ITA | 84 | 6 | 54 | 6 | ||||||
| KUEHNE Andy | GER | 86 | 5 | 55 | 5 | ||||||
| NOECKLER Dietmar | ITA | 87 | 5 | 56 | 5 | ||||||
| GLOEERSEN Anders | NOR | 88 | 5 | 42 | 5 | ||||||
| DI CENTA Giorgio | ITA | 89 | 5 | 57 | 5 | ||||||
| ELLIOTT Tad | USA | 90 | 4 | 58 | 4 | ||||||
| MIRANDA Cyril | FRA | 91 | 4 | 44 | 4 | ||||||
| DARRAGON Roddy | FRA | 92 | 4 | 45 | 4 | ||||||
| LINDBLAD Anton | SWE | 93 | 3 | 46 | 3 | ||||||
| ONDA Yuichi | JPN | 93 | 3 | 46 | 3 | ||||||
| GJERDALEN Tord Asle | NOR | 95 | 3 | 59 | 1 | ||||||
| PASINI Renato | ITA | 96 | 2 | 48 | 2 | ||||||
| BOGDANOV Stanislav | RUS | 97 | 1 | 49 | 1 | ||||||
| GOERING Franz | GER | 97 | 1 | 49 | 1 | ||||||





