VC Sammenlagt – Menn totalt 17. des. 2011
av SC community
• 17.12.2011
Verdenscupen sammenlagt sesongen 2011/2012 etter rundene på Sjusjøen, Kuusamo, Düsseldorf, Davos og 1. renn i Rogla. Totalt Distanse Sprint Name Nation rank pts rank pts rank pts NORTHUG Petter jr. NOR 1 600 1 340 12 60 COLOGNA Dario…
Verdenscupen sammenlagt sesongen 2011/2012 etter rundene på Sjusjøen, Kuusamo, Düsseldorf, Davos og 1. renn i Rogla. Totalt Distanse Sprint Name Nation rank pts rank pts rank pts NORTHUG Petter jr. NOR 1 600 1 340 12 60 COLOGNA Dario…
Verdenscupen sammenlagt sesongen 2011/2012 etter rundene på Sjusjøen, Kuusamo, Düsseldorf, Davos og 1. renn i Rogla.
| Totalt | Distanse | Sprint | |||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | ||||
| NORTHUG Petter jr. | NOR | 1 | 600 | 1 | 340 | 12 | 60 | ||||
| COLOGNA Dario | SUI | 2 | 408 | 3 | 188 | 13 | 60 | ||||
| MANIFICAT Maurice | FRA | 3 | 266 | 2 | 202 | ||||||
| OLSSON Johan | SWE | 4 | 259 | 5 | 169 | ||||||
| HELLNER Marcus | SWE | 5 | 259 | 4 | 179 | ||||||
| POLTORANIN Alexey | KAZ | 6 | 254 | 6 | 154 | ||||||
| LEGKOV Alexander | RUS | 7 | 224 | 7 | 139 | 40 | 13 | ||||
| PETUKHOV Alexey | RUS | 8 | 208 | 1 | 208 | ||||||
| HARVEY Alex | CAN | 9 | 203 | 8 | 119 | 21 | 36 | ||||
| ROENNING Eldar | NOR | 10 | 194 | 22 | 60 | 39 | 14 | ||||
| PETERSON Teodor | SWE | 11 | 175 | 2 | 175 | ||||||
| BAUER Lukas | CZE | 12 | 172 | 9 | 114 | ||||||
| CLARA Roland | ITA | 13 | 147 | 10 | 111 | ||||||
| KERSHAW Devon | CAN | 14 | 145 | 23 | 60 | 9 | 63 | ||||
| RICKARDSSON Daniel | SWE | 15 | 141 | 12 | 101 | ||||||
| VYLEGZHANIN Maxim | RUS | 16 | 135 | 11 | 109 | ||||||
| HALFVARSSON Calle | SWE | 17 | 128 | 13 | 96 | ||||||
| GAILLARD Jean Marc | FRA | 18 | 112 | 17 | 68 | ||||||
| HATTESTAD Ola Vigen | NOR | 19 | 111 | 3 | 111 | ||||||
| SEDOV Petr | RUS | 20 | 107 | 24 | 55 | ||||||
| ANGERER Tobias | GER | 21 | 102 | 14 | 72 | ||||||
| GOLBERG Paal | NOR | 22 | 92 | 4 | 92 | ||||||
| BELOV Evgeniy | RUS | 23 | 86 | 20 | 62 | 46 | 8 | ||||
| PENTSINEN Anssi | FIN | 24 | 85 | 5 | 85 | ||||||
| CHEBOTKO Nikolay | KAZ | 25 | 82 | 35 | 24 | 22 | 30 | ||||
| FILBRICH Jens | GER | 26 | 80 | 21 | 62 | ||||||
| HOFER David | ITA | 27 | 72 | 25 | 52 | 32 | 20 | ||||
| HEIKKINEN Matti | FIN | 28 | 70 | 15 | 70 | ||||||
| BABIKOV Ivan | CAN | 29 | 69 | 16 | 69 | ||||||
| FISCHER Remo | SUI | 30 | 68 | 18 | 68 | ||||||
| KRIUKOV Nikita | RUS | 31 | 66 | 6 | 66 | ||||||
| BRANDSDAL Eirik | NOR | 32 | 66 | 7 | 66 | ||||||
| SUNDBY Martin Johnsrud | NOR | 33 | 65 | 19 | 65 | ||||||
| JAKS Martin | CZE | 34 | 65 | 26 | 51 | ||||||
| PETTERSEN Oeystein | NOR | 35 | 63 | 8 | 63 | ||||||
| PELLEGRINO Federico | ITA | 36 | 62 | 10 | 62 | ||||||
| JOENSSON Emil | SWE | 37 | 60 | 11 | 60 | ||||||
| JESPERSEN Chris Andre | NOR | 38 | 57 | 27 | 45 | ||||||
| ROETHE Sjur | NOR | 39 | 55 | 32 | 31 | ||||||
| MODIN Jesper | SWE | 40 | 53 | 14 | 53 | ||||||
| JAUHOJAERVI Sami | FIN | 41 | 53 | 29 | 38 | 53 | 5 | ||||
| LEHTONEN Lari | FIN | 42 | 52 | 31 | 32 | ||||||
| NEWELL Andrew | USA | 43 | 49 | 57 | 7 | 17 | 42 | ||||
| STRANDVALL Matias | FIN | 44 | 46 | 15 | 46 | ||||||
| VALJAS Len | CAN | 45 | 44 | 18 | 40 | ||||||
| KINDSCHI Joeri | SUI | 46 | 42 | 16 | 42 | ||||||
| CHERNOUSOV Ilia | RUS | 47 | 42 | 53 | 8 | 24 | 26 | ||||
| ELIASSEN Petter | NOR | 48 | 41 | 28 | 41 | ||||||
| MORILOV Nikolay | RUS | 49 | 40 | 19 | 40 | ||||||
| TAMBORNINO Eligius | SUI | 50 | 37 | 20 | 37 | ||||||
| KROGH Finn Haagen | NOR | 51 | 33 | 34 | 25 | 58 | 2 | ||||
| BERGER Lars | NOR | 52 | 32 | 30 | 32 | ||||||
| REICHELT Tom | GER | 53 | 30 | 33 | 30 | ||||||
| VOLOTKA Denis | KAZ | 54 | 26 | 23 | 26 | ||||||
| JYLHAE Martti | FIN | 55 | 25 | 25 | 25 | ||||||
| JAEGER Martin | SUI | 56 | 24 | 26 | 24 | ||||||
| RETIVYKH Gleb | RUS | 57 | 24 | 27 | 24 | ||||||
| VOLZHENTSEV Stanislav | RUS | 58 | 23 | 36 | 23 | ||||||
| SIMONLATSER Timo | EST | 59 | 22 | 28 | 22 | ||||||
| NORTHUG Tomas | NOR | 60 | 22 | 29 | 22 | ||||||
| MAGAL Jiri | CZE | 61 | 22 | 37 | 22 | ||||||
| BRYNTESSON Robin | SWE | 62 | 21 | 30 | 21 | ||||||
| KUMMEL Peeter | EST | 63 | 20 | 31 | 20 | ||||||
| DOLIDOVICH Sergei | BLR | 64 | 20 | 38 | 20 | ||||||
| NOUSIAINEN Ville | FIN | 65 | 20 | 39 | 20 | ||||||
| LINDBLAD Anton | SWE | 66 | 19 | 33 | 19 | ||||||
| GLOEERSEN Anders | NOR | 67 | 19 | 34 | 19 | ||||||
| SOEDERGREN Anders | SWE | 68 | 19 | 40 | 19 | ||||||
| PAAKKONEN Lasse | FIN | 69 | 18 | 35 | 18 | ||||||
| KJOELSTAD Johan | NOR | 70 | 18 | 36 | 18 | ||||||
| WENZL Josef | GER | 71 | 18 | 37 | 18 | ||||||
| GAFAROV Anton | RUS | 72 | 16 | 38 | 16 | ||||||
| CHECCHI Valerio | ITA | 73 | 16 | 41 | 16 | ||||||
| WIBAULT Mathias | FRA | 74 | 16 | 42 | 16 | ||||||
| SVENDSEN Emil Hegle | NOR | 75 | 16 | 43 | 16 | ||||||
| TEICHMANN Axel | GER | 76 | 16 | 58 | 7 | 44 | 9 | ||||
| MORIGGL Thomas | ITA | 77 | 15 | 44 | 15 | ||||||
| DUVILLARD Robin | FRA | 78 | 14 | 45 | 14 | ||||||
| YOSHIDA Keishin | JPN | 79 | 14 | 46 | 14 | ||||||
| EISENLAUER Sebastian | GER | 80 | 12 | 41 | 12 | ||||||
| LIVERS Toni | SUI | 81 | 12 | 47 | 12 | ||||||
| VELICHKO Yevgeniy | KAZ | 82 | 11 | 48 | 11 | ||||||
| DAHL John Kristian | NOR | 83 | 11 | 42 | 11 | ||||||
| BOE Tarjei | NOR | 84 | 11 | 49 | 11 | ||||||
| EDIN Johan | SWE | 85 | 10 | 43 | 10 | ||||||
| TSCHARNKE Tim | GER | 86 | 10 | 64 | 3 | 49 | 7 | ||||
| BAJCICAK Martin | SVK | 87 | 9 | 50 | 9 | ||||||
| DI CENTA Giorgio | ITA | 88 | 9 | 51 | 9 | ||||||
| HEUN Daniel | GER | 89 | 8 | 45 | 8 | ||||||
| PERL Curdin | SUI | 90 | 8 | 52 | 8 | ||||||
| OESTENSEN Simen Haakon | NOR | 91 | 8 | 54 | 8 | ||||||
| FRASNELLI Loris | ITA | 92 | 8 | 46 | 8 | ||||||
| FREEMAN Kris | USA | 93 | 7 | 55 | 7 | ||||||
| TURYSHEV Sergey | RUS | 94 | 7 | 56 | 7 | ||||||
| TRITSCHER Bernhard | AUT | 95 | 7 | 48 | 7 | ||||||
| BOGDANOV Stanislav | RUS | 96 | 7 | 50 | 7 | ||||||
| DEVJATIAROV Mikhail Jun. | RUS | 97 | 6 | 51 | 6 | ||||||
| EINASTE Kein | EST | 97 | 6 | 51 | 6 | ||||||
| CHEREPANOV Sergey | KAZ | 99 | 6 | 59 | 6 | ||||||
| SANTUS Fabio | ITA | 100 | 6 | 60 | 6 | ||||||
| KUEHNE Andy | GER | 101 | 5 | 61 | 5 | ||||||
| NOECKLER Dietmar | ITA | 102 | 5 | 62 | 5 | ||||||
| DARRAGON Roddy | FRA | 103 | 4 | 54 | 4 | ||||||
| ELLIOTT Tad | USA | 104 | 4 | 63 | 4 | ||||||
| MIRANDA Cyril | FRA | 105 | 4 | 55 | 4 | ||||||
| ONDA Yuichi | JPN | 106 | 3 | 56 | 3 | ||||||
| GJERDALEN Tord Asle | NOR | 107 | 3 | 65 | 1 | ||||||
| PASINI Renato | ITA | 108 | 2 | 57 | 2 | ||||||
| GOERING Franz | GER | 109 | 1 | 59 | 1 | ||||||





