VM Val di Fiemme – Kvinner sprint, finale 2013
av SC community
• 21.02.2013
VM Val di Fiemme, Italia – 21. februar 2013 Kvinner – Sprint klassisk, finale Plass Startnr Navn Født Nasjon 1 14 BJOERGEN Marit 1980 NOR 2 9 INGEMARSDOTTER Ida 1985 SWE 3 6 FALLA Maiken Caspersen 1990 NOR 4 5 VISNAR Katja 1984 SLO 5 16 NILSSON Stina 1993 SWE 6 2 KOWALCZYK Justyna 1983 …
VM Val di Fiemme, Italia – 21. februar 2013 Kvinner – Sprint klassisk, finale Plass Startnr Navn Født Nasjon 1 14 BJOERGEN Marit 1980 NOR 2 9 INGEMARSDOTTER Ida 1985 SWE 3 6 FALLA Maiken Caspersen 1990 NOR 4 5 VISNAR Katja 1984 SLO 5 16 NILSSON Stina 1993 SWE 6 2 KOWALCZYK Justyna 1983 …
VM
Val di Fiemme, Italia – 21. februar 2013
Kvinner – Sprint klassisk, finale
| Plass | Startnr | Navn | Født | Nasjon |
| 1 | 14 | BJOERGEN Marit | 1980 | NOR |
| 2 | 9 | INGEMARSDOTTER Ida | 1985 | SWE |
| 3 | 6 | FALLA Maiken Caspersen | 1990 | NOR |
| 4 | 5 | VISNAR Katja | 1984 | SLO |
| 5 | 16 | NILSSON Stina | 1993 | SWE |
| 6 | 2 | KOWALCZYK Justyna | 1983 | POL |
| 7 | 1 | MALVALEHTO Mona-Lisa | 1983 | FIN |
| 8 | 3 | PROCHAZKOVA Alena | 1984 | SVK |
| 9 | 7 | NISKANEN Kerttu | 1988 | FIN |
| 10 | 10 | HERRMANN Denise | 1988 | GER |
| 11 | 17 | KALLA Charlotte | 1987 | SWE |
| 12 | 23 | FESSEL Nicole | 1983 | GER |
| 13 | 11 | SMUTNA Katerina | 1983 | AUT |
| 14 | 13 | LAHTEENMAKI Krista | 1990 | FIN |
| 15 | 19 | DOTSENKO Anastasia | 1986 | RUS |
| 16 | 12 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR |
| 17 | 24 | OESTBERG Ingvild Flugstad | 1990 | NOR |
| 18 | 25 | IVANOVA Julia | 1985 | RUS |
| 19 | 28 | RANDALL Kikkan | 1982 | USA |
| 20 | 30 | CALDWELL Sophie | 1990 | USA |
| 21 | 15 | MATVEEVA Natalia | 1986 | RUS |
| 22 | 18 | JEAN Aurore | 1985 | FRA |
| 23 | 21 | KOLB Hanna | 1991 | GER |
| 24 | 27 | BRUN-LIE Celine | 1988 | NOR |
| 25 | 29 | OJASTE Triin | 1990 | EST |
| 26 | 4 | KYLLOENEN Anne | 1987 | FIN |
| 27 | 8 | SHAPOVALOVA Evgenia | 1986 | RUS |
| 28 | 20 | PAJALA Magdalena | 1988 | SWE |
| 29 | 22 | FABJAN Vesna | 1985 | SLO |
| 30 | 26 | VAN DER GRAAFF Laurien | 1987 | SUI |
| 31 | 31 | LAURENT Greta | 1992 | ITA |
| 32 | 32 | BJORNSEN Sadie | 1989 | USA |
| 33 | 33 | SARGENT Ida | 1988 | USA |
| 34 | 34 | GROHOVA Karolina | 1990 | CZE |
| 35 | 35 | VRABCOVA – NYVLTOVA Eva | 1986 | CZE |
| 36 | 36 | AYMONIER Celia | 1991 | FRA |
| 37 | 37 | CEBASEK Alenka | 1989 | SLO |
| 38 | 38 | RINGWALD Sandra | 1990 | GER |
| 39 | 39 | MUSCHET Kerstin | 1988 | AUT |
| 40 | 40 | SZYMANCZAK Agnieszka | 1984 | POL |
| 41 | 41 | MAN Dandan | 1989 | CHN |
| 42 | 42 | GAIAZOVA Daria | 1983 | CAN |
| 43 | 43 | VUERICH Gaia | 1991 | ITA |
| 44 | 44 | PORMEISTER Piret | 1985 | EST |
| 45 | 45 | KAMINSKAYA Valiantsina | 1987 | BLR |
| 46 | 46 | GRUBER Bettina | 1985 | SUI |
| 47 | 47 | BAUDIN Francesca | 1993 | ITA |
| 48 | 48 | JONES Perianne | 1985 | CAN |
| 49 | 49 | DUPONT Andrea | 1980 | CAN |
| 50 | 50 | ANTYPENKO Tetyana | 1981 | UKR |
| 51 | 51 | CHARVATOVA Lucie | 1993 | CZE |
| 52 | 52 | SCHUETZOVA Sandra | 1991 | CZE |
| 53 | 53 | RAZINGER Nika | 1993 | SLO |
| 54 | 54 | KUBINSKA Kornelia | 1985 | POL |
| 55 | 55 | DEBERTOLIS Ilaria | 1989 | ITA |
| 56 | 56 | MACIUSZEK Paulina | 1985 | POL |
| 57 | 57 | NISHIKAWA Emily | 1989 | CAN |
| 58 | 58 | LI Hongxue | 1984 | CHN |
| 59 | 59 | MUSGRAVE Rosamund | 1986 | GBR |
| 60 | 60 | STOYAN Anna | 1993 | KAZ |
| 61 | 61 | BOTTOMLEY Esther | 1983 | AUS |
| 62 | 62 | YATSKAYA Oxana | 1978 | KAZ |
| 63 | 63 | KLEMENTOVA Barbora | 1994 | SVK |
| 64 | 64 | LANCHAKOVA Viktoriya | 1988 | KAZ |
| 65 | 65 | SHEVCHENKO Anna | 1993 | KAZ |
| 66 | 66 | KOTSCHOVA Daniela | 1985 | SVK |
| 67 | 67 | VAHTRA Kaija | 1986 | EST |
| 68 | 68 | BROZNIC Nina | 1991 | CRO |
| 69 | 69 | GRYGORENKO Kateryna | 1985 | UKR |
| 70 | 70 | LI Xin | 1992 | CHN |
| 71 | 71 | DAUSHKANE Inga | 1980 | LAT |
| 72 | 72 | MALEC Vedrana | 1990 | CRO |
| 73 | 73 | ARDISAUSKAITE Ingrida | 1993 | LTU |
| 74 | 74 | YOUNG Sarah | 1989 | GBR |
| 75 | 75 | DEMINEVA Nadezhda | 1981 | KGZ |
| 76 | 76 | MALCHEVA Teodora | 1983 | BUL |
| 77 | 77 | LELETKO Iryna | 1993 | UKR |
| 78 | 78 | SARA Timeea | 1992 | ROU |
| 79 | 79 | SZOCS Emoke | 1985 | HUN |
| 80 | 80 | TRNKA Anna | 1994 | AUS |
| 81 | 81 | GRIGOROVA-BURGOVA Antoniya | 1986 | BUL |
| 82 | 82 | PETERSONE Vineta | 1999 | LAT |
| 83 | 83 | SCHLOER Signe | 1983 | DAN |
| 84 | 84 | MUIZHNIECE Anda | 1991 | LAT |
| 85 | 85 | GRIMMER Lescinska | 1982 | AUS |
| 86 | 86 | SIMON Agnes | 1974 | HUN |
| 87 | 87 | PAPP Ildiko | 1982 | HUN |
| 88 | 88 | VAROSYAN Syuzanna | 1987 | ARM |
| 89 | 89 | MKHITARYAN Anna | 1996 | ARM |
| 90 | 90 | KOVALOVA Natalija | 1993 | LAT |
| 91 | 91 | GALSTYAN Katya | 1993 | ARM |
| 92 | 92 | ZAMBO Viktoria | 1977 | HUN |
| 93 | 93 | VAROSYAN Valya | 1992 | ARM |
| 94 | 94 | BOUMPA Maria | 1993 | GRE |
| 95 | 95 | CAMENSCIC Alexandra | 1988 | MDA |
| 96 | 96 | REZASOULTANI Farzaneh | 1986 | IRA |
| 97 | 97 | CRAVCENCO Doina | 1993 | MDA |
| 98 | 98 | BERGHII Anna | 1993 | MDA |
| 99 | 99 | SAVOJI ASL Golnaz | 1990 | IRA |
| 100 | 100 | CIOBANU Dumitrita | 1993 | MDA |
| 101 | 101 | KIASHEMSHAKI Azadeh | 1989 | IRA |





