VM Val di Fiemme – Menn 10 km kvalik-renn 2013
av SC community
• 20.02.2013
VM – kvalifiseringsrenn Val di Fiemme, Italia – 20. februar 2013 Menn – 10 km fristil Plass Startnr. Navn Født Nasjon Tid FIS-poeng 1 69 PALICI Viorel Andrei 1989 ROU 24:53.2 82.71 2 7 ANDREIV Pavel 1983 KGZ 25:17.3 95.62 3 67 MOELLER Martin 1980 DAN 25:28.8 101.78 4 55 YEGHOYAN Artur 1990 ARM 25:35.2…
VM – kvalifiseringsrenn Val di Fiemme, Italia – 20. februar 2013 Menn – 10 km fristil Plass Startnr. Navn Født Nasjon Tid FIS-poeng 1 69 PALICI Viorel Andrei 1989 ROU 24:53.2 82.71 2 7 ANDREIV Pavel 1983 KGZ 25:17.3 95.62 3 67 MOELLER Martin 1980 DAN 25:28.8 101.78 4 55 YEGHOYAN Artur 1990 ARM 25:35.2…
VM – kvalifiseringsrenn
Val di Fiemme, Italia – 20. februar 2013
Menn – 10 km fristil
| Plass | Startnr. | Navn | Født | Nasjon | Tid | FIS-poeng | |
| 1 | 69 | PALICI Viorel Andrei | 1989 | ROU | 24:53.2 | 82.71 | |
| 2 | 7 | ANDREIV Pavel | 1983 | KGZ | 25:17.3 | 95.62 | |
| 3 | 67 | MOELLER Martin | 1980 | DAN | 25:28.8 | 101.78 | |
| 4 | 55 | YEGHOYAN Artur | 1990 | ARM | 25:35.2 | 105.21 | |
| 5 | 71 | POHL Andrew | 1989 | NZL | 25:37.7 | 106.55 | |
| 6 | 36 | ZLATKAUSKAS Karolis | 1985 | LTU | 25:40.4 | 108.00 | |
| 7 | 65 | ZHOU Hu | 1989 | CHN | 25:42.5 | 109.12 | |
| 8 | 51 | STANDEN Alexander | 1990 | GBR | 25:44.5 | 110.19 | |
| 9 | 48 | PLAKALOVIC Mladen | 1991 | BIH | 25:51.3 | 113.84 | |
| 10 | 46 | SLETTEMARK Oeystein | 1967 | DAN | 26:05.4 | 121.39 | |
| 11 | 47 | SEYD Seyed Sattar | 1987 | IRA | 26:06.4 | 121.93 | |
| 12 | 63 | BELLINGHAM Phillip | 1991 | AUS | 26:07.8 | 122.68 | |
| 13 | 60 | JAKELIUNAS Lukas | 1992 | LTU | 26:07.9 | 122.73 | |
| 14 | 58 | HULGAARD Lasse | 1991 | DAN | 26:13.9 | 125.95 | |
| 15 | 64 | POGHOSYAN Tadevos | 1993 | ARM | 26:14.5 | 126.27 | |
| 16 | 56 | SMITH Callum | 1992 | GBR | 26:15.4 | 126.75 | |
| 16 | 54 | DAMJANOVSKI Darko | 1981 | MKD | 26:15.4 | 126.75 | |
| 18 | 35 | KOSARAC Nemanja | 1989 | BIH | 26:21.5 | 130.02 | |
| 19 | 37 | SZABO Milan | 1990 | HUN | 26:24.4 | 131.57 | |
| 20 | 53 | HADZIFEJZOVIC Dzevad | 1991 | SRB | 26:27.5 | 133.23 | |
| 21 | 41 | VAN DER PLOEG Mark | 1985 | AUS | 26:30.9 | 135.05 | |
| 22 | 27 | GOMBOS Karoly | 1981 | HUN | 26:32.1 | 135.70 | |
| 23 | 45 | DIZDAREVIC Sanjin | 1990 | SRB | 26:35.3 | 137.41 | |
| 24 | 62 | KRISTINSSON Brynjar Leo | 1988 | ISL | 26:40.1 | 139.98 | |
| 25 | 28 | AGGELIS Apostolos | 1993 | GRE | 26:41.6 | 140.79 | |
| 26 | 61 | TAGSCHERER Imre | 1972 | HUN | 26:58.9 | 150.06 | |
| 27 | 57 | PETERSONS Arnis | 1994 | LAT | 27:02.3 | 151.88 | |
| 28 | 72 | BURIC Andrej | 1989 | CRO | 27:03.7 | 152.63 | |
| 29 | 24 | LANGER Thorsten | 1971 | BEL | 27:07.9 | 154.88 | |
| 30 | 40 | ANDREJEVS Olegs | 1980 | LAT | 27:09.7 | 155.84 | |
| 31 | 49 | KOVACS Paul | 1990 | AUS | 27:10.4 | 156.22 | |
| 32 | 59 | LANNES Carlos | 1979 | ARG | 27:19.5 | 161.09 | |
| 33 | 52 | CICHERO Federico Pablo | 1983 | ARG | 27:25.2 | 164.15 | |
| 34 | 4 | KIRILOV Evgeni | 1983 | KGZ | 27:31.1 | 167.31 | |
| 35 | 14 | BUTRIMAVICIUS Marijus | 1982 | LTU | 27:45.4 | 174.97 | |
| 36 | 17 | KAPPAS Dimitrios | 1989 | GRE | 27:47.6 | 176.15 | |
| 37 | 38 | KOSARAC Goran | 1995 | BIH | 27:49.5 | 177.16 | |
| 38 | 66 | RIBAKOVS Pavels | 1989 | LAT | 27:57.0 | 181.18 | |
| 38 | 44 | RASTIC Ajlan | 1993 | SRB | 27:57.0 | 181.18 | |
| 40 | 23 | PINZARU Victor | 1992 | MDA | 27:58.6 | 182.04 | |
| 41 | 39 | SHEMSHAKI Yasin | 1988 | IRA | 28:00.3 | 182.95 | |
| 42 | 31 | GHARIBYAN Myasnik | 1991 | ARM | 28:06.9 | 186.49 | |
| 43 | 21 | LANGER Stephan | 1976 | BEL | 28:15.2 | 190.93 | |
| 44 | 25 | KARAMICHAS Kleanthis | 1988 | GRE | 28:20.8 | 193.93 | |
| 45 | 30 | GKOUNKO Alexis | 1975 | GRE | 28:25.6 | 196.51 | |
| 46 | 43 | KORSUNOVS Reinis | 1992 | LAT | 28:27.4 | 197.47 | |
| 47 | 3 | RINDZEVICIUS Marijus | 1980 | LTU | 28:27.9 | 197.74 | |
| 48 | 26 | SAVEI Abolfazl | 1989 | IRA | 28:39.5 | 203.95 | |
| 49 | 29 | STANOESKI Toni | 1993 | MKD | 28:40.8 | 204.65 | |
| 50 | 42 | BIRGISSON Saevar | 1988 | ISL | 28:48.3 | 208.67 | |
| 51 | 6 | GERELT-OD Bayaraa | 1985 | MGL | 28:59.4 | 214.61 | |
| 52 | 32 | RIBELA Leandro | 1980 | BRA | 28:59.6 | 214.72 | |
| 53 | 22 | DORJGOTOV Tumur | 1989 | MGL | 29:01.9 | 215.95 | |
| 54 | 34 | STARCEVIC Marko | 1994 | BIH | 29:16.1 | 223.56 | |
| 55 | 19 | MOGHDID Alireza | 1983 | IRA | 29:23.1 | 227.31 | |
| 56 | 33 | PALFY Marton | 1988 | HUN | 29:37.5 | 235.03 | |
| 57 | 8 | BYAMBADORJ Bold | 1991 | MGL | 29:39.7 | 236.21 | |
| 58 | 20 | STANOESKI Toso | 1993 | MKD | 29:56.0 | 244.94 | |
| 59 | 18 | ANDRESKI Sote | 1993 | MKD | 30:20.4 | 258.01 | |
| 60 | 10 | MALIUTIN Sveatoslav | 1992 | MDA | 30:31.0 | 263.69 | |
| 61 | 5 | SHERPA Dachhiri | 1969 | NEP | 30:53.0 | 275.48 | |
| 62 | 11 | SINGH Jagdish | 1991 | IND | 31:13.6 | 286.51 | |
| 63 | 1 | O FARRELL Colum | 1977 | IRE | 31:14.5 | 287.00 | |
| 64 | 16 | IQBAL NADEEM | 1983 | IND | 31:32.4 | 296.59 | |
| 65 | 15 | CARCELEN Roberto | 1970 | PER | 31:53.7 | 308.00 | |
| 66 | 50 | BURGOV Ivan | 1986 | BUL | 33:01.1 | 344.11 | |
| Did not start | |||||||
| 68 | SUN Qinghai | 1988 | CHN | ||||
| 13 | BAENA Cesar | 1986 | VEN | ||||
| 12 | GAIDUC Nicolae | 1996 | MDA | ||||
| 9 | DUBALARI Liviu | 1996 | MDA | ||||
| 2 | MC LAUGHLIN Conor Brian | 1978 | IRE | ||||
| Did not finish | |||||||
| 70 | SMRKOVIC Rejhan | 1991 | SRB | ||||





