VM Val di Fiemme – Menn, skiathlon 2013
av SC community
• 23.02.2013
VM Val di Fiemme, Italia – 23. februar 2013 Menn – Skiathlon 15 + 15 km Plass Startnr Navn Født Nasjon Tid 1 1 COLOGNA Dario 1986 SUI 1:13:09.3 2 14 SUNDBY Martin Johnsrud 1984 NOR 1:13:11.1 3 5 ROETHE Sjur 1988 NOR 1:13:11.3 4 4 NORTHUG Petter jr. 1986 NOR 1:13:14.5 5 6 VYLEGZHANIN…
VM Val di Fiemme, Italia – 23. februar 2013 Menn – Skiathlon 15 + 15 km Plass Startnr Navn Født Nasjon Tid 1 1 COLOGNA Dario 1986 SUI 1:13:09.3 2 14 SUNDBY Martin Johnsrud 1984 NOR 1:13:11.1 3 5 ROETHE Sjur 1988 NOR 1:13:11.3 4 4 NORTHUG Petter jr. 1986 NOR 1:13:14.5 5 6 VYLEGZHANIN…
VM
Val di Fiemme, Italia – 23. februar 2013
Menn – Skiathlon 15 + 15 km
| Plass | Startnr | Navn | Født | Nasjon | Tid |
| 1 | 1 | COLOGNA Dario | 1986 | SUI | 1:13:09.3 |
| 2 | 14 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:13:11.1 |
| 3 | 5 | ROETHE Sjur | 1988 | NOR | 1:13:11.3 |
| 4 | 4 | NORTHUG Petter jr. | 1986 | NOR | 1:13:14.5 |
| 5 | 6 | VYLEGZHANIN Maxim | 1982 | RUS | 1:13:15.4 |
| 6 | 2 | LEGKOV Alexander | 1983 | RUS | 1:13:19.4 |
| 7 | 20 | HALFVARSSON Calle | 1989 | SWE | 1:13:20.9 |
| 8 | 7 | HELLNER Marcus | 1985 | SWE | 1:13:21.3 |
| 9 | 8 | ANGERER Tobias | 1977 | GER | 1:13:21.7 |
| 10 | 22 | GAILLARD Jean Marc | 1980 | FRA | 1:13:22.0 |
| 11 | 9 | BELOV Evgeniy | 1990 | RUS | 1:13:22.3 |
| 12 | 41 | GJERDALEN Tord Asle | 1983 | NOR | 1:13:22.7 |
| 13 | 17 | HARVEY Alex | 1988 | CAN | 1:13:25.4 |
| 14 | 18 | PERL Curdin | 1984 | SUI | 1:13:25.9 |
| 15 | 23 | DUERR Johannes | 1987 | AUT | 1:13:26.0 |
| 16 | 13 | DI CENTA Giorgio | 1972 | ITA | 1:13:27.1 |
| 17 | 19 | HEIKKINEN Matti | 1983 | FIN | 1:13:30.0 |
| 18 | 26 | RICHARDSSON Daniel | 1982 | SWE | 1:13:31.1 |
| 19 | 29 | SOEDERGREN Anders | 1977 | SWE | 1:13:31.5 |
| 20 | 11 | CLARA Roland | 1982 | ITA | 1:13:32.2 |
| 21 | 10 | MANIFICAT Maurice | 1986 | FRA | 1:13:35.2 |
| 22 | 37 | YOSHIDA Keishin | 1987 | JPN | 1:13:36.1 |
| 23 | 12 | BAUER Lukas | 1977 | CZE | 1:13:36.9 |
| 24 | 21 | DOTZLER Hannes | 1990 | GER | 1:13:42.5 |
| 25 | 3 | CHERNOUSOV Ilia | 1986 | RUS | 1:13:42.5 |
| 26 | 46 | SEMENOV Michail | 1986 | BLR | 1:13:43.6 |
| 27 | 43 | LEHTONEN Lari | 1987 | FIN | 1:13:54.9 |
| 28 | 31 | JAKS Martin | 1986 | CZE | 1:13:55.6 |
| 29 | 32 | NOECKLER Dietmar | 1988 | ITA | 1:13:57.2 |
| 30 | 42 | REHEMAA Aivar | 1982 | EST | 1:13:59.7 |
| 31 | 44 | MAGAL Jiri | 1977 | CZE | 1:14:00.8 |
| 32 | 16 | BABIKOV Ivan | 1980 | CAN | 1:14:03.0 |
| 33 | 24 | ROENNING Eldar | 1982 | NOR | 1:14:20.3 |
| 34 | 15 | FILBRICH Jens | 1979 | GER | 1:14:28.6 |
| 35 | 53 | VELICHKO Yevgeniy | 1987 | KAZ | 1:14:35.7 |
| 36 | 30 | CHECCHI Valerio | 1980 | ITA | 1:14:57.6 |
| 37 | 38 | WIBAULT Mathias | 1985 | FRA | 1:15:02.1 |
| 38 | 33 | BAJCICAK Martin | 1976 | SVK | 1:15:25.7 |
| 39 | 51 | MUSGRAVE Andrew | 1990 | GBR | 1:15:33.4 |
| 40 | 47 | SIMILAE Tero | 1980 | FIN | 1:15:35.1 |
| 41 | 28 | FREEMAN Kris | 1980 | USA | 1:15:44.3 |
| 42 | 50 | PEPENE Paul Constantin | 1988 | ROU | 1:15:45.2 |
| 43 | 27 | HOFFMAN Noah | 1989 | USA | 1:15:58.5 |
| 44 | 45 | STAROSTIN Mark | 1990 | KAZ | 1:16:21.8 |
| 45 | 52 | LENTING Akira | 1990 | JPN | 1:16:24.1 |
| 46 | 57 | VAHTRA Eeri | 1988 | EST | 1:16:40.7 |
| 47 | 36 | KUEHNE Andy | 1987 | GER | 1:17:02.2 |
| 48 | 63 | AKHMADIYEV Yerdos | 1985 | KAZ | 1:17:02.6 |
| 49 | 56 | TSINZOV Veselin | 1986 | BUL | 1:17:04.8 |
| 50 | 64 | MATVIYENKO Gennadiy | 1988 | KAZ | 1:17:18.2 |
| 50 | 58 | SHTUN Vitaliy | 1986 | UKR | 1:17:18.2 |
| 52 | 34 | NISHIKAWA Graham | 1983 | CAN | 1:17:18.9 |
| 53 | 48 | ELLIOTT Tad | 1988 | USA | 1:17:36.6 |
| 54 | 39 | JAUHOJAERVI Sami | 1981 | FIN | 1:17:54.7 |
| 55 | 55 | BILOSYUK Myroslav | 1985 | UKR | 1:18:16.1 |
| 56 | 66 | YOUNG Andrew | 1992 | GBR | 1:18:19.5 |
| 57 | 65 | HAELG Philipp | 1991 | LIE | 1:18:19.6 |
| 58 | 40 | TAMMJARV Karel | 1989 | EST | 1:18:26.7 |
| 59 | 62 | MIKAYELYAN Sergey | 1992 | ARM | 1:19:04.3 |
| 60 | 60 | KOONS Nils | 1988 | NZL | 1:19:17.5 |
| 61 | 54 | LASUTKIN Alexander | 1983 | BLR | 1:19:18.4 |
| 62 | 61 | GUTIERREZ Javier | 1985 | SPA | 1:19:48.7 |
| 63 | 68 | ASTAPENKA Yury | 1990 | BLR | 1:20:17.3 |
| 64 | 67 | SHVIDKIY Oleksiy | 1986 | UKR | 1:20:20.2 |
| 65 | 73 | XU Wenlong | 1987 | CHN | 1:20:20.9 |
| 66 | 59 | HORYNA Ondrej | 1987 | CZE | 1:20:23.9 |
| 67 | 69 | ROJO Imanol | 1990 | SPA | 1:20:25.5 |
| 68 | 75 | WATSON Callum | 1989 | AUS | 1:20:31.6 |
| 69 | 78 | POHL Andrew | 1989 | NZL | 1:20:48.2 |
| 70 | 84 | SMITH Callum | 1992 | GBR | 1:22:01.3 |
| 71 | 74 | STROLIA Vytautas | 1992 | LTU | 1:22:22.2 |
| 72 | 85 | YEGHOYAN Artur | 1990 | ARM | 1:22:22.9 |
| 73 | 71 | DADIC Edi | 1993 | CRO | 1:23:20.7 |





