WC Davos – Menn 15 km klassisk 2010
av SC community
• 11.12.2010
1 POLTORANIN Alexey 1987 KAZ 40:03.5 2 LEGKOV Alexander 1983 RUS 40:04.4 3 BAUER Lukas 1977 CZE 40:07.5 4 COLOGNA Dario 1986 SUI 40:07.8 5 JAUHOJAERVI Sami 1981 FIN 40:09.4 6 JOHNSRUD SUNDBY Martin 1984 NOR 40:13.0 …
1 POLTORANIN Alexey 1987 KAZ 40:03.5 2 LEGKOV Alexander 1983 RUS 40:04.4 3 BAUER Lukas 1977 CZE 40:07.5 4 COLOGNA Dario 1986 SUI 40:07.8 5 JAUHOJAERVI Sami 1981 FIN 40:09.4 6 JOHNSRUD SUNDBY Martin 1984 NOR 40:13.0 …
| 1 | POLTORANIN Alexey | 1987 | KAZ | 40:03.5 | |||
| 2 | LEGKOV Alexander | 1983 | RUS | 40:04.4 | |||
| 3 | BAUER Lukas | 1977 | CZE | 40:07.5 | |||
| 4 | COLOGNA Dario | 1986 | SUI | 40:07.8 | |||
| 5 | JAUHOJAERVI Sami | 1981 | FIN | 40:09.4 | |||
| 6 | JOHNSRUD SUNDBY Martin | 1984 | NOR | 40:13.0 | |||
| 7 | VYLEGZHANIN Maxim | 1982 | RUS | 40:17.3 | |||
| 8 | ROENNING Eldar | 1982 | NOR | 40:19.7 | |||
| 9 | KERSHAW Devon | 1982 | CAN | 40:24.4 | |||
| 10 | GAILLARD Jean Marc | 1980 | FRA | 40:25.1 | |||
| 11 | BELOV Evgeniy | 1990 | RUS | 40:31.4 | |||
| 12 | HEIKKINEN Matti | 1983 | FIN | 40:32.8 | |||
| 13 | NORTHUG Petter jr. | 1986 | NOR | 40:42.0 | |||
| 14 | SEDOV Petr | 1990 | RUS | 40:44.1 | |||
| 15 | BESSMERTNYKH Alexander | 1986 | RUS | 40:49.3 | |||
| 16 | MANIFICAT Maurice | 1986 | FRA | 40:58.0 | |||
| 17 | JAKS Martin | 1986 | CZE | 41:02.7 | |||
| 18 | NOUSIAINEN Ville | 1983 | FIN | 41:03.0 | |||
| 19 | CHEBOTKO Nikolay | 1982 | KAZ | 41:07.8 | |||
| 20 | BAJCICAK Martin | 1976 | SVK | 41:14.1 | |||
| 21 | RICKARDSSON Daniel | 1982 | SWE | 41:14.7 | |||
| 22 | DI CENTA Giorgio | 1972 | ITA | 41:18.6 | |||
| 23 | FREEMAN Kris | 1980 | USA | 41:23.0 | |||
| 24 | ROETHE Sjur | 1988 | NOR | 41:23.5 | |||
| 25 | HJELMESET Odd-Bjoern | 1971 | NOR | 41:27.6 | |||
| 26 | KARP Algo | 1985 | EST | 41:37.5 | |||
| 27 | MORIGGL Thomas | 1981 | ITA | 41:38.5 | |||
| 28 | SOEDERGREN Anders | 1977 | SWE | 41:41.0 | |||
| 29 | VEERPALU Andrus | 1971 | EST | 41:41.7 | |||
| 30 | BATORY Ivan | 1975 | SVK | 41:44.7 | |||
| 31 | FISCHER Remo | 1981 | SUI | 41:44.9 | |||
| 32 | GREY George | 1979 | CAN | 41:45.7 | |||
| 33 | HELLNER Marcus | 1985 | SWE | 41:46.7 | |||
| 34 | OESTENSEN Simen | 1984 | NOR | 41:46.8 | |||
| 35 | CHECCHI Valerio | 1980 | ITA | 41:55.8 | |||
| 36 | SEMENOV Michail | 1986 | BLR | 41:59.3 | |||
| 37 | REICHELT Tom | 1982 | GER | 42:00.7 | |||
| 38 | BABIKOV Ivan | 1980 | CAN | 42:01.1 | |||
| 39 | ERIKSSON Jens | 1987 | SWE | 42:02.7 | |||
| 40 | LIVERS Toni | 1983 | SUI | 42:04.2 | |||
| 41 | PILLER COTTRER Pietro | 1974 | ITA | 42:09.4 | |||
| 42 | POIRRIER Bastien | 1988 | FRA | 42:10.1 | |||
| 43 | DJUPVIK Roger Aa | 1981 | NOR | 42:12.6 | |||
| 44 | NOECKLER Dietmar | 1988 | ITA | 42:14.6 | |||
| 45 | NOVIKOV Sergey | 1980 | RUS | 42:16.8 | |||
| 46 | MAGAL Jiri | 1977 | CZE | 42:17.1 | |||
| 47 | CHEREPANOV Sergey | 1986 | KAZ | 42:19.4 | |||
| 48 | VOLOTKA Denis | 1985 | KAZ | 42:21.4 | |||
| 49 | YOSHIDA Keishin | 1987 | JPN | 42:24.4 | |||
| 50 | ANGERER Tobias | 1977 | GER | 42:26.6 | |||
| 51 | MIRANDA Cyril | 1985 | FRA | 42:27.0 | |||
| 52 | COLLIANDER Niklas | 1985 | FIN | 42:28.8 | |||
| 53 | KOUKAL Martin | 1978 | CZE | 42:30.0 | |||
| 54 | GULLO Giovanni | 1983 | ITA | 42:30.6 | |||
| 55 | CLARA Roland | 1982 | ITA | 42:35.1 | |||
| 56 | LEHTONEN Lari | 1987 | FIN | 42:43.5 | |||
| 57 | MUEHLEMATTER Marco | 1982 | SUI | 42:43.7 | |||
| 58 | PERRILLAT Christophe | 1979 | FRA | 42:45.2 | |||
| 59 | REHEMAA Aivar | 1982 | EST | 42:45.3 | |||
| 60 | NARUSE Nobu | 1984 | JPN | 43:10.5 | |||
| 61 | TZINZOV Veselin | 1986 | BUL | 43:16.7 | |||
| 62 | SOEDERHIELM Tiio | 1984 | SWE | 43:29.9 | |||
| 63 | KIMURA Masaya | 1986 | JPN | 43:30.7 | |||
| 64 | BAUMANN Jonas | 1990 | SUI | 43:33.5 | |||
| 65 | SHIMIZU Kouhei | 1989 | JPN | 43:39.9 | |||
| 66 | MARSCHALL Philipp | 1988 | GER | 43:40.2 | |||
| 67 | KUHN Stefan | 1979 | CAN | 44:08.8 | |||
| 68 | SCHNIDER Ueli | 1990 | SUI | 44:12.9 | |||
| 69 | HOFFMAN Noah | 1989 | USA | 44:25.3 | |||
| 70 | KOSHEVOY Yevgeniy | 1984 | KAZ | 44:26.7 | |||
| 71 | OTTOSSON Markus | 1986 | SWE | 44:33.9 | |||
| 72 | PRALONG Candide | 1990 | SUI | 44:40.4 | |||
| 73 | SOULIE Francois | 1978 | AND | 44:59.3 | |||
| 74 | WATSON Callum | 1989 | AUS | 45:05.3 | |||
| 75 | MCMURTRY Brent | 1986 | CAN | 45:16.3 | |||
| 76 | INNIGER Mathias | 1988 | SUI | 45:38.5 | |||
| 77 | DADIC Edi | 1993 | CRO | 46:44.3 | |||
| 78 | BURGOV Ivan | 1986 | BUL | 47:10.1 | |||
| 79 | JAUN Pascal | 1989 | SUI | 47:12.7 | |||
| 80 | GRIMMER Nick | 1983 | AUS | 47:43.5 |





