WC – Sammenlagt – herrer
av SC community
• 08.03.2009
COLOGNA Dario SUI 1 961 2 416 15 145 NORTHUG Petter jr. NOR 2 872 7 336 8 216 TEICHMANN Axel GER 3 663 3 395 55 28 HATTESTAD Ola Vigen NOR 4 660 1 660 …
COLOGNA Dario SUI 1 961 2 416 15 145 NORTHUG Petter jr. NOR 2 872 7 336 8 216 TEICHMANN Axel GER 3 663 3 395 55 28 HATTESTAD Ola Vigen NOR 4 660 1 660 …
| COLOGNA Dario | SUI | 1 | 961 | 2 | 416 | 15 | 145 | ||||
| NORTHUG Petter jr. | NOR | 2 | 872 | 7 | 336 | 8 | 216 | ||||
| TEICHMANN Axel | GER | 3 | 663 | 3 | 395 | 55 | 28 | ||||
| HATTESTAD Ola Vigen | NOR | 4 | 660 | 1 | 660 | ||||||
| PILLER COTTRER Pietro | ITA | 5 | 648 | 1 | 469 | 49 | 35 | ||||
| DI CENTA Giorgio | ITA | 6 | 566 | 11 | 266 | 24 | 100 | ||||
| JAUHOJAERVI Sami | FIN | 7 | 527 | 10 | 290 | 16 | 133 | ||||
| GAILLARD Jean Marc | FRA | 8 | 501 | 9 | 296 | 41 | 45 | ||||
| JOHNSRUD SUNDBY Martin | NOR | 9 | 472 | 5 | 344 | ||||||
| BAUER Lukas | CZE | 10 | 465 | 4 | 369 | ||||||
| ROENNING Eldar | NOR | 11 | 430 | 13 | 238 | 19 | 120 | ||||
| ROTCHEV Vassili | RUS | 12 | 422 | 27 | 128 | 21 | 114 | ||||
| HETLAND Tor Arne | NOR | 13 | 373 | 52 | 38 | 2 | 335 | ||||
| LEGKOV Alexander | RUS | 14 | 351 | 8 | 321 | 52 | 30 | ||||
| OLSSON Johan | SWE | 15 | 340 | 6 | 340 | ||||||
| DAHL John Kristian | NOR | 16 | 334 | 38 | 78 | 7 | 220 | ||||
| PASINI Renato | ITA | 17 | 321 | 3 | 321 | ||||||
| VITTOZ Vincent | FRA | 18 | 314 | 12 | 262 | ||||||
| KERSHAW Devon | CAN | 19 | 312 | 14 | 209 | 34 | 63 | ||||
| PETUKHOV Alexey | RUS | 20 | 276 | 4 | 276 | ||||||
| MAE Jaak | EST | 21 | 262 | 19 | 174 | ||||||
| MORILOV Nikolay | RUS | 22 | 260 | 5 | 260 | ||||||
| DEMENTIEV Eugeniy | RUS | 23 | 252 | 34 | 101 | 48 | 35 | ||||
| HOFER David | ITA | 24 | 250 | 31 | 114 | 23 | 112 | ||||
| FILBRICH Jens | GER | 25 | 245 | 20 | 165 | ||||||
| REHEMAA Aivar | EST | 26 | 240 | 22 | 155 | 53 | 29 | ||||
| CHEBOTKO Nikolay | KAZ | 27 | 239 | 29 | 122 | 32 | 69 | ||||
| VEERPALU Andrus | EST | 28 | 235 | 18 | 175 | 71 | 16 | ||||
| JOENSSON Emil | SWE | 29 | 232 | 6 | 232 | ||||||
| HEIKKINEN Matti | FIN | 30 | 210 | 17 | 190 | 94 | 4 | ||||
| HELLNER Marcus | SWE | 31 | 204 | 26 | 131 | 29 | 73 | ||||
| ANGERER Tobias | GER | 32 | 202 | 15 | 202 | ||||||
| LIVERS Toni | SUI | 33 | 199 | 25 | 135 | ||||||
| SOEDERGREN Anders | SWE | 34 | 198 | 16 | 198 | ||||||
| PASINI Fabio | ITA | 35 | 190 | 59 | 26 | 9 | 164 | ||||
| VYLEGZHANIN Maxim | RUS | 36 | 180 | 32 | 113 | 89 | 7 | ||||
| GJERDALEN Tord Asle | NOR | 37 | 178 | 28 | 124 | 63 | 22 | ||||
| REICHELT Tom | GER | 38 | 171 | 23 | 148 | 75 | 15 | ||||
| ZORZI Cristian | ITA | 39 | 170 | 66 | 20 | 11 | 150 | ||||
| BABIKOV Ivan | CAN | 40 | 164 | 21 | 164 | ||||||
| NEWELL Andrew | USA | 41 | 155 | 10 | 155 | ||||||
| CLARA Roland | ITA | 42 | 151 | 24 | 139 | ||||||
| KJOELSTAD Johan | NOR | 43 | 146 | 12 | 146 | ||||||
| DARRAGON Roddy | FRA | 44 | 146 | 13 | 146 | ||||||
| PETTERSEN Oeystein | NOR | 45 | 145 | 14 | 145 | ||||||
| KRIUKOV Nikita | RUS | 46 | 130 | 17 | 130 | ||||||
| JONNIER Emmanuel | FRA | 47 | 129 | 33 | 106 | 97 | 3 | ||||
| LIND Bjoern | SWE | 48 | 125 | 18 | 125 | ||||||
| DOLIDOVICH Sergei | BLR | 49 | 118 | 30 | 118 | ||||||
| LASSILA Kalle | FIN | 50 | 115 | 20 | 115 | ||||||
| WENZL Josef | GER | 51 | 114 | 22 | 114 | ||||||
| RICKARDSSON Daniel | SWE | 52 | 108 | 37 | 80 | ||||||
| PARFENOV Andrey | RUS | 53 | 95 | 79 | 12 | 28 | 83 | ||||
| MIRANDA Cyril | FRA | 54 | 94 | 25 | 94 | ||||||
| SVARTEDAL Jens Arne | NOR | 55 | 93 | 35 | 91 | 101 | 2 | ||||
| BRANDSDAL Eirik | NOR | 56 | 92 | 26 | 92 | ||||||
| KOOS Torin | USA | 57 | 87 | 27 | 87 | ||||||
| CHECCHI Valerio | ITA | 58 | 85 | 36 | 85 | ||||||
| LARSSON Mats | SWE | 59 | 81 | 54 | 36 | 43 | 45 | ||||
| HOFSTAD Tore Ruud | NOR | 60 | 74 | 39 | 74 | ||||||
| GAFAROV Anton | RUS | 61 | 71 | 30 | 71 | ||||||
| JYLHAE Martti | FIN | 62 | 70 | 31 | 70 | ||||||
| GOERING Franz | GER | 63 | 68 | 70 | 18 | 39 | 50 | ||||
| PERL Curdin | SUI | 64 | 68 | 42 | 64 | ||||||
| HOFFMANN Christian | AUT | 65 | 67 | 40 | 67 | ||||||
| NAESS Boerre | NOR | 66 | 66 | 33 | 66 | ||||||
| MANIFICAT Maurice | FRA | 67 | 64 | 41 | 64 | ||||||
| TAMBORNINO Eligius | SUI | 68 | 62 | 35 | 62 | ||||||
| POLTARANIN Alexey | KAZ | 69 | 57 | 44 | 55 | 100 | 2 | ||||
| FREEMAN Kris | USA | 70 | 56 | 43 | 56 | ||||||
| MODIN Jesper | SWE | 71 | 54 | 36 | 54 | ||||||
| RAZYM Ales | CZE | 72 | 54 | 37 | 54 | ||||||
| JAEGER Martin | SUI | 73 | 51 | 38 | 51 | ||||||
| AUKLAND Anders | NOR | 74 | 51 | 45 | 51 | ||||||
| HJELMESET Odd-Bjoern | NOR | 75 | 50 | 46 | 50 | ||||||
| KUMMEL Peeter | EST | 76 | 50 | 40 | 50 | ||||||
| KOZISEK Dusan | CZE | 77 | 49 | 93 | 4 | 42 | 45 | ||||
| KUZNETSOV Alexander | RUS | 78 | 49 | 49 | 43 | 90 | 6 | ||||
| MAGAL Jiri | CZE | 79 | 45 | 47 | 45 | ||||||
| AASEN OUREN Geir Ludvig | NOR | 80 | 45 | 48 | 45 | ||||||
| STOCKINGER Martin | AUT | 81 | 44 | 44 | 44 | ||||||
| SAAREPUU Anti | EST | 82 | 41 | 45 | 41 | ||||||
| STRANDVALL Matias | FIN | 83 | 40 | 46 | 40 | ||||||
| GREY George | CAN | 84 | 40 | 50 | 40 | ||||||
| PANKRATOV Nikolay | RUS | 85 | 38 | 51 | 38 | ||||||
| SIMONLATSER Timo | EST | 86 | 38 | 47 | 38 | ||||||
| PERRILLAT Christophe | FRA | 87 | 37 | 53 | 37 | ||||||
| ROUSSELET Alexandre | FRA | 88 | 36 | 56 | 29 | 86 | 7 | ||||
| ALYPOV Ivan | RUS | 89 | 34 | 89 | 7 | 57 | 27 | ||||
| VAEAENAENEN Jesse | FIN | 90 | 33 | 102 | 2 | 51 | 31 | ||||
| MASHKOV Ilya | RUS | 91 | 32 | 55 | 32 | ||||||
| CHEREPANOV Sergey | KAZ | 92 | 32 | 60 | 25 | 87 | 7 | ||||
| BRYNTESSON Robin | SWE | 93 | 32 | 50 | 32 | ||||||
| SCOLA Fulvio | ITA | 94 | 32 | 71 | 17 | 76 | 15 | ||||
| IVERSEN Trond | NOR | 95 | 28 | 54 | 28 | ||||||
| FREDRIKSSON Mathias | SWE | 96 | 27 | 57 | 27 | ||||||
| FREDRIKSSON Thobias | SWE | 97 | 27 | 56 | 27 | ||||||
| KREZELOK Janusz | POL | 98 | 27 | 58 | 27 | ||||||
| SEDOV Petr | RUS | 99 | 26 | 58 | 26 | ||||||
| CROOKS Sean | CAN | 100 | 26 | 59 | 26 | ||||||
| THUN Stein Vidar | NOR | 101 | 25 | 60 | 25 | ||||||
| HARVEY Alex | CAN | 102 | 25 | 63 | 24 | 103 | 1 | ||||
| JAKS Martin | CZE | 103 | 25 | 61 | 25 | ||||||
| EIGENMANN Christoph | SUI | 104 | 24 | 61 | 24 | ||||||
| KHOKHRYAKOV Nikolay | RUS | 105 | 24 | 62 | 24 | ||||||
| ONDA Yuichi | JPN | 106 | 24 | 62 | 24 | ||||||
| WIDMER Philip | CAN | 107 | 21 | 64 | 21 | ||||||
| NOVICHIKHIN Mikhail | RUS | 108 | 20 | 65 | 20 | ||||||
| CHAUVET Benoit | FRA | 109 | 20 | 64 | 20 | ||||||
| JESPERSEN Chris Andre | NOR | 110 | 20 | 65 | 20 | ||||||
| SOMMERFELDT Rene | GER | 111 | 19 | 67 | 19 | ||||||
| AMBROSETTI Damien | FRA | 112 | 19 | 66 | 19 | ||||||
| CHERNOUSOV Ilia | RUS | 113 | 19 | 68 | 19 | ||||||
| BUTLER Christopher | CAN | 114 | 18 | 69 | 18 | ||||||
| USACHEV Igor | RUS | 114 | 18 | 67 | 18 | ||||||
| LECCARDI Valerio | SUI | 116 | 18 | 68 | 18 | ||||||
| KARNEYENKA Leanid | BLR | 117 | 17 | 69 | 17 | ||||||
| KUHN Stefan | CAN | 118 | 16 | 70 | 16 | ||||||
| ROYCROFT Dan | CAN | 119 | 16 | 72 | 16 | ||||||
| LALLUKKA Juha | FIN | 119 | 16 | 72 | 16 | ||||||
| IVANOV Ivan | RUS | 121 | 16 | 72 | 16 | ||||||
| COOK Chris | USA | 122 | 16 | 73 | 16 | ||||||
| MCMURTRY Brent | CAN | 123 | 15 | 74 | 15 | ||||||
| PETERSON Teodor | SWE | 123 | 15 | 74 | 15 | ||||||
| FISCHER Remo | SUI | 125 | 15 | 75 | 15 | ||||||
| NIGHBOR David | CAN | 126 | 15 | 87 | 8 | 88 | 7 | ||||
| FRASNELLI Loris | ITA | 127 | 14 | 97 | 3 | 80 | 11 | ||||
| GLOEERSEN Anders | NOR | 128 | 13 | 77 | 13 | ||||||
| NOVIKOV Sergey | RUS | 129 | 13 | 76 | 13 | ||||||
| NOUSIAINEN Ville | FIN | 130 | 13 | 77 | 13 | ||||||
| NARUSK Priit | EST | 131 | 12 | 78 | 12 | ||||||
| SEIFERT Benjamin | GER | 132 | 12 | 78 | 12 | ||||||
| BATORY Ivan | SVK | 133 | 12 | 81 | 11 | 104 | 1 | ||||
| KOUKAL Martin | CZE | 134 | 11 | 80 | 11 | ||||||
| HIRNER Manuel | AUT | 135 | 11 | 79 | 11 | ||||||
| WURM Harald | AUT | 136 | 11 | 81 | 11 | ||||||
| JOUTSEN Jari | FIN | 137 | 10 | 82 | 10 | ||||||
| PAAKKONEN Lasse | FIN | 138 | 10 | 83 | 10 | ||||||
| KARP Algo | EST | 139 | 10 | 82 | 10 | ||||||
| LARSSON Peter | SWE | 140 | 10 | 84 | 10 | ||||||
| TOUCHETTE Frederic | CAN | 141 | 10 | 83 | 10 | ||||||
| SANTUS Fabio | ITA | 142 | 9 | 84 | 9 | ||||||
| SOUTHAM James | USA | 143 | 9 | 85 | 9 | ||||||
| BRUNNER Tom | GER | 144 | 9 | 85 | 9 | ||||||
| ARTEEV Ivan | RUS | 145 | 8 | 86 | 8 | ||||||
| KATTILAKOSKI Teemu | FIN | 146 | 7 | 88 | 7 | ||||||
| BAJCICAK Martin | SVK | 147 | 6 | 90 | 6 | ||||||
| HOFFMAN Noah | USA | 148 | 6 | 91 | 6 | ||||||
| FEDULOV Vladimir | RUS | 148 | 6 | 91 | 6 | ||||||
| COLLIANDER Niklas | FIN | 150 | 5 | 92 | 5 | ||||||
| NISHIKAWA Graham | CAN | 151 | 5 | 92 | 5 | ||||||
| EDIN Johan | SWE | 151 | 5 | 93 | 5 | ||||||
| ZIMMERMANN Leif Orin | USA | 153 | 4 | 94 | 4 | ||||||
| RODGERS Colin | USA | 154 | 4 | 95 | 4 | ||||||
| SORIN Egor | RUS | 155 | 4 | 95 | 4 | ||||||
| DJUPVIK Roger Aa | NOR | 156 | 3 | 96 | 3 | ||||||
| LYKKJA Hans Petter | NOR | 157 | 3 | 96 | 3 | ||||||
| EINASTE Kein | EST | 158 | 3 | 98 | 3 | ||||||
| KINDSCHI Joeri | SUI | 159 | 3 | 99 | 3 | ||||||
| VOLZHENTSEV Stanislav | RUS | 160 | 3 | 97 | 3 | ||||||
| KNIGHT Brenton | USA | 160 | 3 | 97 | 3 | ||||||
| VELICHKO Yevgeniy | KAZ | 162 | 3 | 100 | 3 | ||||||
| KOKK Kaspar | EST | 163 | 2 | 101 | 2 | ||||||
| KUZZY Garrott | USA | 164 | 2 | 102 | 2 | ||||||
| BESSMERTNYKH Alexander | RUS | 165 | 2 | 103 | 2 | ||||||
| EILIFSEN Morten | NOR | 166 | 1 | 104 | 1 | ||||||
| BURGERMEISTER Reto | SUI | 167 | 1 | 105 | 1 | ||||||
| LEYBYUK Roman | UKR | 168 | 1 | 106 | 1 | ||||||
| WUENSCH Oliver | GER | 169 | 1 | 105 | 1 | ||||||
| FLORA Lars | USA | 170 | 1 | 107 | 1 |
![]()





