WC – Sammenlagt – kvinner
av SC community
• 08.03.2009
MAJDIC Petra SLO 1 1362 8 397 1 725 KOWALCZYK Justyna POL 2 1291 1 771 4 320 SAARINEN Aino- Kaisa FIN 3 1276 2 640 5 316 KUITUNEN Virpi FIN 4 1124 4 525 10 199 FOLLIS…
MAJDIC Petra SLO 1 1362 8 397 1 725 KOWALCZYK Justyna POL 2 1291 1 771 4 320 SAARINEN Aino- Kaisa FIN 3 1276 2 640 5 316 KUITUNEN Virpi FIN 4 1124 4 525 10 199 FOLLIS…
| MAJDIC Petra | SLO | 1 | 1362 | 8 | 397 | 1 | 725 | ||||
| KOWALCZYK Justyna | POL | 2 | 1291 | 1 | 771 | 4 | 320 | ||||
| SAARINEN Aino- Kaisa | FIN | 3 | 1276 | 2 | 640 | 5 | 316 | ||||
| KUITUNEN Virpi | FIN | 4 | 1124 | 4 | 525 | 10 | 199 | ||||
| FOLLIS Arianna | ITA | 5 | 960 | 6 | 418 | 3 | 414 | ||||
| LONGA Marianna | ITA | 6 | 837 | 3 | 568 | 28 | 89 | ||||
| MURANEN Pirjo | FIN | 7 | 803 | 11 | 294 | 2 | 421 | ||||
| BJOERGEN Marit | NOR | 8 | 647 | 7 | 405 | 14 | 138 | ||||
| STEIRA Kristin Stoermer | NOR | 9 | 546 | 5 | 430 | ||||||
| JOHAUG Therese | NOR | 10 | 509 | 10 | 348 | 81 | 1 | ||||
| ROPONEN Riitta-Liisa | FIN | 11 | 479 | 14 | 255 | 15 | 128 | ||||
| SHEVCHENKO Valentina | UKR | 12 | 466 | 9 | 392 | 80 | 2 | ||||
| BOEHLER Stefanie | GER | 13 | 430 | 13 | 259 | 27 | 91 | ||||
| HAAG Anna | SWE | 14 | 413 | 16 | 222 | 36 | 47 | ||||
| KALLA Charlotte | SWE | 15 | 389 | 12 | 285 | 20 | 104 | ||||
| NYSTAD Claudia | GER | 16 | 342 | 18 | 189 | 24 | 93 | ||||
| RENNER Sara | CAN | 17 | 317 | 17 | 221 | 43 | 32 | ||||
| PROCHAZKOVA Alena | SVK | 18 | 315 | 36 | 54 | 8 | 245 | ||||
| GENUIN Magda | ITA | 19 | 303 | 74 | 6 | 6 | 293 | ||||
| MEDVEDEVA Evgenia | RUS | 20 | 300 | 15 | 243 | 71 | 5 | ||||
| SMUTNA Katerina | AUT | 21 | 275 | 20 | 131 | 17 | 116 | ||||
| MATVEEVA Natalia | RUS | 22 | 267 | 7 | 267 | ||||||
| ANDERSSON Lina | SWE | 23 | 226 | 45 | 20 | 9 | 206 | ||||
| NORGREN Britta | SWE | 24 | 203 | 32 | 78 | 16 | 125 | ||||
| FABJAN Vesna | SLO | 25 | 191 | 11 | 191 | ||||||
| ZELLER Katrin | GER | 26 | 188 | 23 | 117 | 55 | 15 | ||||
| SACHENBACHER -STEHLE Evi | GER | 27 | 177 | 21 | 130 | 37 | 47 | ||||
| OLSSON Anna | SWE | 28 | 166 | 82 | 3 | 12 | 163 | ||||
| KOROSTELEVA Natalia | RUS | 29 | 164 | 33 | 73 | 26 | 91 | ||||
| BRUN-LIE Celine | NOR | 30 | 161 | 75 | 6 | 13 | 155 | ||||
| ROTCHEVA Olga | RUS | 31 | 155 | 30 | 84 | 47 | 23 | ||||
| SIDKO Alena | RUS | 32 | 154 | 28 | 90 | 34 | 64 | ||||
| KRISTOFFERSEN Marthe | NOR | 33 | 153 | 24 | 107 | 38 | 46 | ||||
| SARASOJA Riikka | FIN | 34 | 139 | 37 | 45 | 22 | 94 | ||||
| KURKINA Larisa | RUS | 35 | 138 | 27 | 94 | ||||||
| LAURENT PHILIPPOT Karine | FRA | 36 | 133 | 19 | 133 | ||||||
| VALBUSA Sabina | ITA | 37 | 128 | 22 | 128 | ||||||
| SAVIALOVA Olga | RUS | 38 | 128 | 29 | 86 | 78 | 2 | ||||
| TIAGAY Olga | RUS | 39 | 114 | 26 | 94 | ||||||
| FALLA Maiken Caspersen | NOR | 40 | 112 | 18 | 112 | ||||||
| NARYSHKINA Natalja | RUS | 41 | 108 | 19 | 108 | ||||||
| ISHIDA Masako | JPN | 42 | 107 | 25 | 96 | 58 | 11 | ||||
| RANDALL Kikkan | USA | 43 | 101 | 69 | 8 | 25 | 93 | ||||
| TCHEPALOVA Julija | RUS | 44 | 101 | 34 | 69 | ||||||
| PERAELAE Kirsi | FIN | 45 | 101 | 21 | 101 | ||||||
| MORODER Karin | ITA | 46 | 96 | 60 | 11 | 30 | 85 | ||||
| SHAPOVALOVA Evgenia | RUS | 47 | 94 | 23 | 94 | ||||||
| CONFORTOLA Antonella | ITA | 48 | 89 | 31 | 81 | ||||||
| RAJDLOVA Kamila | CZE | 49 | 88 | 38 | 45 | 63 | 7 | ||||
| INGEMARSDOTTER Ida | SWE | 50 | 85 | 29 | 85 | ||||||
| TURYSHEVA Elena | RUS | 51 | 85 | 50 | 15 | 33 | 70 | ||||
| FESSEL Nicole | GER | 52 | 80 | 31 | 80 | ||||||
| HENKEL Manuela | GER | 53 | 78 | 32 | 78 | ||||||
| ILJINA Natalja | RUS | 54 | 67 | 44 | 21 | 39 | 46 | ||||
| SKOFTERUD Vibeke W | NOR | 55 | 63 | 35 | 63 | ||||||
| IVANOVA Julia | RUS | 56 | 60 | 41 | 26 | 42 | 34 | ||||
| MALAHOVA-SHISHKINA Svetlana | KAZ | 57 | 49 | 39 | 37 | ||||||
| VISNAR Katja | SLO | 58 | 48 | 35 | 48 | ||||||
| CHUIKOVA Ekaterina | RUS | 59 | 45 | 68 | 8 | 41 | 37 | ||||
| LINDBORG Sara | SWE | 60 | 44 | 46 | 20 | ||||||
| OESTBERG Ingvild Flugstad | NOR | 61 | 43 | 42 | 24 | 49 | 19 | ||||
| MISCHOL Seraina | SUI | 62 | 41 | 49 | 16 | 46 | 25 | ||||
| ERIKSSON Mia | SWE | 63 | 39 | 40 | 39 | ||||||
| HUGUE Coraline | FRA | 64 | 31 | 40 | 31 | ||||||
| NATSUMI Madoka | JPN | 65 | 31 | 44 | 31 | ||||||
| BROCARD Elisa | ITA | 66 | 27 | 45 | 27 | ||||||
| ROCHAT Laurence | SUI | 67 | 26 | 66 | 9 | 51 | 17 | ||||
| TCHEKALEVA Yulia | RUS | 68 | 23 | 43 | 23 | ||||||
| SWANSON Shayla | CAN | 69 | 23 | 52 | 14 | 62 | 9 | ||||
| CUINET Aurore | FRA | 70 | 23 | 48 | 23 | ||||||
| BARTHELEMY Laure | FRA | 71 | 22 | 61 | 10 | 57 | 12 | ||||
| GOESSNER Miriam | GER | 72 | 19 | 77 | 4 | 54 | 15 | ||||
| GJEITNES Kari Vikhagen | NOR | 73 | 18 | 50 | 18 | ||||||
| STORTI Cecile | FRA | 74 | 17 | 47 | 17 | ||||||
| JONES Perianne | CAN | 75 | 17 | 79 | 3 | 56 | 14 | ||||
| MALVALEHTO Mona-Lisa | FIN | 76 | 16 | 52 | 16 | ||||||
| MELINA Viktoria | RUS | 77 | 16 | 53 | 16 | ||||||
| SAPRONOVA Diana | RUS | 78 | 16 | 48 | 16 | ||||||
| JAMBAEVA Tatjana | RUS | 79 | 15 | 50 | 15 | ||||||
| GAIAZOVA Daria | CAN | 80 | 15 | 58 | 11 | 74 | 4 | ||||
| SANNIKOVA Alena | BLR | 81 | 14 | 53 | 14 | ||||||
| FUKUDA Nobuko | JPN | 82 | 14 | 81 | 3 | 59 | 11 | ||||
| NILSEN Betty Ann Bjerkreim | NOR | 83 | 13 | 54 | 13 | ||||||
| WEBSTER Brittany | CAN | 84 | 13 | 55 | 13 | ||||||
| SLIND Astrid Oeyre | NOR | 85 | 13 | 56 | 13 | ||||||
| VEDENEEVA Elena | RUS | 86 | 12 | 57 | 12 | ||||||
| STEMLAND Kristin Muerer | NOR | 87 | 11 | 59 | 11 | ||||||
| SIRGE Kaili | EST | 88 | 11 | 60 | 11 | ||||||
| NOVIKOVA Valentina | RUS | 89 | 10 | 61 | 10 | ||||||
| BOURGEOIS Celia | FRA | 90 | 10 | 62 | 10 | ||||||
| SCHUCHKINA Olga | RUS | 91 | 9 | 63 | 9 | ||||||
| WILLIAMS Madeleine | CAN | 91 | 9 | 63 | 9 | ||||||
| CHERNOUSOVA Marina | RUS | 93 | 9 | 65 | 9 | ||||||
| JATSKAJA Oxana | KAZ | 94 | 9 | 67 | 9 | ||||||
| RYDQVIST Maria | SWE | 95 | 8 | 70 | 8 | ||||||
| ANTONOVA Elena | KAZ | 96 | 8 | 71 | 8 | ||||||
| WEIBEL Caroline | FRA | 97 | 7 | 64 | 7 | ||||||
| STEPHEN Elizabeth | USA | 98 | 7 | 72 | 7 | ||||||
| NESTERENKO Lada | UKR | 99 | 7 | 73 | 7 | ||||||
| ARRITOLA Morgan | USA | 100 | 6 | 76 | 6 | ||||||
| SMYTH Morgan | USA | 101 | 6 | 65 | 6 | ||||||
| CAMENISCH Karin | SUI | 102 | 6 | 66 | 6 | ||||||
| LAUKKANEN Mari | FIN | 103 | 6 | 67 | 6 | ||||||
| LAHTEENMAKI Krista | FIN | 104 | 6 | 68 | 6 | ||||||
| UDRAS Kaija | EST | 105 | 5 | 69 | 5 | ||||||
| KUZIUKOVA Olga | RUS | 106 | 5 | 70 | 5 | ||||||
| BOURGEOIS PIN Elodie | FRA | 107 | 5 | 80 | 3 | 79 | 2 | ||||
| VIKMAN Ingrid | SWE | 108 | 4 | 72 | 4 | ||||||
| KUZNETSOVA Tatjana | RUS | 109 | 4 | 73 | 4 | ||||||
| GOSLING Brooke | CAN | 109 | 4 | 77 | 4 | ||||||
| VASILJONOK Olga | BLR | 111 | 3 | 75 | 3 | ||||||
| GJOEMLE Ella | NOR | 112 | 3 | 76 | 3 | ||||||
| BONER Seraina | SUI | 113 | 2 | 83 | 2 | ||||||
| GRUBER Bettina | SUI | 114 | 2 | 77 | 2 | ||||||
| SVENDSEN Sara | NOR | 115 | 2 | 84 | 2 | ||||||
| VUERICH Gaia | ITA | 116 | 1 | 82 | 1 | ||||||
| DEYONG Nicole | USA | 116 | 1 | 85 | 1 | ||||||
| MAEKAERAEINEN Kaisa | FIN | 116 | 1 | 85 | 1 |





