Resultater Sesongåpning Russland – 5 km, fri – Kvinner 2014
av SC community
• 16.11.2014
Resultater Eastern Europe Cup / Sesongåpning Russland – 5 km, fri – Kvinner Vershina Thea, Russland – 15. november 2014 Plass Startnr Navn Født Tid Etter 1 30 TCHEKALEVA Yulia 1984 13:24.3 2 29 KUZIUKOVA Olga 1985 13:41.3 +17.0 3 46 NECHAEVSKAYA Anna 1991 13:52.0 +27.7 4 35 REPNITSYNA Olga 1992 13:56.0 +31.7 5…
Resultater Eastern Europe Cup / Sesongåpning Russland – 5 km, fri – Kvinner Vershina Thea, Russland – 15. november 2014 Plass Startnr Navn Født Tid Etter 1 30 TCHEKALEVA Yulia 1984 13:24.3 2 29 KUZIUKOVA Olga 1985 13:41.3 +17.0 3 46 NECHAEVSKAYA Anna 1991 13:52.0 +27.7 4 35 REPNITSYNA Olga 1992 13:56.0 +31.7 5…
Resultater Eastern Europe Cup / Sesongåpning Russland – 5 km, fri – Kvinner
Vershina Thea, Russland – 15. november 2014
| Plass | Startnr | Navn | Født | Tid | Etter |
|---|---|---|---|---|---|
| 1 | 30 | TCHEKALEVA Yulia | 1984 | 13:24.3 | |
| 2 | 29 | KUZIUKOVA Olga | 1985 | 13:41.3 | +17.0 |
| 3 | 46 | NECHAEVSKAYA Anna | 1991 | 13:52.0 | +27.7 |
| 4 | 35 | REPNITSYNA Olga | 1992 | 13:56.0 | +31.7 |
| 5 | 28 | ZHUKOVA Natalia | 1992 | 14:01.2 | +36.9 |
| 6 | 25 | SHUNIAEVA Nadezhda | 1993 | 14:03.0 | +38.7 |
| 7 | 49 | KARKINA Viktoria | 1989 | 14:04.7 | +40.4 |
| 8 | 38 | DOTSENKO Anastasia | 1986 | 14:07.2 | +42.9 |
| 9 | 127 | ILJINA Natalja | 1985 | 14:11.0 | +46.7 |
| 10 | 137 | KHAZOVA Irina | 1984 | 14:20.1 | +55.8 |
| 10 | 27 | IVANOVA Julia | 1985 | 14:20.1 | +55.8 |
| 12 | 44 | ZHAMBALOVA Alisa | 1994 | 14:20.3 | +56.0 |
| 13 | 31 | NIKOLAEVA Svetlana | 1987 | 14:20.7 | +56.4 |
| 14 | 45 | BELORUKOVA Yulia | 1995 | 14:20.9 | +56.6 |
| 15 | 22 | MALEVANNAIA Ksenia | 1991 | 14:21.1 | +56.8 |
| 16 | 26 | SEDOVA Anastasia | 1995 | 14:21.5 | +57.2 |
| 17 | 23 | VLASOVA Anastasia | 1992 | 14:22.3 | +58.0 |
| 18 | 19 | ROMANOVA Yulia | 1993 | 14:23.8 | +59.5 |
| 19 | 33 | SOBOLEVA Elena | 1992 | 14:24.7 | +1:00.4 |
| 20 | 34 | CHERNOUSOVA Marina | 1983 | 14:28.3 | +1:04.0 |
| 21 | 36 | POVALIAEVA Anna | 1988 | 14:28.9 | +1:04.6 |
| 22 | 7 | MEDVEDEVA Anna | 1989 | 14:33.9 | +1:09.6 |
| 23 | 41 | ZIATKOVA Marina | 1979 | 14:35.5 | +1:11.2 |
| 24 | 16 | FESHINA Evgenia | 1991 | 14:35.6 | +1:11.3 |
| 25 | 8 | KONOVALOVA Elizaveta | 1996 | 14:37.6 | +1:13.3 |
| 26 | 55 | KIRPICHENKO Yana | 1996 | 14:37.7 | +1:13.4 |
| 27 | 42 | KURAMSHINA Viktoria | 1988 | 14:38.2 | +1:13.9 |
| 28 | 48 | RUDENKO Natalia | 1991 | 14:39.1 | +1:14.8 |
| 29 | 40 | KHRAMTSOVA Ekaterina | 1991 | 14:39.3 | +1:15.0 |
| 30 | 24 | OSCHEPKOVA Evgenia | 1993 | 14:42.0 | +1:17.7 |
| 31 | 32 | NEPRYAEVA Natalia | 1995 | 14:42.5 | +1:18.2 |
| 31 | 12 | LIKHACHEVA Maria | 1995 | 14:42.5 | +1:18.2 |
| 33 | 18 | SHAPOVALOVA Evgenia | 1986 | 14:43.4 | +1:19.1 |
| 34 | 153 | KALUGER Gabriella | 1995 | 14:46.7 | +1:22.4 |
| 35 | 2 | ALESHINA Tatiana | 1994 | 14:51.0 | +1:26.7 |
| 36 | 64 | ZIUZEVA Natalia | 1989 | 14:53.3 | +1:29.0 |
| 37 | 54 | KOVALEVA Polina | 1993 | 14:53.4 | +1:29.1 |
| 38 | 9 | MIKESHINA Irina | 1994 | 14:55.5 | +1:31.2 |
| 39 | 52 | BEREZHNAIA Irina | 1994 | 14:57.7 | +1:33.4 |
| 40 | 14 | KAZAKUL Anastasia | 1982 | 14:58.5 | +1:34.2 |
| 41 | 147 | BANNIKOVA Natalia | 1993 | 14:59.2 | +1:34.9 |
| 42 | 39 | SEROKHVOSTOVA Elena | 1992 | 15:01.6 | +1:37.3 |
| 43 | 43 | KOROSTELEVA Natalia | 1981 | 15:03.4 | +1:39.1 |
| 44 | 6 | KUCHERUK Olga | 1997 | 15:03.6 | +1:39.3 |
| 45 | 56 | GAIANOVA Elmira | 1992 | 15:07.4 | +1:43.1 |
| 46 | 20 | MELINA Viktoria | 1981 | 15:07.5 | +1:43.2 |
| 47 | 37 | PODOPRIGORA Ksenia | 1990 | 15:08.2 | +1:43.9 |
| 48 | 170 | PEREVOZCHIKOVA Alena | 1988 | 15:08.9 | +1:44.6 |
| 49 | 47 | TOLSTYKH Polina | 1994 | 15:11.3 | +1:47.0 |
| 50 | 95 | DURKINA Lidia | 1997 | 15:13.4 | +1:49.1 |
| 51 | 57 | MORKOVKINA Anna | 1995 | 15:13.5 | +1:49.2 |
| 52 | 10 | GOLOVAN Diana | 1994 | 15:13.7 | +1:49.4 |
| 53 | 158 | STEPANOVA Lilia | 1985 | 15:14.8 | +1:50.5 |
| 54 | 21 | TSAREVA Olga | 1990 | 15:15.3 | +1:51.0 |
| 55 | 60 | KIRILLOVA Anastasia | 1996 | 15:17.9 | +1:53.6 |
| 56 | 76 | YUDINA Alexandra | 1993 | 15:19.8 | +1:55.5 |
| 57 | 140 | KVARATSKHELIA Lali | 1994 | 15:20.9 | +1:56.6 |
| 58 | 15 | ALEXESHNIKOVA Alexandra | 1995 | 15:21.4 | +1:57.1 |
| 59 | 11 | LAZARENKOVA Palina | 1995 | 15:22.0 | +1:57.7 |
| 60 | 5 | YADOVINA Ekaterina | 1992 | 15:23.4 | +1:59.1 |
| 61 | 3 | ZEIBEL Olga | 1987 | 15:24.0 | +1:59.7 |
| 62 | 74 | YAKOVLEVA Anastasia | 1997 | 15:24.5 | +2:00.2 |
| 63 | 1 | SITNIK Natalia | 1994 | 15:26.5 | +2:02.2 |
| 64 | 129 | BIKTAGIROVA Ekaterina | 1991 | 15:26.6 | +2:02.3 |
| 65 | 119 | ZABOLOTSKIH Alena | 1998 | 15:26.7 | +2:02.4 |
| 66 | 81 | TARKHANOVA Anna | 1992 | 15:27.1 | +2:02.8 |
| 66 | 50 | MOSKALENKO Anastasia | 1991 | 15:27.1 | +2:02.8 |
| 68 | 13 | VLASOVA Anastasia | 1991 | 15:27.9 | +2:03.6 |
| 69 | 84 | ABRAMOVA Ekaterina | 1994 | 15:31.3 | +2:07.0 |
| 70 | 17 | KALININA Viktoria | 1993 | 15:31.9 | +2:07.6 |
| 71 | 53 | NOVITSKAYA Natalia | 1990 | 15:32.3 | +2:08.0 |
| 72 | 138 | PLOTNIKOVA Svetlana | 1996 | 15:34.5 | +2:10.2 |
| 73 | 4 | TIMIRYAEVA Yulia | 1995 | 15:34.9 | +2:10.6 |
| 74 | 102 | KUCHEVA Elena | 1999 | 15:35.0 | +2:10.7 |
| 74 | 75 | MOGILEVTSEVA Ksenia | 1994 | 15:35.0 | +2:10.7 |
| 76 | 85 | ALIS Vera | 1986 | 15:36.6 | +2:12.3 |
| 77 | 65 | AGAVA Zinaida | 1990 | 15:39.3 | +2:15.0 |
| 78 | 59 | TIMINA Anastasia | 1994 | 15:42.6 | +2:18.3 |
| 79 | 78 | MALKEVICH Anna | 1996 | 15:43.5 | +2:19.2 |
| 80 | 86 | BAKHMAN Elena | 1996 | 15:45.3 | +2:21.0 |
| 81 | 90 | SUBBOTINA Alina | 1994 | 15:46.6 | +2:22.3 |
| 82 | 58 | ROGOZINA Daria | 1996 | 15:46.9 | +2:22.6 |
| 83 | 169 | RUSSKIKH Anna | 1999 | 15:49.8 | +2:25.5 |
| 84 | 164 | RYGALINA Anastasia | 1996 | 15:50.1 | +2:25.8 |
| 85 | 73 | TABAROVA Bunafsha | 1995 | 15:51.3 | +2:27.0 |
| 86 | 93 | ZEMSKOVA Natalia | 1995 | 15:52.7 | +2:28.4 |
| 87 | 69 | RAZLIVALOVA Daria | 1994 | 15:52.9 | +2:28.6 |
| 88 | 82 | GOMENIUK Alexandra | 1996 | 15:53.6 | +2:29.3 |
| 89 | 89 | BAYAZITOVA Aida | 1998 | 15:53.8 | +2:29.5 |
| 89 | 80 | KUZNETSOVA Nadezhda | 1988 | 15:53.8 | +2:29.5 |
| 91 | 166 | PARYGINA Inga | 1996 | 15:54.0 | +2:29.7 |
| 91 | 97 | MUTAGAROVA Elmira | 1996 | 15:54.0 | +2:29.7 |
| 93 | 70 | MAKURINA Ekaterina | 1994 | 15:54.6 | +2:30.3 |
| 94 | 116 | DOROSCHENKO Anastasiya | 1997 | 15:56.7 | +2:32.4 |
| 95 | 105 | TSUKMAN Ekaterina | 1998 | 16:00.7 | +2:36.4 |
| 96 | 79 | CHERNOUSOVA Vera | 1988 | 16:02.4 | +2:38.1 |
| 97 | 94 | STOROZHEVA Anastasia | 1997 | 16:03.5 | +2:39.2 |
| 98 | 77 | VOLODINA Anastasia | 1994 | 16:04.0 | +2:39.7 |
| 99 | 96 | TYULENEVA Valeriya | 1997 | 16:08.0 | +2:43.7 |
| 100 | 88 | POLENOVA Karina | 1993 | 16:09.5 | +2:45.2 |
| 101 | 141 | PROKHOROVA Varvara | 1991 | 16:10.0 | +2:45.7 |
| 102 | 51 | MARTYNENKO Irina | 1995 | 16:10.9 | +2:46.6 |
| 103 | 62 | AKKUZINA Elizaveta | 1991 | 16:11.1 | +2:46.8 |
| 104 | 101 | PYATAEVA Yuliya | 1997 | 16:11.9 | +2:47.6 |
| 105 | 67 | PODOROZHNIAK Anna | 1993 | 16:12.4 | +2:48.1 |
| 106 | 132 | URIKH Lyudmila | 1995 | 16:14.2 | +2:49.9 |
| 107 | 63 | SHAFIKOVA Aygul | 1994 | 16:15.6 | +2:51.3 |
| 108 | 156 | SHAMATOVA Anastasia | 1994 | 16:16.0 | +2:51.7 |
| 109 | 110 | SHESTAKOVA Alina | 1997 | 16:16.7 | +2:52.4 |
| 110 | 134 | ABATUROVA Mariya | 1998 | 16:17.4 | +2:53.1 |
| 111 | 121 | KARASEVA Tatiana | 1997 | 16:21.1 | +2:56.8 |
| 112 | 72 | SCHERBA Anastasia | 1995 | 16:21.7 | +2:57.4 |
| 113 | 139 | MURZINA Anzhelika | 1998 | 16:23.0 | +2:58.7 |
| 114 | 120 | FALEVA Anna | 1997 | 16:25.2 | +3:00.9 |
| 115 | 108 | BEKESHEVA Anastasia | 1996 | 16:30.1 | +3:05.8 |
| 116 | 100 | KIREEVA Alexandra | 1995 | 16:30.2 | +3:05.9 |
| 117 | 144 | MATSOKINA Hristina | 1998 | 16:30.4 | +3:06.1 |
| 118 | 167 | SEMIZHONOVA Anastasiya | 1998 | 16:31.0 | +3:06.7 |
| 118 | 133 | ANDZHAPARIDZE Leyla | 1998 | 16:31.0 | +3:06.7 |
| 120 | 109 | DRONOVA Alena | 1993 | 16:33.6 | +3:09.3 |
| 121 | 152 | TRISHKINA Anastasia | 1989 | 16:34.1 | +3:09.8 |
| 122 | 66 | KAZEEVA Viktoriya | 1997 | 16:34.2 | +3:09.9 |
| 123 | 83 | KLYUCHKO Ksenia | 1995 | 16:36.8 | +3:12.5 |
| 124 | 148 | ZABRODINA Olga | 1993 | 16:39.9 | +3:15.6 |
| 125 | 106 | RECHKOVA Ekaterina | 1997 | 16:42.6 | +3:18.3 |
| 126 | 123 | VORONOVA Anna | 1997 | 16:44.3 | +3:20.0 |
| 127 | 154 | ZHAMBALOVA Anna | 1998 | 16:45.9 | +3:21.6 |
| 128 | 114 | ZAPOROZHSKAYA Anastasiya | 1998 | 16:46.8 | +3:22.5 |
| 129 | 111 | SIZOVA Olga | 1996 | 16:47.5 | +3:23.2 |
| 130 | 124 | PISARENKO Nataliya | 1998 | 16:48.1 | +3:23.8 |
| 131 | 151 | SOKOLOVSKAYA Natalya | 1998 | 16:50.2 | +3:25.9 |
| 132 | 61 | CHAPARINA Anna | 1995 | 16:50.5 | +3:26.2 |
| 133 | 71 | ZHIBINOVA Irina | 1994 | 16:51.7 | +3:27.4 |
| 134 | 87 | LAVROVA Polina | 1994 | 16:53.0 | +3:28.7 |
| 135 | 118 | SCHERBAKOVA Dariya | 1998 | 16:55.0 | +3:30.7 |
| 136 | 107 | ZOLOTOVSKAYA Valeriya | 1998 | 16:58.6 | +3:34.3 |
| 137 | 143 | BELOKABYLSKAYA Anna | 1995 | 16:58.8 | +3:34.5 |
| 138 | 128 | PAVLOVA Ekaterina | 1996 | 16:59.6 | +3:35.3 |
| 139 | 159 | ROMANENKO Maria | 1993 | 17:01.7 | +3:37.4 |
| 140 | 91 | GORYACHEVA Viktoria | 1995 | 17:04.3 | +3:40.0 |
| 141 | 112 | KEZHVATOVA Irina | 1996 | 17:08.7 | +3:44.4 |
| 142 | 117 | LYUTIKOVA Alena | 1998 | 17:09.5 | +3:45.2 |
| 143 | 165 | KOVALEVA Veronika | 1996 | 17:10.0 | +3:45.7 |
| 144 | 104 | NECHAEVA Natalia | 1994 | 17:10.8 | +3:46.5 |
| 145 | 150 | BOBKO Angelina | 2001 | 17:16.7 | +3:52.4 |
| 146 | 155 | GONCHAROVA Anastasiya | 1999 | 17:20.0 | +3:55.7 |
| 147 | 157 | ERMOLENKO Tatiana | 1994 | 17:21.2 | +3:56.9 |
| 148 | 168 | ZIDINA Evgeniya | 1997 | 17:21.4 | +3:57.1 |
| 149 | 99 | SATYBALDINA Yana | 1995 | 17:28.1 | +4:03.8 |
| 150 | 162 | DOROSCHENKO Yaroslava | 1998 | 17:28.8 | +4:04.5 |
| 151 | 122 | RAYANOVA Saryuna | 1996 | 17:29.8 | +4:05.5 |
| 152 | 135 | SUBBACH Anastasiya | 1997 | 17:36.4 | +4:12.1 |
| 153 | 98 | BALASHOVA Olga | 1996 | 17:41.8 | +4:17.5 |
| 154 | 136 | VOLODINA Svetlana | 1998 | 17:41.9 | +4:17.6 |
| 155 | 92 | MOKOSEEVA Anna | 1994 | 17:45.4 | +4:21.1 |
| 156 | 115 | PAVLENKO Ekaterina | 1997 | 17:51.4 | +4:27.1 |
| 157 | 125 | ALEXEENKO Tatiyana | 1998 | 17:51.6 | +4:27.3 |
| 158 | 131 | SHUNYAEVA Nataliya | 1996 | 17:52.8 | +4:28.5 |
| 159 | 161 | KRAVTSOVA Ekaterina | 1997 | 18:03.2 | +4:38.9 |
| 160 | 103 | BAYDIKOVA Elizaveta | 1997 | 18:40.3 | +5:16.0 |
| 161 | 163 | KOLOMEETS Dariya | 1998 | 18:45.5 | +5:21.2 |
| 162 | 160 | CHECHULINA Yuliya | 1998 | 18:58.6 | +5:34.3 |
| 163 | 113 | MURAVIEVA Ekaterina | 1995 | 19:16.5 | +5:52.2 |
| 164 | 146 | PODZOROVA Kseniya | 1998 | 19:20.3 | +5:56.0 |
| 165 | 126 | KRASNOVA Sofiya | 1998 | 19:21.3 | +5:57.0 |
| 166 | 142 | MOKHNATOVA Galina | 1999 | 20:00.1 | +6:35.8 |





