Resultater FIS-renn Syktyvkar – 5 km, fri – Kvinner 2014
av SC community
• 21.11.2014
Resultater FIS-renn Syktyvkar – 5 km, fri – Kvinner Syktyvkar, Russland – 21. november 2014 Arrangementstype: Langrenn Plass Startnr Navn Født Nasjon Tid Etter 1 24 MIKHAILOVA Olga 1981 RUS 12:58.9 2 55 VASILIEVA Lilia 1994 RUS 13:01.7 +2.8 3 54 SERGEEVA Olga 1989 RUS 13:20.2 +21.3 4 53 SMIRNOVA Valentina 1997 RUS 13:37.0 +38.1…
Resultater FIS-renn Syktyvkar – 5 km, fri – Kvinner Syktyvkar, Russland – 21. november 2014 Arrangementstype: Langrenn Plass Startnr Navn Født Nasjon Tid Etter 1 24 MIKHAILOVA Olga 1981 RUS 12:58.9 2 55 VASILIEVA Lilia 1994 RUS 13:01.7 +2.8 3 54 SERGEEVA Olga 1989 RUS 13:20.2 +21.3 4 53 SMIRNOVA Valentina 1997 RUS 13:37.0 +38.1…
Resultater FIS-renn Syktyvkar – 5 km, fri – Kvinner
Syktyvkar, Russland – 21. november 2014
Arrangementstype: Langrenn
| Plass | Startnr | Navn | Født | Nasjon | Tid | Etter |
|---|---|---|---|---|---|---|
| 1 | 24 | MIKHAILOVA Olga | 1981 | RUS | 12:58.9 | |
| 2 | 55 | VASILIEVA Lilia | 1994 | RUS | 13:01.7 | +2.8 |
| 3 | 54 | SERGEEVA Olga | 1989 | RUS | 13:20.2 | +21.3 |
| 4 | 53 | SMIRNOVA Valentina | 1997 | RUS | 13:37.0 | +38.1 |
| 5 | 33 | SITNIKOVA Irina | 1990 | RUS | 13:37.4 | +38.5 |
| 6 | 31 | BUSHMAKINA Ekaterina | 1996 | RUS | 13:38.6 | +39.7 |
| 7 | 49 | OSIPOVA Anastasia | 1993 | RUS | 13:40.7 | +41.8 |
| 8 | 19 | SHUTKINA Anastasia | 1996 | RUS | 13:41.9 | +43.0 |
| 9 | 25 | NAVODNAYA Kristina | 1996 | RUS | 13:42.3 | +43.4 |
| 10 | 10 | RODIONOVA Anastasiya | 1997 | RUS | 13:43.7 | +44.8 |
| 11 | 51 | KINZIAGULOVA Diana | 1993 | RUS | 13:46.0 | +47.1 |
| 12 | 13 | IVANOVA Snezhana | 1998 | RUS | 13:54.1 | +55.2 |
| 13 | 52 | NEUSTROEVA Anna | 1989 | RUS | 13:56.1 | +57.2 |
| 14 | 46 | NEKRASOVA Dina | 1996 | RUS | 13:57.1 | +58.2 |
| 15 | 4 | KUPREEVA Svetlana | 1993 | RUS | 13:58.8 | +59.9 |
| 16 | 12 | CHERNENKO Yuliya | 1998 | RUS | 14:04.8 | +1:05.9 |
| 17 | 41 | UTYAMYSHEVA Anastasia | 1996 | RUS | 14:07.5 | +1:08.6 |
| 18 | 28 | ZHEREBYATEVA Anna | 1997 | RUS | 14:08.5 | +1:09.6 |
| 19 | 6 | LEKOMTSEVA Darina | 1997 | RUS | 14:08.7 | +1:09.8 |
| 20 | 35 | LIPINA Zinaida | 1996 | RUS | 14:09.6 | +1:10.7 |
| 21 | 42 | KANEVA Maria | 1995 | RUS | 14:10.4 | +1:11.5 |
| 22 | 39 | KOSTYGOVA Yana | 1996 | RUS | 14:10.7 | +1:11.8 |
| 23 | 14 | BUGAEVA Viktoria | 1994 | RUS | 14:11.3 | +1:12.4 |
| 24 | 43 | KOSTYUCHENKO Inna | 1995 | RUS | 14:12.3 | +1:13.4 |
| 25 | 9 | BATANOGOVA Olga | 1996 | RUS | 14:13.1 | +1:14.2 |
| 26 | 37 | RECHKOVA Ekaterina | 1997 | RUS | 14:15.5 | +1:16.6 |
| 27 | 34 | BOLOTOVA Nataliya | 1997 | RUS | 14:24.7 | +1:25.8 |
| 28 | 5 | PANOVA Anastasiya | 1998 | RUS | 14:25.5 | +1:26.6 |
| 29 | 21 | POLEZHAEVA Irina | 2000 | RUS | 14:26.6 | +1:27.7 |
| 30 | 48 | OBLOMOVA Marina | 1997 | RUS | 14:26.9 | +1:28.0 |
| 31 | 47 | TOROPOVA Tatiana | 1992 | RUS | 14:29.0 | +1:30.1 |
| 32 | 45 | BURIANINA Ekaterina | 1992 | RUS | 14:30.7 | +1:31.8 |
| 33 | 2 | SIBGATULLINA Rezeda | 1997 | RUS | 14:33.4 | +1:34.5 |
| 34 | 36 | BARSUKOVA Elena | 1993 | RUS | 14:33.6 | +1:34.7 |
| 35 | 50 | SEREBRYAKOVA Uliana | 1995 | RUS | 14:41.7 | +1:42.8 |
| 36 | 23 | ZAPOROZHSKAYA Anastasiya | 1998 | RUS | 14:42.5 | +1:43.6 |
| 37 | 8 | VERSHININA Yuliya | 1998 | RUS | 14:43.0 | +1:44.1 |
| 38 | 44 | SOKOLOVA Anzhela | 1996 | RUS | 14:44.7 | +1:45.8 |
| 39 | 26 | MALAFEEVSKAIA Evgenia | 1994 | RUS | 14:48.6 | +1:49.7 |
| 40 | 40 | AVERINA Anna | 1995 | RUS | 14:51.3 | +1:52.4 |
| 41 | 15 | YAKIMETS Viktoriya | 1997 | RUS | 14:53.4 | +1:54.5 |
| 42 | 18 | ZORINA Nataliya | 1997 | RUS | 14:55.7 | +1:56.8 |
| 43 | 16 | NIKULINA Anastasia | 1996 | RUS | 14:56.2 | +1:57.3 |
| 44 | 38 | ZAYTCEVA Ekaterina | 1997 | RUS | 14:59.1 | +2:00.2 |
| 45 | 7 | MALTSEVA Viktoriya | 1998 | RUS | 14:59.4 | +2:00.5 |
| 46 | 32 | ZHDANOVA Yuliya | 1998 | RUS | 15:01.3 | +2:02.4 |
| 47 | 17 | LEKHTINA Dariya | 1998 | RUS | 15:01.9 | +2:03.0 |
| 48 | 30 | NIKULINA Tatiyana | 1996 | RUS | 15:13.4 | +2:14.5 |
| 49 | 11 | MULLINA Irina | 1995 | RUS | 15:13.7 | +2:14.8 |
| 50 | 27 | ONEGINA Elena | 1997 | RUS | 15:24.7 | +2:25.8 |
| 51 | 1 | POLIKARENKO Tatiyana | 1997 | RUS | 15:25.1 | +2:26.2 |
| 52 | 22 | KOROLEVA Ekaterina | 1998 | RUS | 15:35.2 | +2:36.3 |
| 53 | 20 | MAKAROVA Mariya | 1994 | RUS | 16:01.7 | +3:02.8 |
| 54 | 29 | SHAROVA Yuliya | 1997 | RUS | 16:10.1 | +3:11.2 |
| 55 | 3 | VISCHUR Ekaterina | 1998 | RUS | 16:24.5 | +3:25.6 |





