Resultater Sesongåpning Russland – 10 km, fri – Menn 2014
av SC community
• 16.11.2014
Resultater Eastern Europe Cup / Sesongåpning Russland – 10 km, fri – Menn Vershina Thea, Russland – 15. november 2014 Plass Startnr Navn Født Tid Etter 1 45 UTKIN Alexander 1986 24:27.3 2 44 GLAVATSKIKH Konstantin 1985 24:38.6 +11.3 3 21 MALTSEV Artem 1993 24:39.8 +12.5 4 53 SPITSOV Denis 1996 24:40.2 +12.9 5 28…
Resultater Eastern Europe Cup / Sesongåpning Russland – 10 km, fri – Menn Vershina Thea, Russland – 15. november 2014 Plass Startnr Navn Født Tid Etter 1 45 UTKIN Alexander 1986 24:27.3 2 44 GLAVATSKIKH Konstantin 1985 24:38.6 +11.3 3 21 MALTSEV Artem 1993 24:39.8 +12.5 4 53 SPITSOV Denis 1996 24:40.2 +12.9 5 28…
Resultater Eastern Europe Cup / Sesongåpning Russland – 10 km, fri – Menn
Vershina Thea, Russland – 15. november 2014
| Plass | Startnr | Navn | Født | Tid | Etter |
|---|---|---|---|---|---|
| 1 | 45 | UTKIN Alexander | 1986 | 24:27.3 | |
| 2 | 44 | GLAVATSKIKH Konstantin | 1985 | 24:38.6 | +11.3 |
| 3 | 21 | MALTSEV Artem | 1993 | 24:39.8 | +12.5 |
| 4 | 53 | SPITSOV Denis | 1996 | 24:40.2 | +12.9 |
| 5 | 28 | ROSTOVTSEV Dmitriy | 1993 | 24:47.3 | +20.0 |
| 6 | 43 | SHAKIRZIANOV Raul | 1989 | 24:55.4 | +28.1 |
| 7 | 31 | NOVIKOV Sergey | 1980 | 25:01.3 | +34.0 |
| 8 | 236 | CHERNOUSOV Alexey | 1984 | 25:07.4 | +40.1 |
| 9 | 32 | MALAFIEV Andrey | 1992 | 25:07.5 | +40.2 |
| 10 | 30 | FELLER Andrey | 1988 | 25:07.6 | +40.3 |
| 11 | 29 | SUZDALEV Anton | 1989 | 25:13.2 | +45.9 |
| 12 | 38 | VICHUZHANIN Kirill | 1992 | 25:15.2 | +47.9 |
| 13 | 40 | MELNICHENKO Andrey | 1992 | 25:15.8 | +48.5 |
| 14 | 46 | KHOKHRYAKOV Nikolay | 1985 | 25:16.5 | +49.2 |
| 15 | 48 | KUKLIN Mikhail | 1987 | 25:19.0 | +51.7 |
| 16 | 34 | SMOLIANIN Andrey | 1986 | 25:20.0 | +52.7 |
| 17 | 58 | SOROKIN Mikhail | 1985 | 25:24.3 | +57.0 |
| 18 | 41 | PLOSKONOSOV Dmitriy | 1989 | 25:24.6 | +57.3 |
| 19 | 8 | BEREZIN Egor | 1992 | 25:24.7 | +57.4 |
| 20 | 35 | SEZEMOV Jakov | 1992 | 25:27.5 | +1:00.2 |
| 21 | 18 | GRIGORIEV Evgeniy | 1994 | 25:29.2 | +1:01.9 |
| 22 | 7 | ZHMURKO Artem | 1985 | 25:34.3 | +1:07.0 |
| 23 | 1 | PISAREV Vadim | 1987 | 25:36.9 | +1:09.6 |
| 24 | 81 | PONOMAREV Dmitriy | 1994 | 25:42.6 | +1:15.3 |
| 25 | 61 | YAKIMUSHKIN Ivan | 1996 | 25:43.8 | +1:16.5 |
| 26 | 36 | KULESHOV Alexander | 1993 | 25:44.6 | +1:17.3 |
| 27 | 47 | VIKULIN Pavel | 1989 | 25:44.9 | +1:17.6 |
| 28 | 57 | GULIAEV Alexander | 1993 | 25:46.1 | +1:18.8 |
| 29 | 12 | BAKANOV Alexander | 1995 | 25:47.9 | +1:20.6 |
| 30 | 103 | SHEMIAKIN Alexey | 1989 | 25:51.4 | +1:24.1 |
| 31 | 13 | KALININ Alexander | 1983 | 25:53.6 | +1:26.3 |
| 32 | 39 | ZIUZEV Anton | 1985 | 25:54.1 | +1:26.8 |
| 33 | 67 | SALNIKOV Dmitriy | 1991 | 25:54.5 | +1:27.2 |
| 34 | 49 | KATAEV Denis | 1992 | 25:58.3 | +1:31.0 |
| 35 | 174 | ALEXEEV Anton | 1996 | 26:00.7 | +1:33.4 |
| 36 | 88 | BABICHEV Andrey | 1990 | 26:02.2 | +1:34.9 |
| 37 | 138 | DUK Evgeniy | 1993 | 26:03.7 | +1:36.4 |
| 37 | 2 | IGNATIEV Konstantin | 1986 | 26:03.7 | +1:36.4 |
| 39 | 230 | KHAIAN Nikita | 1992 | 26:04.1 | +1:36.8 |
| 40 | 170 | SOLOVIEV Alexey | 1984 | 26:05.2 | +1:37.9 |
| 41 | 82 | KANTSEBURA Alexander | 1989 | 26:11.5 | +1:44.2 |
| 41 | 17 | KAYGORODOV Roman | 1995 | 26:11.5 | +1:44.2 |
| 43 | 6 | ARHIPKIN Pavel | 1982 | 26:12.1 | +1:44.8 |
| 44 | 55 | KRASNOV Andrey | 1994 | 26:14.0 | +1:46.7 |
| 45 | 25 | YURKOV Sergey | 1985 | 26:14.5 | +1:47.2 |
| 46 | 52 | DOTSENKO Danil | 1995 | 26:16.4 | +1:49.1 |
| 47 | 22 | NIGMATULLIN Ilshat | 1987 | 26:17.3 | +1:50.0 |
| 48 | 77 | LUBNIN Dmitriy | 1996 | 26:18.0 | +1:50.7 |
| 49 | 54 | DROBOT Ivan | 1992 | 26:18.4 | +1:51.1 |
| 50 | 65 | GREBENKO Alexander | 1994 | 26:19.1 | +1:51.8 |
| 50 | 14 | SAFIULLIN Rifat | 1991 | 26:19.1 | +1:51.8 |
| 52 | 197 | RUDAKOV Pavel | 1992 | 26:19.2 | +1:51.9 |
| 53 | 69 | CHEREZOV Maxim | 1990 | 26:19.9 | +1:52.6 |
| 54 | 15 | SOSNIN Mikhail | 1990 | 26:20.2 | +1:52.9 |
| 55 | 248 | KOTENKO Andrey | 1993 | 26:20.7 | +1:53.4 |
| 56 | 80 | DYUSEMBAEV Zhenis | 1994 | 26:21.0 | +1:53.7 |
| 57 | 5 | VAKHRUSHEV Evgeniy | 1995 | 26:21.4 | +1:54.1 |
| 58 | 59 | ZUBTSOV Maxim | 1995 | 26:21.8 | +1:54.5 |
| 59 | 20 | TARASOV Roman | 1993 | 26:24.1 | +1:56.8 |
| 60 | 96 | POROSHKIN Ilia | 1995 | 26:24.5 | +1:57.2 |
| 61 | 84 | KISELEV Artem | 1989 | 26:25.0 | +1:57.7 |
| 62 | 37 | VITSENKO Alexey | 1990 | 26:26.3 | +1:59.0 |
| 63 | 233 | NIKOLAEV Sergey | 1990 | 26:26.6 | +1:59.3 |
| 64 | 24 | SEMIKOV Ilia | 1993 | 26:26.9 | +1:59.6 |
| 65 | 274 | SIMONOV Alexey | 1993 | 26:27.4 | +2:00.1 |
| 66 | 50 | DURKIN Stepan | 1993 | 26:28.7 | +2:01.4 |
| 67 | 56 | POPOV Vitaliy | 1992 | 26:30.0 | +2:02.7 |
| 68 | 33 | SANNIKOV Ilja | 1992 | 26:30.3 | +2:03.0 |
| 69 | 168 | BAKANOV Evgeniy | 1996 | 26:30.4 | +2:03.1 |
| 70 | 89 | BEREZIN Eduard | 1992 | 26:31.2 | +2:03.9 |
| 71 | 23 | ULIASHEV Evgeniy | 1988 | 26:32.3 | +2:05.0 |
| 71 | 9 | TAIPOV Almaz | 1993 | 26:32.3 | +2:05.0 |
| 73 | 19 | PERLYAK Stanislav | 1987 | 26:32.4 | +2:05.1 |
| 74 | 109 | BOBROV Alexander | 1984 | 26:33.0 | +2:05.7 |
| 75 | 175 | KOCHETKOV Alexander | 1995 | 26:36.1 | +2:08.8 |
| 76 | 218 | KOSHEVOY Yevgeniy | 1984 | 26:36.9 | +2:09.6 |
| 77 | 226 | MAZEPKIN Andrey | 1991 | 26:38.8 | +2:11.5 |
| 78 | 164 | SOKOLOV Roman | 1986 | 26:39.6 | +2:12.3 |
| 79 | 95 | KRIUCHKOV Nikolay | 1985 | 26:41.0 | +2:13.7 |
| 80 | 68 | VANEEV Vladislav | 1993 | 26:41.7 | +2:14.4 |
| 81 | 71 | IVANCHENKO Evgeniy | 1989 | 26:44.7 | +2:17.4 |
| 82 | 79 | KOVALEV Maxim | 1989 | 26:44.9 | +2:17.6 |
| 83 | 90 | MITIN Alexey | 1996 | 26:46.2 | +2:18.9 |
| 84 | 184 | MAXIMOV Pavel | 1997 | 26:48.9 | +2:21.6 |
| 85 | 91 | BAGAUTDINOV Dinis | 1993 | 26:49.0 | +2:21.7 |
| 86 | 42 | DEMENTIEV Eugeniy | 1983 | 26:49.1 | +2:21.8 |
| 87 | 3 | SMETANIN Nikita | 1993 | 26:49.3 | +2:22.0 |
| 88 | 275 | ROMANOV Andrey | 1995 | 26:50.7 | +2:23.4 |
| 89 | 76 | EMELYANENKOV Artem | 1993 | 26:57.2 | +2:29.9 |
| 90 | 241 | REKA Maxim | 1996 | 26:58.8 | +2:31.5 |
| 91 | 27 | BAKLANOV Dmitriy | 1988 | 27:02.2 | +2:34.9 |
| 92 | 125 | PAVLOV Sergey | 1993 | 27:03.8 | +2:36.5 |
| 93 | 212 | MEDNIKOV Dmitriy | 1996 | 27:03.9 | +2:36.6 |
| 94 | 256 | SOBAKAREV Andrey | 1996 | 27:10.1 | +2:42.8 |
| 95 | 206 | ALIEV Alexey | 1994 | 27:11.8 | +2:44.5 |
| 96 | 257 | REZACHKIN Artem | 1998 | 27:13.1 | +2:45.8 |
| 97 | 75 | TAIPOV Niyaz | 1995 | 27:13.5 | +2:46.2 |
| 98 | 26 | NORIN Artem | 1983 | 27:14.0 | +2:46.7 |
| 99 | 283 | BEREZHNENKO Nikita | 1996 | 27:14.4 | +2:47.1 |
| 100 | 213 | MUTAGAROV Rishad | 1979 | 27:17.1 | +2:49.8 |
| 101 | 296 | SKOSYRSKIY Alexey | 1994 | 27:17.2 | +2:49.9 |
| 102 | 16 | PETROV Kirill | 1993 | 27:17.6 | +2:50.3 |
| 103 | 97 | BURYTSKOV Andrey | 1995 | 27:19.9 | +2:52.6 |
| 104 | 92 | PERIG Vyacheslav | 1996 | 27:20.0 | +2:52.7 |
| 105 | 240 | SOROKIN Nikita | 1995 | 27:20.2 | +2:52.9 |
| 106 | 114 | FILIPPOV Alexey | 1993 | 27:21.1 | +2:53.8 |
| 107 | 72 | MALKOV Valeriy | 1993 | 27:22.7 | +2:55.4 |
| 108 | 207 | ALIPKIN Andrey | 1996 | 27:27.1 | +2:59.8 |
| 109 | 78 | IVANOV Alexander | 1994 | 27:27.3 | +3:00.0 |
| 110 | 119 | ZOLOTAVIN Petr | 1996 | 27:27.7 | +3:00.4 |
| 111 | 205 | TRUKHANOV Nikita | 1998 | 27:27.9 | +3:00.6 |
| 112 | 110 | BOYANOV Sergey | 1993 | 27:28.6 | +3:01.3 |
| 113 | 66 | BEREZIN Vladimir | 1994 | 27:30.2 | +3:02.9 |
| 114 | 115 | KILIVNYUK Kirill | 1998 | 27:31.9 | +3:04.6 |
| 115 | 105 | KLUGEN Alexander | 1997 | 27:33.5 | +3:06.2 |
| 116 | 159 | KHAUSTOV Jaroslav | 1991 | 27:33.6 | +3:06.3 |
| 117 | 271 | POLEVOY Nikolay | 1996 | 27:35.0 | +3:07.7 |
| 118 | 153 | SHKOLNIKOV Andrey | 1995 | 27:37.6 | +3:10.3 |
| 119 | 289 | PORSEV Vladimir | 1990 | 27:37.8 | +3:10.5 |
| 120 | 108 | FALEEV Artem | 1989 | 27:37.9 | +3:10.6 |
| 121 | 70 | KHABAROV Nikita | 1994 | 27:38.5 | +3:11.2 |
| 122 | 107 | MATRENTSEV Mikhail | 1995 | 27:40.1 | +3:12.8 |
| 123 | 120 | BABKIN Nikita | 1996 | 27:40.2 | +3:12.9 |
| 124 | 194 | DEMYASHOV Vladislav | 1995 | 27:40.5 | +3:13.2 |
| 125 | 93 | YURUSOV Pavel | 1995 | 27:41.8 | +3:14.5 |
| 126 | 62 | TAIPOV Ilnaz | 1995 | 27:42.1 | +3:14.8 |
| 127 | 214 | OREHOV Dmitriy | 1996 | 27:42.5 | +3:15.2 |
| 128 | 154 | MOSSOENOV Egor | 1995 | 27:49.2 | +3:21.9 |
| 129 | 211 | LYTNEV Sergey | 1996 | 27:51.1 | +3:23.8 |
| 130 | 104 | DERIUSHEV Ivan | 1993 | 27:52.3 | +3:25.0 |
| 131 | 122 | ZAKHAROV Egor | 1996 | 27:53.4 | +3:26.1 |
| 132 | 11 | KLIMIN Olzhas | 1996 | 27:54.1 | +3:26.8 |
| 133 | 100 | YAKIMOV Pavel | 1992 | 27:54.3 | +3:27.0 |
| 134 | 102 | MEDVEDKOV Dmitriy | 1994 | 27:54.4 | +3:27.1 |
| 135 | 135 | KATLYARCHUK Yaroslav | 1996 | 27:54.7 | +3:27.4 |
| 136 | 123 | ZAGORODNIKOV Viktor | 1994 | 27:55.4 | +3:28.1 |
| 137 | 86 | NISCHAKOV Andrey | 1996 | 27:55.8 | +3:28.5 |
| 138 | 106 | ALEXANDROV Ilia | 1995 | 27:56.3 | +3:29.0 |
| 138 | 64 | KARKIN Vladimir | 1988 | 27:56.3 | +3:29.0 |
| 140 | 217 | FROLOV Artem | 1996 | 27:57.9 | +3:30.6 |
| 141 | 163 | DRUGOVSKOY Maxim | 1993 | 27:58.2 | +3:30.9 |
| 141 | 83 | SHILIAEV Viktor | 1994 | 27:58.2 | +3:30.9 |
| 143 | 203 | KABANOV Dmitriy | 1989 | 27:58.5 | +3:31.2 |
| 144 | 151 | LYAPKALO Danil | 1998 | 27:59.5 | +3:32.2 |
| 145 | 190 | ATAMANENKO Semen | 1995 | 27:59.9 | +3:32.6 |
| 146 | 113 | EVDOKIMOV Sergey | 1992 | 28:00.2 | +3:32.9 |
| 147 | 116 | BERDNIKOV Maxim | 1994 | 28:00.8 | +3:33.5 |
| 148 | 219 | VOLEGOV Ivan | 1995 | 28:00.9 | +3:33.6 |
| 149 | 101 | KADYAEV Nikolay | 1995 | 28:02.0 | +3:34.7 |
| 150 | 199 | SHAROVATOV Ilia | 1996 | 28:03.3 | +3:36.0 |
| 151 | 130 | NOSKOV Alexey | 1994 | 28:06.1 | +3:38.8 |
| 152 | 98 | EVSTAFIEV Georgiy | 1992 | 28:06.9 | +3:39.6 |
| 153 | 60 | BOLSHUNOV Alexander | 1996 | 28:07.1 | +3:39.8 |
| 154 | 111 | FOFANOV Igor | 1997 | 28:10.1 | +3:42.8 |
| 155 | 269 | AKHMETSHIN Ilias | 1986 | 28:10.5 | +3:43.2 |
| 156 | 169 | NEVOLSKIKH Alexander | 1996 | 28:11.8 | +3:44.5 |
| 157 | 129 | EVDOKIMOV Evgeniy | 1994 | 28:14.6 | +3:47.3 |
| 158 | 134 | PETROV Petr | 1989 | 28:14.7 | +3:47.4 |
| 159 | 231 | DENISOV Alexey | 1977 | 28:15.3 | +3:48.0 |
| 160 | 278 | OGOLTSOV Alexey | 1996 | 28:15.9 | +3:48.6 |
| 161 | 208 | TERENTEV Alexander | 1999 | 28:16.1 | +3:48.8 |
| 162 | 140 | MASALSKIY Roman | 1993 | 28:16.5 | +3:49.2 |
| 163 | 85 | MELNIK Alexey | 1990 | 28:17.8 | +3:50.5 |
| 164 | 73 | SELYANINOV Alexander | 1994 | 28:18.7 | +3:51.4 |
| 165 | 121 | USOV Ivan | 1996 | 28:20.0 | +3:52.7 |
| 166 | 141 | YARTSEV Petr | 1997 | 28:21.2 | +3:53.9 |
| 167 | 131 | MASLIKOV Dmitriy | 1996 | 28:21.8 | +3:54.5 |
| 168 | 193 | MALYUK Vladislav | 1997 | 28:25.4 | +3:58.1 |
| 169 | 267 | MUZHITSKIY Alexander | 1998 | 28:25.7 | +3:58.4 |
| 170 | 150 | GRINSHTEYN Andrey | 1995 | 28:25.9 | +3:58.6 |
| 171 | 128 | SAVIN Vladimir | 1995 | 28:26.1 | +3:58.8 |
| 172 | 216 | SHAGIEV Viktor | 1998 | 28:26.8 | +3:59.5 |
| 173 | 196 | SILCHENKO Alexander | 1992 | 28:26.9 | +3:59.6 |
| 174 | 186 | KAPITONOV Kirill | 1996 | 28:27.3 | +4:00.0 |
| 175 | 156 | MATVEEV Nikita | 1998 | 28:27.4 | +4:00.1 |
| 176 | 238 | PANORMOV Vyacheslav | 1986 | 28:28.3 | +4:01.0 |
| 177 | 287 | FEDIN Albert | 1983 | 28:28.8 | +4:01.5 |
| 177 | 126 | KHARDIN Vladimir | 1991 | 28:28.8 | +4:01.5 |
| 179 | 295 | PROKHOROV Alexander | 1998 | 28:29.9 | +4:02.6 |
| 179 | 188 | EVRYUKOV Kirill | 1995 | 28:29.9 | +4:02.6 |
| 181 | 209 | EGOSHIN Igor | 1994 | 28:30.5 | +4:03.2 |
| 182 | 136 | GUNGAROV Bair | 1990 | 28:33.0 | +4:05.7 |
| 183 | 112 | PANTRIN Vadim | 1996 | 28:33.4 | +4:06.1 |
| 184 | 74 | ERMOLENKO Nikita | 1994 | 28:37.4 | +4:10.1 |
| 185 | 232 | NESTEROV Vladimir | 1997 | 28:38.2 | +4:10.9 |
| 186 | 245 | MALYAVKIN Maxim | 1995 | 28:39.3 | +4:12.0 |
| 187 | 137 | PINAEV Alexander | 1997 | 28:39.4 | +4:12.1 |
| 188 | 237 | MIRONOV Vladimir | 1997 | 28:40.1 | +4:12.8 |
| 189 | 161 | CHANCHIKOV Rodion | 1997 | 28:41.5 | +4:14.2 |
| 190 | 265 | DROZD Dmitriy | 1998 | 28:42.8 | +4:15.5 |
| 191 | 133 | SUMAROKOV Yakov | 1995 | 28:46.0 | +4:18.7 |
| 192 | 183 | MIKHAYLOV Kirill | 1995 | 28:46.9 | +4:19.6 |
| 193 | 277 | MALYSHKIN Vyacheslav | 1996 | 28:47.3 | +4:20.0 |
| 194 | 276 | KOKSHAROV Denis | 1996 | 28:47.7 | +4:20.4 |
| 195 | 149 | MALKOV Evgeniy | 1995 | 28:48.0 | +4:20.7 |
| 196 | 281 | SHADRIN Valeriy | 1994 | 28:48.8 | +4:21.5 |
| 197 | 165 | NURGALIEV Aidar | 1995 | 28:49.4 | +4:22.1 |
| 198 | 284 | MESHKOV Nikita | 1997 | 28:49.5 | +4:22.2 |
| 199 | 160 | SUBOCHEV Alexey | 1997 | 28:52.6 | +4:25.3 |
| 200 | 285 | EGOROV Dmitriy | 1995 | 28:54.5 | +4:27.2 |
| 201 | 146 | LATAEV Denis | 1993 | 28:55.8 | +4:28.5 |
| 202 | 255 | TITOV Daniil | 1997 | 28:58.4 | +4:31.1 |
| 203 | 253 | MIZERA Sergey | 1999 | 29:01.9 | +4:34.6 |
| 204 | 195 | LETANIN Igor | 1996 | 29:02.6 | +4:35.3 |
| 205 | 143 | PANGIN Daniil | 1996 | 29:03.1 | +4:35.8 |
| 206 | 223 | MENSHIKOV Alexander | 1989 | 29:03.5 | +4:36.2 |
| 207 | 260 | RIASIN Sergey | 1986 | 29:04.2 | +4:36.9 |
| 208 | 234 | SOFIENKO Yan | 1995 | 29:04.9 | +4:37.6 |
| 209 | 192 | MALYGIN Alexey | 1996 | 29:05.9 | +4:38.6 |
| 210 | 166 | LOGINOV Denis | 1996 | 29:06.4 | +4:39.1 |
| 211 | 139 | LUGVIN Roman | 1994 | 29:07.5 | +4:40.2 |
| 212 | 198 | AKMURZIN Evgeniy | 1996 | 29:13.4 | +4:46.1 |
| 213 | 144 | VOLKOV Pavel | 1995 | 29:14.3 | +4:47.0 |
| 214 | 182 | SKRYPNIKOV Dmitriy | 1997 | 29:16.9 | +4:49.6 |
| 215 | 176 | SALIMZIANOV Dmitriy | 1994 | 29:17.2 | +4:49.9 |
| 216 | 251 | LONCHAKOV Vladimir | 1995 | 29:17.3 | +4:50.0 |
| 217 | 167 | KOTOV Svyatoslav | 1996 | 29:19.1 | +4:51.8 |
| 218 | 118 | TARASOV Vasiliy | 1995 | 29:19.4 | +4:52.1 |
| 219 | 235 | KARKIN Egor | 1996 | 29:20.1 | +4:52.8 |
| 220 | 185 | LOZHKIN Andrey | 1994 | 29:21.3 | +4:54.0 |
| 221 | 117 | MAMLEEV Ildar | 1995 | 29:23.3 | +4:56.0 |
| 222 | 291 | GORSHKOV Dmitriy | 1987 | 29:24.4 | +4:57.1 |
| 223 | 286 | MAKEEV Vladimir | 1997 | 29:25.2 | +4:57.9 |
| 224 | 258 | SHERGIN Maxim | 1996 | 29:29.9 | +5:02.6 |
| 225 | 180 | MAYOROV Kirill | 1998 | 29:31.9 | +5:04.6 |
| 226 | 132 | SHESTOPALOV Pavel | 1996 | 29:33.3 | +5:06.0 |
| 227 | 290 | KAMINSKIY Viktor | 1995 | 29:37.3 | +5:10.0 |
| 228 | 127 | KUTUZOV Egor | 1993 | 29:38.4 | +5:11.1 |
| 229 | 63 | JAKOVLEV Dmitriy | 1994 | 29:39.5 | +5:12.2 |
| 230 | 249 | ARTEMIEV Alexander | 1998 | 29:43.7 | +5:16.4 |
| 231 | 145 | POPOV Danil | 1998 | 29:46.6 | +5:19.3 |
| 232 | 299 | SALAKHOV Ruzil | 1996 | 29:48.6 | +5:21.3 |
| 233 | 254 | LUKIN Evgeniy | 1996 | 29:49.2 | +5:21.9 |
| 234 | 157 | SADOVNIKOV Danil | 1997 | 29:50.2 | +5:22.9 |
| 235 | 99 | LOBOV Konstantin | 1994 | 29:52.8 | +5:25.5 |
| 236 | 261 | ISAEV Boris | 1999 | 29:54.1 | +5:26.8 |
| 237 | 246 | TRIFONENKOV Maxim | 1991 | 29:57.0 | +5:29.7 |
| 238 | 124 | KALIANOV Egor | 1991 | 29:59.7 | +5:32.4 |
| 239 | 148 | MELESHKIN Denis | 1996 | 29:59.9 | +5:32.6 |
| 240 | 270 | ILYIN Anton | 1995 | 30:01.0 | +5:33.7 |
| 241 | 279 | KOLOSOV Artem | 1994 | 30:02.3 | +5:35.0 |
| 242 | 200 | KASEV Yuriy | 1998 | 30:08.1 | +5:40.8 |
| 243 | 155 | CHERKASSKIY Yaroslav | 1996 | 30:09.2 | +5:41.9 |
| 244 | 210 | UNZHAKOV Vadim | 1994 | 30:09.6 | +5:42.3 |
| 245 | 293 | PETROV Nikolay | 1997 | 30:10.7 | +5:43.4 |
| 246 | 191 | SOLODOVNIKOV Vladimir | 1996 | 30:17.8 | +5:50.5 |
| 247 | 263 | FILONOV Yaroslav | 1997 | 30:21.8 | +5:54.5 |
| 248 | 171 | AKHMAROV Konstantin | 1998 | 30:22.4 | +5:55.1 |
| 249 | 162 | USTYUZHANIN Stepan | 1995 | 30:27.4 | +6:00.1 |
| 250 | 222 | KOLPACHEV Artem | 1996 | 30:27.8 | +6:00.5 |
| 251 | 252 | KOLOSOV Ivan | 1996 | 30:29.6 | +6:02.3 |
| 252 | 268 | EGOROV Dmitriy | 1997 | 30:31.7 | +6:04.4 |
| 253 | 298 | MIRONOV Vyacheslav | 1997 | 30:35.4 | +6:08.1 |
| 253 | 147 | NIKITIN Vladislav | 1996 | 30:35.4 | +6:08.1 |
| 255 | 177 | KUKHARUK Sergey | 1998 | 30:44.1 | +6:16.8 |
| 256 | 215 | KOMAROVSKIY Alexander | 1997 | 30:44.5 | +6:17.2 |
| 257 | 239 | KOROTKOV Anton | 1998 | 30:55.4 | +6:28.1 |
| 258 | 152 | STEPYGIN Semion | 1998 | 30:58.7 | +6:31.4 |
| 259 | 264 | SKAREDNOV Gleb | 1998 | 31:03.6 | +6:36.3 |
| 260 | 266 | PAVLOV Ivan | 1996 | 31:05.7 | +6:38.4 |
| 261 | 288 | MURASHKO Ivan | 1998 | 31:05.8 | +6:38.5 |
| 262 | 242 | TISHKIN Kirill | 1998 | 31:07.3 | +6:40.0 |
| 263 | 173 | CHERNOV Oleg | 1973 | 31:14.5 | +6:47.2 |
| 264 | 220 | TOMILOV Yuriy | 1996 | 31:15.5 | +6:48.2 |
| 265 | 282 | ARTEMENKO Viktor | 1997 | 31:19.0 | +6:51.7 |
| 266 | 202 | ZUDOV Denis | 1994 | 31:25.7 | +6:58.4 |
| 267 | 189 | OLENIN Daniil | 1999 | 31:26.3 | +6:59.0 |
| 268 | 204 | BELOUSOV Alexey | 1998 | 31:28.4 | +7:01.1 |
| 269 | 87 | PIANKOV Anton | 1994 | 31:33.5 | +7:06.2 |
| 270 | 227 | TITOV Denis | 1997 | 31:38.5 | +7:11.2 |
| 271 | 158 | SHIDLOVSKIY Artem | 1997 | 31:50.7 | +7:23.4 |
| 272 | 201 | KIVISTO Konstantin | 1998 | 31:52.6 | +7:25.3 |
| 273 | 244 | YAKOVLEV Alexander | 1996 | 32:07.3 | +7:40.0 |
| 274 | 181 | RAKHIMBAYEV Almas | 1989 | 32:08.9 | +7:41.6 |
| 275 | 221 | TARKHANOV Sergey | 1999 | 32:11.6 | +7:44.3 |
| 276 | 273 | OMELCHENKO Maxim | 2000 | 32:15.0 | +7:47.7 |
| 277 | 179 | BESPALOV Dmitriy | 1997 | 32:28.6 | +8:01.3 |
| 278 | 178 | STEPAREV Kirill | 1997 | 32:31.8 | +8:04.5 |
| 279 | 187 | KURENKOV Mikhail | 1996 | 32:40.2 | +8:12.9 |
| 280 | 294 | EFREMOV Daniil | 1996 | 32:48.6 | +8:21.3 |
| 281 | 262 | BONDARENKO Alexey | 1994 | 32:51.2 | +8:23.9 |
| 282 | 247 | KORNIENKO Alexey | 1996 | 33:09.5 | +8:42.2 |
| 283 | 272 | KOMLEV Iliya | 1997 | 33:17.8 | +8:50.5 |
| 283 | 224 | ERMAKOV Kirill | 1996 | 33:17.8 | +8:50.5 |
| 285 | 297 | POKRYSHKIN Egor | 1997 | 33:49.3 | +9:22.0 |
| 286 | 243 | OZHIGOV Yuriy | 1996 | 34:09.1 | +9:41.8 |
| 287 | 250 | SHUMAKOV Maxim | 1997 | 34:22.0 | +9:54.7 |
| 288 | 280 | MIKHEL Oleg | 1997 | 34:47.2 | +10:19.9 |
| 289 | 292 | KARELOV Vladislav | 1999 | 35:24.1 | +10:56.8 |
| 290 | 259 | PERESHIVALOV Daniil | 1998 | 35:56.2 | +11:28.9 |
| 291 | 228 | OKUNEV Pavel | 1997 | 37:04.2 | +12:36.9 |
| 292 | 225 | PONOMARENKO Vladislav | 1998 | 37:45.1 | +13:17.8 |





