Resultater Sesongåpning Finland – 10 km, klassisk – Menn jr. 2014
av SC community
• 15.11.2014
Resultater FIS-renn / Sesongåpning Finland – 10 km, klassisk – Menn junior Muonio, Finland – 15. november 2014 1 POLOSIN Ivan RUS 24:31,4 2 HOVLAND Torgeir Sulen NOR 24:54,8 +0:23,4 3 BORTSOV Konstantin KAZ 24:55,4 +0:24,0 4 VUORELA Markus FIN 25:07,5 +0:36,1 5 SURKOV Nikita RUS…
Resultater FIS-renn / Sesongåpning Finland – 10 km, klassisk – Menn junior Muonio, Finland – 15. november 2014 1 POLOSIN Ivan RUS 24:31,4 2 HOVLAND Torgeir Sulen NOR 24:54,8 +0:23,4 3 BORTSOV Konstantin KAZ 24:55,4 +0:24,0 4 VUORELA Markus FIN 25:07,5 +0:36,1 5 SURKOV Nikita RUS…
Resultater FIS-renn / Sesongåpning Finland – 10 km, klassisk – Menn junior
Muonio, Finland – 15. november 2014
| 1 | POLOSIN Ivan | RUS | 24:31,4 | |||
| 2 | HOVLAND Torgeir Sulen | NOR | 24:54,8 | +0:23,4 | ||
| 3 | BORTSOV Konstantin | KAZ | 24:55,4 | +0:24,0 | ||
| 4 | VUORELA Markus | FIN | 25:07,5 | +0:36,1 | ||
| 5 | SURKOV Nikita | RUS | 25:08,7 | +0:37,3 | ||
| 6 | VAVILKIN Evgeniy | RUS | 25:10,6 | +0:39,2 | ||
| 7 | CHUCHUGANOV Yordan | BUL | 25:25,5 | +0:54,1 | ||
| 8 | PRYANICHNIKOV Daniil | RUS | 25:30,3 | +0:58,9 | ||
| 9 | LYUFT Ivan | KAZ | 25:33,6 | +1:02,2 | ||
| 10 | MUSSIN Alibek | KAZ | 25:35,1 | +1:03,7 | ||
| 11 | CHEKURIN Konstantin | RUS | 25:35,7 | +1:04,3 | ||
| 12 | PARTTIMAA Aleksi | FIN | 25:39,9 | +1:08,5 | ||
| 12 | CHESTIKOV Oleg | RUS | 25:39,9 | +1:08,5 | ||
| 14 | KOVALYOV Vladislav | KAZ | 25:44,7 | +1:13,3 | ||
| 15 | FEDOTOV Igor | RUS | 25:47,6 | +1:16,2 | ||
| 16 | NAUMOV Vasilii | BLR | 25:59,5 | +1:28,1 | ||
| 17 | USTYUKHOV Andrey | RUS | 26:03,7 | +1:32,3 | ||
| 18 | POLKOVNIKOV Boris | RUS | 26:12,2 | +1:40,8 | ||
| 19 | KOLLO Toomas | EST | 26:12,7 | +1:41,3 | ||
| 20 | TERENTJEV Stepan | LTU | 26:13,2 | +1:41,8 | ||
| 21 | SOBOLEV Grigoriy | RUS | 26:15,4 | +1:44,0 | ||
| 22 | VUORINEN Lassi | FIN | 26:19,1 | +1:47,7 | ||
| 23 | LINDQVIST Jonatan | FIN | 26:20,4 | +1:49,0 | ||
| 24 | AITTOLAMPI Eero | FIN | 26:22,0 | +1:50,6 | ||
| 25 | ABAKUMOV Vladislav | RUS | 26:22,2 | +1:50,8 | ||
| 26 | KORGE Kaarel Kasper | EST | 26:25,3 | +1:53,9 | ||
| 27 | MUHONEN Juho | FIN | 26:25,5 | +1:54,1 | ||
| 28 | VUORINEN Akseli | FIN | 26:25,9 | +1:54,5 | ||
| 29 | CHELENKO Oleksandr | UKR | 26:26,5 | +1:55,1 | ||
| 30 | BYKOV Anton | RUS | 26:27,3 | +1:55,9 | ||
| 31 | VOROBYOV Alexandr | KAZ | 26:30,0 | +1:58,6 | ||
| 32 | BELETSKIY Danil | KAZ | 26:30,3 | +1:58,9 | ||
| 33 | FROST Edvin | NOR | 26:32,4 | +2:01,0 | ||
| 34 | GRISHIN Alexey | RUS | 26:35,3 | +2:03,9 | ||
| 35 | SHKLYAEV Alexey | RUS | 26:37,7 | +2:06,3 | ||
| 36 | SOROKIN Maxim | RUS | 26:38,8 | +2:07,4 | ||
| 37 | LEHISMETS Siim | EST | 26:41,9 | +2:10,5 | ||
| 38 | ZAGAINOV Denis | KAZ | 26:42,5 | +2:11,1 | ||
| 39 | RODIN Yuriy | RUS | 26:45,3 | +2:13,9 | ||
| 39 | PALIAKOU Artsiom | BLR | 26:45,3 | +2:13,9 | ||
| 41 | RABAKUKK Karl Erik | EST | 26:50,3 | +2:18,9 | ||
| 42 | FJAELLBORG Henrik | SWE | 26:51,2 | +2:19,8 | ||
| 43 | RYBOCHKIN Yaroslav | RUS | 26:59,2 | +2:27,8 | ||
| 44 | AGEENKO Alexander | RUS | 27:02,8 | +2:31,4 | ||
| 45 | FEDOROV Maxim | RUS | 27:03,2 | +2:31,8 | ||
| 46 | STROLIA Tautvydas | LTU | 27:04,6 | +2:33,2 | ||
| 47 | MOZHAROVSKIY Dmitriy | RUS | 27:05,1 | +2:33,7 | ||
| 48 | PAVLOV Konstantin | RUS | 27:06,1 | +2:34,7 | ||
| 49 | KHAKHALKIN Gennadiy | RUS | 27:09,6 | +2:38,2 | ||
| 50 | POIKONEN Verneri | FIN | 27:21,1 | +2:49,7 | ||
| 51 | HARJU Iiro-Mikko | FIN | 27:24,2 | +2:52,8 | ||
| 52 | FORS Wiljam | FIN | 27:25,8 | +2:54,4 | ||
| 53 | VINSA Emil | SWE | 27:27,4 | +2:56,0 | ||
| 54 | NURKKALA Tuomas | FIN | 27:29,5 | +2:58,1 | ||
| 55 | LUTS Martin | EST | 27:31,1 | +2:59,7 | ||
| 56 | ESSENSON Vladimir | RUS | 27:33,0 | +3:01,6 | ||
| 57 | MENSHENIN Denis | RUS | 27:33,7 | +3:02,3 | ||
| 58 | KIRSANOV Anton | RUS | 27:35,5 | +3:04,1 | ||
| 59 | LONNBACK Kasper | FIN | 27:37,2 | +3:05,8 | ||
| 60 | DYUSSENOV Asset | KAZ | 27:44,1 | +3:12,7 | ||
| 61 | MOLOSTOV Danila | RUS | 27:46,9 | +3:15,5 | ||
| 62 | SAMIGULIN Roman | RUS | 27:48,2 | +3:16,8 | ||
| 63 | BELYSHEV Bogdan | RUS | 27:48,4 | +3:17,0 | ||
| 64 | ZRELIY Vladislav | RUS | 27:49,5 | +3:18,1 | ||
| 64 | TIKHONOV Stepan | RUS | 27:49,5 | +3:18,1 | ||
| 66 | KOZLOV Pavel | RUS | 27:51,7 | +3:20,3 | ||
| 67 | VOLKOV Egor | RUS | 27:52,5 | +3:21,1 | ||
| 68 | RYTKY Jussi | FIN | 27:52,9 | +3:21,5 | ||
| 69 | YUSUPOV Andrey | RUS | 27:54,9 | +3:23,5 | ||
| 70 | KIRJAVAINEN Viljami | FIN | 27:58,9 | +3:27,5 | ||
| 71 | DAMLIN Robin | FIN | 28:12,6 | +3:41,2 | ||
| 72 | SOKOLOV Alexey | RUS | 28:14,1 | +3:42,7 | ||
| 73 | VAHER Kaspar | EST | 28:29,4 | +3:58,0 | ||
| 74 | OJANAHO Olli | FIN | 28:32,4 | +4:01,0 | ||
| 75 | JOGI Mattias | EST | 28:50,7 | +4:19,3 | ||
| 76 | SUNDQVIST Benjamin | FIN | 28:59,0 | +4:27,6 | ||
| 77 | BELSKIKH Leonid | RUS | 29:05,8 | +4:34,4 | ||
| 78 | ENBUSKE Max | FIN | 29:10,0 | +4:38,6 | ||
| 79 | NIKISHOV Bogdan | RUS | 29:43,0 | +5:11,6 | ||
| 80 | PAVLOV Egor | RUS | 29:43,9 | +5:12,5 | ||
| 81 | BOBYLEV Dmitriy | RUS | 29:45,7 | +5:14,3 | ||
| 82 | KARAKOSOV Dmitriy | RUS | 29:52,5 | +5:21,1 | ||
| 83 | HOLMGREN Benjamin | FIN | 29:58,0 | +5:26,6 | ||
| 84 | NELIUBOV Sergey | RUS | 31:11,2 | +6:39,8 |





