Resultater VC Lillehammer – Sprint prolog – Menn 2014
av SC community
• 05.12.2014
Resultater Verdenscup – Sprint prolog fri, menn Lillehammer, Oppland – 5. desember 2014 Arrangementstype: Langrenn Plass Startnr Navn Født Nasjon Tid Etter 1 5 USTIUGOV Sergey 1992 RUS 3:14.99 2 24 KROGH Finn Haagen 1990 NOR 3:16.33 +1.34 3 21 PETUKHOV Alexey 1983 RUS 3:16.42 +1.43 4 17 NORTHUG Petter Jr. 1986 NOR 3:16.83…
Resultater Verdenscup – Sprint prolog fri, menn Lillehammer, Oppland – 5. desember 2014 Arrangementstype: Langrenn Plass Startnr Navn Født Nasjon Tid Etter 1 5 USTIUGOV Sergey 1992 RUS 3:14.99 2 24 KROGH Finn Haagen 1990 NOR 3:16.33 +1.34 3 21 PETUKHOV Alexey 1983 RUS 3:16.42 +1.43 4 17 NORTHUG Petter Jr. 1986 NOR 3:16.83…
Resultater Verdenscup – Sprint prolog fri, menn
Lillehammer, Oppland – 5. desember 2014
Arrangementstype: Langrenn
| Plass | Startnr | Navn | Født | Nasjon | Tid | Etter |
|---|---|---|---|---|---|---|
| 1 | 5 | USTIUGOV Sergey | 1992 | RUS | 3:14.99 | |
| 2 | 24 | KROGH Finn Haagen | 1990 | NOR | 3:16.33 | +1.34 |
| 3 | 21 | PETUKHOV Alexey | 1983 | RUS | 3:16.42 | +1.43 |
| 4 | 17 | NORTHUG Petter Jr. | 1986 | NOR | 3:16.83 | +1.84 |
| 5 | 8 | HALFVARSSON Calle | 1989 | SWE | 3:17.30 | +2.31 |
| 6 | 12 | GOLBERG Paal | 1990 | NOR | 3:17.40 | +2.41 |
| 7 | 44 | GROS Baptiste | 1990 | FRA | 3:18.04 | +3.05 |
| 8 | 4 | BRANDSDAL Eirik | 1986 | NOR | 3:18.44 | +3.45 |
| 9 | 10 | ROETHE Sjur | 1988 | NOR | 3:18.72 | +3.73 |
| 10 | 28 | TRITSCHER Bernhard | 1988 | AUT | 3:19.23 | +4.24 |
| 11 | 16 | STRANDVALL Matias | 1985 | FIN | 3:19.46 | +4.47 |
| 12 | 36 | JAY Renaud | 1991 | FRA | 3:19.78 | +4.79 |
| 13 | 1 | SUNDBY Martin Johnsrud | 1984 | NOR | 3:19.83 | +4.84 |
| 14 | 51 | GOALABRE Paul | 1991 | FRA | 3:20.13 | +5.14 |
| 15 | 26 | JOENSSON Emil | 1985 | SWE | 3:20.32 | +5.33 |
| 16 | 34 | MUSGRAVE Andrew | 1990 | GBR | 3:20.56 | +5.57 |
| 17 | 31 | GLOEERSEN Anders | 1986 | NOR | 3:20.65 | +5.66 |
| 18 | 58 | BELOV Evgeniy | 1990 | RUS | 3:20.67 | +5.68 |
| 19 | 49 | MIKKONEN Juho | 1990 | FIN | 3:20.69 | +5.70 |
| 20 | 22 | DYRHAUG Niklas | 1987 | NOR | 3:20.80 | +5.81 |
| 21 | 61 | LARKOV Andrey | 1989 | RUS | 3:21.05 | +6.06 |
| 22 | 6 | HARVEY Alex | 1988 | CAN | 3:21.25 | +6.26 |
| 23 | 42 | NOUSIAINEN Ville | 1983 | FIN | 3:21.34 | +6.35 |
| 24 | 18 | JYLHAE Martti | 1987 | FIN | 3:21.36 | +6.37 |
| 25 | 25 | HATTESTAD Ola Vigen | 1982 | NOR | 3:21.41 | +6.42 |
| 26 | 63 | IVERSEN Emil | 1991 | NOR | 3:21.43 | +6.44 |
| 27 | 7 | PETERSON Teodor | 1988 | SWE | 3:22.11 | +7.12 |
| 28 | 47 | HOFER David | 1983 | ITA | 3:22.33 | +7.34 |
| 29 | 35 | STAREGA Maciej | 1990 | POL | 3:22.45 | +7.46 |
| 30 | 13 | VYLEGZHANIN Maxim | 1982 | RUS | 3:22.55 | +7.56 |
| 31 | 74 | TURYSHEV Sergey | 1985 | RUS | 3:22.79 | +7.80 |
| 32 | 43 | COLOGNA Gianluca | 1990 | SUI | 3:22.91 | +7.92 |
| 33 | 70 | BING Thomas | 1990 | GER | 3:23.05 | +8.06 |
| 34 | 65 | COCKNEY Jesse | 1989 | CAN | 3:23.23 | +8.24 |
| 35 | 38 | WURM Harald | 1984 | AUT | 3:23.24 | +8.25 |
| 36 | 27 | NEWELL Andrew | 1983 | USA | 3:23.33 | +8.34 |
| 37 | 81 | DUVILLARD Robin | 1983 | FRA | 3:23.52 | +8.53 |
| 38 | 20 | POLTORANIN Alexey | 1987 | KAZ | 3:23.55 | +8.56 |
| 39 | 40 | EISENLAUER Sebastian | 1990 | GER | 3:23.65 | +8.66 |
| 40 | 9 | PELLEGRINO Federico | 1990 | ITA | 3:23.83 | +8.84 |
| 41 | 14 | DE FABIANI Francesco | 1993 | ITA | 3:23.86 | +8.87 |
| 42 | 41 | HEDIGER Jovian | 1990 | SUI | 3:24.39 | +9.40 |
| 43 | 57 | CHERNOUSOV Ilia | 1986 | RUS | 3:24.43 | +9.44 |
| 44 | 72 | COLOGNA Dario | 1986 | SUI | 3:24.72 | +9.73 |
| 45 | 55 | VALJAS Len | 1988 | CAN | 3:25.20 | +10.21 |
| 46 | 73 | DOBLER Jonas | 1991 | GER | 3:25.22 | +10.23 |
| 47 | 75 | LEHTONEN Lari | 1987 | FIN | 3:25.38 | +10.39 |
| 48 | 3 | HEIKKINEN Matti | 1983 | FIN | 3:25.59 | +10.60 |
| 49 | 2 | TOENSETH Didrik | 1991 | NOR | 3:25.87 | +10.88 |
| 50 | 52 | LEGKOV Alexander | 1983 | RUS | 3:26.12 | +11.13 |
| 51 | 68 | JOHANSSON Martin | 1984 | SWE | 3:26.20 | +11.21 |
| 52 | 64 | JAKS Martin | 1986 | CZE | 3:26.31 | +11.32 |
| 53 | 29 | WENZL Josef | 1984 | GER | 3:26.39 | +11.40 |
| 54 | 83 | TARANTOLA Damien | 1991 | FRA | 3:26.42 | +11.43 |
| 55 | 53 | MIYAZAWA Hiroyuki | 1991 | JPN | 3:26.58 | +11.59 |
| 56 | 56 | ROENNING Eldar | 1982 | NOR | 3:26.60 | +11.61 |
| 57 | 100 | FURGER Roman | 1990 | SUI | 3:26.62 | +11.63 |
| 58 | 60 | BJORNSEN Erik | 1991 | USA | 3:26.75 | +11.76 |
| 59 | 30 | HAMILTON Simeon | 1987 | USA | 3:27.26 | +12.27 |
| 60 | 46 | LINDBLAD Anton | 1990 | SWE | 3:27.31 | +12.32 |
| 61 | 33 | TSCHARNKE Tim | 1989 | GER | 3:27.35 | +12.36 |
| 62 | 117 | CLARA Roland | 1982 | ITA | 3:27.63 | +12.64 |
| 63 | 37 | KUMMEL Peeter | 1982 | EST | 3:27.79 | +12.80 |
| 64 | 23 | KERSHAW Devon | 1982 | CAN | 3:27.89 | +12.90 |
| 65 | 39 | KINDSCHI Joeri | 1986 | SUI | 3:28.31 | +13.32 |
| 66 | 62 | NOECKLER Dietmar | 1988 | ITA | 3:28.44 | +13.45 |
| 67 | 50 | VOLOTKA Denis | 1985 | KAZ | 3:28.50 | +13.51 |
| 67 | 45 | RAZYM Ales | 1986 | CZE | 3:28.50 | +13.51 |
| 69 | 85 | GAILLARD Jean Marc | 1980 | FRA | 3:28.54 | +13.55 |
| 70 | 114 | SVEEN Simen Andreas | 1988 | NOR | 3:28.56 | +13.57 |
| 71 | 92 | HYVARINEN Perttu | 1991 | FIN | 3:28.67 | +13.68 |
| 72 | 84 | JESPERSEN Chris Andre | 1983 | NOR | 3:28.73 | +13.74 |
| 73 | 48 | YOUNG Andrew | 1992 | GBR | 3:28.82 | +13.83 |
| 74 | 15 | NELSON Lars | 1985 | SWE | 3:28.90 | +13.91 |
| 75 | 76 | JAPAROV Dmitriy | 1986 | RUS | 3:29.17 | +14.18 |
| 76 | 96 | KATZ Andreas | 1988 | GER | 3:29.19 | +14.20 |
| 77 | 11 | OESTENSEN Simen Haakon | 1984 | NOR | 3:29.47 | +14.48 |
| 78 | 105 | YOSHIDA Keishin | 1987 | JPN | 3:29.75 | +14.76 |
| 79 | 86 | RICHARDSSON Daniel | 1982 | SWE | 3:29.91 | +14.92 |
| 80 | 99 | DI CENTA Giorgio | 1972 | ITA | 3:29.96 | +14.97 |
| 81 | 89 | PERL Curdin | 1984 | SUI | 3:30.03 | +15.04 |
| 82 | 78 | BADER Markus | 1988 | AUT | 3:30.59 | +15.60 |
| 83 | 77 | KRECZMER Maciej | 1981 | POL | 3:30.85 | +15.86 |
| 84 | 32 | SCHAAD Roman | 1993 | SUI | 3:31.37 | +16.38 |
| 85 | 108 | BAUER Lukas | 1977 | CZE | 3:31.66 | +16.67 |
| 86 | 69 | KLAVZAR Bostjan | 1990 | SLO | 3:32.09 | +17.10 |
| 87 | 87 | KRUEGER Simen Hegstad | 1993 | NOR | 3:32.39 | +17.40 |
| 88 | 93 | GRAEF Jakub | 1991 | CZE | 3:32.48 | +17.49 |
| 89 | 19 | BESSMERTNYKH Alexander | 1986 | RUS | 3:32.62 | +17.63 |
| 90 | 66 | HAUKE Max | 1992 | AUT | 3:32.81 | +17.82 |
| 91 | 59 | BELLINGHAM Phillip | 1991 | AUS | 3:32.83 | +17.84 |
| 92 | 101 | PARISSE Clement | 1993 | FRA | 3:33.14 | +18.15 |
| 93 | 91 | SHIMIZU Kohei | 1989 | JPN | 3:33.50 | +18.51 |
| 94 | 110 | KILLICK Graeme | 1989 | CAN | 3:33.74 | +18.75 |
| 95 | 95 | STAROSTIN Mark | 1990 | KAZ | 3:33.85 | +18.86 |
| 96 | 118 | NOTZ Florian | 1992 | GER | 3:34.10 | +19.11 |
| 97 | 111 | LENTING Akira | 1990 | JPN | 3:34.19 | +19.20 |
| 98 | 54 | RASTELLI Maicol | 1991 | ITA | 3:35.05 | +20.06 |
| 99 | 67 | HANNEMAN Reese | 1989 | USA | 3:35.74 | +20.75 |
| 100 | 79 | ANTOLEC Jan | 1990 | POL | 3:35.88 | +20.89 |
| 101 | 113 | TSINZOV Veselin | 1986 | BUL | 3:36.03 | +21.04 |
| 102 | 109 | KORDAC Jacob Tony | 1994 | CZE | 3:36.04 | +21.05 |
| 103 | 107 | LIVERS Toni | 1983 | SUI | 3:36.20 | +21.21 |
| 104 | 106 | VAICIULIS Modestas | 1989 | LTU | 3:36.56 | +21.57 |
| 105 | 102 | KNOP Petr | 1994 | CZE | 3:36.57 | +21.58 |
| 106 | 112 | SOEDERGREN Anders | 1977 | SWE | 3:36.58 | +21.59 |
| 107 | 80 | KUEHNE Andy | 1987 | GER | 3:37.52 | +22.53 |
| 108 | 104 | WATSON Callum | 1989 | AUS | 3:37.87 | +22.88 |
| 109 | 103 | DADIC Edi | 1993 | CRO | 3:37.96 | +22.97 |
| 110 | 115 | BABIKOV Ivan | 1980 | CAN | 3:38.40 | +23.41 |
| 111 | 88 | MALYSHEV Sergey | 1994 | KAZ | 3:39.08 | +24.09 |
| 112 | 94 | ROJO Imanol | 1990 | SPA | 3:40.11 | +25.12 |
| 113 | 82 | KLISZ Pawel | 1992 | POL | 3:40.54 | +25.55 |
| 114 | 98 | VELICHKO Yevgeniy | 1987 | KAZ | 3:40.57 | +25.58 |
| 115 | 97 | GRIDIN Andrey | 1988 | BUL | 3:41.24 | +26.25 |
| 116 | 90 | PETERS Kari | 1985 | LUX | 3:44.53 | +29.54 |
| 117 | 120 | CHUCHUGANOV Yordan | 1996 | BUL | 3:47.54 | +32.55 |
| 118 | 116 | SHANG Jincai | 1993 | CHN | 3:48.71 | +33.72 |
| 119 | 119 | XIN Detao | 1991 | CHN | 4:01.42 | +46.43 |





