Resultater Tour de Ski – Sammenlagt etter 1 av 7 etp. – Menn 2015
av SC community
• 03.01.2015
Resultater Tour de Ski – Sammenlagt etter 1 av 7 etapper Oberstdorf, Tyskland – 3. januar 2015 1. etappe – Oberstdorf – Prolog 4 km, fristil Arrangementstype: Langrenn Plass Navn Født Nasjon Tid Etter 1 COLOGNA Dario 1986 SUI 9:39.2 2 HALFVARSSON Calle 1989 SWE 9:49.2 +10.0 3 NORTHUG Petter Jr. 1986 NOR 9:54.7 +15.5…
Resultater Tour de Ski – Sammenlagt etter 1 av 7 etapper Oberstdorf, Tyskland – 3. januar 2015 1. etappe – Oberstdorf – Prolog 4 km, fristil Arrangementstype: Langrenn Plass Navn Født Nasjon Tid Etter 1 COLOGNA Dario 1986 SUI 9:39.2 2 HALFVARSSON Calle 1989 SWE 9:49.2 +10.0 3 NORTHUG Petter Jr. 1986 NOR 9:54.7 +15.5…
Resultater Tour de Ski – Sammenlagt etter 1 av 7 etapper
Oberstdorf, Tyskland – 3. januar 2015
1. etappe – Oberstdorf – Prolog 4 km, fristil
Arrangementstype: Langrenn
| Plass | Navn | Født | Nasjon | Tid | Etter |
|---|---|---|---|---|---|
| 1 | COLOGNA Dario | 1986 | SUI | 9:39.2 | |
| 2 | HALFVARSSON Calle | 1989 | SWE | 9:49.2 | +10.0 |
| 3 | NORTHUG Petter Jr. | 1986 | NOR | 9:54.7 | +15.5 |
| 4 | CHERNOUSOV Ilia | 1986 | RUS | 10:01.2 | +22.0 |
| 5 | HELLNER Marcus | 1985 | SWE | 10:02.4 | +23.2 |
| 6 | BELOV Evgeniy | 1990 | RUS | 10:02.7 | +23.5 |
| 7 | LARKOV Andrey | 1989 | RUS | 10:03.2 | +24.0 |
| 8 | BAUMANN Jonas | 1990 | SUI | 10:05.8 | +26.6 |
| 9 | MANIFICAT Maurice | 1986 | FRA | 10:06.0 | +26.8 |
| 10 | SUNDBY Martin Johnsrud | 1984 | NOR | 10:06.1 | +26.9 |
| 11 | DUVILLARD Robin | 1983 | FRA | 10:07.0 | +27.8 |
| 12 | JAKS Martin | 1986 | CZE | 10:08.4 | +29.2 |
| 13 | HARVEY Alex | 1988 | CAN | 10:08.8 | +29.6 |
| 14 | DYRHAUG Niklas | 1987 | NOR | 10:11.9 | +32.7 |
| 15 | ROENNING Eldar | 1982 | NOR | 10:12.0 | +32.8 |
| 16 | VYLEGZHANIN Maxim | 1982 | RUS | 10:12.3 | +33.1 |
| 17 | BOEGL Lucas | 1990 | GER | 10:12.6 | +33.4 |
| 18 | VOLZHENTSEV Stanislav | 1985 | RUS | 10:13.5 | +34.3 |
| 19 | POLTORANIN Alexey | 1987 | KAZ | 10:13.6 | +34.4 |
| 20 | SVEEN Simen Andreas | 1988 | NOR | 10:14.1 | +34.9 |
| 21 | TURYSHEV Sergey | 1985 | RUS | 10:14.3 | +35.1 |
| 22 | HOFER David | 1983 | ITA | 10:15.0 | +35.8 |
| 23 | CLARA Roland | 1982 | ITA | 10:15.8 | +36.6 |
| 24 | LIVERS Toni | 1983 | SUI | 10:16.8 | +37.6 |
| 25 | SKOBELEV Vladislav | 1987 | RUS | 10:17.5 | +38.3 |
| 26 | HAMILTON Simeon | 1987 | USA | 10:17.7 | +38.5 |
| 27 | JESPERSEN Chris Andre | 1983 | NOR | 10:17.8 | +38.6 |
| 28 | PERL Curdin | 1984 | SUI | 10:18.9 | +39.7 |
| 29 | TSINZOV Veselin | 1986 | BUL | 10:19.5 | +40.3 |
| 30 | JOENSSON Emil | 1985 | SWE | 10:20.3 | +41.1 |
| 31 | GAILLARD Jean Marc | 1980 | FRA | 10:20.7 | +41.5 |
| 32 | MUSGRAVE Andrew | 1990 | GBR | 10:21.7 | +42.5 |
| 33 | BESSMERTNYKH Alexander | 1986 | RUS | 10:22.6 | +43.4 |
| 34 | NOTZ Florian | 1992 | GER | 10:23.3 | +44.1 |
| 35 | JAY Renaud | 1991 | FRA | 10:23.5 | +44.3 |
| 36 | OESTENSEN Simen Haakon | 1984 | NOR | 10:24.7 | +45.5 |
| 37 | ROETHE Sjur | 1988 | NOR | 10:25.3 | +46.1 |
| 38 | COLOGNA Gianluca | 1990 | SUI | 10:25.6 | +46.4 |
| 39 | GROS Baptiste | 1990 | FRA | 10:25.9 | +46.7 |
| 40 | RICHARDSSON Daniel | 1982 | SWE | 10:26.1 | +46.9 |
| 41 | NISKANEN Iivo | 1992 | FIN | 10:26.2 | +47.0 |
| 41 | TRITSCHER Bernhard | 1988 | AUT | 10:26.2 | +47.0 |
| 43 | HYVARINEN Perttu | 1991 | FIN | 10:26.6 | +47.4 |
| 44 | YOUNG Andrew | 1992 | GBR | 10:26.7 | +47.5 |
| 45 | KERSHAW Devon | 1982 | CAN | 10:27.3 | +48.1 |
| 46 | DI CENTA Giorgio | 1972 | ITA | 10:27.4 | +48.2 |
| 47 | DOBLER Jonas | 1991 | GER | 10:28.0 | +48.8 |
| 48 | BJORNSEN Erik | 1991 | USA | 10:28.3 | +49.1 |
| 49 | BAJCICAK Martin | 1976 | SVK | 10:28.8 | +49.6 |
| 50 | NOECKLER Dietmar | 1988 | ITA | 10:28.9 | +49.7 |
| 51 | KOZISEK Dusan | 1983 | CZE | 10:29.0 | +49.8 |
| 51 | VALJAS Len | 1988 | CAN | 10:29.0 | +49.8 |
| 53 | EISENLAUER Sebastian | 1990 | GER | 10:29.1 | +49.9 |
| 54 | KINDSCHI Joeri | 1986 | SUI | 10:29.4 | +50.2 |
| 55 | PELLEGRINO Federico | 1990 | ITA | 10:30.3 | +51.1 |
| 56 | DE FABIANI Francesco | 1993 | ITA | 10:30.7 | +51.5 |
| 57 | BABIKOV Ivan | 1980 | CAN | 10:30.8 | +51.6 |
| 58 | SVANEBO Anders | 1984 | SWE | 10:31.2 | +52.0 |
| 59 | PELLEGRIN Mattia | 1989 | ITA | 10:32.0 | +52.8 |
| 60 | NOUSIAINEN Ville | 1983 | FIN | 10:32.3 | +53.1 |
| 61 | RAZYM Ales | 1986 | CZE | 10:33.4 | +54.2 |
| 62 | DOTZLER Hannes | 1990 | GER | 10:33.5 | +54.3 |
| 63 | STAREGA Maciej | 1990 | POL | 10:34.4 | +55.2 |
| 64 | FURGER Roman | 1990 | SUI | 10:34.5 | +55.3 |
| 65 | KRECZMER Maciej | 1981 | POL | 10:34.7 | +55.5 |
| 65 | WEEGER Markus | 1991 | GER | 10:34.7 | +55.5 |
| 67 | JAPAROV Dmitriy | 1986 | RUS | 10:35.6 | +56.4 |
| 68 | SCHNIDER Ueli | 1990 | SUI | 10:36.0 | +56.8 |
| 69 | REHEMAA Aivar | 1982 | EST | 10:40.5 | +1:01.3 |
| 70 | KAESER Erwan | 1992 | SUI | 10:40.9 | +1:01.7 |
| 71 | WICK Thomas | 1991 | GER | 10:41.0 | +1:01.8 |
| 72 | MLYNAR Peter | 1988 | SVK | 10:42.4 | +1:03.2 |
| 73 | TSCHARNKE Tim | 1989 | GER | 10:42.9 | +1:03.7 |
| 74 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 10:43.4 | +1:04.2 |
| 75 | WURM Harald | 1984 | AUT | 10:43.5 | +1:04.3 |
| 76 | JOHANSSON Martin | 1984 | SWE | 10:46.3 | +1:07.1 |
| 77 | KUEHNE Andy | 1987 | GER | 10:46.9 | +1:07.7 |
| 78 | ANDERSSON Simon | 1991 | SWE | 10:48.1 | +1:08.9 |
| 79 | MARSCHALL Philipp | 1988 | GER | 10:48.3 | +1:09.1 |
| 80 | GAZUREK Sebastian | 1990 | POL | 10:49.0 | +1:09.8 |
| 81 | BELLINGHAM Phillip | 1991 | AUS | 10:49.9 | +1:10.7 |
| 82 | NEWELL Andrew | 1983 | USA | 10:52.7 | +1:13.5 |
| 83 | TAMMJARV Karel | 1989 | EST | 10:55.9 | +1:16.7 |
| 84 | KARP Algo | 1985 | EST | 10:56.9 | +1:17.7 |
| 85 | HAUKE Max | 1992 | AUT | 10:57.0 | +1:17.8 |
| 86 | BING Thomas | 1990 | GER | 10:57.3 | +1:18.1 |
| 87 | RANKEL Raido | 1990 | EST | 10:57.5 | +1:18.3 |
| 88 | WENZL Josef | 1984 | GER | 10:59.1 | +1:19.9 |
| 89 | WOLZ Alexander | 1991 | GER | 11:04.3 | +1:25.1 |
| 90 | ROJO Imanol | 1990 | SPA | 11:07.8 | +1:28.6 |
| 91 | BALDAUF Dominik | 1992 | AUT | 11:14.2 | +1:35.0 |
| 92 | ANTOLEC Jan | 1990 | POL | 11:21.3 | +1:42.1 |
| 93 | CHUCHUGANOV Yordan | 1996 | BUL | 11:37.2 | +1:58.0 |





