Verdenscupen 2010/2011 – Damer – Totalt
av SC community
• 20.03.2011
Totalt Distanse Sprint Name Nation rank pts rank pts rank pts KOWALCZYK Justyna POL 1 2073 1 1039 5 314 BJOERGEN Marit NOR 2 1578 2 775 4 403 FOLLIS Arianna ITA 3 1310 …
Totalt Distanse Sprint Name Nation rank pts rank pts rank pts KOWALCZYK Justyna POL 1 2073 1 1039 5 314 BJOERGEN Marit NOR 2 1578 2 775 4 403 FOLLIS Arianna ITA 3 1310 …
| Totalt | Distanse | Sprint | |||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | ||||
| KOWALCZYK Justyna | POL | 1 | 2073 | 1 | 1039 | 5 | 314 | ||||
| BJOERGEN Marit | NOR | 2 | 1578 | 2 | 775 | 4 | 403 | ||||
| FOLLIS Arianna | ITA | 3 | 1310 | 5 | 518 | 2 | 434 | ||||
| JOHAUG Therese | NOR | 4 | 1173 | 3 | 671 | 70 | 10 | ||||
| KALLA Charlotte | SWE | 5 | 1100 | 6 | 503 | 12 | 217 | ||||
| MAJDIC Petra | SLO | 6 | 1087 | 13 | 317 | 1 | 480 | ||||
| LONGA Marianna | ITA | 7 | 1051 | 4 | 563 | 13 | 184 | ||||
| JACOBSEN Astrid Uhrenholdt | NOR | 8 | 810 | 11 | 339 | 7 | 277 | ||||
| SAARINEN Aino- Kaisa | FIN | 9 | 715 | 7 | 446 | 19 | 149 | ||||
| RANDALL Kikkan | USA | 10 | 657 | 23 | 136 | 3 | 427 | ||||
| HAAG Anna | SWE | 11 | 604 | 8 | 430 | 38 | 54 | ||||
| LAHTEENMAKI Krista | FIN | 12 | 568 | 12 | 320 | 29 | 76 | ||||
| KRISTOFFERSEN Marthe | NOR | 13 | 560 | 10 | 350 | 49 | 30 | ||||
| ROPONEN Riitta-Liisa | FIN | 14 | 518 | 9 | 353 | 50 | 29 | ||||
| ZELLER Katrin | GER | 15 | 518 | 15 | 273 | 26 | 83 | ||||
| TCHEKALEVA Yulia | RUS | 16 | 442 | 14 | 305 | 53 | 25 | ||||
| FESSEL Nicole | GER | 17 | 420 | 20 | 203 | 33 | 69 | ||||
| INGEMARSDOTTER Ida | SWE | 18 | 360 | 27 | 121 | 16 | 159 | ||||
| SHEVCHENKO Valentina | UKR | 19 | 350 | 16 | 232 | ||||||
| ELDEN Marte | NOR | 20 | 341 | 18 | 208 | 88 | 1 | ||||
| SKOFTERUD Vibeke W | NOR | 21 | 331 | 17 | 225 | 51 | 26 | ||||
| PROCHAZKOVA Alena | SVK | 22 | 315 | 26 | 124 | 18 | 149 | ||||
| BARTHELEMY Laure | FRA | 23 | 312 | 25 | 124 | 20 | 116 | ||||
| FALLA Maiken Caspersen | NOR | 24 | 305 | 6 | 305 | ||||||
| OESTBERG Ingvild Flugstad | NOR | 25 | 304 | 28 | 109 | 22 | 99 | ||||
| SARASOJA Riikka | FIN | 26 | 301 | 24 | 135 | 27 | 80 | ||||
| GENUIN Magda | ITA | 27 | 288 | 45 | 41 | 11 | 225 | ||||
| STEIRA Kristin Stoermer | NOR | 28 | 268 | 19 | 204 | ||||||
| FABJAN Vesna | SLO | 29 | 266 | 89 | 2 | 9 | 264 | ||||
| VISNAR Katja | SLO | 30 | 266 | 8 | 266 | ||||||
| RYDQVIST Maria | SWE | 31 | 249 | 22 | 141 | 66 | 12 | ||||
| JOHANSSON NORGREN Britta | SWE | 32 | 240 | 31 | 88 | 24 | 90 | ||||
| FALK Hanna | SWE | 33 | 232 | 10 | 232 | ||||||
| MURANEN Pirjo | FIN | 34 | 202 | 41 | 46 | 17 | 156 | ||||
| DOTSENKO Anastasia | RUS | 35 | 180 | 38 | 54 | 32 | 70 | ||||
| NISKANEN Kerttu | FIN | 36 | 173 | 30 | 99 | 40 | 50 | ||||
| ISHIDA Masako | JPN | 37 | 167 | 21 | 151 | ||||||
| BRUN-LIE Celine | NOR | 38 | 162 | 14 | 162 | ||||||
| BRODIN Hanna | SWE | 39 | 160 | 15 | 160 | ||||||
| NYVLTOVA Eva | CZE | 40 | 155 | 39 | 53 | 37 | 54 | ||||
| HERRMANN Denise | GER | 41 | 139 | 44 | 41 | 23 | 96 | ||||
| IVANOVA Julia | RUS | 42 | 135 | 32 | 75 | 43 | 42 | ||||
| SMUTNA Katerina | AUT | 43 | 133 | 36 | 59 | 30 | 74 | ||||
| KYLLOENEN Anne | FIN | 44 | 130 | 42 | 46 | 25 | 84 | ||||
| BOEHLER Stefanie | GER | 45 | 127 | 33 | 70 | 39 | 53 | ||||
| JEAN Aurore | FRA | 46 | 118 | 34 | 67 | 59 | 19 | ||||
| ANDERSSON Lina | SWE | 47 | 110 | 77 | 5 | 21 | 105 | ||||
| RUPIL Silvia | ITA | 48 | 103 | 29 | 103 | ||||||
| MIKHAILOVA Olga | RUS | 49 | 102 | 37 | 59 | 75 | 7 | ||||
| ILJINA Natalja | RUS | 50 | 90 | 48 | 31 | 41 | 47 | ||||
| NATSUMI Madoka | JPN | 51 | 81 | 81 | 4 | 28 | 77 | ||||
| NOVIKOVA Valentina | RUS | 52 | 74 | 35 | 62 | 65 | 12 | ||||
| GAIAZOVA Daria | CAN | 53 | 72 | 31 | 72 | ||||||
| KOLB Hanna | GER | 54 | 71 | 78 | 5 | 35 | 66 | ||||
| KOROSTELEVA Natalia | RUS | 55 | 69 | 34 | 69 | ||||||
| DE MARTIN TOPRANIN Virginia | ITA | 56 | 67 | 47 | 39 | ||||||
| NIKOLAEVA Svetlana | RUS | 57 | 64 | 57 | 23 | 48 | 31 | ||||
| CRAWFORD Chandra | CAN | 58 | 59 | 36 | 59 | ||||||
| WENG Heidi | NOR | 59 | 59 | 49 | 30 | 83 | 3 | ||||
| SACHENBACHER -STEHLE Evi | GER | 60 | 52 | 40 | 52 | ||||||
| VINA Emilie | FRA | 61 | 52 | 58 | 23 | 80 | 5 | ||||
| KOLOMINA Elena | KAZ | 62 | 49 | 46 | 41 | ||||||
| OEBERG Jennie | SWE | 63 | 46 | 42 | 46 | ||||||
| MACIUSZEK Paulina | POL | 64 | 45 | 55 | 25 | ||||||
| MALAKHOVA-SHISHKINA Svetlana | KAZ | 65 | 44 | 43 | 44 | ||||||
| BOURGEOIS Celia | FRA | 66 | 39 | 50 | 27 | ||||||
| GJEITNES Kari Vikhagen | NOR | 67 | 39 | 44 | 39 | ||||||
| TRACHSEL Doris | SUI | 68 | 37 | 80 | 4 | 47 | 33 | ||||
| PERAELAE Kirsi | FIN | 69 | 36 | 45 | 36 | ||||||
| EIDE Mari | NOR | 70 | 35 | 46 | 35 | ||||||
| LINDBORG Sara | SWE | 71 | 35 | 51 | 27 | ||||||
| BROCARD Elisa | ITA | 72 | 34 | 70 | 10 | 54 | 24 | ||||
| BUCHER Silvana | SUI | 73 | 33 | 63 | 16 | 61 | 17 | ||||
| JEZERSEK Barbara | SLO | 74 | 30 | 53 | 26 | 81 | 4 | ||||
| JANECKOVA Ivana | CZE | 75 | 30 | 66 | 14 | ||||||
| SAVIALOVA Olga | RUS | 76 | 26 | 52 | 26 | ||||||
| SOBOLEVA Elena | RUS | 77 | 25 | 52 | 25 | ||||||
| IKSANOVA Alija | RUS | 78 | 25 | 54 | 25 | ||||||
| SHAIDUROVA Larisa | RUS | 79 | 23 | 56 | 23 | ||||||
| JONES Perianne | CAN | 80 | 22 | 55 | 22 | ||||||
| STEPHEN Elizabeth | USA | 81 | 22 | 59 | 22 | ||||||
| VAN DER GRAAFF Laurien | SUI | 82 | 22 | 56 | 22 | ||||||
| CEBASEK Alenka | SLO | 83 | 20 | 57 | 20 | ||||||
| PAJALA Magdalena | SWE | 84 | 20 | 58 | 20 | ||||||
| BELAIA Anna | RUS | 85 | 20 | 60 | 20 | ||||||
| BOCHKAREVA Svetlana | RUS | 86 | 19 | 83 | 4 | 68 | 11 | ||||
| NESTERENKO Lada | UKR | 87 | 18 | 61 | 18 | ||||||
| SLIND Kari Oeyre | NOR | 88 | 18 | 60 | 18 | ||||||
| CONFORTOLA WYATT Antonella | ITA | 89 | 17 | 62 | 17 | ||||||
| SCHUCHKINA Olga | RUS | 90 | 16 | 91 | 2 | 64 | 14 | ||||
| GROENVOLL Maria Nysted | NOR | 91 | 16 | 62 | 16 | ||||||
| COSSETTINI Mirjam | SLO | 92 | 15 | 64 | 15 | ||||||
| KAZAKUL Anastasia | RUS | 93 | 15 | 69 | 10 | 79 | 5 | ||||
| ANGER Lucia | GER | 94 | 15 | 63 | 15 | ||||||
| TIKHONOVA Julia | RUS | 95 | 14 | 65 | 14 | ||||||
| ERIKSSON Mia | SWE | 96 | 14 | 67 | 13 | 89 | 1 | ||||
| GRYGORENKO Kateryna | UKR | 97 | 14 | 76 | 6 | ||||||
| ARRITOLA Morgan | USA | 98 | 12 | 68 | 12 | ||||||
| LOCATELLI Manon | FRA | 99 | 11 | 67 | 11 | ||||||
| SOEMSKAR Linn | SWE | 100 | 11 | 69 | 11 | ||||||
| SANNIKOVA Alena | BLR | 101 | 10 | 71 | 10 | ||||||
| USATOVA Oxana | RUS | 102 | 10 | 71 | 10 | ||||||
| PARFINENKO Olga | RUS | 103 | 9 | 72 | 9 | ||||||
| LAUKKANEN Mari | FIN | 104 | 8 | 73 | 8 | ||||||
| MELINA Viktoria | RUS | 104 | 8 | 73 | 8 | ||||||
| ZJATIKOVA Natalya | RUS | 104 | 8 | 72 | 8 | ||||||
| KUZIUKOVA Olga | RUS | 107 | 7 | 76 | 7 | ||||||
| HAGA Ragnhild | NOR | 108 | 7 | 73 | 7 | ||||||
| MEDVEDEVA Polina | RUS | 108 | 7 | 77 | 7 | ||||||
| BLECKUR Sofia | SWE | 110 | 7 | 74 | 7 | ||||||
| BONER Seraina | SUI | 111 | 7 | 75 | 7 | ||||||
| LAPINA Natalia | RUS | 112 | 7 | 79 | 5 | 85 | 2 | ||||
| VUERICH Gaia | ITA | 113 | 5 | 78 | 5 | ||||||
| SLIND Astrid Oeyre | NOR | 114 | 4 | 82 | 4 | ||||||
| ZERNOVA Natalia | RUS | 115 | 4 | 81 | 4 | ||||||
| KOBAYASHI Yuki | JPN | 116 | 3 | 84 | 3 | ||||||
| GUSCHINA Mariya | RUS | 117 | 3 | 85 | 3 | ||||||
| KURAMSHINA Viktoria | RUS | 118 | 3 | 86 | 3 | ||||||
| DABUDYK Aurelie | FRA | 119 | 2 | 87 | 2 | ||||||
| NYDAL Britt Ingunn | NOR | 119 | 2 | 87 | 2 | ||||||
| PORMEISTER Piret | EST | 121 | 2 | 84 | 2 | ||||||
| ORGUE Laura | SPA | 122 | 2 | 90 | 2 | ||||||
| GROHOVA Karolina | CZE | 123 | 2 | 85 | 2 | ||||||
| OJASTE Triin | EST | 124 | 1 | 87 | 1 | ||||||
| TIKHOVA Evgenia | RUS | 125 | 1 | 90 | 1 | ||||||
| HAGEN Martine Ek | NOR | 126 | 1 | 92 | 1 | ||||||
| RINTALA Mirva | FIN | 126 | 1 | 91 | 1 | ||||||
| USKOVA Elena | RUS | 126 | 1 | 92 | 1 | ||||||
![]()









