Enare – Menn – 10 km klassisk 2013
Resultater FIS-renn – 10 km klassisk menn Enare, Finland – 23. november 2013 1. 497 JAPAROV Dmitriy RUS 26:07,0 +0,0 2. 448 VOLOTKA Denis KAZ 26:20,7 +13,7 3. 498 BESSMERTNYKH Alexander RUS 26:23,1 +16,1 4. 452 SEDOV Petr RUS 26:29,4 +22,4 5. 495 LARKOV Andrey RUS 26:34,5 +27,5 6. 496 YOSHIDA Keishin JPN 26:37,4 +30,4 7….
Resultater FIS-renn – 10 km klassisk menn
Enare, Finland – 23. november 2013
1. 497 JAPAROV Dmitriy RUS 26:07,0 +0,0
2. 448 VOLOTKA Denis KAZ 26:20,7 +13,7
3. 498 BESSMERTNYKH Alexander RUS 26:23,1 +16,1
4. 452 SEDOV Petr RUS 26:29,4 +22,4
5. 495 LARKOV Andrey RUS 26:34,5 +27,5
6. 496 YOSHIDA Keishin JPN 26:37,4 +30,4
7. 478 LENTING Akira JPN 26:46,3 +39,3
8. 500 VYLEGZHANIN Maxim RUS 26:50,5 +43,5
9. 490 CHEBOTKO Nikolay KAZ 26:56,9 +49,9
10. 485 SHATAGIN Anton RUS 26:57,3 +50,3
11. 491 VELICHKO Yevgeniy KAZ 27:05,3 +58,3
12. 467 SHIMIZU Kohei JPN 27:05,6 +58,6
13. 425 VOLKOV Anatoliy RUS 27:06,8 +59,8
14. 482 MIYAZAWA Hiroyuki JPN 27:10,9 +1:03,9
15. 488 NARUSE Nobu JPN 27:12,7 +1:05,7
16. 426 TITOV Artem RUS 27:14,1 +1:07,1
17. 441 KOROLEV Vadim RUS 27:14,2 +1:07,2
18. 477 CHERVOTKIN Alexey RUS 27:15,2 +1:08,2
19. 461 AKHMADIYEV Yerdos KAZ 27:15,8 +1:08,8
20. 454 KOSHEVOY Yevgeniy KAZ 27:16,5 +1:09,5
21. 435 GONTAR Valeriy RUS 27:16,6 +1:09,6
22. 489 STAROSTIN Mark KAZ 27:17,5 +1:10,5
23. 466 MALYSHEV Alexandr KAZ 27:18,8 +1:11,8
24. 381 BIELER Livio SUI 27:21,3 +1:14,3
24. 459 KULESHOV Alexander RUS 27:21,3 +1:14,3
26. 446 NISHIDA Jumpu JPN 27:22,0 +1:15,0
26. 464 PUSHKIN Vasiliy RUS 27:22,0 +1:15,0
28. 494 USTIUGOV Sergey RUS 27:27,4 +1:20,4
29. 373 GRIDIN Andrey BUL 27:29,5 +1:22,5
30. 493 SEMENOV Michail BLR 27:31,1 +1:24,1
31. 462 ZVUKOV Andrey RUS 27:31,4 +1:24,4
32. 444 ARKHIPOVSKIY Alexander RUS 27:34,6 +1:27,6
33. 423 OSSIPOV Aleksandr KAZ 27:38,9 +1:31,9
34. 404 HOESLI Corsin SUI 27:40,5 +1:33,5
35. 471 IVANOU Aliaksei BLR 27:40,9 +1:33,9
36. 486 LECCARDI Valerio SUI 27:44,0 +1:37,0
37. 476 MALYSHEV Sergey KAZ 27:44,4 +1:37,4
38. 456 SHVIDKIY Oleksiy UKR 27:45,7 +1:38,7
39. 481 VINOGRADOV Leonid RUS 27:50,8 +1:43,8
40. 468 KASHIWABARA Nobuhito JPN 27:51,3 +1:44,3
41. 418 PESTOV Alexey RUS 27:51,6 +1:44,6
42. 450 UDA Takatsugu JPN 27:52,1 +1:45,1
43. 458 ASTAPENKA Yury BLR 27:52,8 +1:45,8
44. 492 DOLIDOVICH Sergei BLR 27:59,4 +1:52,4
45. 438 ISHIKAWA Kentaro JPN 28:01,3 +1:54,3
46. 405 EIGENMANN Christoph SUI 28:01,4 +1:54,4
47. 463 MATVIYENKO Gennadiy KAZ 28:03,4 +1:56,4
48. 401 NOVIKOV Sergey RUS 28:04,2 +1:57,2
48. 442 XU Wenlong CHN 28:04,2 +1:57,2
50. 433 VAIKMAA Madis EST 28:04,3 +1:57,3
50. 484 KAESER Erwan SUI 28:04,3 +1:57,3
52. 437 KOTENKO Andrey RUS 28:06,2 +1:59,2
53. 479 BILOSYUK Myroslav UKR 28:07,8 +2:00,8
54. 480 LASUTKIN Aleksander BLR 28:10,7 +2:03,7
55. 457 PRIKS Morten EST 28:12,5 +2:05,5
56. 455 KAMBARBAEV Kuanysh KAZ 28:13,8 +2:06,8
57. 390 KNIAZEV Alexey RUS 28:16,2 +2:09,2
58. 475 MUEHLEMATTER Marco SUI 28:16,3 +2:09,3
59. 393 MARUHA Pavel BLR 28:17,8 +2:10,8
60. 398 SHAVEL Aliaksandr BLR 28:21,2 +2:14,2
61. 424 OGLAGO Sebahattin TUR 28:22,5 +2:15,5
62. 474 VAHTRA Eeri EST 28:22,8 +2:15,8
63. 472 SCHAAD Roman SUI 28:25,5 +2:18,5
64. 409 KAKHANOV Alexander RUS 28:30,1 +2:23,1
65. 374 PRYANICHNIKOV Daniil RUS 28:30,3 +2:23,3
66. 415 SUN Qinghai CHN 28:30,8 +2:23,8
67. 406 FIRSOV Artur RUS 28:31,0 +2:24,0
68. 412 ZHOU Hu CHN 28:32,8 +2:25,8
69. 434 PEREKHODA Ruslan UKR 28:34,8 +2:27,8
70. 469 HAELG Philipp LIE 28:38,1 +2:31,1
71. 394 BELOMAZHEV Stanimir BUL 28:40,7 +2:33,7
72. 465 NARUSE Kaichi JPN 28:42,9 +2:35,9
73. 386 METS Andre EST 28:43,8 +2:36,8
74. 417 RAKHIMBAYEV Daulet KAZ 28:45,1 +2:38,1
75. 453 LIEPINS Arvis LAT 28:47,2 +2:40,2
76. 421 VORANAU Aliaksandr BLR 28:47,3 +2:40,3
77. 395 KODAMA Shohei JPN 28:48,3 +2:41,3
78. 410 RAJAS Janari EST 28:59,6 +2:52,6
79. 443 MAISEYENKA Ihar BLR 29:00,6 +2:53,6
80. 419 TKACHENKO Nikita KAZ 29:01,2 +2:54,2
81. 429 BILOSYUK Ivan UKR 29:02,8 +2:55,8
82. 387 BONDARENKO Yevgeniy KAZ 29:03,8 +2:56,8
83. 451 IGAWA Junichi JPN 29:05,4 +2:58,4
84. 399 KUPRYIANETS Pavel BLR 29:06,9 +2:59,9
85. 403 SUZUKI Takahiro JPN 29:08,3 +3:01,3
86. 411 HAMMER Reto SUI 29:09,5 +3:02,5
87. 420 SAMBLA Avo EST 29:12,3 +3:05,3
88. 380 SALADKOU Aliaksandr BLR 29:13,7 +3:06,7
89. 449 KINDSCHI Linard SUI 29:18,7 +3:11,7
90. 392 KHRIPUNOV Sergey RUS 29:41,8 +3:34,8
91. 396 DURSUN Hamza TUR 29:42,9 +3:35,9
92. 445 IDSTROEM Reima FIN 29:58,2 +3:51,2
93. 416 HA Tae-bok KOR 30:03,4 +3:56,4
94. 400 KIM Min-uk KOR 30:11,8 +4:04,8
95. 379 YAKIMENKA Dzmitry BLR 30:14,5 +4:07,5
96. 431 HWANG Jun-ho KOR 30:17,4 +4:10,4
97. 388 CHO Yong-jin KOR 30:17,9 +4:10,9
98. 407 PARK Seong-beom KOR 30:18,2 +4:11,2
99. 402 JEONG Jong-won KOR 30:27,9 +4:20,9
100. 389 ALATALO Petri FIN 30:28,1 +4:21,1
101. 377 GKOUNKO Alexis GRE 30:43,1 +4:36,1
102. 383 PINTAMO-KENTTALA Keijo FIN 30:47,1 +4:40,1
103. 376 KOIVISTOINEN Juha FIN 31:06,0 +4:59,0
104. 432 HEER Piet SUI 31:15,3 +5:08,3
105. 384 ATES Savas TUR 31:15,9 +5:08,9
106. 397 KIM Tae-sung KOR 31:16,6 +5:09,6
107. 378 TUOMISTO Ilkka FIN 32:05,4 +5:58,4
108. 375 BRAGIEL Paul COL 43:04,2 +16:57,2





