Student-VM – Menn – 30 km klassisk 2013
av SC community
• 21.12.2013
Resultater Student-VM/Universiade – 30 km klassisk fellesstart, kvinner Trentino, Italia – 21. desember 2013 Plass Navn Nasjon Tid bak Tid Note 1 SKOBELEV Vladislav RUS 1:23:14.2 2 VOKUEV Ermil RUS +2.4 1:23:16.6 3 FELLER Andrey RUS +4.6 1:23:18.8 4 PELLEGRIN Mattia ITA +7.8 1:23:22.0 5 OEDEGAARD Rune Malo NOR +11.1 1:23:25.3 …
Resultater Student-VM/Universiade – 30 km klassisk fellesstart, kvinner Trentino, Italia – 21. desember 2013 Plass Navn Nasjon Tid bak Tid Note 1 SKOBELEV Vladislav RUS 1:23:14.2 2 VOKUEV Ermil RUS +2.4 1:23:16.6 3 FELLER Andrey RUS +4.6 1:23:18.8 4 PELLEGRIN Mattia ITA +7.8 1:23:22.0 5 OEDEGAARD Rune Malo NOR +11.1 1:23:25.3 …
Resultater Student-VM/Universiade – 30 km klassisk fellesstart, kvinner
Trentino, Italia – 21. desember 2013
| Plass | Navn | Nasjon | Tid bak | Tid | Note |
|---|---|---|---|---|---|
| 1 | SKOBELEV Vladislav | 1:23:14.2 | |||
| 2 | VOKUEV Ermil | +2.4 | 1:23:16.6 | ||
| 3 | FELLER Andrey | +4.6 | 1:23:18.8 | ||
| 4 | PELLEGRIN Mattia | +7.8 | 1:23:22.0 | ||
| 5 | OEDEGAARD Rune Malo | +11.1 | 1:23:25.3 | ||
| 6 | SEMENOV Michail | +37.0 | 1:23:51.2 | ||
| 7 | TSINZOV Veselin | +46.0 | 1:24:00.2 | ||
| 8 | FJELD Oeyvind Moen | +46.2 | 1:24:00.4 | ||
| 9 | MAISEYENKA Ihar | +1:43.5 | 1:24:57.7 | ||
| 10 | KORPELA Heikki | +2:00.4 | 1:25:14.6 | ||
| 11 | MELNICHENKO Andrey | +2:16.2 | 1:25:30.4 | ||
| 12 | NIKANDER Aku | +2:17.6 | 1:25:31.8 | ||
| 13 | SHAKIRZIANOV Raul | +2:23.9 | 1:25:38.1 | ||
| 14 | MATVIYENKO Gennadiy | +2:25.3 | 1:25:39.5 | ||
| 15 | NISHIDA Jumpu | +2:32.0 | 1:25:46.2 | ||
| 16 | VELICHKO Yevgeniy | +2:41.4 | 1:25:55.6 | ||
| 17 | SUTHER Lars | +3:16.7 | 1:26:30.9 | ||
| 18 | HUHTA Jari | +3:45.1 | 1:26:59.3 | ||
| 19 | HALLBERG Martin | +4:06.9 | 1:27:21.1 | ||
| 20 | ASTAPENKA Yury | +4:08.1 | 1:27:22.3 | ||
| 21 | MARKSET Trygve | +4:14.8 | 1:27:29.0 | ||
| 22 | RYPL Miroslav | +4:25.3 | 1:27:39.5 | ||
| 23 | BELLINGHAM Phillip | +4:29.2 | 1:27:43.4 | ||
| 24 | STAROSTIN Mark | +4:42.7 | 1:27:56.9 | ||
| 25 | KAMBARBAEV Kuanysh | +4:46.1 | 1:28:00.3 | ||
| 26 | KRASOVSKYI Oleksii | +4:51.3 | 1:28:05.5 | ||
| 27 | MIKKOLAINEN Juha-Matti | +5:00.4 | 1:28:14.6 | ||
| 28 | SEZEMOV Jakov | +5:13.1 | 1:28:27.3 | ||
| 29 | LENTING Akira | +5:29.0 | 1:28:43.2 | ||
| 30 | URGELA Erik | +5:44.9 | 1:28:59.1 | ||
| 31 | KOZACHOK Dmytro | +5:52.5 | 1:29:06.7 | ||
| 32 | EBNER Lukas | +6:14.4 | 1:29:28.6 | ||
| 33 | SILFVER Erik | +6:14.5 | 1:29:28.7 | ||
| 34 | BILOSYUK Myroslav | +6:56.0 | 1:30:10.2 | ||
| 35 | DYVIK Karl-Johan | +7:10.8 | 1:30:25.0 | ||
| 36 | SEATON Harry | +8:00.5 | 1:31:14.7 | ||
| 37 | UDA Takatsugu | +8:06.9 | 1:31:21.1 | ||
| 38 | ESCHER Toni | +8:13.1 | 1:31:27.3 | ||
| 39 | MOLLIET Clement | +8:20.5 | 1:31:34.7 | ||
| 40 | KLISZ Pawel | +8:37.5 | 1:31:51.7 | ||
| 41 | HYVARINEN Perttu | +8:40.6 | 1:31:54.8 | ||
| 42 | HAMMER Reto | +8:44.4 | 1:31:58.6 | ||
| 43 | RAJAS Janari | +8:57.5 | 1:32:11.7 | ||
| 44 | SMAGIN Nikita | +9:49.4 | 1:33:03.6 | ||
| 45 | KODAMA Shohei | +10:05.1 | 1:33:19.3 | ||
| 46 | SHVIDKIY Oleksiy | +10:36.7 | 1:33:50.9 | ||
| 47 | HWANG Jun-Ho | +10:38.4 | 1:33:52.6 | ||
| 48 | KARDIN Oskar | +10:56.8 | 1:34:11.0 | ||
| 49 | WEISHAEUPL Andreas | +11:12.1 | 1:34:26.3 | ||
| 50 | SHANG Jincai | +11:18.9 | 1:34:33.1 | ||
| 51 | BRUNN David | +11:20.8 | 1:34:35.0 | ||
| 52 | CASCAGNETTE Jordan | +11:22.4 | 1:34:36.6 | ||
| 53 | DU PASQUIER Arnaud | +11:29.5 | 1:34:43.7 | ||
| 54 | PURDON Matthias | +11:35.9 | 1:34:50.1 | ||
| 55 | BEISEL Peter | +12:35.2 | 1:35:49.4 | ||
| 56 | KOVACS Paul | +12:49.7 | 1:36:03.9 | ||
| 57 | YAREMENKO Kostyantyn | +13:21.4 | 1:36:35.6 | ||
| 58 | LIU Mingtao | +14:25.0 | 1:37:39.2 | ||
| 59 | FENG Liqiang | +15:20.5 | 1:38:34.7 | ||
| 60 | ZHAO Dalong | +16:58.5 | 1:40:12.7 | ||
| 61 | BYAMBADORJ Bold | +17:08.8 | 1:40:23.0 | ||
| 62 | HA Tae Bok | +18:01.6 | 1:41:15.8 | ||
| 63 | JEON Jong-Yeon | +18:09.0 | 1:41:23.2 | ||
| 64 | HAWKINGS Lee | +19:05.6 | 1:42:19.8 | ||
| 65 | LI Qiang | +19:19.6 | 1:42:33.8 | ||
| 66 | KIM Min-Uk | +19:35.0 | 1:42:49.2 | ||
| 67 | VIGNAROLI Taylor | +22:27.0 | 1:45:41.2 | ||
| 68 | GERELT-OD Bayaraa | +25:54.6 | 1:49:08.8 | ||
| 69 | RODGERS Patrick | +28:19.9 | 1:51:34.1 | ||
| SRAIL Jan | DNF | ||||
| BELLET Noe | DNF | ||||
| OSSIPOV Aleksandr | DNF | ||||
| WATSON Callum | DNF | ||||
| LINDEGGER Janis | DNF | ||||
| BELOMAZHEV Stanimir | DNF | ||||
| SIEBER Manuel | DNF | ||||
| DORJGOTOV Tumur | DNF | ||||
| BOCHANSKI Kyle | DNF | ||||
| VIA William | DNF | ||||
| FELLNER Adam | DNS | ||||
| KAPSO Martin | DNS | ||||
| WISWELL Sam | DNS |





