VC Kuusamo – Menn – Totalt 2 av 3 etp. 2013
av SC community
• 30.11.2013
Resultater Verdenscup – Mini-Tour etter Sprint klassisk og 10 km klassisk Kuusamo, Finland – 29. og 30. november 2013 Plass Navn Year Nation Time 1 ROENNING Eldar 1982 NOR 27:26.7 2 JAPAROV Dmitriy 1986 RUS 27:27.0 3 GOLBERG Paal 1990 NOR 27:28.7 4 BAUER Lukas 1977 CZE 27:39.2 5 BRANDSDAL Eirik 1986 NOR 27:41.9 6…
Resultater Verdenscup – Mini-Tour etter Sprint klassisk og 10 km klassisk Kuusamo, Finland – 29. og 30. november 2013 Plass Navn Year Nation Time 1 ROENNING Eldar 1982 NOR 27:26.7 2 JAPAROV Dmitriy 1986 RUS 27:27.0 3 GOLBERG Paal 1990 NOR 27:28.7 4 BAUER Lukas 1977 CZE 27:39.2 5 BRANDSDAL Eirik 1986 NOR 27:41.9 6…
Resultater Verdenscup – Mini-Tour etter Sprint klassisk og 10 km klassisk
Kuusamo, Finland – 29. og 30. november 2013
| Plass | Navn | Year | Nation | Time |
|---|---|---|---|---|
| 1 | ROENNING Eldar | 1982 | NOR | 27:26.7 |
| 2 | JAPAROV Dmitriy | 1986 | RUS | 27:27.0 |
| 3 | GOLBERG Paal | 1990 | NOR | 27:28.7 |
| 4 | BAUER Lukas | 1977 | CZE | 27:39.2 |
| 5 | BRANDSDAL Eirik | 1986 | NOR | 27:41.9 |
| 6 | POLTORANIN Alexey | 1987 | KAZ | 27:43.1 |
| 7 | SUNDBY Martin Johnsrud | 1984 | NOR | 27:45.3 |
| 8 | BESSMERTNYKH Alexander | 1986 | RUS | 27:45.4 |
| 9 | HATTESTAD Ola Vigen | 1982 | NOR | 27:46.2 |
| 10 | CHEBOTKO Nikolay | 1982 | KAZ | 27:49.2 |
| 11 | TSCHARNKE Tim | 1989 | GER | 27:52.6 |
| 12 | VYLEGZHANIN Maxim | 1982 | RUS | 27:55.7 |
| 13 | NORTHUG Petter Jr. | 1986 | NOR | 27:56.0 |
| 14 | JESPERSEN Chris Andre | 1983 | NOR | 27:58.5 |
| 15 | LEGKOV Alexander | 1983 | RUS | 27:58.6 |
| 16 | JAUHOJAERVI Sami | 1981 | FIN | 27:58.9 |
| 17 | HALFVARSSON Calle | 1989 | SWE | 28:00.9 |
| 18 | USTIUGOV Sergey | 1992 | RUS | 28:01.5 |
| 19 | TEICHMANN Axel | 1979 | GER | 28:05.1 |
| 20 | BELOV Evgeniy | 1990 | RUS | 28:05.9 |
| 21 | PENTSINEN Anssi | 1986 | FIN | 28:07.2 |
| 22 | NELSON Lars | 1985 | SWE | 28:07.5 |
| 23 | MANIFICAT Maurice | 1986 | FRA | 28:13.4 |
| 24 | JYLHAE Martti | 1987 | FIN | 28:15.0 |
| 25 | GAILLARD Jean Marc | 1980 | FRA | 28:18.4 |
| 26 | HELLNER Marcus | 1985 | SWE | 28:18.4 |
| 27 | HARVEY Alex | 1988 | CAN | 28:19.7 |
| 28 | RAZYM Ales | 1986 | CZE | 28:20.9 |
| 29 | PETTERSEN Oeystein | 1983 | NOR | 28:23.4 |
| 30 | RICHARDSSON Daniel | 1982 | SWE | 28:23.7 |
| 31 | BING Thomas | 1990 | GER | 28:23.8 |
| 32 | BABIKOV Ivan | 1980 | CAN | 28:24.1 |
| 33 | NOUSIAINEN Ville | 1983 | FIN | 28:24.2 |
| 34 | SOEDERHIELM Tiio | 1984 | SWE | 28:25.0 |
| 35 | ROETHE Sjur | 1988 | NOR | 28:25.1 |
| 36 | ERIKSSON Jens | 1987 | SWE | 28:27.3 |
| 37 | DOTZLER Hannes | 1990 | GER | 28:27.8 |
| 38 | HOFFMAN Noah | 1989 | USA | 28:28.8 |
| 39 | VOLOTKA Denis | 1985 | KAZ | 28:29.2 |
| 40 | DI CENTA Giorgio | 1972 | ITA | 28:29.6 |
| 41 | LEHTONEN Lari | 1987 | FIN | 28:29.6 |
| 42 | KRECZMER Maciej | 1981 | POL | 28:30.4 |
| 43 | NOECKLER Dietmar | 1988 | ITA | 28:32.0 |
| 44 | ANGERER Tobias | 1977 | GER | 28:33.0 |
| 45 | KUEHNE Andy | 1987 | GER | 28:33.4 |
| 46 | CHERNOUSOV Ilia | 1986 | RUS | 28:34.0 |
| 47 | KARP Algo | 1985 | EST | 28:34.1 |
| 48 | HEIKKINEN Matti | 1983 | FIN | 28:35.4 |
| 49 | ONDA Yuichi | 1980 | JPN | 28:37.8 |
| 50 | PETERSON Teodor | 1988 | SWE | 28:39.6 |
| 51 | LINDBLAD Anton | 1990 | SWE | 28:39.7 |
| 52 | SIMILAE Tero | 1980 | FIN | 28:41.3 |
| 53 | YOSHIDA Keishin | 1987 | JPN | 28:43.2 |
| 54 | DUERR Johannes | 1987 | AUT | 28:43.4 |
| 55 | STAROSTIN Mark | 1990 | KAZ | 28:46.1 |
| 56 | SEMENOV Michail | 1986 | BLR | 28:46.5 |
| 57 | TAMMJARV Karel | 1989 | EST | 28:48.2 |
| 58 | COLOGNA Gianluca | 1990 | SUI | 28:49.0 |
| 59 | PASINI Fabio | 1980 | ITA | 28:49.9 |
| 60 | FILBRICH Jens | 1979 | GER | 28:52.3 |
| 61 | CLARA Roland | 1982 | ITA | 28:53.3 |
| 62 | NOVIKOV Sergey | 1980 | RUS | 28:54.1 |
| 63 | MIRANDA Cyril | 1985 | FRA | 28:54.8 |
| 64 | REHEMAA Aivar | 1982 | EST | 28:54.9 |
| 65 | FREEMAN Kris | 1980 | USA | 28:55.0 |
| 66 | LENTING Akira | 1990 | JPN | 28:56.6 |
| 67 | BAUMANN Jonas | 1990 | SUI | 28:57.8 |
| 68 | KERSHAW Devon | 1982 | CAN | 28:59.0 |
| 69 | NEWELL Andrew | 1983 | USA | 29:01.2 |
| 70 | RANKEL Raido | 1990 | EST | 29:01.7 |
| 71 | MALYSHEV Alexandr | 1989 | KAZ | 29:01.7 |
| 72 | DOBLER Jonas | 1991 | GER | 29:02.2 |
| 73 | LIVERS Toni | 1983 | SUI | 29:04.0 |
| 74 | FISCHER Remo | 1981 | SUI | 29:04.4 |
| 75 | KROGH Finn Haagen | 1990 | NOR | 29:06.2 |
| 76 | HAMILTON Simeon | 1987 | USA | 29:06.6 |
| 77 | STAREGA Maciej | 1990 | POL | 29:07.7 |
| 78 | WIBAULT Mathias | 1985 | FRA | 29:07.9 |
| 79 | HOFER David | 1983 | ITA | 29:10.1 |
| 80 | CHECCHI Valerio | 1980 | ITA | 29:10.3 |
| 81 | STRANDVALL Matias | 1985 | FIN | 29:10.5 |
| 82 | PELLEGRINO Federico | 1990 | ITA | 29:10.6 |
| 83 | MIYAZAWA Hiroyuki | 1991 | JPN | 29:12.6 |
| 84 | NORTHUG Tomas | 1990 | NOR | 29:13.1 |
| 85 | MAGAL Jiri | 1977 | CZE | 29:13.8 |
| 86 | TSINZOV Veselin | 1986 | BUL | 29:14.6 |
| 87 | JOHANSSON Martin | 1984 | SWE | 29:16.9 |
| 88 | HORYNA Ondrej | 1987 | CZE | 29:18.4 |
| 89 | HEDIGER Jovian | 1990 | SUI | 29:20.7 |
| 90 | NARUSE Nobu | 1984 | JPN | 29:21.3 |
| 91 | ORLANDI Luca | 1984 | ITA | 29:22.9 |
| 92 | COCKNEY Jesse | 1989 | CAN | 29:23.5 |
| 93 | BACKSCHEIDER Adrien | 1992 | FRA | 29:25.3 |
| 94 | CHEREPANOV Sergey | 1986 | KAZ | 29:30.0 |
| 95 | BAJCICAK Martin | 1976 | SVK | 29:32.8 |
| 96 | DOLIDOVICH Sergei | 1973 | BLR | 29:34.1 |
| 97 | LASUTKIN Alexander | 1983 | BLR | 29:36.2 |
| 98 | LUUSUA Ari | 1988 | FIN | 29:40.7 |
| 99 | IVANOU Aliaksei | 1980 | BLR | 29:42.3 |
| 100 | SHTUN Vitaliy | 1986 | UKR | 29:47.3 |
| 101 | MLYNAR Peter | 1988 | SVK | 30:01.5 |
| 102 | GAZUREK Sebastian | 1990 | POL | 30:06.4 |
| 103 | VALJAS Len | 1988 | CAN | 30:18.0 |
| 104 | SARKKINEN Joonas | 1994 | FIN | 30:18.6 |
| 105 | LIEPINS Arvis | 1990 | LAT | 30:19.1 |
| 106 | KOZISEK Dusan | 1983 | CZE | 30:19.2 |
| 107 | MIKKONEN Juho | 1990 | FIN | 30:19.4 |
| 108 | PEREKHODA Ruslan | 1987 | UKR | 30:20.3 |
| 109 | MALYSHEV Sergey | 1994 | KAZ | 30:21.7 |
| 110 | SUN Qinghai | 1988 | CHN | 30:23.1 |
| 111 | SHVIDKIY Oleksiy | 1986 | UKR | 30:24.0 |
| 112 | ANTOLEC Jan | 1990 | POL | 30:30.3 |
| 113 | SINNOTT Michael | 1985 | USA | 30:42.7 |
| 114 | STROLIA Vytautas | 1992 | LTU | 30:43.0 |
| 115 | HULGAARD Lasse | 1991 | DAN | 31:09.8 |
| 116 | ZHOU Hu | 1989 | CHN | 31:10.7 |
| 117 | MOELLER Martin | 1980 | DAN | 31:12.6 |
| 118 | XU Wenlong | 1987 | CHN | 31:14.4 |
| 119 | GRIDIN Andrey | 1988 | BUL | 31:18.9 |





