Junior-VM – Kvinner – Sprint finale 2014
av SC community
• 29.01.2014
Resultater Junior-VM – Sprint finale, fri – Kvinner Val di Fiemme – 29. januar 2014 Plass Startnr navn Født Nasjon 1 301 SUNDLING Jonna 1994 SWE 2 310 WENG Lotta Udnes 1996 NOR 3 304 BELORUKOVA Yulia 1995 RUS 4 305 NEPRYAEVA Natalia 1995 RUS 5 303 FAEHNDRICH Nadine 1995 SUI 6 312 DYVIK…
Resultater Junior-VM – Sprint finale, fri – Kvinner Val di Fiemme – 29. januar 2014 Plass Startnr navn Født Nasjon 1 301 SUNDLING Jonna 1994 SWE 2 310 WENG Lotta Udnes 1996 NOR 3 304 BELORUKOVA Yulia 1995 RUS 4 305 NEPRYAEVA Natalia 1995 RUS 5 303 FAEHNDRICH Nadine 1995 SUI 6 312 DYVIK…
Resultater Junior-VM – Sprint finale, fri – Kvinner
Val di Fiemme – 29. januar 2014
| Plass | Startnr | navn | Født | Nasjon |
|---|---|---|---|---|
| 1 | 301 | SUNDLING Jonna | 1994 | SWE |
| 2 | 310 | WENG Lotta Udnes | 1996 | NOR |
| 3 | 304 | BELORUKOVA Yulia | 1995 | RUS |
| 4 | 305 | NEPRYAEVA Natalia | 1995 | RUS |
| 5 | 303 | FAEHNDRICH Nadine | 1995 | SUI |
| 6 | 312 | DYVIK Anna | 1994 | SWE |
| 7 | 318 | LAMPIC Anamarija | 1995 | SLO |
| 8 | 302 | GUSSIAAS Mari Stoeen | 1994 | NOR |
| 9 | 317 | HYNCICOVA Petra | 1994 | CZE |
| 10 | 320 | CANCLINI Alice | 1994 | ITA |
| 11 | 313 | DAHLQVIST Maja | 1994 | SWE |
| 12 | 316 | ZHAMBALOVA Alisa | 1994 | RUS |
| 13 | 306 | OUS Amalie Haakonsen | 1996 | NOR |
| 14 | 314 | ROENNLUND Elina | 1996 | SWE |
| 15 | 319 | STEWART-JONES Katherine | 1995 | CAN |
| 16 | 308 | SCHABER Sarah | 1994 | GER |
| 17 | 311 | EINFALT Lea | 1994 | SLO |
| 18 | 322 | KUCHERUK Olga | 1997 | RUS |
| 19 | 325 | ARNOLD Stefanie | 1996 | SUI |
| 20 | 327 | BEATTY Dahria | 1994 | CAN |
| 21 | 307 | WENG Tiril Udnes | 1996 | NOR |
| 22 | 321 | ANTONIOL Erica | 1995 | ITA |
| 23 | 326 | LYLYNPERA Katri | 1994 | FIN |
| 24 | 328 | FRAEBEL Antonia | 1997 | GER |
| 25 | 329 | JIRASKOVA Sarka | 1995 | CZE |
| 26 | 309 | MANN Jenny | 1996 | GER |
| 27 | 315 | JOENSUU Jasmi | 1996 | FIN |
| 28 | 323 | CARRIER-LAFORTE Sophie | 1995 | CAN |
| 29 | 324 | MEIER Alina | 1996 | SUI |
| 30 | 330 | KLEMENTOVA Barbora | 1994 | SVK |
| 31 | JULIN Andrea | 1994 | FIN | |
| 32 | CORBELLARI Francesca | 1996 | ITA | |
| 33 | UNTERWEGER Lisa | 1995 | AUT | |
| 34 | CLAUDEL Delphine | 1996 | FRA | |
| 35 | KREHL Sofie | 1995 | GER | |
| 36 | KIRK Stephanie | 1994 | USA | |
| 37 | NURMI Leena | 1994 | FIN | |
| 38 | HALE Sarah | 1995 | GBR | |
| 39 | SHATALOVA Oksana | 1994 | UKR | |
| 40 | SHURYGA Alina | 1996 | KAZ | |
| 41 | SIXTOVA Anna | 1996 | CZE | |
| 42 | LUKONINA Ina | 1994 | BLR | |
| 43 | PETITJEAN Mathilde-Amivi | 1994 | TOG | |
| 44 | SLABANJA Manca | 1995 | SLO | |
| 45 | KLEMENCIC Anita | 1996 | SLO | |
| 46 | BIELECKA Dominika | 1994 | POL | |
| 47 | TRZASKA Karolina | 1995 | POL | |
| 48 | WRIGHT Casey | 1994 | AUS | |
| 49 | LETOCHA Urszula | 1994 | POL | |
| 50 | RICHARD Elena | 1996 | ITA | |
| 51 | WOODS Marion | 1995 | USA | |
| 52 | COMEAU Anne-Marie | 1996 | CAN | |
| 53 | TAKIZAWA Kozue | 1995 | JPN | |
| 54 | STOREY Sloan | 1994 | USA | |
| 55 | TANAKA Yukari | 1996 | JPN | |
| 56 | BATHE Nichole | 1995 | USA | |
| 57 | BUKINICH Maryna | 1994 | BLR | |
| 58 | EBEL Valentina | 1994 | KAZ | |
| 59 | TRNKA Anna | 1994 | AUS | |
| 60 | KALIPENOVA Zura | 1994 | KAZ | |
| 61 | EBEL Tamara | 1994 | KAZ | |
| 62 | DEWEZ Xanthea | 1995 | AUS | |
| 63 | BANDARENKA Yuliya | 1996 | BLR | |
| 64 | BAJKO Reka | 1996 | ROU | |
| 65 | BUKOVSKYTE Neda | 1997 | LTU | |
| 66 | VAKARIA Edit | 1995 | ROU | |
| 67 | SARA Erzebet Emilia | 1996 | ROU | |
| 68 | CESTER Marta | 1995 | SPA | |
| 69 | PATAPOVICH Krystsina | 1995 | BLR | |
| 70 | MRZLJAK Yvonne | 1996 | CRO | |
| 71 | JUHASZ Fanni | 1995 | HUN |





