Resultater Bruksvallarna – 10 km, fri – Menn jr. 2014
av SC community
• 22.11.2014
Resultater Bruksvallsloppet / Svensk sesongåpning – 10 km, fri – Menn jr. Bruksvallarna, Sverige – 22. november 2014 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind 1 624 SVENSSON Oskar 1995 SWE 00:23:54.0 2 621 EKSTROEM Axel 1995 SWE 00:24:03.8 +9.8 3 623 JENSSEN Jan Thomas 1996 NOR 00:24:23.1 +29.1 4 620 ERIKSEN Sivert Groetan 1995 NOR …
Resultater Bruksvallsloppet / Svensk sesongåpning – 10 km, fri – Menn jr. Bruksvallarna, Sverige – 22. november 2014 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind 1 624 SVENSSON Oskar 1995 SWE 00:23:54.0 2 621 EKSTROEM Axel 1995 SWE 00:24:03.8 +9.8 3 623 JENSSEN Jan Thomas 1996 NOR 00:24:23.1 +29.1 4 620 ERIKSEN Sivert Groetan 1995 NOR …
Resultater Bruksvallsloppet / Svensk sesongåpning – 10 km, fri – Menn jr.
Bruksvallarna, Sverige – 22. november 2014
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind |
|---|---|---|---|---|---|---|
| 1 | 624 | SVENSSON Oskar | 1995 | SWE | 00:23:54.0 | |
| 2 | 621 | EKSTROEM Axel | 1995 | SWE | 00:24:03.8 | +9.8 |
| 3 | 623 | JENSSEN Jan Thomas | 1996 | NOR | 00:24:23.1 | +29.1 |
| 4 | 620 | ERIKSEN Sivert Groetan | 1995 | NOR | 00:24:33.5 | +39.5 |
| 5 | 619 | DANIELSSON Filip | 1996 | SWE | 00:24:35.0 | +41.0 |
| 6 | 618 | NORTHUG Even | 1995 | NOR | 00:24:54.8 | +1:00.8 |
| 7 | 622 | SANDSTROEM Bjoern | 1995 | SWE | 00:24:55.7 | +1:01.7 |
| 8 | 615 | FREDRIKSSON Marcus | 1996 | SWE | 00:24:58.3 | +1:04.3 |
| 9 | 616 | ERIKSSON Jonas | 1997 | SWE | 00:25:03.3 | +1:09.3 |
| 10 | 607 | JONSSON Olle | 1995 | SWE | 00:25:12.5 | +1:18.5 |
| 11 | 503 | PERSSON Adam | 1998 | SWE | 00:25:17.5 | +1:23.5 |
| 12 | 586 | GROENFLATEN Sindre | 1995 | NOR | 00:25:19.0 | +1:25.0 |
| 13 | 617 | HOVIN Martin | 1995 | NOR | 00:25:24.8 | +1:30.8 |
| 14 | 613 | IVERSEN Gaute | 1996 | NOR | 00:25:29.8 | +1:35.8 |
| 15 | 593 | GRATE Marcus | 1996 | SWE | 00:25:36.8 | +1:42.8 |
| 16 | 606 | LENNARTSSON Marcus | 1996 | SWE | 00:25:38.9 | +1:44.9 |
| 17 | 522 | STAVIK Sivert Jaere | 1997 | NOR | 00:25:39.7 | +1:45.7 |
| 18 | 571 | SJOELI Oeystein Ellefsen | 1996 | NOR | 00:25:40.6 | +1:46.6 |
| 19 | 578 | AUNE Iver Anton | 1996 | NOR | 00:25:43.1 | +1:49.1 |
| 20 | 555 | JOHANSSON Lukas | 1995 | SWE | 00:25:43.3 | +1:49.3 |
| 21 | 544 | ANDERSSON Edvin | 1997 | SWE | 00:25:47.0 | +1:53.0 |
| 22 | 602 | GRAHN Jonathan | 1995 | SWE | 00:25:50.3 | +1:56.3 |
| 23 | 605 | GODAL Ask Kleist | 1996 | NOR | 00:25:53.8 | +1:59.8 |
| 24 | 508 | SIVERTSGAARD Vegard | 1998 | NOR | 00:25:54.4 | +2:00.4 |
| 25 | 566 | ENGDAHL Jonatan | 1996 | SWE | 00:25:54.8 | +2:00.8 |
| 26 | 582 | SELAHN Jens | 1996 | SWE | 00:25:55.9 | +2:01.9 |
| 27 | 557 | LEANDER John | 1997 | SWE | 00:25:59.6 | +2:05.6 |
| 28 | 584 | GILLMAN Adam | 1997 | SWE | 00:25:59.8 | +2:05.8 |
| 29 | 597 | OLSSON Sebastian | 1995 | SWE | 00:26:02.1 | +2:08.1 |
| 30 | 609 | HERBERT Martin | 1996 | SWE | 00:26:02.6 | +2:08.6 |
| 31 | 603 | FINES Svein Berg | 1996 | NOR | 00:26:04.2 | +2:10.2 |
| 32 | 577 | MATTSSON-MYHR Konrad | 1996 | SWE | 00:26:06.6 | +2:12.6 |
| 33 | 518 | ANDERSSON Fredrik | 1998 | SWE | 00:26:07.6 | +2:13.6 |
| 34 | 592 | BRENNMOEN Jon Fossum | 1995 | NOR | 00:26:08.4 | +2:14.4 |
| 35 | 579 | EKLOEF Johannes | 1995 | SWE | 00:26:09.1 | +2:15.1 |
| 36 | 520 | NAESS Sigbjoern-Martin | 1997 | NOR | 00:26:11.0 | +2:17.0 |
| 37 | 614 | ROOS Olov | 1995 | SWE | 00:26:11.6 | +2:17.6 |
| 38 | 612 | DAHL Elias | 1996 | SWE | 00:26:13.5 | +2:19.5 |
| 39 | 568 | STAV Vegard | 1997 | NOR | 00:26:13.7 | +2:19.7 |
| 40 | 516 | NYSTEDT Jacob | 1998 | SWE | 00:26:14.0 | +2:20.0 |
| 41 | 608 | NOVAK Max | 1996 | SWE | 00:26:15.3 | +2:21.3 |
| 42 | 589 | OVERREIN Hans Einar Soerensen | 1996 | NOR | 00:26:15.4 | +2:21.4 |
| 43 | 604 | BJOERKLI Sondre | 1995 | NOR | 00:26:16.8 | +2:22.8 |
| 44 | 610 | HAUGAN Sindre Oewre | 1995 | NOR | 00:26:17.3 | +2:23.3 |
| 45 | 583 | JACOBSSON Hugo | 1997 | SWE | 00:26:17.6 | +2:23.6 |
| 46 | 581 | HAUGEN John Magnus | 1996 | NOR | 00:26:17.7 | +2:23.7 |
| 47 | 601 | EDSTROEM Eddie | 1995 | SWE | 00:26:17.9 | +2:23.9 |
| 48 | 567 | SUNDSTROEM Gustav | 1995 | SWE | 00:26:18.5 | +2:24.5 |
| 49 | 551 | OLOFSSON Elias | 1997 | SWE | 00:26:19.8 | +2:25.8 |
| 50 | 573 | CLAESSON Oscar | 1995 | SWE | 00:26:22.0 | +2:28.0 |
| 51 | 547 | PERSSON Erik | 1995 | SWE | 00:26:22.3 | +2:28.3 |
| 52 | 611 | FLATAKER Ole Morten | 1997 | NOR | 00:26:24.1 | +2:30.1 |
| 53 | 540 | LOEVAAS Tobias Eid | 1996 | NOR | 00:26:24.8 | +2:30.8 |
| 54 | 599 | FLATAKER Erling Engesvold | 1995 | NOR | 00:26:26.9 | +2:32.9 |
| 55 | 591 | STENSTROEM Hannes | 1995 | SWE | 00:26:29.3 | +2:35.3 |
| 56 | 590 | EMILSSON Martin | 1995 | SWE | 00:26:39.4 | +2:45.4 |
| 57 | 554 | THOR Jesper | 1995 | SWE | 00:26:39.8 | +2:45.8 |
| 58 | 595 | VESTERLUND Mattias | 1996 | SWE | 00:26:40.3 | +2:46.3 |
| 59 | 513 | HARBORG Magne | 1996 | NOR | 00:26:40.8 | +2:46.8 |
| 60 | 558 | AASBOE Jonas | 1997 | NOR | 00:26:41.9 | +2:47.9 |
| 61 | 585 | RISETH Aleksander | 1995 | NOR | 00:26:42.3 | +2:48.3 |
| 62 | 598 | SANDBERG Anders Johan | 1995 | NOR | 00:26:45.0 | +2:51.0 |
| 63 | 556 | FLYTOER John Einar foell | 1996 | NOR | 00:26:45.4 | +2:51.4 |
| 64 | 543 | JOHANSSON Alexander | 1997 | SWE | 00:26:48.8 | +2:54.8 |
| 65 | 569 | HOAAS John Gunnar | 1995 | NOR | 00:26:49.0 | +2:55.0 |
| 66 | 506 | NILSSON Peter | 1996 | SWE | 00:26:50.9 | +2:56.9 |
| 67 | 561 | JOHANSSON Markus | 1997 | SWE | 00:26:51.6 | +2:57.6 |
| 68 | 574 | PERSSON Markus | 1995 | SWE | 00:26:52.4 | +2:58.4 |
| 69 | 511 | HOAAS Geir Kristian | 1998 | NOR | 00:26:55.8 | +3:01.8 |
| 70 | 560 | JOHANSSON Oscar | 1997 | SWE | 00:27:03.8 | +3:09.8 |
| 71 | 572 | MONTEN Henrik | 1995 | SWE | 00:27:09.1 | +3:15.1 |
| 72 | 564 | BERG Jonas | 1995 | NOR | 00:27:13.9 | +3:19.9 |
| 73 | 576 | PERSSON Emil | 1995 | SWE | 00:27:16.4 | +3:22.4 |
| 74 | 515 | JONSSON Arvid | 1998 | SWE | 00:27:16.6 | +3:22.6 |
| 75 | 552 | TAERNING Albin | 1996 | SWE | 00:27:17.2 | +3:23.2 |
| 76 | 549 | MIDTTUN Vebjoern | 1997 | NOR | 00:27:19.9 | +3:25.9 |
| 77 | 531 | BERTILSSON Erik | 1998 | SWE | 00:27:21.9 | +3:27.9 |
| 78 | 519 | STROEMBERG William | 1995 | SWE | 00:27:29.3 | +3:35.3 |
| 79 | 507 | MODIN Jonathan | 1998 | SWE | 00:27:30.0 | +3:36.0 |
| 80 | 529 | ERLANDER Felix | 1998 | SWE | 00:27:31.2 | +3:37.2 |
| 81 | 575 | NORLI Aksel | 1997 | NOR | 00:27:35.6 | +3:41.6 |
| 82 | 524 | LIEBACK Erik | 1998 | SWE | 00:27:37.5 | +3:43.5 |
| 83 | 550 | LINDKVIST Martin | 1997 | SWE | 00:27:40.7 | +3:46.7 |
| 84 | 559 | BJERNULF Tobias | 1997 | SWE | 00:27:43.6 | +3:49.6 |
| 85 | 587 | THYREN Emil | 1996 | SWE | 00:27:50.4 | +3:56.4 |
| 86 | 588 | LINDMARK Viktor | 1995 | SWE | 00:27:51.0 | +3:57.0 |
| 87 | 563 | AXELSSON Olle | 1996 | SWE | 00:27:54.9 | +4:00.9 |
| 88 | 580 | SUOMI OLSSON Oskar | 1995 | SWE | 00:27:55.5 | +4:01.5 |
| 89 | 553 | LARSSON Nico | 1996 | SWE | 00:27:56.9 | +4:02.9 |
| 90 | 527 | BROETE Oscar | 1997 | SWE | 00:27:59.5 | +4:05.5 |
| 91 | 546 | AASLIN Filip | 1997 | SWE | 00:28:03.3 | +4:09.3 |
| 92 | 545 | HANSEN Harald | 1996 | NOR | 00:28:06.4 | +4:12.4 |
| 93 | 848 | ROOS Anders | 1997 | SWE | 00:28:09.2 | +4:15.2 |
| 94 | 504 | STARK Jacob | 1998 | SWE | 00:28:10.9 | +4:16.9 |
| 95 | 502 | ADOLFSSON Lukas | 1998 | SWE | 00:28:13.7 | +4:19.7 |
| 96 | 596 | ROEVIK Torstein Buan | 1996 | NOR | 00:28:15.5 | +4:21.5 |
| 97 | 509 | ERIKSSON Anton | 1998 | SWE | 00:28:27.4 | +4:33.4 |
| 98 | 538 | STRID Gabriel | 1997 | SWE | 00:28:45.0 | +4:51.0 |
| 99 | 526 | STROEMBERG Viktor | 1998 | SWE | 00:28:51.2 | +4:57.2 |
| 100 | 523 | SJOEBERG Erik | 1997 | SWE | 00:28:52.6 | +4:58.6 |
| 101 | 525 | JONSSON Simon | 1998 | SWE | 00:28:59.0 | +5:05.0 |
| 102 | 533 | FRIDSAELL Oscar | 1996 | SWE | 00:28:59.3 | +5:05.3 |
| 103 | 542 | BENNERMO Emil | 1996 | SWE | 00:29:12.1 | +5:18.1 |
| 104 | 530 | OESTLING Adam | 1998 | SWE | 00:29:15.5 | +5:21.5 |
| 105 | 562 | JOHANSSON Martin | 1995 | SWE | 00:29:19.2 | +5:25.2 |
| 106 | 536 | PETTERSSON Rasmus | 1997 | SWE | 00:29:26.6 | +5:32.6 |
| 107 | 517 | AXELSSON Adam | 1998 | SWE | 00:29:35.0 | +5:41.0 |
| 108 | 510 | SVENNINGSSON Ludvig | 1998 | SWE | 00:29:37.2 | +5:43.2 |
| 109 | 535 | CLAESSON Edvin | 1997 | SWE | 00:29:56.5 | +6:02.5 |
| 110 | 541 | PERSSON Jonas | 1996 | SWE | 00:30:18.1 | +6:24.1 |
| 111 | 537 | PAPASIS Georgios | 1996 | GRE | 00:30:18.7 | +6:24.7 |
| 112 | 814 | HILL Felix | 1998 | SWE | 00:30:23.9 | +6:29.9 |
| 113 | 528 | LUNDBERG Simon | 1998 | SWE | 00:30:43.2 | +6:49.2 |
| 114 | 532 | FILIPSSON Jens | 1997 | SWE | 00:31:41.1 | +7:47.1 |
| 115 | 534 | STONOR Eirik | 1995 | DAN | 00:31:51.0 | +7:57.0 |
| 116 | 505 | JOHANSSON Daniel | 1996 | SWE | 00:33:11.7 | +9:17.7 |





