Resultater Tour de Ski – 4. etappe – 10 km – Menn 2015
av SC community
• 07.01.2015
Resultater Tour de Ski – 4. etappe – 10 km, klassisk Toblach, Italia – 7. januar 2015 Arrangementstype: Langrenn Plass Startnr Navn Født Nasjon Tid Etter 1 58 POLTORANIN Alexey 1987 KAZ 22:51.8 2 64 BELOV Evgeniy 1990 RUS 22:52.3 +0.5 3 68 SUNDBY Martin Johnsrud 1984 NOR 22:56.0 +4.2 4 66 HALFVARSSON Calle …
Resultater Tour de Ski – 4. etappe – 10 km, klassisk Toblach, Italia – 7. januar 2015 Arrangementstype: Langrenn Plass Startnr Navn Født Nasjon Tid Etter 1 58 POLTORANIN Alexey 1987 KAZ 22:51.8 2 64 BELOV Evgeniy 1990 RUS 22:52.3 +0.5 3 68 SUNDBY Martin Johnsrud 1984 NOR 22:56.0 +4.2 4 66 HALFVARSSON Calle …
Resultater Tour de Ski – 4. etappe – 10 km, klassisk
Toblach, Italia – 7. januar 2015
Arrangementstype: Langrenn
| Plass | Startnr | Navn | Født | Nasjon | Tid | Etter |
|---|---|---|---|---|---|---|
| 1 | 58 | POLTORANIN Alexey | 1987 | KAZ | 22:51.8 | |
| 2 | 64 | BELOV Evgeniy | 1990 | RUS | 22:52.3 | +0.5 |
| 3 | 68 | SUNDBY Martin Johnsrud | 1984 | NOR | 22:56.0 | +4.2 |
| 4 | 66 | HALFVARSSON Calle | 1989 | SWE | 23:01.2 | +9.4 |
| 5 | 60 | COLOGNA Dario | 1986 | SUI | 23:06.1 | +14.3 |
| 6 | 38 | RICHARDSSON Daniel | 1982 | SWE | 23:12.2 | +20.4 |
| 7 | 70 | NORTHUG Petter Jr. | 1986 | NOR | 23:14.6 | +22.8 |
| 8 | 56 | DYRHAUG Niklas | 1987 | NOR | 23:15.2 | +23.4 |
| 9 | 48 | ROENNING Eldar | 1982 | NOR | 23:18.1 | +26.3 |
| 10 | 52 | NISKANEN Iivo | 1992 | FIN | 23:18.3 | +26.5 |
| 11 | 26 | JESPERSEN Chris Andre | 1983 | NOR | 23:23.9 | +32.1 |
| 12 | 34 | BESSMERTNYKH Alexander | 1986 | RUS | 23:24.7 | +32.9 |
| 13 | 8 | JAPAROV Dmitriy | 1986 | RUS | 23:27.0 | +35.2 |
| 14 | 62 | HARVEY Alex | 1988 | CAN | 23:28.2 | +36.4 |
| 15 | 22 | MANIFICAT Maurice | 1986 | FRA | 23:31.2 | +39.4 |
| 16 | 9 | SKOBELEV Vladislav | 1987 | RUS | 23:31.4 | +39.6 |
| 17 | 44 | VYLEGZHANIN Maxim | 1982 | RUS | 23:31.8 | +40.0 |
| 18 | 12 | JAKS Martin | 1986 | CZE | 23:31.9 | +40.1 |
| 19 | 40 | CHERNOUSOV Ilia | 1986 | RUS | 23:34.8 | +43.0 |
| 20 | 24 | MUSGRAVE Andrew | 1990 | GBR | 23:38.1 | +46.3 |
| 21 | 10 | KERSHAW Devon | 1982 | CAN | 23:40.2 | +48.4 |
| 22 | 69 | VOLZHENTSEV Stanislav | 1985 | RUS | 23:40.6 | +48.8 |
| 23 | 55 | BING Thomas | 1990 | GER | 23:45.8 | +54.0 |
| 24 | 65 | TSCHARNKE Tim | 1989 | GER | 23:47.1 | +55.3 |
| 25 | 47 | SCHNIDER Ueli | 1990 | SUI | 23:47.3 | +55.5 |
| 26 | 7 | TURYSHEV Sergey | 1985 | RUS | 23:49.5 | +57.7 |
| 27 | 46 | HELLNER Marcus | 1985 | SWE | 23:51.0 | +59.2 |
| 28 | 3 | BAUMANN Jonas | 1990 | SUI | 23:51.8 | +1:00.0 |
| 29 | 18 | DOBLER Jonas | 1991 | GER | 24:00.1 | +1:08.3 |
| 30 | 50 | NOECKLER Dietmar | 1988 | ITA | 24:01.0 | +1:09.2 |
| 31 | 42 | CLARA Roland | 1982 | ITA | 24:01.4 | +1:09.6 |
| 32 | 49 | PELLEGRIN Mattia | 1989 | ITA | 24:02.9 | +1:11.1 |
| 32 | 11 | BABIKOV Ivan | 1980 | CAN | 24:02.9 | +1:11.1 |
| 34 | 53 | LARKOV Andrey | 1989 | RUS | 24:04.3 | +1:12.5 |
| 35 | 30 | TRITSCHER Bernhard | 1988 | AUT | 24:05.5 | +1:13.7 |
| 36 | 32 | SVEEN Simen Andreas | 1988 | NOR | 24:06.3 | +1:14.5 |
| 37 | 1 | TSINZOV Veselin | 1986 | BUL | 24:06.8 | +1:15.0 |
| 38 | 31 | NOTZ Florian | 1992 | GER | 24:06.9 | +1:15.1 |
| 39 | 28 | LIVERS Toni | 1983 | SUI | 24:07.2 | +1:15.4 |
| 40 | 59 | KARP Algo | 1985 | EST | 24:07.4 | +1:15.6 |
| 41 | 19 | FURGER Roman | 1990 | SUI | 24:07.5 | +1:15.7 |
| 42 | 43 | HOFER David | 1983 | ITA | 24:08.6 | +1:16.8 |
| 43 | 5 | ANDERSSON Simon | 1991 | SWE | 24:12.3 | +1:20.5 |
| 44 | 4 | GAILLARD Jean Marc | 1980 | FRA | 24:13.6 | +1:21.8 |
| 45 | 57 | JOHANSSON Martin | 1984 | SWE | 24:13.8 | +1:22.0 |
| 46 | 35 | HYVARINEN Perttu | 1991 | FIN | 24:14.0 | +1:22.2 |
| 47 | 16 | BOEGL Lucas | 1990 | GER | 24:15.4 | +1:23.6 |
| 48 | 54 | DE FABIANI Francesco | 1993 | ITA | 24:15.8 | +1:24.0 |
| 49 | 61 | DI CENTA Giorgio | 1972 | ITA | 24:16.5 | +1:24.7 |
| 50 | 27 | BAJCICAK Martin | 1976 | SVK | 24:19.4 | +1:27.6 |
| 51 | 2 | KUEHNE Andy | 1987 | GER | 24:20.2 | +1:28.4 |
| 52 | 6 | WICK Thomas | 1991 | GER | 24:20.3 | +1:28.5 |
| 53 | 67 | KRECZMER Maciej | 1981 | POL | 24:22.0 | +1:30.2 |
| 54 | 20 | DOTZLER Hannes | 1990 | GER | 24:23.6 | +1:31.8 |
| 55 | 63 | SVANEBO Anders | 1984 | SWE | 24:25.5 | +1:33.7 |
| 56 | 36 | PELLEGRINO Federico | 1990 | ITA | 24:27.4 | +1:35.6 |
| 57 | 14 | PERL Curdin | 1984 | SUI | 24:30.9 | +1:39.1 |
| 58 | 41 | BJORNSEN Erik | 1991 | USA | 24:33.8 | +1:42.0 |
| 59 | 29 | HAUKE Max | 1992 | AUT | 24:35.3 | +1:43.5 |
| 60 | 51 | HAMILTON Simeon | 1987 | USA | 24:39.8 | +1:48.0 |
| 61 | 39 | STAREGA Maciej | 1990 | POL | 24:44.4 | +1:52.6 |
| 62 | 33 | KAESER Erwan | 1992 | SUI | 24:51.7 | +1:59.9 |
| 63 | 45 | REHEMAA Aivar | 1982 | EST | 24:56.1 | +2:04.3 |
| 64 | 25 | RANKEL Raido | 1990 | EST | 24:57.2 | +2:05.4 |
| 65 | 21 | TAMMJARV Karel | 1989 | EST | 24:57.7 | +2:05.9 |
| 66 | 17 | MLYNAR Peter | 1988 | SVK | 24:57.8 | +2:06.0 |
| 67 | 13 | NEWELL Andrew | 1983 | USA | 25:19.0 | +2:27.2 |
| 68 | 23 | GAZUREK Sebastian | 1990 | POL | 25:22.9 | +2:31.1 |
| 69 | 37 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 25:23.0 | +2:31.2 |
| 70 | 15 | ANTOLEC Jan | 1990 | POL | 25:59.5 | +3:07.7 |





