Resultater Verdenscup Lillehammer – Jaktstart – Minitour totalt – Menn 2014
av SC community
• 01.12.2014
Resultater Verdenscup – Jaktstart 15 km klassisk, menn – Minitouren totalt Lillehammer, Oppland – 7. desember 2014 Arrangementstype: Langrenn Plass Startnr Navn Født Nasjon Tid Etter Etappetid (Etappeplass) 1 2 SUNDBY Martin Johnsrud 1984 NOR 39:48.2 39:27.9 (3) 2 1 KROGH Finn Haagen 1990 NOR 40:04.8 +16.6 40:04.8 (21) 3 4 ROETHE Sjur 1988 NOR 40:24.7…
Resultater Verdenscup – Jaktstart 15 km klassisk, menn – Minitouren totalt Lillehammer, Oppland – 7. desember 2014 Arrangementstype: Langrenn Plass Startnr Navn Født Nasjon Tid Etter Etappetid (Etappeplass) 1 2 SUNDBY Martin Johnsrud 1984 NOR 39:48.2 39:27.9 (3) 2 1 KROGH Finn Haagen 1990 NOR 40:04.8 +16.6 40:04.8 (21) 3 4 ROETHE Sjur 1988 NOR 40:24.7…
Resultater Verdenscup – Jaktstart 15 km klassisk, menn – Minitouren totalt
Lillehammer, Oppland – 7. desember 2014
Arrangementstype: Langrenn
| Plass | Startnr | Navn | Født | Nasjon | Tid | Etter | Etappetid | (Etappeplass) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SUNDBY Martin Johnsrud | 1984 | NOR | 39:48.2 | 39:27.9 | (3) | |
| 2 | 1 | KROGH Finn Haagen | 1990 | NOR | 40:04.8 | +16.6 | 40:04.8 | (21) |
| 3 | 4 | ROETHE Sjur | 1988 | NOR | 40:24.7 | +36.5 | 39:57.1 | (16) |
| 4 | 3 | GOLBERG Paal | 1990 | NOR | 40:25.7 | +37.5 | 39:59.1 | (17) |
| 5 | 21 | TOENSETH Didrik | 1991 | NOR | 40:31.9 | +43.7 | 39:20.9 | (1) |
| 6 | 5 | HALFVARSSON Calle | 1989 | SWE | 40:36.7 | +48.5 | 40:09.0 | (23) |
| 7 | 8 | HEIKKINEN Matti | 1983 | FIN | 40:39.1 | +50.9 | 39:47.4 | (9) |
| 8 | 12 | COLOGNA Dario | 1986 | SUI | 40:39.4 | +51.2 | 39:39.9 | (6) |
| 9 | 6 | DYRHAUG Niklas | 1987 | NOR | 40:40.1 | +51.9 | 39:56.9 | (15) |
| 10 | 11 | HARVEY Alex | 1988 | CAN | 40:40.7 | +52.5 | 39:41.4 | (7) |
| 11 | 30 | POLTORANIN Alexey | 1987 | KAZ | 40:41.3 | +53.1 | 39:22.3 | (2) |
| 12 | 18 | RICHARDSSON Daniel | 1982 | SWE | 40:44.8 | +56.6 | 39:36.9 | (5) |
| 13 | 7 | BELOV Evgeniy | 1990 | RUS | 40:53.3 | +1:05.1 | 40:09.2 | (24) |
| 14 | 14 | VYLEGZHANIN Maxim | 1982 | RUS | 40:55.1 | +1:06.9 | 39:51.4 | (11) |
| 15 | 16 | NORTHUG Petter Jr. | 1986 | NOR | 41:03.6 | +1:15.4 | 39:56.6 | (14) |
| 16 | 42 | OESTENSEN Simen Haakon | 1984 | NOR | 41:06.2 | +1:18.0 | 39:36.2 | (4) |
| 17 | 9 | JESPERSEN Chris Andre | 1983 | NOR | 41:08.1 | +1:19.9 | 40:14.4 | (28) |
| 18 | 25 | DE FABIANI Francesco | 1993 | ITA | 41:09.7 | +1:21.5 | 39:54.3 | (12) |
| 19 | 26 | GAILLARD Jean Marc | 1980 | FRA | 41:19.8 | +1:31.6 | 40:04.2 | (19) |
| 20 | 17 | JOHANSSON Martin | 1984 | SWE | 41:24.5 | +1:36.3 | 40:17.2 | (31) |
| 21 | 32 | KRUEGER Simen Hegstad | 1993 | NOR | 41:30.2 | +1:42.0 | 40:08.5 | (22) |
| 22 | 20 | TURYSHEV Sergey | 1985 | RUS | 41:33.0 | +1:44.8 | 40:22.7 | (33) |
| 23 | 46 | NOUSIAINEN Ville | 1983 | FIN | 41:37.9 | +1:49.7 | 40:04.4 | (20) |
| 24 | 38 | YOSHIDA Keishin | 1987 | JPN | 41:37.9 | +1:49.7 | 40:09.9 | (25) |
| 25 | 39 | ROENNING Eldar | 1982 | NOR | 41:38.2 | +1:50.0 | 40:10.2 | (26) |
| 26 | 63 | LEHTONEN Lari | 1987 | FIN | 41:38.8 | +1:50.6 | 39:42.7 | (8) |
| 27 | 51 | IVERSEN Emil | 1991 | NOR | 41:39.5 | +1:51.3 | 39:59.1 | (17) |
| 28 | 56 | BABIKOV Ivan | 1980 | CAN | 41:40.1 | +1:51.9 | 39:51.2 | (10) |
| 29 | 27 | PERL Curdin | 1984 | SUI | 41:40.6 | +1:52.4 | 40:23.9 | (34) |
| 30 | 40 | CHERNOUSOV Ilia | 1986 | RUS | 41:40.8 | +1:52.6 | 40:12.7 | (27) |
| 31 | 22 | LIVERS Toni | 1983 | SUI | 41:41.1 | +1:52.9 | 40:28.8 | (39) |
| 32 | 33 | BAUER Lukas | 1977 | CZE | 41:41.2 | +1:53.0 | 40:16.8 | (30) |
| 33 | 28 | CLARA Roland | 1982 | ITA | 41:44.2 | +1:56.0 | 40:27.3 | (37) |
| 34 | 19 | LEGKOV Alexander | 1983 | RUS | 41:44.8 | +1:56.6 | 40:36.5 | (46) |
| 35 | 64 | SVEEN Simen Andreas | 1988 | NOR | 41:52.5 | +2:04.3 | 39:55.1 | (13) |
| 36 | 44 | TSCHARNKE Tim | 1989 | GER | 41:58.8 | +2:10.6 | 40:28.1 | (38) |
| 37 | 35 | JAKS Martin | 1986 | CZE | 41:59.2 | +2:11.0 | 40:34.7 | (44) |
| 38 | 31 | DOBLER Jonas | 1991 | GER | 42:00.3 | +2:12.1 | 40:39.9 | (48) |
| 39 | 53 | BJORNSEN Erik | 1991 | USA | 42:10.2 | +2:22.0 | 40:24.8 | (36) |
| 40 | 15 | GLOEERSEN Anders | 1986 | NOR | 42:11.3 | +2:23.1 | 41:04.9 | (50) |
| 41 | 66 | KERSHAW Devon | 1982 | CAN | 42:14.2 | +2:26.0 | 40:16.3 | (29) |
| 42 | 58 | JOENSSON Emil | 1985 | SWE | 42:15.5 | +2:27.3 | 40:24.0 | (35) |
| 43 | 34 | NELSON Lars | 1985 | SWE | 42:15.5 | +2:27.3 | 40:51.0 | (49) |
| 44 | 69 | NOECKLER Dietmar | 1988 | ITA | 42:28.7 | +2:40.5 | 40:19.2 | (32) |
| 45 | 61 | BING Thomas | 1990 | GER | 42:29.5 | +2:41.3 | 40:35.0 | (45) |
| 46 | 67 | KATZ Andreas | 1988 | GER | 42:33.5 | +2:45.3 | 40:30.7 | (41) |
| 47 | 24 | USTIUGOV Sergey | 1992 | RUS | 42:41.3 | +2:53.1 | 41:27.9 | (61) |
| 48 | 49 | LINDBLAD Anton | 1990 | SWE | 42:44.5 | +2:56.3 | 41:06.4 | (52) |
| 49 | 36 | BRANDSDAL Eirik | 1986 | NOR | 42:49.2 | +3:01.0 | 41:23.1 | (58) |
| 50 | 10 | MUSGRAVE Andrew | 1990 | GBR | 42:49.6 | +3:01.4 | 41:50.7 | (67) |
| 51 | 78 | PELLEGRINO Federico | 1990 | ITA | 42:49.8 | +3:01.6 | 40:30.7 | (41) |
| 52 | 47 | MIKKONEN Juho | 1990 | FIN | 42:50.2 | +3:02.0 | 41:16.6 | (55) |
| 53 | 75 | MIYAZAWA Hiroyuki | 1991 | JPN | 42:52.6 | +3:04.4 | 40:37.9 | (47) |
| 54 | 48 | EISENLAUER Sebastian | 1990 | GER | 42:54.2 | +3:06.0 | 41:16.5 | (54) |
| 55 | 37 | DUVILLARD Robin | 1983 | FRA | 42:58.3 | +3:10.1 | 41:30.7 | (63) |
| 56 | 57 | TARANTOLA Damien | 1991 | FRA | 43:00.4 | +3:12.2 | 41:10.4 | (53) |
| 57 | 83 | JAPAROV Dmitriy | 1986 | RUS | 43:02.9 | +3:14.7 | 40:30.6 | (40) |
| 58 | 54 | RAZYM Ales | 1986 | CZE | 43:10.2 | +3:22.0 | 41:23.7 | (60) |
| 59 | 60 | STRANDVALL Matias | 1985 | FIN | 43:12.6 | +3:24.4 | 41:20.0 | (57) |
| 60 | 68 | KRECZMER Maciej | 1981 | POL | 43:12.8 | +3:24.6 | 41:05.9 | (51) |
| 61 | 88 | BESSMERTNYKH Alexander | 1986 | RUS | 43:14.5 | +3:26.3 | 40:32.1 | (43) |
| 62 | 50 | JYLHAE Martti | 1987 | FIN | 43:15.2 | +3:27.0 | 41:36.5 | (64) |
| 63 | 43 | GOALABRE Paul | 1991 | FRA | 43:20.0 | +3:31.8 | 41:49.7 | (66) |
| 64 | 13 | TRITSCHER Bernhard | 1988 | AUT | 43:28.3 | +3:40.1 | 42:27.0 | (75) |
| 65 | 79 | SOEDERGREN Anders | 1977 | SWE | 43:43.9 | +3:55.7 | 41:23.3 | (59) |
| 66 | 80 | LENTING Akira | 1990 | JPN | 43:46.7 | +3:58.5 | 41:19.9 | (56) |
| 67 | 76 | COCKNEY Jesse | 1989 | CAN | 43:59.5 | +4:11.3 | 41:44.0 | (65) |
| 68 | 59 | HYVARINEN Perttu | 1991 | FIN | 43:59.5 | +4:11.3 | 42:07.2 | (70) |
| 69 | 23 | LARKOV Andrey | 1989 | RUS | 44:05.5 | +4:17.3 | 42:52.2 | (83) |
| 70 | 41 | FURGER Roman | 1990 | SUI | 44:05.8 | +4:17.6 | 42:36.1 | (80) |
| 71 | 62 | VALJAS Len | 1988 | CAN | 44:08.5 | +4:20.3 | 42:13.5 | (73) |
| 72 | 77 | PETERSON Teodor | 1988 | SWE | 44:17.0 | +4:28.8 | 42:00.3 | (68) |
| 73 | 94 | KILLICK Graeme | 1989 | CAN | 44:27.1 | +4:38.9 | 41:28.7 | (62) |
| 74 | 29 | HOFER David | 1983 | ITA | 44:28.8 | +4:40.6 | 43:09.9 | (84) |
| 75 | 70 | DI CENTA Giorgio | 1972 | ITA | 44:39.0 | +4:50.8 | 42:28.8 | (77) |
| 76 | 89 | STAROSTIN Mark | 1990 | KAZ | 44:46.3 | +4:58.1 | 42:03.4 | (69) |
| 77 | 74 | GRIDIN Andrey | 1988 | BUL | 44:46.8 | +4:58.6 | 42:32.1 | (79) |
| 78 | 87 | KUEHNE Andy | 1987 | GER | 44:46.8 | +4:58.6 | 42:11.3 | (71) |
| 79 | 72 | STAREGA Maciej | 1990 | POL | 44:49.8 | +5:01.6 | 42:37.5 | (81) |
| 80 | 81 | PARISSE Clement | 1993 | FRA | 44:50.7 | +5:02.5 | 42:23.1 | (74) |
| 81 | 84 | GRAEF Jakub | 1991 | CZE | 45:13.7 | +5:25.5 | 42:39.4 | (82) |
| 82 | 96 | MALYSHEV Sergey | 1994 | KAZ | 45:17.1 | +5:28.9 | 42:13.3 | (72) |
| 83 | 98 | VOLOTKA Denis | 1985 | KAZ | 45:38.8 | +5:50.6 | 42:31.1 | (78) |
| 84 | 85 | RASTELLI Maicol | 1991 | ITA | 45:55.9 | +6:07.7 | 43:21.5 | (85) |
| 85 | 106 | SHIMIZU Kohei | 1989 | JPN | 46:20.9 | +6:32.7 | 42:27.2 | (76) |
| 86 | 92 | KNOP Petr | 1994 | CZE | 46:24.5 | +6:36.3 | 43:32.5 | (86) |
| 87 | 95 | VELICHKO Yevgeniy | 1987 | KAZ | 46:31.8 | +6:43.6 | 43:32.9 | (87) |
| 88 | 90 | ANTOLEC Jan | 1990 | POL | 46:57.4 | +7:09.2 | 44:14.1 | (90) |
| 89 | 93 | HAUKE Max | 1992 | AUT | 47:07.7 | +7:19.5 | 44:10.0 | (89) |
| 90 | 102 | KORDAC Jacob Tony | 1994 | CZE | 47:20.4 | +7:32.2 | 44:05.2 | (88) |
| 91 | 100 | ROJO Imanol | 1990 | SPA | 48:19.7 | +8:31.5 | 45:08.3 | (92) |
| 92 | 108 | HANNEMAN Reese | 1989 | USA | 48:34.1 | +8:45.9 | 44:26.4 | (91) |





